US Open
- Zietsman Oosthuizen
-
- Platinum Member
-
- Posts: 2878
- Thanks: 1154
Re: Re: US Open
13 years 14 minutes ago
leaderboard after round 1
1 M. Thompson -4 F -4 66 66
T2 T. Woods -1 F* -1 69 69
T2 D. Toms -1 F* -1 69 69
T2 N. Watney -1 F* -1 69 69
T2 J. Rose -1 F* -1 69 69
T2 G. McDowell -1 F -1 69 69
T7 B. Hossler E F E 70 70
T7 J. Bohn E F E 70 70
T7 J. Park E F E 70 70
T7 R. Karlsson E F* E 70 70
T7 A. Presnell E F E 70 70
T7 I. Poulter E F* E 70 70
T7 M. Kuchar E F* E 70 70
T7 J. Furyk E F E 70 70
T15 M. Flores +1 F* +1 71 71
T15 B. Grace +1 F* +1 71 71
T15 J. Byrd +1 F +1 71 71
T15 F. Molinari +1 F +1 71 71
T15 M. Allen +1 F* +1 71 71
T15 J. Peterson +1 F* +1 71 71
T15 C. Wittenberg +1 F* +1 71 71
T15 R. Ishikawa +1 F* +1 71 71
T23 R. Jacquelin +2 F +2 72 72
T23 C. Howell +2 F* +2 72 72
T23 W. Simpson +2 F +2 72 72
T23 F. Jacobson +2 F* +2 72 72
T23 R. Garrigus +2 F* +2 72 72
T23 D. Points +2 F +2 72 72
T23 M. Hoffmann +2 F* +2 72 72
T23 A. Watkins +2 F* +2 72 72
T23 N. Colsaerts +2 F +2 72 72
T23 J. Senden +2 F +2 72 72
T23 H. Mahan +2 F* +2 72 72
T23 J. Dufner +2 F* +2 72 72
T23 R. Fowler +2 F* +2 72 72
T23 A. Cabrera +2 F +2 72 72
T23 A. Hansen +2 F +2 72 72
T23 B. Adams +2 F* +2 72 72
T23 A. Sanchez +2 F +2 72 72
T40 S. LeBrun +3 F +3 73 73
T40 J. Ogilvie +3 F* +3 73 73
T40 D. Love +3 F* +3 73 73
T40 K. Stanley +3 F +3 73 73
T40 C. Schwartzel +3 F* +3 73 73
T40 K. Choi +3 F* +3 73 73
T40 K. Bradley +3 F +3 73 73
T40 M. Warren +3 F* +3 73 73
T40 J. Curl +3 F* +3 73 73
T40 L. Westwood +3 F +3 73 73
T40 S. Garcia +3 F +3 73 73
T40 J. Hahn +3 F* +3 73 73
T52 T. Biershenk +4 F* +4 74 74
T52 M. Baldwin +4 F* +4 74 74
T52 K. Na +4 F* +4 74 74
T52 S. Ames +4 F* +4 74 74
T52 T. Herron +4 F* +4 74 74
T52 G. Bourdy +4 F +4 74 74
T52 P. Harrington +4 F* +4 74 74
T52 B. Estes +4 F* +4 74 74
T52 Y. Yang +4 F* +4 74 74
T52 K. Kim +4 F* +4 74 74
T52 R. Pampling +4 F +4 74 74
T52 R. Cabrera-Bello +4 F* +4 74 74
T52 N. Thompson +4 F* +4 74 74
T52 C. Martin +4 F +4 74 74
T52 P. Lawrie +4 F* +4 74 74
T52 C. Wi +4 F +4 74 74
T52 S. Dyson +4 F +4 74 74
T52 J. Spieth +4 F* +4 74 74
T52 G. Woodland +4 F +4 74 74
T52 M. Kaymer +4 F* +4 74 74
T52 K. Chappell +4 F* +4 74 74
T52 S. Levin +4 F +4 74 74
T74 S. Piercy +5 F* +5 75 75
T74 C. Knost +5 F +5 75 75
T74 C. Pettersson +5 F* +5 75 75
T74 R. Goosen +5 F +5 75 75
T74 V. Singh +5 F +5 75 75
T74 R. Rock +5 F* +5 75 75
T74 H. Fujita +5 F +5 75 75
T74 A. Noren +5 F* +5 75 75
T74 P. Claxton +5 F +5 75 75
T74 A. Quiros +5 F +5 75 75
T74 J. Day +5 F* +5 75 75
T74 D. Johnson +5 F* +5 75 75
T74 E. Els +5 F +5 75 75
T74 A. Baddeley +5 F +5 75 75
T74 D. Stiles +5 F* +5 75 75
T74 R. Castro +5 F* +5 75 75
T74 M. Ilonen +5 F +5 75 75
T74 J. Hicks +5 F +5 75 75
T74 J. Mueller +5 F +5 75 75
T93 M. Bettencourt +6 F* +6 76 76
T93 S. Langley +6 F +6 76 76
T93 P. Mickelson +6 F* +6 76 76
T93 B. Jones +6 F +6 76 76
T93 P. Cantlay +6 F +6 76 76
T93 M. Wilson +6 F +6 76 76
T93 A. Scott +6 F +6 76 76
T93 A. Summers +6 F* +6 76 76
T93 K. Streelman +6 F +6 76 76
T93 E. Loar +6 F +6 76 76
T93 B. Haas +6 F* +6 76 76
T93 S. Stricker +6 F* +6 76 76
T93 L. Glover +6 F +6 76 76
T93 G. Ogilvy +6 F +6 76 76
T93 M. Manassero +6 F +6 76 76
T93 S. Osborne +6 F* +6 76 76
T109 Z. Johnson +7 F +7 77 77
T109 T. Clark +7 F +7 77 77
T109 S. Bae +7 F* +7 77 77
T109 D. Lee +7 F +7 77 77
T109 H. Hamrick +7 F* +7 77 77
T109 C. Wilson +7 F +7 77 77
T109 O. Browne +7 F* +7 77 77
T109 R. McIlroy +7 F +7 77 77
T109 L. Oosthuizen +7 F* +7 77 77
T109 S. Cink +7 F +7 77 77
T109 T. Takayama +7 F* +7 77 77
T109 M. Laird +7 F +7 77 77
T109 B. Crane +7 F +7 77 77
T109 B. Harman +7 F +7 77 77
T109 B. Koepka +7 F* +7 77 77
T109 B. Gaffney +7 F +7 77 77
T125 S. Bertsch +8 F* +8 78 78
T125 T. Bjorn +8 F* +8 78 78
T125 B. Watson +8 F* +8 78 78
T125 G. Coetzee +8 F +8 78 78
T125 T. Taniguchi +8 F +8 78 78
T125 B. Van Pelt +8 F +8 78 78
T125 P. Hanson +8 F +8 78 78
T125 T. Weinhart +8 F* +8 78 78
T125 S. Smith +8 F* +8 78 78
T125 N. Sherwood +8 F +8 78 78
T125 J. Herman +8 F +8 78 78
T125 D. Mathis +8 F +8 78 78
T125 J. Durant +8 F* +8 78 78
T125 A. Cejka +8 F* +8 78 78
T125 B. Garnett +8 F +8 78 78
T140 A. Zhang +9 F +9 79 79
T140 M. Campbell +9 F* +9 79 79
T140 L. Donald +9 F +9 79 79
T140 L. Slattery +9 F* +9 79 79
T144 G. Fernandez-Castaño +10 F* +10 80 80
T144 C. Howard +10 F +10 80 80
T144 D. Miller +10 F +10 80 80
T144 C. Reavie +10 F* +10 80 80
T144 T. Immelman +10 F +10 80 80
T149 W. Lunde +11 F +11 81 81
T149 H. Haas +11 F* +11 81 81
T149 M. Jimenez +11 F +11 81 81
T152 M. McCormick +12 F +12 82 82
T152 K. Thompson +12 F* +12 82 82
154 S. Marino +14 F +14 84 84
155 S. Kjeldsen +15 F* +15 85 85
156 B. Rowell +16 F +16 86 86
1 M. Thompson -4 F -4 66 66
T2 T. Woods -1 F* -1 69 69
T2 D. Toms -1 F* -1 69 69
T2 N. Watney -1 F* -1 69 69
T2 J. Rose -1 F* -1 69 69
T2 G. McDowell -1 F -1 69 69
T7 B. Hossler E F E 70 70
T7 J. Bohn E F E 70 70
T7 J. Park E F E 70 70
T7 R. Karlsson E F* E 70 70
T7 A. Presnell E F E 70 70
T7 I. Poulter E F* E 70 70
T7 M. Kuchar E F* E 70 70
T7 J. Furyk E F E 70 70
T15 M. Flores +1 F* +1 71 71
T15 B. Grace +1 F* +1 71 71
T15 J. Byrd +1 F +1 71 71
T15 F. Molinari +1 F +1 71 71
T15 M. Allen +1 F* +1 71 71
T15 J. Peterson +1 F* +1 71 71
T15 C. Wittenberg +1 F* +1 71 71
T15 R. Ishikawa +1 F* +1 71 71
T23 R. Jacquelin +2 F +2 72 72
T23 C. Howell +2 F* +2 72 72
T23 W. Simpson +2 F +2 72 72
T23 F. Jacobson +2 F* +2 72 72
T23 R. Garrigus +2 F* +2 72 72
T23 D. Points +2 F +2 72 72
T23 M. Hoffmann +2 F* +2 72 72
T23 A. Watkins +2 F* +2 72 72
T23 N. Colsaerts +2 F +2 72 72
T23 J. Senden +2 F +2 72 72
T23 H. Mahan +2 F* +2 72 72
T23 J. Dufner +2 F* +2 72 72
T23 R. Fowler +2 F* +2 72 72
T23 A. Cabrera +2 F +2 72 72
T23 A. Hansen +2 F +2 72 72
T23 B. Adams +2 F* +2 72 72
T23 A. Sanchez +2 F +2 72 72
T40 S. LeBrun +3 F +3 73 73
T40 J. Ogilvie +3 F* +3 73 73
T40 D. Love +3 F* +3 73 73
T40 K. Stanley +3 F +3 73 73
T40 C. Schwartzel +3 F* +3 73 73
T40 K. Choi +3 F* +3 73 73
T40 K. Bradley +3 F +3 73 73
T40 M. Warren +3 F* +3 73 73
T40 J. Curl +3 F* +3 73 73
T40 L. Westwood +3 F +3 73 73
T40 S. Garcia +3 F +3 73 73
T40 J. Hahn +3 F* +3 73 73
T52 T. Biershenk +4 F* +4 74 74
T52 M. Baldwin +4 F* +4 74 74
T52 K. Na +4 F* +4 74 74
T52 S. Ames +4 F* +4 74 74
T52 T. Herron +4 F* +4 74 74
T52 G. Bourdy +4 F +4 74 74
T52 P. Harrington +4 F* +4 74 74
T52 B. Estes +4 F* +4 74 74
T52 Y. Yang +4 F* +4 74 74
T52 K. Kim +4 F* +4 74 74
T52 R. Pampling +4 F +4 74 74
T52 R. Cabrera-Bello +4 F* +4 74 74
T52 N. Thompson +4 F* +4 74 74
T52 C. Martin +4 F +4 74 74
T52 P. Lawrie +4 F* +4 74 74
T52 C. Wi +4 F +4 74 74
T52 S. Dyson +4 F +4 74 74
T52 J. Spieth +4 F* +4 74 74
T52 G. Woodland +4 F +4 74 74
T52 M. Kaymer +4 F* +4 74 74
T52 K. Chappell +4 F* +4 74 74
T52 S. Levin +4 F +4 74 74
T74 S. Piercy +5 F* +5 75 75
T74 C. Knost +5 F +5 75 75
T74 C. Pettersson +5 F* +5 75 75
T74 R. Goosen +5 F +5 75 75
T74 V. Singh +5 F +5 75 75
T74 R. Rock +5 F* +5 75 75
T74 H. Fujita +5 F +5 75 75
T74 A. Noren +5 F* +5 75 75
T74 P. Claxton +5 F +5 75 75
T74 A. Quiros +5 F +5 75 75
T74 J. Day +5 F* +5 75 75
T74 D. Johnson +5 F* +5 75 75
T74 E. Els +5 F +5 75 75
T74 A. Baddeley +5 F +5 75 75
T74 D. Stiles +5 F* +5 75 75
T74 R. Castro +5 F* +5 75 75
T74 M. Ilonen +5 F +5 75 75
T74 J. Hicks +5 F +5 75 75
T74 J. Mueller +5 F +5 75 75
T93 M. Bettencourt +6 F* +6 76 76
T93 S. Langley +6 F +6 76 76
T93 P. Mickelson +6 F* +6 76 76
T93 B. Jones +6 F +6 76 76
T93 P. Cantlay +6 F +6 76 76
T93 M. Wilson +6 F +6 76 76
T93 A. Scott +6 F +6 76 76
T93 A. Summers +6 F* +6 76 76
T93 K. Streelman +6 F +6 76 76
T93 E. Loar +6 F +6 76 76
T93 B. Haas +6 F* +6 76 76
T93 S. Stricker +6 F* +6 76 76
T93 L. Glover +6 F +6 76 76
T93 G. Ogilvy +6 F +6 76 76
T93 M. Manassero +6 F +6 76 76
T93 S. Osborne +6 F* +6 76 76
T109 Z. Johnson +7 F +7 77 77
T109 T. Clark +7 F +7 77 77
T109 S. Bae +7 F* +7 77 77
T109 D. Lee +7 F +7 77 77
T109 H. Hamrick +7 F* +7 77 77
T109 C. Wilson +7 F +7 77 77
T109 O. Browne +7 F* +7 77 77
T109 R. McIlroy +7 F +7 77 77
T109 L. Oosthuizen +7 F* +7 77 77
T109 S. Cink +7 F +7 77 77
T109 T. Takayama +7 F* +7 77 77
T109 M. Laird +7 F +7 77 77
T109 B. Crane +7 F +7 77 77
T109 B. Harman +7 F +7 77 77
T109 B. Koepka +7 F* +7 77 77
T109 B. Gaffney +7 F +7 77 77
T125 S. Bertsch +8 F* +8 78 78
T125 T. Bjorn +8 F* +8 78 78
T125 B. Watson +8 F* +8 78 78
T125 G. Coetzee +8 F +8 78 78
T125 T. Taniguchi +8 F +8 78 78
T125 B. Van Pelt +8 F +8 78 78
T125 P. Hanson +8 F +8 78 78
T125 T. Weinhart +8 F* +8 78 78
T125 S. Smith +8 F* +8 78 78
T125 N. Sherwood +8 F +8 78 78
T125 J. Herman +8 F +8 78 78
T125 D. Mathis +8 F +8 78 78
T125 J. Durant +8 F* +8 78 78
T125 A. Cejka +8 F* +8 78 78
T125 B. Garnett +8 F +8 78 78
T140 A. Zhang +9 F +9 79 79
T140 M. Campbell +9 F* +9 79 79
T140 L. Donald +9 F +9 79 79
T140 L. Slattery +9 F* +9 79 79
T144 G. Fernandez-Castaño +10 F* +10 80 80
T144 C. Howard +10 F +10 80 80
T144 D. Miller +10 F +10 80 80
T144 C. Reavie +10 F* +10 80 80
T144 T. Immelman +10 F +10 80 80
T149 W. Lunde +11 F +11 81 81
T149 H. Haas +11 F* +11 81 81
T149 M. Jimenez +11 F +11 81 81
T152 M. McCormick +12 F +12 82 82
T152 K. Thompson +12 F* +12 82 82
154 S. Marino +14 F +14 84 84
155 S. Kjeldsen +15 F* +15 85 85
156 B. Rowell +16 F +16 86 86
Please Log in or Create an account to join the conversation.
- PeeKay
-
- Platinum Member
-
- Posts: 7885
- Thanks: 223
Please Log in or Create an account to join the conversation.
- shrek
-
- New Member
-
- Thanks: 0
Re: Re: US Open
12 years 11 months ago
PeeKay Wrote:
> where are the south africans?
Brandon Grace +1 (tu)
Tough course a 66 is an amazing round recon he will follow it up with a 75 plus.
> where are the south africans?
Brandon Grace +1 (tu)
Tough course a 66 is an amazing round recon he will follow it up with a 75 plus.
Please Log in or Create an account to join the conversation.
- Sylvester
-
- Platinum Member
-
- Posts: 13976
- Thanks: 1418
Re: Re: US Open
12 years 11 months ago
Woods really played well. He hardly used a driver off the tee that i saw but was top draw last night.
be surprised if the leader is the same after round 2.
be surprised if the leader is the same after round 2.
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82494
- Thanks: 6451
Re: Re: US Open
12 years 11 months ago
If Tiger plays the same way the next 2 rounds he`s home Jerome...
Please Log in or Create an account to join the conversation.
- Saksy
-
- New Member
-
- Thanks: 0
Re: Re: US Open
12 years 11 months ago
Tiger is playing very well but lets see how he handles some adversity which the course is bound to give him. He is by no means home and hosed and there are plenty players within a few shots of the lead.
Please Log in or Create an account to join the conversation.
- Chris van Buuren
-
- Platinum Member
-
- Posts: 9804
- Thanks: 202
Re: Re: US Open
12 years 11 months ago
Schwartzel is only 4 off the lead and on this course that really is nothing.
My boy Louis either contends or misses the cut. No half way with him
My boy Louis either contends or misses the cut. No half way with him

Please Log in or Create an account to join the conversation.
- Sylvester
-
- Platinum Member
-
- Posts: 13976
- Thanks: 1418
Re: Re: US Open
12 years 11 months ago
T1 J. Furyk -1 F* -1 70 69 139
T1 T. Woods E F -1 69 70 139
T1 D. Toms E F -1 69 70 139
T4 J. Peterson E F +1 71 70 141
T4 N. Colsaerts -1 F* +1 72 69 141
T4 G. McDowell +2 F* +1 69 72 141
T4 M. Thompson +5 F* +1 66 75 141
8 B. Adams E F +2 72 70 142
T9 A. Watkins +1 F +3 72 71 143
T1 T. Woods E F -1 69 70 139
T1 D. Toms E F -1 69 70 139
T4 J. Peterson E F +1 71 70 141
T4 N. Colsaerts -1 F* +1 72 69 141
T4 G. McDowell +2 F* +1 69 72 141
T4 M. Thompson +5 F* +1 66 75 141
8 B. Adams E F +2 72 70 142
T9 A. Watkins +1 F +3 72 71 143
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82494
- Thanks: 6451
Re: Re: US Open
12 years 11 months ago
Woods had a mare (
-1 G McDowell (NI), J Furyk (US)
+1 F Jacobson (Swe)
+2 L Westwood (Eng), E Els (SA), B Adams (US), N Colsaerts (Bel)
+3 W Simpson (US), K Chappell (US), J Senden (Aus), B Hossler (US, am), J Dufner (US), J Peterson (US)
+4 R Goosen (SA), M Kaymer (Ger), M Kuchar (US), T Woods (US)

-1 G McDowell (NI), J Furyk (US)
+1 F Jacobson (Swe)
+2 L Westwood (Eng), E Els (SA), B Adams (US), N Colsaerts (Bel)
+3 W Simpson (US), K Chappell (US), J Senden (Aus), B Hossler (US, am), J Dufner (US), J Peterson (US)
+4 R Goosen (SA), M Kaymer (Ger), M Kuchar (US), T Woods (US)
Please Log in or Create an account to join the conversation.
- winzip
-
- Elite Member
-
- Posts: 1867
- Thanks: 83
Re: Re: US Open
12 years 11 months ago
ernie looking good.hope he has a good final round.tiger had nightmare third round and must be bookies fav golfer at the moment.lol
Please Log in or Create an account to join the conversation.
- CnC 306
-
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: Re: US Open
12 years 11 months ago
hibernia Wrote:
> hibernia Wrote:
>
>
> > Just took a decent bet on Woods at 10/1 at
> work..
> > one sided book atm
>
>
> In to 5/2 ...deep breaths.. deep breaths
<
now 12/1. I imagine ...deep sighs....deep sighs
> hibernia Wrote:
>
>
> > Just took a decent bet on Woods at 10/1 at
> work..
> > one sided book atm
>
>
> In to 5/2 ...deep breaths.. deep breaths

now 12/1. I imagine ...deep sighs....deep sighs
Please Log in or Create an account to join the conversation.
- Saksy
-
- New Member
-
- Thanks: 0
Re: Re: US Open
12 years 11 months ago
It's always so easy to say Tiger but I really believe that he is not the player he once was. Granted he's won twice this year but I think he is mentally scarred from his whole ordeal. The old tiger could be in the trees and rough the whole day and still post a number. These days when things go wrong he doesn't hold it together like he used to when his game is off. I'm not surprised though, if my wife ran after me with a 3 iron, smashed my teeth out and then I had to fork out $200m I also would be mentally fragile for life!
It's funny, when a sportsman loses their aura of invincibility its very hard to get it back. There was a time when Tiger knew he could beat anyone no matter how he played. These days he really has to be on his game to win.
It's funny, when a sportsman loses their aura of invincibility its very hard to get it back. There was a time when Tiger knew he could beat anyone no matter how he played. These days he really has to be on his game to win.
Please Log in or Create an account to join the conversation.
Time to create page: 0.118 seconds