Jockeys
- big dad
-
- New Member
-
- Thanks: 0
Re: Re: Jockeys
17 years 7 months ago
lets get permission from mr. ferraris first, may be he feels he may be haunted
Please Log in or Create an account to join the conversation.
- Elliott
-
- New Member
-
- Thanks: 0
Re: Re: Jockeys
10 years 1 month ago
Hello Hermes
I would like to know if you by any chance know if Stefan still lives in Bez Valley and are you able to contact him if so my number is 0796793307 I would like to get in touch with Stefan, I grew up with him in Bez Valley
I would like to know if you by any chance know if Stefan still lives in Bez Valley and are you able to contact him if so my number is 0796793307 I would like to get in touch with Stefan, I grew up with him in Bez Valley

Please Log in or Create an account to join the conversation.
- Elliott
-
- New Member
-
- Thanks: 0
Re: Re: Jockeys
10 years 1 month ago
I grew up with Stefan in Bez Valley and have lost touch does anyone know how I can get hold of him please.
Please Log in or Create an account to join the conversation.
- Gazza
-
- Premium Member
-
- Posts: 844
- Thanks: 73
Please Log in or Create an account to join the conversation.
- ElvisisKing
-
- Platinum Member
-
- Posts: 7860
- Thanks: 911
Re: Re: Jockeys
10 years 1 month ago
What might Rhys be doing since he left the Durban academy ?
Please Log in or Create an account to join the conversation.
- Sylvester
-
- Platinum Member
-
- Posts: 13961
- Thanks: 1416
Re: Re: Jockeys
6 months 4 days ago - 6 months 3 days ago
2024/2025 G Lerena 83 winners 9 million as of 5 december 2024
2023/2024 Fourie 378 winners 44.6 million
2022/2023 De Melo 277 winners 31.4 million
2021/2022 Kennedy 263 winners 24.7 million
2020/2021 Hewitson 263 winners 18.4 million
2019/2020 Kennedy 209 winners 19.5 million
2018/2019 Hewitson 219 winners 27.5 million
2017/2018 Hewitson 185 winners 20.2 million
2016/2017 Delpech 195 winners 24.5 million
2015/2016 Khumalo 243 winners 22.9 million
2014/2015 G Lerena 220 winners 18.6 million
2013/2014 Khumalo 185 winners 16 million
2012/2013 Strydom 211 winners 18.3 million
2011/2012 A Marcus 205 winners 18.9 million
2010/2011 A Marcus 234 winners 17.2 million
2009/2010 A Marcus 196 winners 17.5 million
2008/2009 Fortune 203 winners 12 million
2007/2008 Khan 192 winners 12.3 million
2006/2007 Khan 226 winners 15.4 million
2005/2006 Khan 185 winners 9.7 million
2004/2005 Odendaal 199 winners 9.3 million
2003/2004 Khan 214 winners 10.7 million
2002/2003 Delpech 293 winners 13.3 million
2001/2002 Khan 301 winners 12.2 million
2000/2001 Strydom 242 winners 14.7 million
1999/2000 A Marcus 266 winners 15.5 million
1998/1999 Delpech 334 winners 14.4 million
1997/1998 Strydom 332 winners 13.3 million
1996/1997 Marwing 231 winners 8.2 million
2023/2024 Fourie 378 winners 44.6 million
2022/2023 De Melo 277 winners 31.4 million
2021/2022 Kennedy 263 winners 24.7 million
2020/2021 Hewitson 263 winners 18.4 million
2019/2020 Kennedy 209 winners 19.5 million
2018/2019 Hewitson 219 winners 27.5 million
2017/2018 Hewitson 185 winners 20.2 million
2016/2017 Delpech 195 winners 24.5 million
2015/2016 Khumalo 243 winners 22.9 million
2014/2015 G Lerena 220 winners 18.6 million
2013/2014 Khumalo 185 winners 16 million
2012/2013 Strydom 211 winners 18.3 million
2011/2012 A Marcus 205 winners 18.9 million
2010/2011 A Marcus 234 winners 17.2 million
2009/2010 A Marcus 196 winners 17.5 million
2008/2009 Fortune 203 winners 12 million
2007/2008 Khan 192 winners 12.3 million
2006/2007 Khan 226 winners 15.4 million
2005/2006 Khan 185 winners 9.7 million
2004/2005 Odendaal 199 winners 9.3 million
2003/2004 Khan 214 winners 10.7 million
2002/2003 Delpech 293 winners 13.3 million
2001/2002 Khan 301 winners 12.2 million
2000/2001 Strydom 242 winners 14.7 million
1999/2000 A Marcus 266 winners 15.5 million
1998/1999 Delpech 334 winners 14.4 million
1997/1998 Strydom 332 winners 13.3 million
1996/1997 Marwing 231 winners 8.2 million
Last edit: 6 months 3 days ago by Sylvester.
The following user(s) said Thank You: Dave Scott
Please Log in or Create an account to join the conversation.
Time to create page: 0.111 seconds