Turffontein Saturday 17/8/13
- Pulse
-
- Premium Member
-
- Posts: 591
- Thanks: 22
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
My Pa 1X3X12,4X1,9,5X1X2,4,10,11X1,14
Best :Snowdon(win),Malachite(win)(Striker and Trainer good srike rate),Besame Mucho (Place) and Daylami Star my shrewdie.
All the best to the clanners with runners esp Oscar ,your runners last win was impressive hope today will be the same.Nice-swg-DaylamiXSignature
Best :Snowdon(win),Malachite(win)(Striker and Trainer good srike rate),Besame Mucho (Place) and Daylami Star my shrewdie.
All the best to the clanners with runners esp Oscar ,your runners last win was impressive hope today will be the same.Nice-swg-DaylamiXSignature
Please Log in or Create an account to join the conversation.
- fixer
-
- New Member
-
- Thanks: 0
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
Thanks Ben-Hur, your valuable input is appreciated
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13135
- Thanks: 3038
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
mr hawaii Wrote:
> Gavin Lerena has some prime rides today at prices
> - VENTURE is a massive runner
I agree (tu)
> Gavin Lerena has some prime rides today at prices
> - VENTURE is a massive runner
I agree (tu)
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
Ratings are busy being developed for SA, Singapore, UK, USA OZ, HK, ZM, other countries and although only 65% completed so far and a lot of work to be done it would be nice to have some comments and transparency on these ratings....they ARE FREE to all on a daily basis:
They are divided into Total Form Ratings, Total Intent and then a "Super Rule" Rating, Ratings are explained here: Ratings Explained I also loaded the Singapore Ratings for tomorrow on the Singapore thread and do hope they help in making your choices today. Please note they are NOT a replacement of form study as yet since quite a few ratings on rules outstanding yet, so please treat them as such.
Race # Horse No. Horse Jockey Total Form Trainer Lane Draw Super Rule %
1 3 CRADLE SONG Tom Lukhele 14 Ernie Anderson 4 28.6%
1 2 COPPER GAIA Charles Ndlovu 12 Chris Erasmus 3 42.9%
1 4 STROKE ONE Goodman Fundile Dadamasi 10 Alec Laird 7 71.4%
1 6 FLOATING MOON Tshepiso Moagi 6 Grant Maroun 10 28.6%
1 10 GIZELLE Serino Moodley 5 David Nieuwenhuizen 2 28.6%
1 1 RUN GIRL WILD Francis Semela 4 Joe Soma 5 14.3%
1 8 SMOOTH SAILING Beto Mundlovu 4 James Maree 12 42.9%
1 13 TIMES REMEMBERED Siyabonga B Duma 4 Dominic Zaki 9 14.3%
1 5 THE GOOD LIFE Chamu Mabaya 2 Stanley Ferreira 6 28.6%
1 9 DANCINGMINNALOUSHE Piet Nhlapo 2 James Maree 1 28.6%
1 12 BALLY HAVOC Jackson Feni 1 Tony Nassif 11 14.3%
1 7 CELTIC CIRCLE Samuel Mosia 0 Chris Erasmus 8 14.3%
1 11 SHARDUL Madimong Isaac Duba 0 Romeo Francis 13 14.3%
2 6 HERE COMES BILLY S'Manga Khumalo 16.5 Weiho Marwing 5 85.7%
2 2 DE VAR HYT Piere Strydom 8 Louis Goosen 3 71.4%
2 4 GREAT FOX Marthinus Mienie 7 Grant Maroun 1 57.1%
2 1 SNOWDON Sherman Brown 6.5 Ormond Ferraris 4 57.1%
2 5 DENNIS THE MENACE Franklin Maleking 3 Dominic Zaki 7 42.9%
2 3 LARUSSA Gavin Lerena 1 Mike Azzie 6 57.1%
2 7 POLE STAR Marco V'Rensburg 0 Johan Janse van Vuuren 2 28.6%
3 9 GEMS A PLENTY Sherman Brown 12 Leon Erasmus 4 42.9%
3 3 MALACHITE Piere Strydom 10 Johan Janse van Vuuren 18 42.9%
3 14 SNAKE DANCE Donavan Yeo 5 Leon Erasmus 7 28.6%
3 5 ANYDAY ANYTIME (AUS) Menno Malherbe 4 Stanley Ferreira 16 0.0%
3 6 BUZZ BEURLING Robbie Fradd 4 St John Gray 9 14.3%
3 8 MVOVU Gavin Lerena 4 Chris Erasmus 5 42.9%
3 18 JIMMYS LIGHTNING Sherman Brown 4 Leon Erasmus 1 42.9%
3 11 MAX THE MAN Karl Zechner 3 Brian Wiid 2 28.6%
3 12 ROCKY RIDGE Raymond Danielson 3 Leon Erasmus 13 0.0%
3 15 THE PIEMAN Chad Little 3 Paul Peter 17 0.0%
3 10 BATTLE OF ALMA Hennie Greyling 2 Leon Erasmus 15 28.6%
3 4 JUNGLE RAPIDS Louis Nhlapo 1 Leon Erasmus 6 42.9%
3 7 DI MARCO Evert Pheiffer 1 Chris Erasmus 12 0.0%
3 2 DANCE CLUB Marthinus Mienie 0 Stanley Ferreira 8 14.3%
3 13 SINGING SUMMER Jarryd Penny 0 Clinton Binda 11 0.0%
3 17 LITTLE BIT OF SOUL _Reserve 0 Roy Magner 3 28.6%
3 16 MISS BALBOA Chase Maujean -1.5 Louis Goosen 14 14.3%
3 1 DANCETHEMOONAWAY Randall Simons -2 Grant Maroun 10 14.3%
4 1 ADVENTURE Franklin Maleking 9 Joe Soma 15 14.3%
4 11 DORANDO PIETRI Timothy Pretorius 6 Scott Kenny 10 14.3%
4 6 EXPEDITION LEADER Karl Zechner 5 Brian Wiid 12 28.6%
4 2 FIGHTING FORCE Gavin Lerena 4 St John Gray 4 42.9%
4 5 FIRST SUGAR Piere Strydom 3 Brian Wiid 11 28.6%
4 8 FRENCH LOVER Chase Maujean 3 Grant Maroun 3 42.9%
4 12 FULCRUM Wesley Marwing 3 Weiho Marwing 16 14.3%
4 7 GROSVENOR PARK Jarryd Penny 3 Chris Erasmus 5 14.3%
4 4 AUGUSTA PINES Raymond Danielson 2.5 Clinton Binda 1 42.9%
4 3 IN TUNE TOO Randall Simons 1 Paul Matchett 9 28.6%
4 9 TAEGAN'S JET Deon Sampson 1 Tony Nassif 7 28.6%
4 10 CLASSIC BLUES Fanie Chambers 1 Paul Matchett 13 0.0%
4 14 SARGE IN CHARGE Marco V'Rensburg 1 St John Gray 8 14.3%
4 15 SIBILANTI Marthinus Mienie 1 Alec Laird 14 28.6%
4 16 MR ADMIRATION Hennie Greyling 1 Leon Erasmus 6 42.9%
4 13 GREGORIAN (AUS) Chad Little 0 Brian Wiid 2 28.6%
5 6 EVA TIBBS Robbie Fradd 12 Sean Tarry 3 57.1%
5 2 SIGNATURE Karl Zechner 9.5 Brian Wiid 4 57.1%
5 3 SKY RISE S'Manga Khumalo 9 Weiho Marwing 1 42.9%
5 1 SHIMMERING GEM Piere Strydom 3 Dominic Zaki 7 42.9%
5 4 MONEY FLOWS Franklin Maleking 3 Stephen Moffatt 10 28.6%
5 7 MASTER ENTERTAINER Sherman Brown 2 Roy Magner 6 28.6%
5 8 MISTER CAT CLUB Francois Naude 2 Terry Lowe 2 42.9%
5 9 VENTURE Gavin Lerena 2 Erico Verdonese 11 28.6%
5 11 THE WHO Hennie Greyling 1 Brett Webber 13 14.3%
5 13 FLAWLESS GEM Evert Pheiffer -1 Romeo Francis 9 14.3%
5 10 THE CLUB KING Randall Simons -2 Terry Lowe 5 28.6%
5 5 DAYLAMI STAR Marthinus Mienie -3 Dianne Stenger 12 14.3%
5 12 WELLS-CARGO Marco V'Rensburg -4 James Maree 8 28.6%
6 2 EL MANOLETE S'Manga Khumalo 11.5 David Nieuwenhuizen 4 71.4%
6 4 BEZA Fanie Chambers 8 Paul Matchett 1 57.1%
6 8 TERRIBLE GULCH (ARG) Deon Sampson 6.5 Tony Nassif 7 57.1%
6 9 TRUE STRENGTH Lukas Bester 4.5 Tony Nassif 5 28.6%
6 3 POCKET FILLER Gavin Lerena 3.5 Alec Laird 8 57.1%
6 6 BEAT THE ODDS Karl Zechner 2.5 Spike Lerena 6 71.4%
6 1 DISTINCTLY Sherman Brown 2 Ormond Ferraris 9 57.1%
6 5 SOLEIL ROYAL Marthinus Mienie 2 Grant Maroun 10 28.6%
6 10 RETURNEE Chase Maujean 1.5 Erico Verdonese 2 42.9%
6 7 MANCHURIAN TIGER Randall Simons -5 Paul Matchett 3 42.9%
7 2 PERFECT WINTER Piere Strydom 12 Romeo Francis 6 57.1%
7 9 MESMERISING MELODY S'Manga Khumalo 8.5 Sean Tarry 12 57.1%
7 5 BREATHLESS Robbie Fradd 7 St John Gray 8 71.4%
7 13 FUN CITY Sherman Brown 4 Erico Verdonese 3 42.9%
7 14 ROSE FOR ROSSINI Louis Nhlapo 4 Romeo Francis 1 42.9%
7 11 ROYAL WINGS Gavin Lerena 4 Erico Verdonese 2 28.6%
7 1 IMPERIAL EMPRESS Chase Maujean 1 Craig Mayhew 10 28.6%
7 12 DYING THUNDER Jarryd Penny 1 Wallace Tolmay 7 42.9%
7 7 TIBOUCHINA Deon Sampson 0.5 Geoff Woodruff 5 42.9%
7 3 MISATSO Marthinus Mienie 0 James Maree 4 42.9%
7 4 MISS STINGRAY Francois Naude 0 Dianne Stenger 11 42.9%
7 8 STRIKING ALICE Hennie Greyling 0 Chris Erasmus 14 14.3%
7 10 BESAME MUCHO Marco V'Rensburg -2 Spike Lerena 13 28.6%
7 6 HURRICANE VELVET Fanie Chambers -4 Roy Magner 9 57.1%
8 11 SIDDHARTH Marco V'Rensburg 9 Mike de Kock 5 28.6%
8 6 FLAMING ACE Sherman Brown 5 Ormond Ferraris 7 28.6%
8 7 HIGH STAKES (AUS) Robbie Fradd 5 Mike Azzie 3 28.6%
8 5 ECO SYSTEM Evert Pheiffer 4 David Rahilly 4 28.6%
8 14 ZE TZAR (AUS) S'Manga Khumalo 3.5 Weiho Marwing 11 57.1%
8 9 REBEL RAISER Wesley Marwing 3.5 Ormond Ferraris 10 42.9%
8 8 INTOXICATION Randall Simons 3 Stuart Pettigrew 8 28.6%
8 10 REGENCY ROMANCE Fanie Chambers 3 Tony Nassif 6 42.9%
8 13 WIND TUNNEL Chad Little 3 Clinton Binda 2 14.3%
8 2 JUDGEANDJURY Piere Strydom 2.5 Clinton Binda 13 57.1%
8 4 CLASSIC RED Karl Zechner 2 Clinton Binda 16 14.3%
8 16 ROAD TRIP _Reserve 2 Leon Erasmus 9 42.9%
8 3 HIDDEN GUN Hennie Greyling 1 Leon Erasmus 12 14.3%
8 12 SUB SHAAWES Jarryd Penny -1 Wallace Tolmay 1 28.6%
8 1 LESLEY STRONG Franklin Maleking -2 Wallace Tolmay 15 42.9%
8 15 RED JOHN _Reserve -2 Spike Lerena 14 14.3%
Regards,
Loopy
They are divided into Total Form Ratings, Total Intent and then a "Super Rule" Rating, Ratings are explained here: Ratings Explained I also loaded the Singapore Ratings for tomorrow on the Singapore thread and do hope they help in making your choices today. Please note they are NOT a replacement of form study as yet since quite a few ratings on rules outstanding yet, so please treat them as such.
Race # Horse No. Horse Jockey Total Form Trainer Lane Draw Super Rule %
1 3 CRADLE SONG Tom Lukhele 14 Ernie Anderson 4 28.6%
1 2 COPPER GAIA Charles Ndlovu 12 Chris Erasmus 3 42.9%
1 4 STROKE ONE Goodman Fundile Dadamasi 10 Alec Laird 7 71.4%
1 6 FLOATING MOON Tshepiso Moagi 6 Grant Maroun 10 28.6%
1 10 GIZELLE Serino Moodley 5 David Nieuwenhuizen 2 28.6%
1 1 RUN GIRL WILD Francis Semela 4 Joe Soma 5 14.3%
1 8 SMOOTH SAILING Beto Mundlovu 4 James Maree 12 42.9%
1 13 TIMES REMEMBERED Siyabonga B Duma 4 Dominic Zaki 9 14.3%
1 5 THE GOOD LIFE Chamu Mabaya 2 Stanley Ferreira 6 28.6%
1 9 DANCINGMINNALOUSHE Piet Nhlapo 2 James Maree 1 28.6%
1 12 BALLY HAVOC Jackson Feni 1 Tony Nassif 11 14.3%
1 7 CELTIC CIRCLE Samuel Mosia 0 Chris Erasmus 8 14.3%
1 11 SHARDUL Madimong Isaac Duba 0 Romeo Francis 13 14.3%
2 6 HERE COMES BILLY S'Manga Khumalo 16.5 Weiho Marwing 5 85.7%
2 2 DE VAR HYT Piere Strydom 8 Louis Goosen 3 71.4%
2 4 GREAT FOX Marthinus Mienie 7 Grant Maroun 1 57.1%
2 1 SNOWDON Sherman Brown 6.5 Ormond Ferraris 4 57.1%
2 5 DENNIS THE MENACE Franklin Maleking 3 Dominic Zaki 7 42.9%
2 3 LARUSSA Gavin Lerena 1 Mike Azzie 6 57.1%
2 7 POLE STAR Marco V'Rensburg 0 Johan Janse van Vuuren 2 28.6%
3 9 GEMS A PLENTY Sherman Brown 12 Leon Erasmus 4 42.9%
3 3 MALACHITE Piere Strydom 10 Johan Janse van Vuuren 18 42.9%
3 14 SNAKE DANCE Donavan Yeo 5 Leon Erasmus 7 28.6%
3 5 ANYDAY ANYTIME (AUS) Menno Malherbe 4 Stanley Ferreira 16 0.0%
3 6 BUZZ BEURLING Robbie Fradd 4 St John Gray 9 14.3%
3 8 MVOVU Gavin Lerena 4 Chris Erasmus 5 42.9%
3 18 JIMMYS LIGHTNING Sherman Brown 4 Leon Erasmus 1 42.9%
3 11 MAX THE MAN Karl Zechner 3 Brian Wiid 2 28.6%
3 12 ROCKY RIDGE Raymond Danielson 3 Leon Erasmus 13 0.0%
3 15 THE PIEMAN Chad Little 3 Paul Peter 17 0.0%
3 10 BATTLE OF ALMA Hennie Greyling 2 Leon Erasmus 15 28.6%
3 4 JUNGLE RAPIDS Louis Nhlapo 1 Leon Erasmus 6 42.9%
3 7 DI MARCO Evert Pheiffer 1 Chris Erasmus 12 0.0%
3 2 DANCE CLUB Marthinus Mienie 0 Stanley Ferreira 8 14.3%
3 13 SINGING SUMMER Jarryd Penny 0 Clinton Binda 11 0.0%
3 17 LITTLE BIT OF SOUL _Reserve 0 Roy Magner 3 28.6%
3 16 MISS BALBOA Chase Maujean -1.5 Louis Goosen 14 14.3%
3 1 DANCETHEMOONAWAY Randall Simons -2 Grant Maroun 10 14.3%
4 1 ADVENTURE Franklin Maleking 9 Joe Soma 15 14.3%
4 11 DORANDO PIETRI Timothy Pretorius 6 Scott Kenny 10 14.3%
4 6 EXPEDITION LEADER Karl Zechner 5 Brian Wiid 12 28.6%
4 2 FIGHTING FORCE Gavin Lerena 4 St John Gray 4 42.9%
4 5 FIRST SUGAR Piere Strydom 3 Brian Wiid 11 28.6%
4 8 FRENCH LOVER Chase Maujean 3 Grant Maroun 3 42.9%
4 12 FULCRUM Wesley Marwing 3 Weiho Marwing 16 14.3%
4 7 GROSVENOR PARK Jarryd Penny 3 Chris Erasmus 5 14.3%
4 4 AUGUSTA PINES Raymond Danielson 2.5 Clinton Binda 1 42.9%
4 3 IN TUNE TOO Randall Simons 1 Paul Matchett 9 28.6%
4 9 TAEGAN'S JET Deon Sampson 1 Tony Nassif 7 28.6%
4 10 CLASSIC BLUES Fanie Chambers 1 Paul Matchett 13 0.0%
4 14 SARGE IN CHARGE Marco V'Rensburg 1 St John Gray 8 14.3%
4 15 SIBILANTI Marthinus Mienie 1 Alec Laird 14 28.6%
4 16 MR ADMIRATION Hennie Greyling 1 Leon Erasmus 6 42.9%
4 13 GREGORIAN (AUS) Chad Little 0 Brian Wiid 2 28.6%
5 6 EVA TIBBS Robbie Fradd 12 Sean Tarry 3 57.1%
5 2 SIGNATURE Karl Zechner 9.5 Brian Wiid 4 57.1%
5 3 SKY RISE S'Manga Khumalo 9 Weiho Marwing 1 42.9%
5 1 SHIMMERING GEM Piere Strydom 3 Dominic Zaki 7 42.9%
5 4 MONEY FLOWS Franklin Maleking 3 Stephen Moffatt 10 28.6%
5 7 MASTER ENTERTAINER Sherman Brown 2 Roy Magner 6 28.6%
5 8 MISTER CAT CLUB Francois Naude 2 Terry Lowe 2 42.9%
5 9 VENTURE Gavin Lerena 2 Erico Verdonese 11 28.6%
5 11 THE WHO Hennie Greyling 1 Brett Webber 13 14.3%
5 13 FLAWLESS GEM Evert Pheiffer -1 Romeo Francis 9 14.3%
5 10 THE CLUB KING Randall Simons -2 Terry Lowe 5 28.6%
5 5 DAYLAMI STAR Marthinus Mienie -3 Dianne Stenger 12 14.3%
5 12 WELLS-CARGO Marco V'Rensburg -4 James Maree 8 28.6%
6 2 EL MANOLETE S'Manga Khumalo 11.5 David Nieuwenhuizen 4 71.4%
6 4 BEZA Fanie Chambers 8 Paul Matchett 1 57.1%
6 8 TERRIBLE GULCH (ARG) Deon Sampson 6.5 Tony Nassif 7 57.1%
6 9 TRUE STRENGTH Lukas Bester 4.5 Tony Nassif 5 28.6%
6 3 POCKET FILLER Gavin Lerena 3.5 Alec Laird 8 57.1%
6 6 BEAT THE ODDS Karl Zechner 2.5 Spike Lerena 6 71.4%
6 1 DISTINCTLY Sherman Brown 2 Ormond Ferraris 9 57.1%
6 5 SOLEIL ROYAL Marthinus Mienie 2 Grant Maroun 10 28.6%
6 10 RETURNEE Chase Maujean 1.5 Erico Verdonese 2 42.9%
6 7 MANCHURIAN TIGER Randall Simons -5 Paul Matchett 3 42.9%
7 2 PERFECT WINTER Piere Strydom 12 Romeo Francis 6 57.1%
7 9 MESMERISING MELODY S'Manga Khumalo 8.5 Sean Tarry 12 57.1%
7 5 BREATHLESS Robbie Fradd 7 St John Gray 8 71.4%
7 13 FUN CITY Sherman Brown 4 Erico Verdonese 3 42.9%
7 14 ROSE FOR ROSSINI Louis Nhlapo 4 Romeo Francis 1 42.9%
7 11 ROYAL WINGS Gavin Lerena 4 Erico Verdonese 2 28.6%
7 1 IMPERIAL EMPRESS Chase Maujean 1 Craig Mayhew 10 28.6%
7 12 DYING THUNDER Jarryd Penny 1 Wallace Tolmay 7 42.9%
7 7 TIBOUCHINA Deon Sampson 0.5 Geoff Woodruff 5 42.9%
7 3 MISATSO Marthinus Mienie 0 James Maree 4 42.9%
7 4 MISS STINGRAY Francois Naude 0 Dianne Stenger 11 42.9%
7 8 STRIKING ALICE Hennie Greyling 0 Chris Erasmus 14 14.3%
7 10 BESAME MUCHO Marco V'Rensburg -2 Spike Lerena 13 28.6%
7 6 HURRICANE VELVET Fanie Chambers -4 Roy Magner 9 57.1%
8 11 SIDDHARTH Marco V'Rensburg 9 Mike de Kock 5 28.6%
8 6 FLAMING ACE Sherman Brown 5 Ormond Ferraris 7 28.6%
8 7 HIGH STAKES (AUS) Robbie Fradd 5 Mike Azzie 3 28.6%
8 5 ECO SYSTEM Evert Pheiffer 4 David Rahilly 4 28.6%
8 14 ZE TZAR (AUS) S'Manga Khumalo 3.5 Weiho Marwing 11 57.1%
8 9 REBEL RAISER Wesley Marwing 3.5 Ormond Ferraris 10 42.9%
8 8 INTOXICATION Randall Simons 3 Stuart Pettigrew 8 28.6%
8 10 REGENCY ROMANCE Fanie Chambers 3 Tony Nassif 6 42.9%
8 13 WIND TUNNEL Chad Little 3 Clinton Binda 2 14.3%
8 2 JUDGEANDJURY Piere Strydom 2.5 Clinton Binda 13 57.1%
8 4 CLASSIC RED Karl Zechner 2 Clinton Binda 16 14.3%
8 16 ROAD TRIP _Reserve 2 Leon Erasmus 9 42.9%
8 3 HIDDEN GUN Hennie Greyling 1 Leon Erasmus 12 14.3%
8 12 SUB SHAAWES Jarryd Penny -1 Wallace Tolmay 1 28.6%
8 1 LESLEY STRONG Franklin Maleking -2 Wallace Tolmay 15 42.9%
8 15 RED JOHN _Reserve -2 Spike Lerena 14 14.3%
Regards,
Loopy
Please Log in or Create an account to join the conversation.
- davetheflower
-
- Platinum Member
-
- Posts: 11060
- Thanks: 534
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
Frodo Wrote:
> Tim Wrote:
>
>
> > Augusta Pines ran in a strong field last time
> with
> > second and fourth both having won since .
> > Well drawn , good jockey and might even prefer
> > this distance .
>
>
> Weak field and with Fulcrum drawn wide, it would
> seem AP is the right one - I would caution though
> as he does not seem to finish off his race over
> 1400 (and he faded badly over 1800) - also held by
> First Sugar (surely no star either) on the run
> behind In Eighty Days - so all in all no value for
> me.
Augusta Pines is my nap of the day..
Patent with Signature and Ze Tzar
> Tim Wrote:
>
>
> > Augusta Pines ran in a strong field last time
> with
> > second and fourth both having won since .
> > Well drawn , good jockey and might even prefer
> > this distance .
>
>
> Weak field and with Fulcrum drawn wide, it would
> seem AP is the right one - I would caution though
> as he does not seem to finish off his race over
> 1400 (and he faded badly over 1800) - also held by
> First Sugar (surely no star either) on the run
> behind In Eighty Days - so all in all no value for
> me.
Augusta Pines is my nap of the day..
Patent with Signature and Ze Tzar
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13135
- Thanks: 3038
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
Looks impressive Loopy, if you don't mind, could you explain in words of 2 syllables or less - what is the 'Super Rule %'?
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13135
- Thanks: 3038
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
davetheflower Wrote:
> Frodo Wrote:
>
>
> > Tim Wrote:
> >
>
>
> >
> > > Augusta Pines ran in a strong field last time
> > with
> > > second and fourth both having won since .
> > > Well drawn , good jockey and might even
> prefer
> > > this distance .
> >
> >
> > Weak field and with Fulcrum drawn wide, it
> would
> > seem AP is the right one - I would caution
> though
> > as he does not seem to finish off his race over
> > 1400 (and he faded badly over 1800) - also held
> by
> > First Sugar (surely no star either) on the run
> > behind In Eighty Days - so all in all no value
> for
> > me.
>
>
> Augusta Pines is my nap of the day..
> Patent with Signature and Ze Tzar
Holding thumbs he wins for you (tu)
> Frodo Wrote:
>
>
> > Tim Wrote:
> >
>
>
> >
> > > Augusta Pines ran in a strong field last time
> > with
> > > second and fourth both having won since .
> > > Well drawn , good jockey and might even
> prefer
> > > this distance .
> >
> >
> > Weak field and with Fulcrum drawn wide, it
> would
> > seem AP is the right one - I would caution
> though
> > as he does not seem to finish off his race over
> > 1400 (and he faded badly over 1800) - also held
> by
> > First Sugar (surely no star either) on the run
> > behind In Eighty Days - so all in all no value
> for
> > me.
>
>
> Augusta Pines is my nap of the day..
> Patent with Signature and Ze Tzar
Holding thumbs he wins for you (tu)
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13135
- Thanks: 3038
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
fixer Wrote:
> FRODO, kindly post your pa, for I do also agree
> as well that it could be a difficult card. And
> also due to the fact that the Cape punters could
> boost the pools, today. The only pa banker in my
> opinion is Snowdon. As we are aware that the best
> horses never perform @ Scotsville, especially on
> the day when the 4 legs of the jackpot are over
> sprints. It had some time to readjust to climate
> conditions. Just my 3 cents worth, opinion.
I don't mind posting my PA, as long as you are aware that most horses I fancied during the week, have been running - well - pretty k*k would probably be an accurate description.
So with that in mind:
PA 1 (All the favorites):
1
3,15
4,12
1,2
1
2,6,11
11,14
Idiots (morning englander) PA (taking into account Ben-Hur's valid observation about Snowdon):
1,6
1,3,15
1,2,4,5,12
1,2,7,9
1,3
2,6,11,13
1,11,14
Enjoy (tu)
> FRODO, kindly post your pa, for I do also agree
> as well that it could be a difficult card. And
> also due to the fact that the Cape punters could
> boost the pools, today. The only pa banker in my
> opinion is Snowdon. As we are aware that the best
> horses never perform @ Scotsville, especially on
> the day when the 4 legs of the jackpot are over
> sprints. It had some time to readjust to climate
> conditions. Just my 3 cents worth, opinion.
I don't mind posting my PA, as long as you are aware that most horses I fancied during the week, have been running - well - pretty k*k would probably be an accurate description.
So with that in mind:
PA 1 (All the favorites):
1
3,15
4,12
1,2
1
2,6,11
11,14
Idiots (morning englander) PA (taking into account Ben-Hur's valid observation about Snowdon):
1,6
1,3,15
1,2,4,5,12
1,2,7,9
1,3
2,6,11,13
1,11,14
Enjoy (tu)
Please Log in or Create an account to join the conversation.
- Tim
-
- Platinum Member
-
- Posts: 2935
- Thanks: 324
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
Floating Moon looks interesting back against fillies in her third run after a long rest .
Please Log in or Create an account to join the conversation.
- Englander
-
- Platinum Member
-
- Posts: 11538
- Thanks: 829
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
davetheflower Wrote:
> Augusta Pines is my nap of the day..
> Patent with Signature and Ze Tzar
DTF... they've not raced yet lol
<
> Augusta Pines is my nap of the day..
> Patent with Signature and Ze Tzar
DTF... they've not raced yet lol


Please Log in or Create an account to join the conversation.
- davetheflower
-
- Platinum Member
-
- Posts: 11060
- Thanks: 534
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
Englander Wrote:
> davetheflower Wrote:
>
>
>
> > Augusta Pines is my nap of the day..
> > Patent with Signature and Ze Tzar
>
> DTF... they've not raced yet lol
<
Ok,all blacks to score 1st try..
> davetheflower Wrote:
>
>
>
> > Augusta Pines is my nap of the day..
> > Patent with Signature and Ze Tzar
>
> DTF... they've not raced yet lol


Ok,all blacks to score 1st try..

Please Log in or Create an account to join the conversation.
- Len Sham
-
- Platinum Member
-
- Posts: 2016
- Thanks: 247
Re: Re: Turffontein Saturday 17/8/13
11 years 9 months ago
My play for the day Race 3 Dance Club ,Race 6 Pocket Filler ,Race 7 Royal Wings all to come places 6 / 1 (tu)
Please Log in or Create an account to join the conversation.
Time to create page: 0.124 seconds