Clairwood 15/9/13

  • satinsilver
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394713
Value for #10 in race 6 if he sees the distance .......

Please Log in or Create an account to join the conversation.

  • Titch
  • Platinum Member
  • Platinum Member
  • Posts: 9397
  • Thanks: 366

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394714
Hidalgo Wrote:

> Dumb luck I guess, sometimes you need some - still
> a looong way to go!!! Thanks


Luck cant be too dumb when you survived....well played, hope you get the lot (tu)(tu)
Give everything but up!

Please Log in or Create an account to join the conversation.

  • Titch
  • Platinum Member
  • Platinum Member
  • Posts: 9397
  • Thanks: 366

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394715
Cossack General will pull rank in the 9th....(tu)
Give everything but up!

Please Log in or Create an account to join the conversation.

  • davetheflower
  • Platinum Member
  • Platinum Member
  • Posts: 11060
  • Thanks: 534

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394716
Loopy is red hot at the moment



Race #
Horse No.
Horse Trainer Jockey Lane Draw Total Form
Total R Form
Total S Form
Jt Combo
Avg Prize Distance / Range
Super Rule Total %
SR9 - top 3 in Betting
Current Day Extra
Total Form Result Win Place Stake P&L
1 11 GOLD MASCARA Mike de Kock Anthony Delpech 14 10 0 10 2 _ R 0_ 37.5% 1
1 3 MOON FROST Yogas Govender Tristan Godden 3 9 8 1 _ R 66,000_ 12.5%
1 5 EXACARRY James Goodman S'Manga Khumalo 10 9 1 8 3 _ R 66,000_ 50.0% 1
1 7 LADY LANA Michael Miller M J Odendaal 16 8 8 0 _ R 69,600_ 12.5%
1 12 RED LABEL Dennis Drier Sean Cormack 9 8 0 8 1 _ R 0_ 50.0% 1
1 14 SCARLET VALENTINO Dennis Drier Keagan De Melo 4 5 0 5 _ R 0_ 25.0%
1 1 STILL DREAMING Tony Rivalland Mandla Ntuli 7 4 2 2 _ R 63,600_ 25.0%
1 17 TIME DELAY Paul Gadsby _Reserve 8 4 0 4 _ R 66,000_ 12.5%
1 16 VICTORY TAKEOVER Robbie Hill Collen Storey 6 4 -1 5 _ R 67,500_ 37.5% 1
1 13 SALANDER Robbie Hill Brandon Lerena 13 3 2 1 _ R 72,000_ 0.0%
1 8 ALMANACH DE GOTHA Garth Puller Nicholas Patel 11 3 1 2 1 _ R 0_ 0.0%
1 4 MON AMOUR Paul Gadsby Ian Sturgeon 12 3 0 3 _ R 66,000_ 37.5%
1 2 CATCHING ZEDS Mike Pappas Juan Paul V'D Merwe 15 2.5 2.5 0 _ R 66,000_ 25.0%
1 6 MORGAN'S MAGIC Dennis Bosch Jose Barnes 2 2 1 1 _ R 66,000_ 37.5%
1 15 SORBONNE Chris Erasmus Alec Forbes 1 2 0 2 _ R 69,000_ 37.5%
1 10 CRACK THE CODE Tony Rivalland Sean Veale 5 2 0 2 _ R 0_ 12.5%
1 9 AMELIA Alyson Wright Athandiwe Mgudlwa 17 0 0 0 _ R 0_ 0.0%
2 1 ATSO'S HILL Frank Robinson Bryan Claassen 8 16 6 10 3 _ R 67,200_ 62.5% 1
2 13 SALESMAN Charles Laird Anton Marcus 9 14.5 6.5 8 1 _ R 72,000_ 37.5% 1
2 7 BLACK BALLADEER Dennis Drier Sean Cormack 7 14 0 14 1 _ R 0_ 50.0% 1
2 9 DISCOURSE Craig Eudey Anthony Delpech 1 10 3 7 2 _ R 0_ 25.0%
2 3 COLCHESTER Chris Erasmus Ian Sturgeon 6 7 4 3 _ R 69,600_ 37.5%
2 12 RUMBLING LION Sean Tarry S'Manga Khumalo 2 7 0 7 _ R 0_ 37.5%
2 16 WINDY EXPRESS Michael Roberts Stuart Randolph 4 5.5 0.5 5 1 _ R 72,000_ 37.5%
2 11 NIGEL MANSELL (BRZ) Mike de Kock Sean Veale 5 5 0 5 _ R 0_ 37.5% 1
2 14 SECRETS TOLD Garth Puller Athandiwe Mgudlwa 15 5 0 5 _ R 0_ 0.0%
2 2 MR PRESIDENT Doug Campbell Kevin Shea 3 4 1 3 _ R 69,000_ 37.5%
2 10 DUPONT AWARD Dennis Drier Keagan De Melo 16 4 0 4 _ R 66,000_ 25.0%
2 15 SUPREME LEADER Michael Roberts Ryan Munger 12 2 1 1 _ R 0_ 0.0%
2 4 BELOVED TRICK Paul Gadsby Jose Barnes 10 1 1 0 _ R 64,750_ 25.0%
2 6 BILLY BOJANGLES Michael Miller Alec Forbes 14 1 0 1 _ R 66,000_ 12.5%
2 5 AL CIBERANO Tony Rivalland Brandon Lerena 11 0 0 0 _ R 0_ 0.0%
2 8 BRIGHT SHINING Garth Puller Craig Zackey 13 -0.5 -2.5 2 _ R 71,500_ 12.5%
3 1 ACAPULCO Dennis Drier Sean Cormack 3 25 12 13 _ R 116,000_ 62.5% 1
3 6 HARRY PEPPA Doug Campbell Ian Sturgeon 8 12.5 7.5 5 _ R 72,000_ 50.0%
3 2 ANNOUNCE OF GOLD Dennis Bosch Anthony Delpech 15 9.5 5.5 4 _ R 72,000_ 37.5% 1
3 3 BLACK PANTHER Frank Robinson Bryan Claassen 11 8 1 7 3 _ R 66,000_ 12.5%
3 5 FORT BELLINI Sean Tarry S'Manga Khumalo 6 8 0 8 1 _ R 0_ 50.0% 1
3 12 SERGEANT TIBBS Dennis Drier Keagan De Melo 7 8 0 8 _ R 0_ 25.0%
3 14 TRIBAUT Bart Rice Juan Paul V'D Merwe 5 6.5 4.5 2 _ R 72,000_ 25.0%
3 7 MALREBELLIO Charles Laird Anton Marcus 13 6 1 5 2 _ R 0_ 25.0% 1
3 10 PRINCE FIREBALL Tony Rivalland Billy Jacobson 1 4 3 1 _ R 66,000_ 25.0%
3 15 YESAN STAR Paul Gadsby Stuart Randolph 14 2 0 2 _ R 0_ 12.5%
3 4 DIDICOTT Chris Erasmus Collen Storey 4 1 0 1 _ R 66,000_ 37.5%
3 8 MESSAGEINABOTTLE Garth Puller Athandiwe Mgudlwa 12 1 0 1 _ R 0_ 0.0%
3 11 ROUSSEAU Alistair Gordon Alec Forbes 9 0.5 -1.5 2 _ R 63,500_ 25.0%
3 9 NEWTON ABBOTT Robbie Hill Brandon Lerena 10 0 0 0 _ R 0_ 0.0%
3 13 SIR BENJAMIN Michael Roberts Mandla Ntuli 2 -1.5 -2.5 1 _ R 72,000_ 25.0%
4 1 SAKANIA Greg & Karen Anthony Anton Marcus 3 18 10 8 3 _ R 70,600_ 62.5% 1
4 2 CIRCLE OF SPEED (AUS) Sean Tarry S'Manga Khumalo 8 14 6 8 1 _ R 70,000_ 87.5% 1
4 12 TOO MUCH FUN Gavin van Zyl Brandon Lerena 9 12 2 10 _ R 69,000_ 62.5% 1
4 11 TIPSY TRIP Mike de Kock Anthony Delpech 2 12 0 12 2 _ R 0_ 62.5% 1
4 7 RAAT KI RANI Kumaran Naidoo Graham Gregorowski 4 11 8 3 _ R 77,400_ 37.5%
4 4 HOWAMI Dennis Drier Sean Cormack 6 10 2 8 2 _ R 70,500_ 75.0%
4 5 JOLIE KITTEN Duncan Howells Jose Barnes 1 7.5 -0.5 8 _ R 69,000_ 37.5%
4 8 BEWITCH Wayne Badenhorst Ian Sturgeon 5 7 3 4 _ R 72,000_ 50.0%
4 3 AIRBENDER Duncan Howells Craig Zackey 7 6.5 0.5 6 _ R 70,000_ 50.0%
4 10 MALIBU MOJO Mike de Kock Sean Veale 10 6 0 6 _ R 0_ 37.5%
4 6 SWEET ORANGE Chris Erasmus Alec Forbes 12 -3 -2 -1 _ R 69,400_ 25.0%
4 9 GO CHIC Robbie Hill Kevin Shea 11 -3 -4 1 _ R 69,000_ 50.0%
5 7 DREAM IN COMBAT Deon Visser M J Odendaal 11 18 17 1 _ R 95,200_ 50.0%
5 11 RED ROLFE Mike de Kock Divan Neethling 5 13.5 4.5 9 _ R 66,000_ 25.0%
5 13 WOODSTOCK EXPRESS Sean Tarry Anthony Delpech 10 13.5 0.5 13 _ R 66,000_ 50.0% 1
5 1 LORD ROSE Doug Campbell Ian Sturgeon 1 11.5 6.5 5 _ R 66,000_ 25.0%
5 10 LEBEOANA Garth Puller Kevin Shea 3 10.5 1.5 9 3 _ R 66,000_ 25.0%
5 5 ROAD TO RICHES Garth Puller Stuart Randolph 8 9.5 4.5 5 _ R 66,000_ 25.0%
5 9 GARY THE GREAT Dennis Drier Sean Cormack 4 8.5 1.5 7 1 _ R 66,000_ 50.0% 1
5 3 WINNING EDGE Frank Robinson Bryan Claassen 7 6.5 2.5 4 2 _ R 66,000_ 12.5%
5 6 ROY ROYAL ROY (AUS) Tony Rivalland Anton Marcus 2 5.5 1.5 4 _ R 66,000_ 25.0% 1
5 8 SUN SILK STAR Robbie Hill Collen Storey 9 4.5 1.5 3 _ R 66,000_ 25.0%
5 2 TROJAN LORD Greg & Karen Anthony Athandiwe Mgudlwa 12 6 7 -1 _ R 63,600_ 25.0%
5 4 WESTERN SPEED Kumaran Naidoo Brandon Lerena 6 2.5 -1.5 4 1 _ R 66,000_ 25.0%

Please Log in or Create an account to join the conversation.

  • Blouperd
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394718
Wynnholme's Star got some 20/1 , big surprise package

Please Log in or Create an account to join the conversation.

  • Guest
  • Visitor
  • Visitor

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394719
If you privy to Veale's
you are lucky

look for shrewd money on his ones

Please Log in or Create an account to join the conversation.

  • Blouperd
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394720
VIA AFRICA , 25% profit on whatever you have

Please Log in or Create an account to join the conversation.

  • Guest
  • Visitor
  • Visitor

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394721
Why must one

Please Log in or Create an account to join the conversation.

  • Guest
  • Visitor
  • Visitor

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394728
Freedman's runner first three

Please Log in or Create an account to join the conversation.

  • Titch
  • Platinum Member
  • Platinum Member
  • Posts: 9397
  • Thanks: 366

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394729
Blouperd Wrote:
> VIA AFRICA , 25% profit on whatever you have


30% on interbet if u prepared to risk it
Give everything but up!

Please Log in or Create an account to join the conversation.

  • Green Pony
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394731
put my last on SPORTS COACH in the 9th

will be taking a "recreational break" from racing if this Jet do not fly

Please Log in or Create an account to join the conversation.

  • Titch
  • Platinum Member
  • Platinum Member
  • Posts: 9397
  • Thanks: 366

Re: Re: Clairwood 15/9/13

11 years 9 months ago
#394733
Green Pony Wrote:
> put my last on SPORTS COACH in the 9th
>
> will be taking a "recreational break" from racing
> if this Jet do not fly


GP take some swingers and Exacta's with Cossack General dont let the distance put you off..(tu)
Give everything but up!

Please Log in or Create an account to join the conversation.

Time to create page: 0.125 seconds

Contact Details

Main Office (HQ)
PO Box 40390
Moreleta Park
Pretoria
0044
+27 (0) 82 785 4357
info@africanbettingclan.com

About A.B.C.

African Betting Clan is established for the upliftment of the sports punter, who enjoys a bet on horse racing, football and other sports, enabling them to voice their views and opinions on all aspects of the sport of their choice, free of charge.

Learn More

T's & C's

The views expressed on this website are not necessarily the views held by the proprietors of the site. Therefore African Betting Clan will not be responsible for any content posted. No persons under the age of 18 years are permitted to gamble. National Responsible Gambling Programme and its toll-free number (0800 006 008)