Clairwood 6/10/13
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Clairwood 6/10/13
11 years 10 months ago
Loopy's ratings:
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Total Intent Super Rule Total %
1 1 EMERALD CROWN Corinne Bestel Anthony Delpech 12 21 11 10 11 44.4%
1 8 DIAMOND DIVA Gavin van Zyl S'Manga Khumalo 16 14.5 5.5 9 6 66.7%
1 5 EMERALD OZ Gavin van Zyl Sean Veale 2 12 6 6 4 33.3%
1 9 HANA Gavin van Zyl Stuart Randolph 8 10 1 9 4 33.3%
1 18 WEST VIRGINIA Doug Campbell _Reserve 13 9 8 1 5 22.2%
1 4 NATIONAL BUDGET Duncan Howells Craig Zackey 18 7 3 4 3 44.4%
1 11 LADY CAPTAIN Dennis Drier Sean Cormack 17 7 1 6 4 22.2%
1 2 STORMY CAT (ARG) Colin Scott M J Odendaal 9 7 0 7 1 22.2%
2 7 FLYING FELLOW Alyson Wright Anthony Delpech 6 17.5 8 9.5 8 55.6%
2 2 NICK JAGGER Kumaran Naidoo Anton Marcus 7 15.5 6 9.5 3 77.8%
2 1 LORD ROSE Doug Campbell Sean Veale 13 13 11 2 2 33.3%
2 11 MCVAR Gavin van Zyl Jose Barnes 11 10 3 7 3 44.4%
2 13 VOLCANIC ROCK Frank Robinson S'Manga Khumalo 2 7.5 1.5 6 4 44.4%
2 4 DUKE DIAMOND Mark Dixon Mandla Ntuli 9 7 4 3 4 11.1%
2 9 DUPONT AWARD Dennis Drier Sean Cormack 4 7 1 6 3 44.4%
2 10 MANLY BEACH Glen Kotzen Keagan De Melo 1 5.5 3.5 2 3 44.4%
44.4%
3 9 EGREGIOUS Charles Laird Anton Marcus 13 16 12 4 7 55.6%
3 10 TOO MUCH FUN Gavin van Zyl Brandon Lerena 12 16 12 4 2 55.6%
3 11 WIMOWEH Michael Miller Sean Cormack 5 11 2 9 8 66.7%
3 12 SWEET ORANGE Chris Erasmus Craig Zackey 6 6.5 4.5 2 3 55.6%
3 14 GOLD MASCARA Mike de Kock Jose Barnes 7 6 2 4 4 55.6%
3 8 TOUCHING BASE Michael Miller Alec Forbes 9 6 2 4 4 44.4%
3 13 FAMILY FORTUNE Alyson Wright Anthony Delpech 10 6 2 4 2 44.4%
3 7 WHOOPS A DAISY Jeff Freedman Kevin Shea 8 6 1 5 6 33.3%
4 6 PERFECT CIRCLE Duncan Howells Alec Forbes 9 24.5 12 12.5 2 77.8%
4 3 AMROTH BAY Mark Dixon Ian Sturgeon 10 12 6 6 7 33.3%
4 10 DISCOURSE Craig Eudey Anthony Delpech 3 11 3 8 9 33.3%
4 1 TROJAN LORD Greg & Karen Anthony Athandiwe Mgudlwa 6 8 7 1 2 44.4%
4 5 ROY ROYAL ROY (AUS) Tony Rivalland Sean Cormack 12 8 2 6 6 33.3%
4 8 BLACK PANTHER Frank Robinson Bryan Claassen 1 8 1 7 1 22.2%
4 12 TIESTO Gavin van Zyl Mandla Ntuli 2 6 1 5 0 33.3%
4 11 RUMBLING LION Sean Tarry S'Manga Khumalo 8 6 0 6 4 44.4%
5 8 ONE COOL DUDE Duncan Howells Kevin Shea 7 25.5 12.5 13 6 77.8%
5 11 ORANGE BLOSSOM Duncan Howells Sean Veale 12 23.5 16 7.5 4 55.6%
5 7 EXCUSE MY FRENCH Duncan Howells Craig Zackey 5 19.5 13.5 6 5 77.8%
5 1 BRAVURA Joey Ramsden Anton Marcus 11 16.5 12 4.5 10 66.7%
5 12 JOSHUAS CROWN Alistair Gordon Alec Forbes 8 15 10 5 7 22.2%
5 9 TOP MARK (BRZ) Dennis Drier Sean Cormack 6 15 8 7 9 66.7%
5 10 FIRST LAD Yogas Govender Donovan Dillon 3 11 9 2 4 66.7%
5 5 TERRITORIAL WATERS (AUS) Tony Rivalland Brandon Lerena 1 11 9 2 5 44.4%
6 8 GOLDIE COAST (AUS) Paul Lafferty Anthony Delpech 5 16.5 7.5 9 9 55.6%
6 5 GO AGAIN Frank Robinson Sean Cormack 9 14.5 7.5 7 5 66.7%
6 1 AL ROMANOV Dennis Drier Anton Marcus 4 13 2 11 5 66.7%
6 6 THE HELMSMAN Duncan Howells Sean Veale 14 12 8 4 5 44.4%
6 14 MYTHIC WOODS Frank Robinson Mandla Ntuli 3 11.5 8.5 3 4 33.3%
6 2 IT'S MY BROTHER Tony Rivalland Brandon Lerena 7 11 9 2 9 33.3%
6 3 KENTUCKY GUEST Doug Campbell Ian Sturgeon 2 11 8 3 7 44.4%
6 13 IRISH BLESSING Colin Scott M J Odendaal 1 11 6 5 0 33.3%
7 6 RISKY ROSCO Garth Puller Anton Marcus 6 20 11 9 4 77.8%
7 3 MINISTER OF MAGIC Duncan Howells Alec Forbes 9 19.5 11.5 8 5 66.7%
7 4 DIAMOND KING (NZ) Tony Rivalland Brandon Lerena 1 14 11 3 5 66.7%
7 2 MALTED AND BOLTED Des Egdes Stuart Randolph 5 12 4 8 4 66.7%
7 1 LAST ECLIPSE Greg & Karen Anthony Collen Storey 8 11 1 10 7 55.6%
7 5 GOLDEN HIGH Sean Tarry S'Manga Khumalo 2 10 4 6 7 88.9%
7 7 TYCOON TOUCH Michael Roberts Sean Cormack 4 8 4 4 7 55.6%
7 8 SACRED JEWEL Michael Miller Sean Veale 7 6 5 1 4 44.4%
8 6 COTSWOLD Chris Erasmus Mandla Ntuli 2 27 13.5 13.5 1 44.4%
8 2 GARIBONDY Paul Lafferty Anthony Delpech 9 27 15 12 13 77.8%
8 4 SWELL PARTY Tony Rivalland Anton Marcus 4 20.5 14.5 6 9 77.8%
8 9 KITCO Dennis Drier Keagan De Melo 5 17.5 12.5 5 3 77.8%
8 5 WEST END Jeff Freedman Nicholas Patel 1 15 14 1 6 44.4%
8 8 GLORIOUS MOMENT Michael Miller Alec Forbes 8 11.5 8.5 3 5 33.3%
8 1 PINK MARTINI Duncan Howells Craig Zackey 10 11.5 7.5 4 2 44.4%
8 3 CHERRY TRIPPER Dennis Bosch S'Manga Khumalo 3 8.5 3.5 5 9 66.7%
8 7 TWO TONE ROCKA Wendy Whitehead Xavier Carstens 7 5 4 1 2 44.4%
8 10 YOU'RE AMAZING (AUS) Charles Laird Jose Barnes 6 1.5 -0.5 2 2 33.3%
9 6 EXACARRY James Goodman S'Manga Khumalo 3 26 18 8 14 55.6%
9 14 BELVEDERE PALACE Duncan Howells Craig Zackey 11 19.5 12.5 7 5 33.3%
9 3 TRIX OF THE TRADE Glen Kotzen Keagan De Melo 8 12 8 4 2 44.4%
9 2 RASHULI BREEZE Duncan Howells Alec Forbes 1 12 5 7 4 44.4%
9 8 SADDLE ME UP Michael Miller Anthony Delpech 13 11.5 4.5 7 8 44.4%
9 7 DARWIN CUP Duncan Howells Sean Veale 9 10.5 3.5 7 3 55.6%
9 5 NORDIC LASS Dennis Drier Sean Cormack 15 10 4 6 5 66.7%
9 10 WARDANDI GIRL Pat Lunn Stuart Randolph 12 7 5 2 3 44.4%
9 4 CARIBBEAN BAY Kumaran Naidoo Brandon Lerena 5 6 1 5 1 44.4%
Egressius, Perfect Circle & Exaccery the best rated.
Regards,
Loopy
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Total Intent Super Rule Total %
1 1 EMERALD CROWN Corinne Bestel Anthony Delpech 12 21 11 10 11 44.4%
1 8 DIAMOND DIVA Gavin van Zyl S'Manga Khumalo 16 14.5 5.5 9 6 66.7%
1 5 EMERALD OZ Gavin van Zyl Sean Veale 2 12 6 6 4 33.3%
1 9 HANA Gavin van Zyl Stuart Randolph 8 10 1 9 4 33.3%
1 18 WEST VIRGINIA Doug Campbell _Reserve 13 9 8 1 5 22.2%
1 4 NATIONAL BUDGET Duncan Howells Craig Zackey 18 7 3 4 3 44.4%
1 11 LADY CAPTAIN Dennis Drier Sean Cormack 17 7 1 6 4 22.2%
1 2 STORMY CAT (ARG) Colin Scott M J Odendaal 9 7 0 7 1 22.2%
2 7 FLYING FELLOW Alyson Wright Anthony Delpech 6 17.5 8 9.5 8 55.6%
2 2 NICK JAGGER Kumaran Naidoo Anton Marcus 7 15.5 6 9.5 3 77.8%
2 1 LORD ROSE Doug Campbell Sean Veale 13 13 11 2 2 33.3%
2 11 MCVAR Gavin van Zyl Jose Barnes 11 10 3 7 3 44.4%
2 13 VOLCANIC ROCK Frank Robinson S'Manga Khumalo 2 7.5 1.5 6 4 44.4%
2 4 DUKE DIAMOND Mark Dixon Mandla Ntuli 9 7 4 3 4 11.1%
2 9 DUPONT AWARD Dennis Drier Sean Cormack 4 7 1 6 3 44.4%
2 10 MANLY BEACH Glen Kotzen Keagan De Melo 1 5.5 3.5 2 3 44.4%
44.4%
3 9 EGREGIOUS Charles Laird Anton Marcus 13 16 12 4 7 55.6%
3 10 TOO MUCH FUN Gavin van Zyl Brandon Lerena 12 16 12 4 2 55.6%
3 11 WIMOWEH Michael Miller Sean Cormack 5 11 2 9 8 66.7%
3 12 SWEET ORANGE Chris Erasmus Craig Zackey 6 6.5 4.5 2 3 55.6%
3 14 GOLD MASCARA Mike de Kock Jose Barnes 7 6 2 4 4 55.6%
3 8 TOUCHING BASE Michael Miller Alec Forbes 9 6 2 4 4 44.4%
3 13 FAMILY FORTUNE Alyson Wright Anthony Delpech 10 6 2 4 2 44.4%
3 7 WHOOPS A DAISY Jeff Freedman Kevin Shea 8 6 1 5 6 33.3%
4 6 PERFECT CIRCLE Duncan Howells Alec Forbes 9 24.5 12 12.5 2 77.8%
4 3 AMROTH BAY Mark Dixon Ian Sturgeon 10 12 6 6 7 33.3%
4 10 DISCOURSE Craig Eudey Anthony Delpech 3 11 3 8 9 33.3%
4 1 TROJAN LORD Greg & Karen Anthony Athandiwe Mgudlwa 6 8 7 1 2 44.4%
4 5 ROY ROYAL ROY (AUS) Tony Rivalland Sean Cormack 12 8 2 6 6 33.3%
4 8 BLACK PANTHER Frank Robinson Bryan Claassen 1 8 1 7 1 22.2%
4 12 TIESTO Gavin van Zyl Mandla Ntuli 2 6 1 5 0 33.3%
4 11 RUMBLING LION Sean Tarry S'Manga Khumalo 8 6 0 6 4 44.4%
5 8 ONE COOL DUDE Duncan Howells Kevin Shea 7 25.5 12.5 13 6 77.8%
5 11 ORANGE BLOSSOM Duncan Howells Sean Veale 12 23.5 16 7.5 4 55.6%
5 7 EXCUSE MY FRENCH Duncan Howells Craig Zackey 5 19.5 13.5 6 5 77.8%
5 1 BRAVURA Joey Ramsden Anton Marcus 11 16.5 12 4.5 10 66.7%
5 12 JOSHUAS CROWN Alistair Gordon Alec Forbes 8 15 10 5 7 22.2%
5 9 TOP MARK (BRZ) Dennis Drier Sean Cormack 6 15 8 7 9 66.7%
5 10 FIRST LAD Yogas Govender Donovan Dillon 3 11 9 2 4 66.7%
5 5 TERRITORIAL WATERS (AUS) Tony Rivalland Brandon Lerena 1 11 9 2 5 44.4%
6 8 GOLDIE COAST (AUS) Paul Lafferty Anthony Delpech 5 16.5 7.5 9 9 55.6%
6 5 GO AGAIN Frank Robinson Sean Cormack 9 14.5 7.5 7 5 66.7%
6 1 AL ROMANOV Dennis Drier Anton Marcus 4 13 2 11 5 66.7%
6 6 THE HELMSMAN Duncan Howells Sean Veale 14 12 8 4 5 44.4%
6 14 MYTHIC WOODS Frank Robinson Mandla Ntuli 3 11.5 8.5 3 4 33.3%
6 2 IT'S MY BROTHER Tony Rivalland Brandon Lerena 7 11 9 2 9 33.3%
6 3 KENTUCKY GUEST Doug Campbell Ian Sturgeon 2 11 8 3 7 44.4%
6 13 IRISH BLESSING Colin Scott M J Odendaal 1 11 6 5 0 33.3%
7 6 RISKY ROSCO Garth Puller Anton Marcus 6 20 11 9 4 77.8%
7 3 MINISTER OF MAGIC Duncan Howells Alec Forbes 9 19.5 11.5 8 5 66.7%
7 4 DIAMOND KING (NZ) Tony Rivalland Brandon Lerena 1 14 11 3 5 66.7%
7 2 MALTED AND BOLTED Des Egdes Stuart Randolph 5 12 4 8 4 66.7%
7 1 LAST ECLIPSE Greg & Karen Anthony Collen Storey 8 11 1 10 7 55.6%
7 5 GOLDEN HIGH Sean Tarry S'Manga Khumalo 2 10 4 6 7 88.9%
7 7 TYCOON TOUCH Michael Roberts Sean Cormack 4 8 4 4 7 55.6%
7 8 SACRED JEWEL Michael Miller Sean Veale 7 6 5 1 4 44.4%
8 6 COTSWOLD Chris Erasmus Mandla Ntuli 2 27 13.5 13.5 1 44.4%
8 2 GARIBONDY Paul Lafferty Anthony Delpech 9 27 15 12 13 77.8%
8 4 SWELL PARTY Tony Rivalland Anton Marcus 4 20.5 14.5 6 9 77.8%
8 9 KITCO Dennis Drier Keagan De Melo 5 17.5 12.5 5 3 77.8%
8 5 WEST END Jeff Freedman Nicholas Patel 1 15 14 1 6 44.4%
8 8 GLORIOUS MOMENT Michael Miller Alec Forbes 8 11.5 8.5 3 5 33.3%
8 1 PINK MARTINI Duncan Howells Craig Zackey 10 11.5 7.5 4 2 44.4%
8 3 CHERRY TRIPPER Dennis Bosch S'Manga Khumalo 3 8.5 3.5 5 9 66.7%
8 7 TWO TONE ROCKA Wendy Whitehead Xavier Carstens 7 5 4 1 2 44.4%
8 10 YOU'RE AMAZING (AUS) Charles Laird Jose Barnes 6 1.5 -0.5 2 2 33.3%
9 6 EXACARRY James Goodman S'Manga Khumalo 3 26 18 8 14 55.6%
9 14 BELVEDERE PALACE Duncan Howells Craig Zackey 11 19.5 12.5 7 5 33.3%
9 3 TRIX OF THE TRADE Glen Kotzen Keagan De Melo 8 12 8 4 2 44.4%
9 2 RASHULI BREEZE Duncan Howells Alec Forbes 1 12 5 7 4 44.4%
9 8 SADDLE ME UP Michael Miller Anthony Delpech 13 11.5 4.5 7 8 44.4%
9 7 DARWIN CUP Duncan Howells Sean Veale 9 10.5 3.5 7 3 55.6%
9 5 NORDIC LASS Dennis Drier Sean Cormack 15 10 4 6 5 66.7%
9 10 WARDANDI GIRL Pat Lunn Stuart Randolph 12 7 5 2 3 44.4%
9 4 CARIBBEAN BAY Kumaran Naidoo Brandon Lerena 5 6 1 5 1 44.4%
Egressius, Perfect Circle & Exaccery the best rated.
Regards,
Loopy
Please Log in or Create an account to join the conversation.
- Tim
-
- Platinum Member
-
- Posts: 2935
- Thanks: 324
Re: Re: Clairwood 6/10/13
11 years 10 months ago
Turned on a bit late and missed the Flying Fellow interview .
What did the trainer say as first run for her and had a bit of a break ?
What did the trainer say as first run for her and had a bit of a break ?
Please Log in or Create an account to join the conversation.
- flaunt
-
- Premium Member
-
- Posts: 881
- Thanks: 83
Re: Re: Clairwood 6/10/13
11 years 10 months ago
Said lovely horse , been with her 6 weeks, don't show much but she feels will be right there
Please Log in or Create an account to join the conversation.
- Tim
-
- Platinum Member
-
- Posts: 2935
- Thanks: 324
Re: Re: Clairwood 6/10/13
11 years 10 months ago
flaunt Wrote:
> Said lovely horse , been with her 6 weeks, don't
> show much but she feels will be right there
Thanks
> Said lovely horse , been with her 6 weeks, don't
> show much but she feels will be right there
Thanks
Please Log in or Create an account to join the conversation.
- bayern
-
- Platinum Member
-
- Posts: 11895
- Thanks: 2644
Re: Re: Clairwood 6/10/13
11 years 10 months ago
Perfect Circle seems to be a popular choice and appears the one they've all got to beat in race 4. I'm going to take a win double both Egregious and Too Much Fun on to Perfect Circle. Both doubles work out to 9/1. Reason I'm playing this way is because the money hasn't stopped coming for Too Much Fun (7/2 in to 28/10) and Egregious (2/1 out to 28/10), but then again, it's the foolhardy who will write off Marcus. Obviously if the bet survives the third, Perfect Circle must run the perfect race.
Guessing has never been widely acclaimed as a good gambling strategy.
Please Log in or Create an account to join the conversation.
- rashid
-
- Premium Member
-
- Posts: 369
- Thanks: 12
Re: Re: Clairwood 6/10/13
11 years 10 months ago
P.A
9/5/8/5/4/2/8
Tryin a win dbl
Nick Jagger
Egregious
9/5/8/5/4/2/8
Tryin a win dbl
Nick Jagger
Egregious
Please Log in or Create an account to join the conversation.
- Guest
-
- Visitor
-
Re: Re: Clairwood 6/10/13
11 years 10 months ago
he says try Marcus for first race
second race he likes Marcus to win but afraid of Greg Anthonys horse
-posting on behalf of my dad
second race he likes Marcus to win but afraid of Greg Anthonys horse
-posting on behalf of my dad
Please Log in or Create an account to join the conversation.
- jawad
-
- Elite Member
-
- Posts: 1205
- Thanks: 84
Re: Re: Clairwood 6/10/13
11 years 10 months ago
well just a question wasnt that perfect circle race a weak race
Please Log in or Create an account to join the conversation.
- gregbucks
-
- New Member
-
- Thanks: 0
Re: Re: Clairwood 6/10/13
11 years 10 months ago
rac1, emerald crown makes stable debut, anyone know how this one is working?... race 3, egregious onto diamong king in the 7th.... eachway chance to pink martini in the 8th.
Please Log in or Create an account to join the conversation.
- Deeno
-
- Platinum Member
-
- Posts: 8174
- Thanks: 483
Re: Re: Clairwood 6/10/13
11 years 10 months ago
In the 4th, time for change will give the fav something to think about
Please Log in or Create an account to join the conversation.
- colins
-
- Premium Member
-
- Posts: 428
- Thanks: 5
Re: Re: Clairwood 6/10/13
11 years 10 months ago
Bloodshot -, just had a chat to Millsy - having extended lunch with him and the gang at Royal tomorrow. KB playing golf so presumably will join us for some pots thereafter. Banking One Cool Dude in P6 today.
Please Log in or Create an account to join the conversation.
- PeterD
-
- Platinum Member
-
- Posts: 2942
- Thanks: 4321
Re: Re: Clairwood 6/10/13
11 years 10 months ago
The off- season in KZN is not usually my cup of tea, but some competitive racing today. Can't see any bankers for the exotics but my selections are:
Race 2: Flying Fellow
Race 3: family Fortune
Race 4: perfect Circle
Race 5: Bravura
Race 6: Goldie Coast
Race 7:Golden High
Race 8: Kitco
Race 9: Spring Affair
Race 2: Flying Fellow
Race 3: family Fortune
Race 4: perfect Circle
Race 5: Bravura
Race 6: Goldie Coast
Race 7:Golden High
Race 8: Kitco
Race 9: Spring Affair
Please Log in or Create an account to join the conversation.
Time to create page: 0.113 seconds