Kenilworth 1/12/13
- Englander
-
- Platinum Member
-
- Posts: 11538
- Thanks: 829
Re: Re: Kenilworth 1/12/13
11 years 6 months ago
dashing Wrote:
> Englander Wrote:
>
>
> > dashing Wrote:
> >
>
>
> >
> > > Englander Wrote:
> > >
> >
>
>
> >
> > >
> > > > Afternoon Dashing
Just popping in as
> > > watching
> > > > the United game. I see Azaniah has drifted
> to
> > > > 25s... far from a definite hunch (and I
> would
> > > have
> > > > preferred a lower draw) but I think this
> > horse
> > > > might appreciate the better going and is on
> > 3rd
> > > > run after a rest. Perhaps worth a small e/w
> > > nibble
> > > > at this price.
> > >
> > >
> > > afternoon engels had a nibble
> >
> > Thought he might win it coming into the final
> > furlong, seemed to be going nicely but then
> found
> > nothing extra, shame... 2nd 4th with a big
> price
> > after Return Of The Roar in the 1st... only 3
> > places UK
>
> @ engels up till now i always thought you live in
> sa.......eish i was wrong whats the time
> difference mate?
Live nowhere bud. In SA a fair bit though, in Mossel Bay at the moment.
> Englander Wrote:
>
>
> > dashing Wrote:
> >
>
>
> >
> > > Englander Wrote:
> > >
> >
>
>
> >
> > >
> > > > Afternoon Dashing

> > > watching
> > > > the United game. I see Azaniah has drifted
> to
> > > > 25s... far from a definite hunch (and I
> would
> > > have
> > > > preferred a lower draw) but I think this
> > horse
> > > > might appreciate the better going and is on
> > 3rd
> > > > run after a rest. Perhaps worth a small e/w
> > > nibble
> > > > at this price.
> > >
> > >
> > > afternoon engels had a nibble
> >
> > Thought he might win it coming into the final
> > furlong, seemed to be going nicely but then
> found
> > nothing extra, shame... 2nd 4th with a big
> price
> > after Return Of The Roar in the 1st... only 3
> > places UK

>
> @ engels up till now i always thought you live in
> sa.......eish i was wrong whats the time
> difference mate?
Live nowhere bud. In SA a fair bit though, in Mossel Bay at the moment.
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth 1/12/13
11 years 6 months ago
SirPuntalot Wrote:
> Loopy Logic Wrote:
>
>
> > BOOOOOOOOOOOOOM
-D
>
>
> Was that for ravishing jewel?coz I didn't see it
> in the places?
> Or is that just ARM talk?
That was for Stargazer Pink & the Trifecta 1st 3 on ratings… there's plenty of guys on this forum that gets my daily ratings that could verify … no ARM
Ravishing Jewel change of Jockey to Van niekerk made me stay away, unfortunately I did not know that when ratings where sent out last night & ABC comp entry done.
> Loopy Logic Wrote:
>
>
> > BOOOOOOOOOOOOOM

>
>
> Was that for ravishing jewel?coz I didn't see it
> in the places?
> Or is that just ARM talk?
That was for Stargazer Pink & the Trifecta 1st 3 on ratings… there's plenty of guys on this forum that gets my daily ratings that could verify … no ARM

Ravishing Jewel change of Jockey to Van niekerk made me stay away, unfortunately I did not know that when ratings where sent out last night & ABC comp entry done.
Please Log in or Create an account to join the conversation.
- the duke
-
- Elite Member
-
- Posts: 1343
- Thanks: 153
Re: Re: Kenilworth 1/12/13
11 years 6 months ago
5% JP.........stands with field in leg 2 (excluded Repertoire).....field in leg 3 and field in leg 4 (excluded Gold Mountain).....hoping for the bombs to arrive.
Please Log in or Create an account to join the conversation.
- dashing
-
- Platinum Member
-
- Posts: 2817
- Thanks: 128
Re: Re: Kenilworth 1/12/13
11 years 6 months ago
Englander Wrote:
>
> Live nowhere bud. In SA a fair bit though, in
> Mossel Bay at the moment.
dats good mate im down in toti.......red tractor to come home lonely;)
>
> Live nowhere bud. In SA a fair bit though, in
> Mossel Bay at the moment.
dats good mate im down in toti.......red tractor to come home lonely;)
The best horse doesn't always win the race.
Please Log in or Create an account to join the conversation.
- SirPuntalot
-
- Platinum Member
-
- Posts: 2131
- Thanks: 150
Re: Re: Kenilworth 1/12/13
11 years 6 months ago
Loopy Logic Wrote:
> SirPuntalot Wrote:
>
>
> > Loopy Logic Wrote:
> >
>
>
> >
> > > BOOOOOOOOOOOOOM
-D
> >
> >
> > Was that for ravishing jewel?coz I didn't see
> it
> > in the places?
> > Or is that just ARM talk?
>
> That was for Stargazer Pink & the Trifecta 1st 3
> on ratings… there's plenty of guys on this forum
> that gets my daily ratings that could verify …
> no ARM
>
> Ravishing Jewel change of Jockey to Van niekerk
> made me stay away, unfortunately I did not know
> that when ratings where sent out last night & ABC
> comp entry done.
No stress brother just messing around .lol.
> SirPuntalot Wrote:
>
>
> > Loopy Logic Wrote:
> >
>
>
> >
> > > BOOOOOOOOOOOOOM

> >
> >
> > Was that for ravishing jewel?coz I didn't see
> it
> > in the places?
> > Or is that just ARM talk?
>
> That was for Stargazer Pink & the Trifecta 1st 3
> on ratings… there's plenty of guys on this forum
> that gets my daily ratings that could verify …
> no ARM

>
> Ravishing Jewel change of Jockey to Van niekerk
> made me stay away, unfortunately I did not know
> that when ratings where sent out last night & ABC
> comp entry done.
No stress brother just messing around .lol.
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth 1/12/13
11 years 6 months ago
Here's the ratings for those interested (and not getting it)
Race # Horse No. Horse Jockey Trainer Total Form Total R Form Total S Form Super Rule Total % Last Date Race Last Distance Run Average distance Behind Lengths Avg Prize Distance / Range Total Intent SR9 - Top 3 betting
1 3 RAVISHING JEWEL van niekerk -Jock change Adam Marcus 24 15 9 62.5% 1 1 3.350 R 65 200 7
1 11 GIN RUMMY Bernard Fayd'Herbe Joey Ramsden 16.3 7.5 8.8 63.8% 0 1 0.000 R 58 000 2 1.1
1 1 DINESEN Karl Neisius Dean Kannemeyer 12 7.5 4.5 40.0% 0 1 3.517 R 58 000 3 1.2
1 12 GODDESS FAUSTINA Denise Lee N L Bruss/R H Fayd'Herbe 10.5 9.5 1 53.8% 0 1 1.150 R 58 000 1 1.3
1 4 BALLYMALOE Greg Cheyne Eric Sands 9.5 4.5 5 25.0% 0 1 5.633 R 58 000 3
1 2 SMILING MISTRESS Glen Hatt Darryl Hodgson 9.5 4 5.5 37.5% 0 1 1.900 R 57 400 2
1 14 PHILADELPHIA Oswald Noach Joey Ramsden 8.8 3 5.8 25.0% 0 0 0.000 R - 2
1 10 EVERLASTING FLAME Robert Khathi Brett Crawford 7 1.5 5.5 37.5% 0 1 14.350 R 58 000 2
1 15 PROMICING POLLY Gerrit Schlechter Mike Stewart 6.5 1.5 5 25.0% 0 1 6.525 R 58 000 0
1 8 DUCHESS ROSITA M J Byleveld Andries Steyn 5.5 3.5 2 25.0% 0 1 17.088 R 58 000 2
1 9 DUFTITE GREEN Girish Goomany Glen Puller 5.5 2.5 3 25.0% 0 1 6.150 R 58 000 1
1 6 CHRISALDAME Morne Winnaar Carl J Burger 5 3 2 25.0% 0 1 9.413 R 57 400 2
1 7 RETURN OF THE ROAR Stallone Naidoo S H Page 5 1 4 37.5% 1 1 4.730 R 58 000 3
1 5 GOOD THINKING Aldo Domeyer Stan Elley 3.5 0.5 3 25.0% 0 1 6.413 R 58 000 0
1 13 JENNA'S LOVE Jason Smitsdorff J M Neuland 2.3 1 1.3 0.0% 0 0 0.000 R - 2
2 5 WESTERN JET Gerrit Schlechter Dean Kannemeyer 20 14 6 51.3% 0 1 4.000 R 86 600 1 1.1
2 3 CAPTIVE ACTION Bernard Fayd'Herbe Mike Stewart 17 13 4 37.5% 0 1 4.300 R 65 290 3
2 8 ROBERTSON Muzi Yeni Mike Stewart 16.5 7 9.5 62.5% 1 1 3.938 R 58 800 5
2 2 ACE ANTONIUS M J Byleveld Vaughan Marshall 13 10 3 51.3% 0 1 15.450 R 222 000 0 1.1
2 6 SUNDAY SUN Glen Hatt Greg Ennion 12.5 7 5.5 37.5% 0 0 0.000 R 216 000 5
2 7 HANCOCK'S DYNASTY Grant Van Niekerk Mike Bass 10 4.5 5.5 62.5% 0 1 3.567 R 58 400 1
2 1 CORREDOR Karl Neisius Glen Puller 9.5 3 6.5 51.3% 0 0 0.000 R 212 000 2 1.1
2 4 ORATIUS Jason Smitsdorff Darryl Hodgson 1.3 -2 3.3 25.0% 0 0 0.000 R 56 304 1
3 2 MUSKETS 'N ROSES Muzi Yeni Bill Prestage 19.5 12 7.5 77.5% 0 1 4.425 R 58 100 5 1.2
3 8 HAPPY LION Neisius change Justin Snaith 17 4 13 75.0% 1 1 3.200 R 63 787 4
3 4 EPICENTRE Sean Cormack Carl J Burger 15.8 6.5 9.3 88.8% 1 1 1.970 R 62 400 5 1.1
3 5 SIMPLY BLACK Fareed Anthony Darryl Hodgson 13 8 5 37.5% 0 1 5.038 R 58 000 2
3 1 ARCSIGN Ashby change Dolf Maeder 12 12 0 66.3% 1 1 3.620 R 64 333 5 1.3
3 3 CAPTAIN REI Aldo Domeyer Stan Elley 10.5 5.5 5 37.5% 1 1 2.888 R 62 400 2
3 10 HARLEM NOCTURNE Glen Hatt Brett Crawford 9.5 2.5 7 62.5% 0 1 6.450 R 58 000 2
3 6 NIGHTSIDE Grant Van Niekerk Mike Bass 8.5 3 5.5 62.5% 0 1 8.200 R 58 000 1
3 11 ACCEBER RUBI Denise Lee Glen Kotzen 4.8 3.5 1.3 12.5% 0 0 8.775 R 58 000 1
3 12 CAN COPE Girish Goomany Harold Crawford 2 1 1 25.0% 0 0 0.000 R - 1
3 9 GIOPET M J Byleveld Mike Stewart 1 0 1 25.0% 0 1 15.100 R 58 000 1
3 7 VARISTAR Bernard Fayd'Herbe Mike Stewart -1 -3 2 37.5% 0 1 6.017 R 57 500 1
4 9 STARGAZER PINK Karl Neisius Eric Sands 20 10.5 9.5 50.0% 0 1 -0.050 R 56 144 4
4 8 SISTER LYNN Aldo Domeyer Paul Reeves 18.5 12.5 6 66.3% 1 1 1.900 R 60 600 4 1.3
4 1 TRIPPISSA Glen Hatt - change Justin Snaith 18 8 10 65.0% 0 1 1.000 R 87 055 3 1.2
4 6 KIND LADY Grant Van Niekerk Riaan Van Reenen 17 14 3 37.5% 0 1 4.625 R 64 200 4
4 3 ETHYLENE Sean Cormack Dennis Drier 14.3 3 11.3 63.8% 0 1 1.650 R 64 000 4 1.1
4 11 CRUZWITHMECAPTAIN Juan Paul V'D Merwe Glen Kotzen 9.8 4.5 5.3 25.0% 0 1 1.875 R 59 750 2
4 12 SWANNEE ROSE Greg Cheyne Joey Ramsden 8.3 2.5 5.8 37.5% 0 1 3.850 R 60 000 1
4 10 OPT FOR OPERA Stallone Naidoo Glen Puller 8 6 2 25.0% 0 1 4.600 R 62 400 1
4 7 WINTER'S EVE M J Byleveld Vaughan Marshall 7.5 6.5 1 37.5% 0 1 4.400 R 58 000 2
4 5 AZANIAH Jason Smitsdorff Shane Humby 7.3 4 3.3 25.0% 0 1 0.000 R 60 800 2
4 2 AQUA Bernard Fayd'Herbe Mike Stewart 6.5 4.5 2 37.5% 1 1 1.700 R 61 200 3
4 13 LITTLE ONE Muzi Yeni Harold Crawford 6 1.5 4.5 37.5% 0 1 8.333 R 61 200 3
4 4 PETTY OFFICER Robert Khathi Greg Ennion 0 -3 3 37.5% 0 1 2.750 R 58 000 3
5 2 SOUTH KENSINGTON M J Byleveld Vaughan Marshall 25 20 5 63.8% 0 1 -1.875 R 58 472 6 1.1
5 8 RED TRACTOR Glen Hatt Brett Crawford 22 14 8 100.0% 1 1 1.000 R 70 000 4 1.2
5 7 FORT BUKLOH Grant Van Niekerk - change Stan Elley 19 8 11 62.5% 1 1 4.850 R 64 600 6
5 10 DOGMATISM Denise Lee Stan Elley 18 15 3 62.5% 1 1 1.620 R 57 600 4
5 9 RISKY ROSCO Muzi Yeni Glen Puller 17.5 10 7.5 50.0% 0 1 0.000 R 176 400 3
5 1 UNENCUMBERED Jason Smitsdorff Justin Snaith 16.3 4 12.3 78.8% 0 1 2.300 R 66 600 3 1.3
5 3 ZHIVAGO Sean Cormack Dennis Drier 15.3 8 7.3 50.0% 0 0 0.000 R 64 400 4
5 5 ON THE NOD Karl Neisius Dean Kannemeyer 13 9.5 3.5 50.0% 0 1 7.250 R 57 890 1
5 4 NORTHERN CONQUEST Gerrit Schlechter Vaughan Marshall 5.5 3.5 2 37.5% 0 1 4.420 R 69 600 1
5 6 GENERAL JUBILATION Greg Cheyne Joey Ramsden 2.3 -1.5 3.8 50.0% 1 1 3.680 R 67 000 2
6 5 MAN TO MAN Glen Hatt Justin Snaith 28 12.5 15.5 62.5% 0 1 1.700 R 73 200 6
6 3 JOHNNY ROCKETS Bernard Fayd'Herbe Justin Snaith 24.5 12.5 12 100.0% 1 1 1.017 R 151 180 6 1.2
6 1 TRUE MASTER Sean Cormack Justin Snaith 24.3 14 10.3 50.0% 0 1 2.900 R 236 000 5
6 7 PATERFAMILIAS Grant Van Niekerk Mike Bass 21.5 14 7.5 100.0% 1 1 0.800 R 117 780 4 1.1
6 8 GRASP YOUR DESTINY Aldo Domeyer Mike Bass 18 11.5 6.5 62.5% 0 1 2.200 R 91 800 1
6 6 BIG CAT Greg Cheyne Stan Elley 18 11 7 53.8% 0 1 -1.275 R 64 200 3 1.3
6 4 BORN TO BE WILD Karl Neisius Bill Prestage 12.5 8 4.5 50.0% 0 1 13.250 R 78 200 4
6 2 POLITICAL PLAYBOY Juan Paul V'D Merwe Glen Kotzen 9.8 7.5 2.3 37.5% 0 1 2.600 R 80 600 1
6 9 REPERTOIRE Muzi Yeni Bill Prestage 9 1.5 7.5 50.0% 0 1 4.125 R 63 800 5
7 7 SURRUPTITIOUS Sean Cormack Mike Stewart 22.3 12 10.3 90.0% 1 1 3.850 R 62 180 5 1.2
7 1 EPIC TALE Grant Van Niekerk Mike Bass 19.5 6 13.5 63.8% 0 0 0.000 R 69 633 2 1.1
7 4 KING OF THE DEEP M J Byleveld Vaughan Marshall 17 14 3 25.0% 0 0 2.475 R 57 285 0
7 5 MAGIC EMBLEM Greg Cheyne Joey Ramsden 15.3 8.5 6.8 91.3% 1 1 2.410 R 63 400 4 1.3
7 3 LE CAPITANE Bernard Fayd'Herbe Joey Ramsden 15.3 7.5 7.8 41.3% 0 0 4.800 R 58 285 2 1.3
7 6 EQUITORIA Karl Neisius Dean Kannemeyer 14.5 13 1.5 53.8% 0 1 6.450 R 65 840 4 1.3
7 11 SANDY LANE Muzi Yeni S H Page 14.5 8 6.5 50.0% 0 1 4.090 R 58 600 5
7 2 ROMEO BRAVO Jason Smitsdorff Stan Elley 10.3 7 3.3 25.0% 0 1 2.838 R 72 800 2
7 8 ROYAL PERFORMANCE Stallone Naidoo - change Greg Ennion 10 5 5 50.0% 0 1 5.600 R 55 114 3
7 9 WIND GLIDER Glen Hatt Carl J Burger 6.5 3 3.5 75.0% 1 1 4.413 R 63 800 4
7 10 GOLD MOUNTAIN Girish Goomany Greg Ennion 6 4 2 25.0% 0 1 8.767 R 58 400 1
7 12 KING O DREAMS Stallone Naidoo Greg Ennion 6 3 3 37.5% 0 1 11.175 R 58 000 1
8 6 NEW STAR Greg Cheyne Joey Ramsden 18.8 9 9.8 62.5% 1 1 0.300 R 58 000 4
8 8 HIDDEN DRAGON Muzi Yeni Adam Marcus 14.5 8 6.5 50.0% 1 1 2.500 R 60 667 4
8 7 SKABENGA Karl Neisius Glen Puller 14.5 5 9.5 51.3% 1 0 0.000 R 62 400 4 1.1
8 1 WATERWAYS Jason Smitsdorff J M Neuland 9.3 5 4.3 25.0% 1 1 7.490 R 58 000 5
8 5 COCONUT MAN Sean Cormack Darryl Hodgson 8.3 4 4.3 51.3% 0 1 3.867 R 57 400 2 1.1
8 4 WESTERN WONDER Bernard Fayd'Herbe Joey Ramsden 7.8 2 5.8 76.3% 1 1 5.733 R 56 800 2 1.1
8 10 EASTWARD BOUND Glen Hatt Brett Crawford 7 2 5 37.5% 0 1 10.525 R 57 000 3
8 2 DOWN MEXICO WAY Aldo Domeyer Glen Puller 6.5 0.5 6 12.5% 0 0 9.517 R 57 400 2
8 14 OUR JET Grant Van Niekerk Mike Bass 6.5 0 6.5 37.5% 0 0 0.000 R 58 000 2
8 13 MAGIC STORM Keanen Steyn Mohammed R Allie 6 4 2 12.5% 0 0 0.000 R 58 000 3
8 9 INTO THE WIND Gerrit Schlechter Dean Kannemeyer 4 2 2 37.5% 1 1 7.150 R 58 400 1
8 11 ALBERT'S FANTASY Craig Du Plooy Carl J Burger 3 3 0 12.5% 0 1 0.000 R 58 000 2
8 3 ROYAL DEPUTY Girish Goomany Mohammed R Allie 3 1 2 12.5% 1 0 7.710 R 57 400 3
8 12 EASY ROSTER M J Byleveld - change Justin Snaith 1 -6 7 25.0% 0 0 0.000 R 58 000 2
Race # Horse No. Horse Jockey Trainer Total Form Total R Form Total S Form Super Rule Total % Last Date Race Last Distance Run Average distance Behind Lengths Avg Prize Distance / Range Total Intent SR9 - Top 3 betting
1 3 RAVISHING JEWEL van niekerk -Jock change Adam Marcus 24 15 9 62.5% 1 1 3.350 R 65 200 7
1 11 GIN RUMMY Bernard Fayd'Herbe Joey Ramsden 16.3 7.5 8.8 63.8% 0 1 0.000 R 58 000 2 1.1
1 1 DINESEN Karl Neisius Dean Kannemeyer 12 7.5 4.5 40.0% 0 1 3.517 R 58 000 3 1.2
1 12 GODDESS FAUSTINA Denise Lee N L Bruss/R H Fayd'Herbe 10.5 9.5 1 53.8% 0 1 1.150 R 58 000 1 1.3
1 4 BALLYMALOE Greg Cheyne Eric Sands 9.5 4.5 5 25.0% 0 1 5.633 R 58 000 3
1 2 SMILING MISTRESS Glen Hatt Darryl Hodgson 9.5 4 5.5 37.5% 0 1 1.900 R 57 400 2
1 14 PHILADELPHIA Oswald Noach Joey Ramsden 8.8 3 5.8 25.0% 0 0 0.000 R - 2
1 10 EVERLASTING FLAME Robert Khathi Brett Crawford 7 1.5 5.5 37.5% 0 1 14.350 R 58 000 2
1 15 PROMICING POLLY Gerrit Schlechter Mike Stewart 6.5 1.5 5 25.0% 0 1 6.525 R 58 000 0
1 8 DUCHESS ROSITA M J Byleveld Andries Steyn 5.5 3.5 2 25.0% 0 1 17.088 R 58 000 2
1 9 DUFTITE GREEN Girish Goomany Glen Puller 5.5 2.5 3 25.0% 0 1 6.150 R 58 000 1
1 6 CHRISALDAME Morne Winnaar Carl J Burger 5 3 2 25.0% 0 1 9.413 R 57 400 2
1 7 RETURN OF THE ROAR Stallone Naidoo S H Page 5 1 4 37.5% 1 1 4.730 R 58 000 3
1 5 GOOD THINKING Aldo Domeyer Stan Elley 3.5 0.5 3 25.0% 0 1 6.413 R 58 000 0
1 13 JENNA'S LOVE Jason Smitsdorff J M Neuland 2.3 1 1.3 0.0% 0 0 0.000 R - 2
2 5 WESTERN JET Gerrit Schlechter Dean Kannemeyer 20 14 6 51.3% 0 1 4.000 R 86 600 1 1.1
2 3 CAPTIVE ACTION Bernard Fayd'Herbe Mike Stewart 17 13 4 37.5% 0 1 4.300 R 65 290 3
2 8 ROBERTSON Muzi Yeni Mike Stewart 16.5 7 9.5 62.5% 1 1 3.938 R 58 800 5
2 2 ACE ANTONIUS M J Byleveld Vaughan Marshall 13 10 3 51.3% 0 1 15.450 R 222 000 0 1.1
2 6 SUNDAY SUN Glen Hatt Greg Ennion 12.5 7 5.5 37.5% 0 0 0.000 R 216 000 5
2 7 HANCOCK'S DYNASTY Grant Van Niekerk Mike Bass 10 4.5 5.5 62.5% 0 1 3.567 R 58 400 1
2 1 CORREDOR Karl Neisius Glen Puller 9.5 3 6.5 51.3% 0 0 0.000 R 212 000 2 1.1
2 4 ORATIUS Jason Smitsdorff Darryl Hodgson 1.3 -2 3.3 25.0% 0 0 0.000 R 56 304 1
3 2 MUSKETS 'N ROSES Muzi Yeni Bill Prestage 19.5 12 7.5 77.5% 0 1 4.425 R 58 100 5 1.2
3 8 HAPPY LION Neisius change Justin Snaith 17 4 13 75.0% 1 1 3.200 R 63 787 4
3 4 EPICENTRE Sean Cormack Carl J Burger 15.8 6.5 9.3 88.8% 1 1 1.970 R 62 400 5 1.1
3 5 SIMPLY BLACK Fareed Anthony Darryl Hodgson 13 8 5 37.5% 0 1 5.038 R 58 000 2
3 1 ARCSIGN Ashby change Dolf Maeder 12 12 0 66.3% 1 1 3.620 R 64 333 5 1.3
3 3 CAPTAIN REI Aldo Domeyer Stan Elley 10.5 5.5 5 37.5% 1 1 2.888 R 62 400 2
3 10 HARLEM NOCTURNE Glen Hatt Brett Crawford 9.5 2.5 7 62.5% 0 1 6.450 R 58 000 2
3 6 NIGHTSIDE Grant Van Niekerk Mike Bass 8.5 3 5.5 62.5% 0 1 8.200 R 58 000 1
3 11 ACCEBER RUBI Denise Lee Glen Kotzen 4.8 3.5 1.3 12.5% 0 0 8.775 R 58 000 1
3 12 CAN COPE Girish Goomany Harold Crawford 2 1 1 25.0% 0 0 0.000 R - 1
3 9 GIOPET M J Byleveld Mike Stewart 1 0 1 25.0% 0 1 15.100 R 58 000 1
3 7 VARISTAR Bernard Fayd'Herbe Mike Stewart -1 -3 2 37.5% 0 1 6.017 R 57 500 1
4 9 STARGAZER PINK Karl Neisius Eric Sands 20 10.5 9.5 50.0% 0 1 -0.050 R 56 144 4
4 8 SISTER LYNN Aldo Domeyer Paul Reeves 18.5 12.5 6 66.3% 1 1 1.900 R 60 600 4 1.3
4 1 TRIPPISSA Glen Hatt - change Justin Snaith 18 8 10 65.0% 0 1 1.000 R 87 055 3 1.2
4 6 KIND LADY Grant Van Niekerk Riaan Van Reenen 17 14 3 37.5% 0 1 4.625 R 64 200 4
4 3 ETHYLENE Sean Cormack Dennis Drier 14.3 3 11.3 63.8% 0 1 1.650 R 64 000 4 1.1
4 11 CRUZWITHMECAPTAIN Juan Paul V'D Merwe Glen Kotzen 9.8 4.5 5.3 25.0% 0 1 1.875 R 59 750 2
4 12 SWANNEE ROSE Greg Cheyne Joey Ramsden 8.3 2.5 5.8 37.5% 0 1 3.850 R 60 000 1
4 10 OPT FOR OPERA Stallone Naidoo Glen Puller 8 6 2 25.0% 0 1 4.600 R 62 400 1
4 7 WINTER'S EVE M J Byleveld Vaughan Marshall 7.5 6.5 1 37.5% 0 1 4.400 R 58 000 2
4 5 AZANIAH Jason Smitsdorff Shane Humby 7.3 4 3.3 25.0% 0 1 0.000 R 60 800 2
4 2 AQUA Bernard Fayd'Herbe Mike Stewart 6.5 4.5 2 37.5% 1 1 1.700 R 61 200 3
4 13 LITTLE ONE Muzi Yeni Harold Crawford 6 1.5 4.5 37.5% 0 1 8.333 R 61 200 3
4 4 PETTY OFFICER Robert Khathi Greg Ennion 0 -3 3 37.5% 0 1 2.750 R 58 000 3
5 2 SOUTH KENSINGTON M J Byleveld Vaughan Marshall 25 20 5 63.8% 0 1 -1.875 R 58 472 6 1.1
5 8 RED TRACTOR Glen Hatt Brett Crawford 22 14 8 100.0% 1 1 1.000 R 70 000 4 1.2
5 7 FORT BUKLOH Grant Van Niekerk - change Stan Elley 19 8 11 62.5% 1 1 4.850 R 64 600 6
5 10 DOGMATISM Denise Lee Stan Elley 18 15 3 62.5% 1 1 1.620 R 57 600 4
5 9 RISKY ROSCO Muzi Yeni Glen Puller 17.5 10 7.5 50.0% 0 1 0.000 R 176 400 3
5 1 UNENCUMBERED Jason Smitsdorff Justin Snaith 16.3 4 12.3 78.8% 0 1 2.300 R 66 600 3 1.3
5 3 ZHIVAGO Sean Cormack Dennis Drier 15.3 8 7.3 50.0% 0 0 0.000 R 64 400 4
5 5 ON THE NOD Karl Neisius Dean Kannemeyer 13 9.5 3.5 50.0% 0 1 7.250 R 57 890 1
5 4 NORTHERN CONQUEST Gerrit Schlechter Vaughan Marshall 5.5 3.5 2 37.5% 0 1 4.420 R 69 600 1
5 6 GENERAL JUBILATION Greg Cheyne Joey Ramsden 2.3 -1.5 3.8 50.0% 1 1 3.680 R 67 000 2
6 5 MAN TO MAN Glen Hatt Justin Snaith 28 12.5 15.5 62.5% 0 1 1.700 R 73 200 6
6 3 JOHNNY ROCKETS Bernard Fayd'Herbe Justin Snaith 24.5 12.5 12 100.0% 1 1 1.017 R 151 180 6 1.2
6 1 TRUE MASTER Sean Cormack Justin Snaith 24.3 14 10.3 50.0% 0 1 2.900 R 236 000 5
6 7 PATERFAMILIAS Grant Van Niekerk Mike Bass 21.5 14 7.5 100.0% 1 1 0.800 R 117 780 4 1.1
6 8 GRASP YOUR DESTINY Aldo Domeyer Mike Bass 18 11.5 6.5 62.5% 0 1 2.200 R 91 800 1
6 6 BIG CAT Greg Cheyne Stan Elley 18 11 7 53.8% 0 1 -1.275 R 64 200 3 1.3
6 4 BORN TO BE WILD Karl Neisius Bill Prestage 12.5 8 4.5 50.0% 0 1 13.250 R 78 200 4
6 2 POLITICAL PLAYBOY Juan Paul V'D Merwe Glen Kotzen 9.8 7.5 2.3 37.5% 0 1 2.600 R 80 600 1
6 9 REPERTOIRE Muzi Yeni Bill Prestage 9 1.5 7.5 50.0% 0 1 4.125 R 63 800 5
7 7 SURRUPTITIOUS Sean Cormack Mike Stewart 22.3 12 10.3 90.0% 1 1 3.850 R 62 180 5 1.2
7 1 EPIC TALE Grant Van Niekerk Mike Bass 19.5 6 13.5 63.8% 0 0 0.000 R 69 633 2 1.1
7 4 KING OF THE DEEP M J Byleveld Vaughan Marshall 17 14 3 25.0% 0 0 2.475 R 57 285 0
7 5 MAGIC EMBLEM Greg Cheyne Joey Ramsden 15.3 8.5 6.8 91.3% 1 1 2.410 R 63 400 4 1.3
7 3 LE CAPITANE Bernard Fayd'Herbe Joey Ramsden 15.3 7.5 7.8 41.3% 0 0 4.800 R 58 285 2 1.3
7 6 EQUITORIA Karl Neisius Dean Kannemeyer 14.5 13 1.5 53.8% 0 1 6.450 R 65 840 4 1.3
7 11 SANDY LANE Muzi Yeni S H Page 14.5 8 6.5 50.0% 0 1 4.090 R 58 600 5
7 2 ROMEO BRAVO Jason Smitsdorff Stan Elley 10.3 7 3.3 25.0% 0 1 2.838 R 72 800 2
7 8 ROYAL PERFORMANCE Stallone Naidoo - change Greg Ennion 10 5 5 50.0% 0 1 5.600 R 55 114 3
7 9 WIND GLIDER Glen Hatt Carl J Burger 6.5 3 3.5 75.0% 1 1 4.413 R 63 800 4
7 10 GOLD MOUNTAIN Girish Goomany Greg Ennion 6 4 2 25.0% 0 1 8.767 R 58 400 1
7 12 KING O DREAMS Stallone Naidoo Greg Ennion 6 3 3 37.5% 0 1 11.175 R 58 000 1
8 6 NEW STAR Greg Cheyne Joey Ramsden 18.8 9 9.8 62.5% 1 1 0.300 R 58 000 4
8 8 HIDDEN DRAGON Muzi Yeni Adam Marcus 14.5 8 6.5 50.0% 1 1 2.500 R 60 667 4
8 7 SKABENGA Karl Neisius Glen Puller 14.5 5 9.5 51.3% 1 0 0.000 R 62 400 4 1.1
8 1 WATERWAYS Jason Smitsdorff J M Neuland 9.3 5 4.3 25.0% 1 1 7.490 R 58 000 5
8 5 COCONUT MAN Sean Cormack Darryl Hodgson 8.3 4 4.3 51.3% 0 1 3.867 R 57 400 2 1.1
8 4 WESTERN WONDER Bernard Fayd'Herbe Joey Ramsden 7.8 2 5.8 76.3% 1 1 5.733 R 56 800 2 1.1
8 10 EASTWARD BOUND Glen Hatt Brett Crawford 7 2 5 37.5% 0 1 10.525 R 57 000 3
8 2 DOWN MEXICO WAY Aldo Domeyer Glen Puller 6.5 0.5 6 12.5% 0 0 9.517 R 57 400 2
8 14 OUR JET Grant Van Niekerk Mike Bass 6.5 0 6.5 37.5% 0 0 0.000 R 58 000 2
8 13 MAGIC STORM Keanen Steyn Mohammed R Allie 6 4 2 12.5% 0 0 0.000 R 58 000 3
8 9 INTO THE WIND Gerrit Schlechter Dean Kannemeyer 4 2 2 37.5% 1 1 7.150 R 58 400 1
