Kenilworth 16 June 2014
- BATMAN
-
- Elite Member
-
- Posts: 1383
- Thanks: 196
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
PeterD Wrote:
> 3 very nice runners today- all with winning
> chances.
> Race 5: Careless Love- drops back in trip, but
> that should not be a problem. Not a strong field-
> Vade Mecum the main danger amongst the older
> fillies. 2yos might struggle in the heavy. Do
> Right good debut, and a couple of unraced fillies.
>
> Expect her to win this.
> Race 8: Blarney Bay. Toughest task to date, but is
> well and will enjoy the soft. Claims 4kg, but if
> Carstens wins earlier in the day, will only get
> 2.5kg off.
> South Kensington and Ashton Park are consistent
> and will give him most to do. Changingoftheguard
> is slung in here if regaining his best form, but
> has been well below best last two.
> BB can step up again here
> Race 9: Knysna Lagoon. Competitive fillies
> handicap, but she benefits from good draw, and
> will be in the shake-up. Longest price of my
> three, but offers e/w value at 8/1. Can't rule out
> anything in this race, but Ma Choix, Petara,
> Intimate Connection look best.
Has the weight rule changed, as in the past the change couldnt be on the same meeting
> 3 very nice runners today- all with winning
> chances.
> Race 5: Careless Love- drops back in trip, but
> that should not be a problem. Not a strong field-
> Vade Mecum the main danger amongst the older
> fillies. 2yos might struggle in the heavy. Do
> Right good debut, and a couple of unraced fillies.
>
> Expect her to win this.
> Race 8: Blarney Bay. Toughest task to date, but is
> well and will enjoy the soft. Claims 4kg, but if
> Carstens wins earlier in the day, will only get
> 2.5kg off.
> South Kensington and Ashton Park are consistent
> and will give him most to do. Changingoftheguard
> is slung in here if regaining his best form, but
> has been well below best last two.
> BB can step up again here
> Race 9: Knysna Lagoon. Competitive fillies
> handicap, but she benefits from good draw, and
> will be in the shake-up. Longest price of my
> three, but offers e/w value at 8/1. Can't rule out
> anything in this race, but Ma Choix, Petara,
> Intimate Connection look best.
Has the weight rule changed, as in the past the change couldnt be on the same meeting
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
Topic Author
- Platinum Member
-
- Posts: 25220
- Thanks: 1680
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
TOM Wrote:
> RIO BRANCO Race 7 could go well at 9/1, swingers
> with TOUR DE VAR
I hope you correct Tom....(tu)
> RIO BRANCO Race 7 could go well at 9/1, swingers
> with TOUR DE VAR
I hope you correct Tom....(tu)
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
Race # Horse No. Horse Jockey Trainer Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD Jt Combo
1 1 ALIYSA'S PRIZE S'Manga Khumalo G S Kotzen 1 22.7 14 2 8.7 63.9% 2 4
1 9 IN THE KNOW Karl Neisius A E Sands 2 14 8 2 6 67.0% 0 1
1 11 SEATTLE LASS Bernard Fayd'Herbe S J Snaith 9 13.7 2.5 1 11.2 62.5% 0 0 2
1 13 WINTER RESERVE Grant Van Niekerk M W Bass 4 12.7 0 NR 12.7 65.4% 0 0 1
1 2 AROMATICS Xavier Carstens M J Robinson 3 11.9 5.5 1 6.4 37.5% 3 3 3
1 10 KINGS ROYALE M J Byleveld V H Marshall 5 8.7 4 4 4.7 37.5% 0 0
2 2 BAROSSA VALLEY Karl Neisius Ri Van Reenen 1 30 22 37 8 62.5% 3 4
2 4 TEXAS FLOOD Glen Hatt S Elley 7 29.4 22 31 7.4 50.0% 2 3 3
2 5 HOLD ON TIGER Girish Goomany Ri Van Reenen 3 14.5 9.5 39 5 50.0% 1 2 1
2 7 TEMPLE TIGER Grant Van Niekerk Ri Van Reenen 2 12.6 3 25 9.6 50.0% 0 1 2
2 3 MAN FROM JAPAN Gareth Wright W G Prestage 6 10 6 23 4 37.5% 0 0
3 3 FIRST OF MAY Grant Van Niekerk M W Bass 6 26.2 13.5 3 12.7 101.5% 1 2
3 8 SHINGLE BEACH Glen Hatt S Elley 3 22.4 13 4 9.4 91.8% 3 4
3 1 BLACK CHROME Bernard Fayd'Herbe J Ramsden 5 18.9 10 4 8.9 50.0% 0 0
3 4 JUDD'S GIRL Aldo Domeyer A N Marcus 7 13.6 6 3 7.6 102.9% 2 3
3 10 VENITA S'Manga Khumalo S J Snaith 9 8.5 0 2 8.5 62.5% 0 0
3 7 RATATOUILLE Karl Neisius M W Bass 1 8.1 -1 2 9.1 75.0% 0 1
3 9 SUGAR HONEY PIE Gareth Wright P D Reeves 2 7 0 NR 7 37.5% 0 0
4 6 REBEL'S GAME Glen Hatt B Crawford 4 33.7 19.5 4 14.2 101.5% 3 4
4 1 ARNISTON Bernard Fayd'Herbe S J Snaith 6 13.2 0 2 13.2 79.5% 0 0
4 3 EVEN SO M J Byleveld V H Marshall 5 13.2 5.5 1 7.7 65.3% 0 0
4 2 DELLA SCANDALLA S'Manga Khumalo G S Kotzen 7 11.7 7 3 4.7 62.5% 2 3
4 4 HARRY DA WHEELS Grant Van Niekerk M W Bass 2 11.2 0.5 2 10.7 62.5% 0 0
4 7 REPRESENTATION Oswald Noach V H Marshall 1 9.7 3.5 2 6.2 37.5% 0 0
5 4 AFRICAN SHOWERS Glen Hatt A D Steyn 4 21.4 15 17 6.4 50.0% 2 3
5 10 MISTICO LADY Xavier Carstens Ri Van Reenen 1 18.4 11 1 7.4 62.5% 3 4
5 1 CARELESS LOVE S'Manga Khumalo G S Kotzen 7 17.2 8.5 8 8.7 51.4% 0 1
5 9 DO RIGHT Girish Goomany G S Kotzen 9 17.1 11 1 6.1 54.4% 1 2
5 2 VADE MECUM Grant Behr A E Sands 6 14.5 10.5 9 4 78.1% 0 0
5 3 JET REVEZ Denise Lee D Kannemeyer 8 12.1 7.5 9 4.6 37.5% 0 0
5 7 EVIL WOMAN Karl Neisius D Kannemeyer 5 6.6 0 NR 6.6 77.9% 0 0
6 8 THRILL FACTOR Girish Goomany Ri Van Reenen 3 22 19 4 3 50.0% 0 0
6 1 DESTINY DRIVEN Xavier Carstens J Ramsden 8 16 7 10 9 90.4% 0 4
6 7 ALL FOR THE MONEY Fareed Anthony D R Hodgson 4 14.3 8 2 6.3 51.6% 3 3
6 9 PROMICING POLLY M J Byleveld JMT Stewart 6 14 9.5 7 4.5 62.5% 1 1
6 4 PACHINKO Divan Neethling JMT Stewart 2 13.5 7 11 6 37.5% 2 2
6 2 GIGABYTE Grant Van Niekerk G S Kotzen 9 13.2 5.5 9 7.7 66.9% 0 0
6 5 CLEAN CUT Aldo Domeyer P P Kruyer 5 7.1 3 3 4.1 50.0% 0 0
7 9 SIMPLY BLACK S'Manga Khumalo D R Hodgson 5 32.9 22 16 10.9 62.5% 3 3
7 5 CAPTAIN REI Aldo Domeyer S Elley 8 24.1 19 17 5.1 62.5% 0 0
7 6 VARISTAR Glen Hatt JMT Stewart 4 23.9 16.5 12 7.4 89.2% 2 1
7 11 LOUISVILLE LEGEND Girish Goomany A N Marcus 2 16.5 11 8 5.5 62.5% 0 0
7 1 TOUR DE VAR M J Byleveld S J Snaith 3 15.9 8.5 13 7.4 102.9% 1 4
7 12 JUST AL Collen Thabana A E Sands 1 15 12 7 3 37.5% 0 0
7 2 TRIBUTE TO KYLIE Bernard Fayd'Herbe A N Marcus 10 13.3 5.5 11 7.8 67.1% 0 2
8 6 BLARNEY BAY Xavier Carstens M J Robinson 3 28.4 20 25 8.4 76.4% 1 3
8 7 SOUTH KENSINGTON M J Byleveld V H Marshall 5 26.7 20 14 6.7 78.2% 3 2
8 5 HAMMIE'S DYNASTY Karl Neisius M W Bass 4 24.1 15 27 9.1 62.5% 2 0
8 3 ASHTON PARK Grant Van Niekerk M W Bass 6 23.7 14 17 9.7 92.1% 0 0
8 9 ROBERTSON Girish Goomany JMT Stewart 7 22 16 23 6 50.0% 0 4
8 8 AZINCOURT S'Manga Khumalo J Ramsden 1 18.7 12.5 12 6.2 75.0% 0 0
8 2 CHANGINGOFTHEGUARD Bernard Fayd'Herbe S J Snaith 10 17.7 9.5 14 8.2 67.1% 0 0
9 7 KNYSNA LAGOON Glen Hatt B Crawford 1 28.7 14.5 12 14.2 62.5% 0 0 3
9 6 MA CHOIX Aldo Domeyer Y Govender 5 20.6 15.5 8 5.1 64.4% 0 0 1
9 10 MADAME ROONEY Morne Winnaar C J Burger 6 19.5 16.5 40 3 37.5% 3 4
9 12 CASEY'S JET Denise Lee JMT Stewart 13 18 19 11 -1 25.0% 0 0
9 2 INTIMATECONNECTION Grant Van Niekerk M W Bass 3 14.7 6 22 8.7 89.4% 2 3
9 5 COCO S'Manga Khumalo J Ramsden 4 14.2 6 12 8.2 50.0% 0 0
9 11 DISNEY QUEEN Xavier Carstens C J Burger 2 12.9 7.5 13 5.4 50.0% 0 1
9 3 PETARA Bernard Fayd'Herbe S J Snaith 8 12.2 3 16 9.2 90.7% 0 0 1
9 8 MOON BY NIGHT Gerrit Schlechter S Elley 10 11 12 26 -1 12.5% 0 0
Have great Day At the races
Loopy
LogicFinValue
1 1 ALIYSA'S PRIZE S'Manga Khumalo G S Kotzen 1 22.7 14 2 8.7 63.9% 2 4
1 9 IN THE KNOW Karl Neisius A E Sands 2 14 8 2 6 67.0% 0 1
1 11 SEATTLE LASS Bernard Fayd'Herbe S J Snaith 9 13.7 2.5 1 11.2 62.5% 0 0 2
1 13 WINTER RESERVE Grant Van Niekerk M W Bass 4 12.7 0 NR 12.7 65.4% 0 0 1
1 2 AROMATICS Xavier Carstens M J Robinson 3 11.9 5.5 1 6.4 37.5% 3 3 3
1 10 KINGS ROYALE M J Byleveld V H Marshall 5 8.7 4 4 4.7 37.5% 0 0
2 2 BAROSSA VALLEY Karl Neisius Ri Van Reenen 1 30 22 37 8 62.5% 3 4
2 4 TEXAS FLOOD Glen Hatt S Elley 7 29.4 22 31 7.4 50.0% 2 3 3
2 5 HOLD ON TIGER Girish Goomany Ri Van Reenen 3 14.5 9.5 39 5 50.0% 1 2 1
2 7 TEMPLE TIGER Grant Van Niekerk Ri Van Reenen 2 12.6 3 25 9.6 50.0% 0 1 2
2 3 MAN FROM JAPAN Gareth Wright W G Prestage 6 10 6 23 4 37.5% 0 0
3 3 FIRST OF MAY Grant Van Niekerk M W Bass 6 26.2 13.5 3 12.7 101.5% 1 2
3 8 SHINGLE BEACH Glen Hatt S Elley 3 22.4 13 4 9.4 91.8% 3 4
3 1 BLACK CHROME Bernard Fayd'Herbe J Ramsden 5 18.9 10 4 8.9 50.0% 0 0
3 4 JUDD'S GIRL Aldo Domeyer A N Marcus 7 13.6 6 3 7.6 102.9% 2 3
3 10 VENITA S'Manga Khumalo S J Snaith 9 8.5 0 2 8.5 62.5% 0 0
3 7 RATATOUILLE Karl Neisius M W Bass 1 8.1 -1 2 9.1 75.0% 0 1
3 9 SUGAR HONEY PIE Gareth Wright P D Reeves 2 7 0 NR 7 37.5% 0 0
4 6 REBEL'S GAME Glen Hatt B Crawford 4 33.7 19.5 4 14.2 101.5% 3 4
4 1 ARNISTON Bernard Fayd'Herbe S J Snaith 6 13.2 0 2 13.2 79.5% 0 0
4 3 EVEN SO M J Byleveld V H Marshall 5 13.2 5.5 1 7.7 65.3% 0 0
4 2 DELLA SCANDALLA S'Manga Khumalo G S Kotzen 7 11.7 7 3 4.7 62.5% 2 3
4 4 HARRY DA WHEELS Grant Van Niekerk M W Bass 2 11.2 0.5 2 10.7 62.5% 0 0
4 7 REPRESENTATION Oswald Noach V H Marshall 1 9.7 3.5 2 6.2 37.5% 0 0
5 4 AFRICAN SHOWERS Glen Hatt A D Steyn 4 21.4 15 17 6.4 50.0% 2 3
5 10 MISTICO LADY Xavier Carstens Ri Van Reenen 1 18.4 11 1 7.4 62.5% 3 4
5 1 CARELESS LOVE S'Manga Khumalo G S Kotzen 7 17.2 8.5 8 8.7 51.4% 0 1
5 9 DO RIGHT Girish Goomany G S Kotzen 9 17.1 11 1 6.1 54.4% 1 2
5 2 VADE MECUM Grant Behr A E Sands 6 14.5 10.5 9 4 78.1% 0 0
5 3 JET REVEZ Denise Lee D Kannemeyer 8 12.1 7.5 9 4.6 37.5% 0 0
5 7 EVIL WOMAN Karl Neisius D Kannemeyer 5 6.6 0 NR 6.6 77.9% 0 0
6 8 THRILL FACTOR Girish Goomany Ri Van Reenen 3 22 19 4 3 50.0% 0 0
6 1 DESTINY DRIVEN Xavier Carstens J Ramsden 8 16 7 10 9 90.4% 0 4
6 7 ALL FOR THE MONEY Fareed Anthony D R Hodgson 4 14.3 8 2 6.3 51.6% 3 3
6 9 PROMICING POLLY M J Byleveld JMT Stewart 6 14 9.5 7 4.5 62.5% 1 1
6 4 PACHINKO Divan Neethling JMT Stewart 2 13.5 7 11 6 37.5% 2 2
6 2 GIGABYTE Grant Van Niekerk G S Kotzen 9 13.2 5.5 9 7.7 66.9% 0 0
6 5 CLEAN CUT Aldo Domeyer P P Kruyer 5 7.1 3 3 4.1 50.0% 0 0
7 9 SIMPLY BLACK S'Manga Khumalo D R Hodgson 5 32.9 22 16 10.9 62.5% 3 3
7 5 CAPTAIN REI Aldo Domeyer S Elley 8 24.1 19 17 5.1 62.5% 0 0
7 6 VARISTAR Glen Hatt JMT Stewart 4 23.9 16.5 12 7.4 89.2% 2 1
7 11 LOUISVILLE LEGEND Girish Goomany A N Marcus 2 16.5 11 8 5.5 62.5% 0 0
7 1 TOUR DE VAR M J Byleveld S J Snaith 3 15.9 8.5 13 7.4 102.9% 1 4
7 12 JUST AL Collen Thabana A E Sands 1 15 12 7 3 37.5% 0 0
7 2 TRIBUTE TO KYLIE Bernard Fayd'Herbe A N Marcus 10 13.3 5.5 11 7.8 67.1% 0 2
8 6 BLARNEY BAY Xavier Carstens M J Robinson 3 28.4 20 25 8.4 76.4% 1 3
8 7 SOUTH KENSINGTON M J Byleveld V H Marshall 5 26.7 20 14 6.7 78.2% 3 2
8 5 HAMMIE'S DYNASTY Karl Neisius M W Bass 4 24.1 15 27 9.1 62.5% 2 0
8 3 ASHTON PARK Grant Van Niekerk M W Bass 6 23.7 14 17 9.7 92.1% 0 0
8 9 ROBERTSON Girish Goomany JMT Stewart 7 22 16 23 6 50.0% 0 4
8 8 AZINCOURT S'Manga Khumalo J Ramsden 1 18.7 12.5 12 6.2 75.0% 0 0
8 2 CHANGINGOFTHEGUARD Bernard Fayd'Herbe S J Snaith 10 17.7 9.5 14 8.2 67.1% 0 0
9 7 KNYSNA LAGOON Glen Hatt B Crawford 1 28.7 14.5 12 14.2 62.5% 0 0 3
9 6 MA CHOIX Aldo Domeyer Y Govender 5 20.6 15.5 8 5.1 64.4% 0 0 1
9 10 MADAME ROONEY Morne Winnaar C J Burger 6 19.5 16.5 40 3 37.5% 3 4
9 12 CASEY'S JET Denise Lee JMT Stewart 13 18 19 11 -1 25.0% 0 0
9 2 INTIMATECONNECTION Grant Van Niekerk M W Bass 3 14.7 6 22 8.7 89.4% 2 3
9 5 COCO S'Manga Khumalo J Ramsden 4 14.2 6 12 8.2 50.0% 0 0
9 11 DISNEY QUEEN Xavier Carstens C J Burger 2 12.9 7.5 13 5.4 50.0% 0 1
9 3 PETARA Bernard Fayd'Herbe S J Snaith 8 12.2 3 16 9.2 90.7% 0 0 1
9 8 MOON BY NIGHT Gerrit Schlechter S Elley 10 11 12 26 -1 12.5% 0 0
Have great Day At the races
Loopy
LogicFinValue
Please Log in or Create an account to join the conversation.
- Deeno
-
- Platinum Member
-
- Posts: 8174
- Thanks: 483
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
PeterD Wrote:
> Other Races:
> Race 1 : Aliysa's Prize should win this. In the
> Know next best of those that have raced.
> Race 2: Scratchings have ruined this race, but
> Barossa Valley can set his own pace and will be
> hard to beat.
> Race 3: Shingle Beach ran a cracker last time.
> Will fight this out with First of May.
> Race 4: Rebels Game has good form, and should win
> if she gets the trip, but may struggle with the
> 1600m. Arniston and Even So are contenders.
worried about the 3rd now...cos I had a nice bet on the Judpot filly.
> Other Races:
> Race 1 : Aliysa's Prize should win this. In the
> Know next best of those that have raced.
> Race 2: Scratchings have ruined this race, but
> Barossa Valley can set his own pace and will be
> hard to beat.
> Race 3: Shingle Beach ran a cracker last time.
> Will fight this out with First of May.
> Race 4: Rebels Game has good form, and should win
> if she gets the trip, but may struggle with the
> 1600m. Arniston and Even So are contenders.
worried about the 3rd now...cos I had a nice bet on the Judpot filly.
Please Log in or Create an account to join the conversation.
- Craig Pienaar
-
- Platinum Member
-
- Posts: 9121
- Thanks: 2672
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
Race 7 Tribute To Kylie has met stronger, good jock value at around 8/1
Race 6 Destiny Driven found the right field and jock is hot 3/1
Best of luck to all
Race 6 Destiny Driven found the right field and jock is hot 3/1
Best of luck to all
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20086
- Thanks: 2662
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
I like the Olympic Swimmer, MAN FROM JAPAN - grows an extra flipper when there's water about- Full brother to DUNRAVEN a proven stayer so trip should suite especially as they should be going as fast as an egg and spoon race considering the size of that field and the habits of those riders
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
Topic Author
- Platinum Member
-
- Posts: 25220
- Thanks: 1680
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
exacta/trifecta/swinger
Aliysa`s Prize
Aromatics
Crime Of Passion
Aliysa`s Prize
Aromatics
Crime Of Passion
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
Topic Author
- Platinum Member
-
- Posts: 25220
- Thanks: 1680
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
Topic Author
- Platinum Member
-
- Posts: 25220
- Thanks: 1680
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20086
- Thanks: 2662
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
Pirhobeta Wrote:
> Aromatics...places
-D
> Aromatics...places

Please Log in or Create an account to join the conversation.
- Pirhobeta
-
Topic Author
- Platinum Member
-
- Posts: 25220
- Thanks: 1680
Re: Re: Kenilworth 16 June 2014
11 years 2 months ago
standalone meeting and we cannot see the horses....:S
Please Log in or Create an account to join the conversation.
- Colin Dav
-
- Premium Member
-
- Posts: 859
- Thanks: 214
Please Log in or Create an account to join the conversation.
Time to create page: 0.126 seconds