ABC Fantasy football leaderboard end of week 4
- Mac
-
- Platinum Member
-
- Posts: 12013
- Thanks: 940
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months ago
Tks for the players' updates.
The following user(s) said Thank You: CnC 306
Please Log in or Create an account to join the conversation.
- Mac
-
- Platinum Member
-
- Posts: 12013
- Thanks: 940
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months ago
If anyone has Richards of Man City, as I have, there are rumours he might move to Newcastle (if he hasnt already).
Please Log in or Create an account to join the conversation.
- kristieN
-
- Platinum Member
-
- Posts: 6448
- Thanks: 462
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months ago
Hi C'nC 44 - 8 = 36 Check my score. Thank you for all your dedicatiion.
Please Log in or Create an account to join the conversation.
- CnC 306
-
Topic Author
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months agokristieN wrote: Hi C'nC 44 - 8 = 36 Check my score. Thank you for all your dedicatiion.
check again kristien.
Please Log in or Create an account to join the conversation.
- STAYTOMATOSTAY
-
- Senior Member
-
- Posts: 135
- Thanks: 11
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months ago
I make it that I scored 11 points this week --did you forget my replacement Hutton (A Villa) 5 pts ? I scored 3 times 5 points and one -3 and one -1(sub Cleverley)
therefore 15 is my total... isn't it Sir ?
therefore 15 is my total... isn't it Sir ?
Please Log in or Create an account to join the conversation.
- CnC 306
-
Topic Author
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months ago - 10 years 9 months agoSTAYTOMATOSTAY wrote: I make it that I scored 11 points this week --did you forget my replacement Hutton (A Villa) 5 pts ? I scored 3 times 5 points and one -3 and one -1(sub Cleverley)
therefore 15 is my total... isn't it Sir ?
Yep I did score you like you posted.Check again 15 less 4 is 11
Last edit: 10 years 9 months ago by CnC 306.
Please Log in or Create an account to join the conversation.
- STAYTOMATOSTAY
-
- Senior Member
-
- Posts: 135
- Thanks: 11
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months ago
Apologies,
The difference arose with week 1 total score.
Thnks
The difference arose with week 1 total score.
Thnks
Please Log in or Create an account to join the conversation.
- CnC 306
-
Topic Author
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: ABC Fantasy football leaderboard end of week 2
10 years 9 months ago - 10 years 9 months ago
Great weekend of football but terrible for us who have Howard as our keeper and any Everton defender. We learn by our mistakes but there will be an opportunity to change 2 players come Tuesday morning up until the 12th
SReddy has extended his lead with KritieN, Craig and Englander now showing their form
Leaderboard
89 SReddy
58 Craig
54 Englander
53 KristieN
51 Bob
47 KReddy
45 Marc
38 Mac
38 Rubber
34 Toontony
28 Davetheflower
27 Dave
27 Zoro
25 Chrisb
23 chicken n chips
20 JPAbdol
19 Yellow sam
19 Lensham
10 Staytomatostay
10 Johnnycomelately
1 The Fantasy
still 35 matches to go so plenty of time to score plenty of points (except if like me you have that useless Howard in goal)
Individual players scores to follow
Zoro
Foster -2, 5, -1
Koscilney 4, 0, -1
Stones -2 0, 0
Lescott 0 0 0
Kompany (c) 4 -1, -1
Ozil 0 0 0
Coutinho 0 0 0
Siggurdson 7 1 4
Erickson 0 0 0
Lukaku 0 2 0
Adebayor 0 7 0
Bardsley -1 0 4
Anita 0 0 0
Bony 0 0 0
kristien
Bergovic -1 -1, 5
Debuchy 1 -2, -1
Loverin -1 -3, 5
Kolarov 4 0, -1
Baines -2 -2, -4
Hazard 0 5, 2
Gerrard 0 0, 5
Lamala 0 5, 0
Ramsey 5 5, 0
Rooney c 10 0, 0
Costa 4 5 9
Davis (spurs) 0 0 0
Tadic 2 0 0
Kerkic 0 0 0
Yellow Sam
Howard -2 -2 -7
Baines -2 -2 -4
Cahill -1 5 -3
Clyne 3 4 1
Mata 0 5 0
Fabregas 4 0 1
Gerrard 0 0 5
Tadic 2 0 0
Rooney c 10 0 0
Bony 0 0 0
Chambers -1 -3 5
Arnauhouz 0 0 0
Keric 0 0 0
Chrisb
Cech 0 0 0
Cahill -1 5 -3
Demichelis c 10 -1 -1
Skirtel -1 -3 0
Distin 0 -2 -5
Ozil 0 0 0
Nasri 0 2 0
Sterling 7 0 5
Barton 0 0 0
Cisse 0 0 0
Giroud 0 5 0
Jones 0 -1 5
Rodwell 0 5 0
Zamora 0 0 0
Craig
De Gea -2 -1 5
Ivanoic 6 7 2
Vertonghen 0 5 -3
Loverin -1 -3 5
Toure 0 -1 -1
Mata 0 5 0
Ramsey 5 5 0
Sterling 7 0 5
Adebayor c 0 14 0
Austin -1 0 5
Oshea -2 -1 -1
Mcgeady 0 2
Vardy 0 0 0
Bob
Lloris 10 5 -3
Kompany 4 -1 -1
Debuchy 1 -2 -1
Lescott 0 0 0
Bardsley -1 0 4
Toure c 0 -1 -1
Mata 0 5 0
Ramsey 5 5 0
Huddelstone 0 2 0
Adebayor 0 7 0
Costa 4 5 9
Oshea -2 -1 -1
Barkley 0 0 0
Vardy 0 0 0
Toontony
Howard -2 -2 -7
Baines -2 -2 -4
Debuchy 1 -2 -1
Zabaleta 0 -2 0
Schurrle 5 0 0
Couthinho 0 0 0
de Jong 0 0 0
Cabella 0 0 2
Bony 0 0 0
Costa c 9 5 18
Dier 10 10 -3
Puncheon 0 0 5
Nugent 0 0 0
Lensham
De Gea -2 -1 5
Baines -2 -2 -4
Johnson -1 -3 0
Rangel c -2 10 10
Tadic 2 0 0
Mirallis 0 0 5
Jarvis 0 0 0
Cabella 0 0 2
Rooney 5 0 0
Jelavic -1 5 4
Delaney -1 -3 -3
Jones 0 0 0
Donnelly 0 0 0
Marc
Courtious -1 5 -3
Clyne 3 4 1
Debuchy 1 -2 -1
Kalarov 4 0 -1
Loverin -1 -3 5
Nasri 0 2 0
Ramsey 5 5 0
Mata 0 5 0
Fabregas 4 0 1
Rooney c 10 0 0
Sturridge 5 2 0
Mariappa 0 0 -4
Albrighton 0 0 0
Wickham 0 0 0
Mac
Howard -2 -2 -7
Richards 0 0 0
Luis 0 0 0
Stones -2 0 0
Debuchy 1 -2 -1
Ozil 0 0 0
Mata 0 5 0
Herrara 0 0 0
Erickson 0 0 0
Aguero c 10 10 0
Costa 4 5 9
Chambers 0 0 0
Mason 0 0 0
Lee 0 0 0
Rubber
Howard - 2 -2 -7
Skrtel -1 -3 0
Smalling -2 -1 0
Kompany 4 -1 -1
Rose 5 7 -3
Huddelstone 0 2 0
Sterling 7 0 4
Lamala 0 4 0
Ward Prowse 0 0 2
Sanchez 2 0 5
Costa 4 5 9
Distin 0 -2 -4
Nolan 0 0 0
Gomas 0 0 0
DTF
Cortious -1 5 -3
Debuchy 1 -2 -1
Baines -2 -2 -4
Kolarov 4 0 -1
Huth 0 0 0
Schurrle 5 0 0
Gerrard 0 0 5
Walcott 0 0 0
Erickson 0 0 0
Sturridge 5 2 0
Aguero c 10 10 0
Dawson 0 0 -2
Ben Artha 0 0 0
Murray 0 0 -1
KReddy
Bergovic -1 -1 5
Fonte -2 5 -1
Baines -2 -2 -4
Shawcross -1 4 5
Debuchy 1 -2 -1
Coutinho 0 0 0
Ramsey 5 5 0
Nasri 0 2 0
Fabregas 4 0 1
Sturidge c 10 4 0
Bony 0 0 0
Luna 0 0 0
Jovetic -1 10 0
Cattermole 5 0 -1
Staytomatostay
Krul -2 5 -3
Naughton -2 0 0
Mangala 0 0 0
Hutton 0 5 -1
Loverin -1 -3 5
Sterlong 7 0 4
Mata 0 5 0
Oscar 0 0 0
Erickson 0 0 0
Sanchez 2 0 5
Dzeko c 4 0 0
Stones -2 0 0
Cleverly 0 -1 0
Bony 0 0 0
Johnnycomelately
Howard -2 -2 -7
Gibbs -1 0 0
Smalling -2 -1 0
Debuchy 1 -2 -1
Walker 0 0 0
Gerrard c 0 0 10
Nasri 0 2 0
Fabregas 4 0 1
Paulinho 0 0 0
Lambert 0 2 0
Rooney 5 0 0
Davis 0 0 0
Pienaar 2 0 0
Fletcher 0 0 0
S Reddy
Bergovic -1 -1 5
Ivanovic 6 7 2
Vertonghen 0 5 -3
Loverin -1 -3 5
Shawcross -1 4 5
Ramsey c 10 10 0
Lamela 0 4 0
Toure 0 -1 -1
Oscar 0 0 0
Sturridge 5 2 0
Sanchez 2 0 5
Vlaar 5 5 -1
Tiote 0 0 0
Naismith 5 5 5
JPAbdol
Courtious -1 5 -3
Agger 0 0 0
Gibbs -1 0 0
Kolarov 4 0 -1
Skrtle -1 -3 0
Oscar 0 0 0
Nasri 0 2 0
Herrara 0 0 0
Johnson 0 0 0
Adebayor 0 7 0
Rooney c 10 0 0
Lescott 0 0 0
Townsend 2 0 0
Walters 0 0 0
Englander
Howard -2 -2 -7
Ivanovic 6 7 2
Zabaleta 0 -2 0
Baines -2 -2 -4
Loverin -1 -3 5
Sterling 7 0 4
Janujaz 0 0 0
Lamela 0 4 0
Rodwell 0 5 0
RVP 0 0 0
Costa c 9 10 19
Bardsley -1 0 4
Dorrans -1 0 -1
Nugent 0 0 0
Dave
Mignolet -1 -3 5
Baines -2 -2 -4
Fonte -2 5 -1
Williams -1 5 5
Mertasaker 0 -3 -1
Silva c 10 0 0
lallana 0 4 0
de Jong 0 0 0
Mata 0 5 0
Dzeko 4 0 0
Benteka 0 0 0
Kaboul 5 5 -3
Fletcher 0 0 0
Walters 0 0 0
The Fantasy
Cech 0 0 0
Zabeleta 0 -2 0
Smalling -2 -1 0
Colman -1 3 -5
Debuchy 1 -2 -1
Rameries 0 0 9
Nasri 0 2 0
Ozil 0 0 0
Townsend 2 0 0
RVP c 0 0 0
Bony 0 0 0
Stones -2 0 0
Erickson 0 0 0
Nabi 0 0 0
SReddy has extended his lead with KritieN, Craig and Englander now showing their form
Leaderboard
89 SReddy
58 Craig
54 Englander
53 KristieN
51 Bob
47 KReddy
45 Marc
38 Mac
38 Rubber
34 Toontony
28 Davetheflower
27 Dave
27 Zoro
25 Chrisb
23 chicken n chips
20 JPAbdol
19 Yellow sam
19 Lensham
10 Staytomatostay
10 Johnnycomelately
1 The Fantasy
still 35 matches to go so plenty of time to score plenty of points (except if like me you have that useless Howard in goal)
Individual players scores to follow
Zoro
Foster -2, 5, -1
Koscilney 4, 0, -1
Stones -2 0, 0
Lescott 0 0 0
Kompany (c) 4 -1, -1
Ozil 0 0 0
Coutinho 0 0 0
Siggurdson 7 1 4
Erickson 0 0 0
Lukaku 0 2 0
Adebayor 0 7 0
Bardsley -1 0 4
Anita 0 0 0
Bony 0 0 0
kristien
Bergovic -1 -1, 5
Debuchy 1 -2, -1
Loverin -1 -3, 5
Kolarov 4 0, -1
Baines -2 -2, -4
Hazard 0 5, 2
Gerrard 0 0, 5
Lamala 0 5, 0
Ramsey 5 5, 0
Rooney c 10 0, 0
Costa 4 5 9
Davis (spurs) 0 0 0
Tadic 2 0 0
Kerkic 0 0 0
Yellow Sam
Howard -2 -2 -7
Baines -2 -2 -4
Cahill -1 5 -3
Clyne 3 4 1
Mata 0 5 0
Fabregas 4 0 1
Gerrard 0 0 5
Tadic 2 0 0
Rooney c 10 0 0
Bony 0 0 0
Chambers -1 -3 5
Arnauhouz 0 0 0
Keric 0 0 0
Chrisb
Cech 0 0 0
Cahill -1 5 -3
Demichelis c 10 -1 -1
Skirtel -1 -3 0
Distin 0 -2 -5
Ozil 0 0 0
Nasri 0 2 0
Sterling 7 0 5
Barton 0 0 0
Cisse 0 0 0
Giroud 0 5 0
Jones 0 -1 5
Rodwell 0 5 0
Zamora 0 0 0
Craig
De Gea -2 -1 5
Ivanoic 6 7 2
Vertonghen 0 5 -3
Loverin -1 -3 5
Toure 0 -1 -1
Mata 0 5 0
Ramsey 5 5 0
Sterling 7 0 5
Adebayor c 0 14 0
Austin -1 0 5
Oshea -2 -1 -1
Mcgeady 0 2
Vardy 0 0 0
Bob
Lloris 10 5 -3
Kompany 4 -1 -1
Debuchy 1 -2 -1
Lescott 0 0 0
Bardsley -1 0 4
Toure c 0 -1 -1
Mata 0 5 0
Ramsey 5 5 0
Huddelstone 0 2 0
Adebayor 0 7 0
Costa 4 5 9
Oshea -2 -1 -1
Barkley 0 0 0
Vardy 0 0 0
Toontony
Howard -2 -2 -7
Baines -2 -2 -4
Debuchy 1 -2 -1
Zabaleta 0 -2 0
Schurrle 5 0 0
Couthinho 0 0 0
de Jong 0 0 0
Cabella 0 0 2
Bony 0 0 0
Costa c 9 5 18
Dier 10 10 -3
Puncheon 0 0 5
Nugent 0 0 0
Lensham
De Gea -2 -1 5
Baines -2 -2 -4
Johnson -1 -3 0
Rangel c -2 10 10
Tadic 2 0 0
Mirallis 0 0 5
Jarvis 0 0 0
Cabella 0 0 2
Rooney 5 0 0
Jelavic -1 5 4
Delaney -1 -3 -3
Jones 0 0 0
Donnelly 0 0 0
Marc
Courtious -1 5 -3
Clyne 3 4 1
Debuchy 1 -2 -1
Kalarov 4 0 -1
Loverin -1 -3 5
Nasri 0 2 0
Ramsey 5 5 0
Mata 0 5 0
Fabregas 4 0 1
Rooney c 10 0 0
Sturridge 5 2 0
Mariappa 0 0 -4
Albrighton 0 0 0
Wickham 0 0 0
Mac
Howard -2 -2 -7
Richards 0 0 0
Luis 0 0 0
Stones -2 0 0
Debuchy 1 -2 -1
Ozil 0 0 0
Mata 0 5 0
Herrara 0 0 0
Erickson 0 0 0
Aguero c 10 10 0
Costa 4 5 9
Chambers 0 0 0
Mason 0 0 0
Lee 0 0 0
Rubber
Howard - 2 -2 -7
Skrtel -1 -3 0
Smalling -2 -1 0
Kompany 4 -1 -1
Rose 5 7 -3
Huddelstone 0 2 0
Sterling 7 0 4
Lamala 0 4 0
Ward Prowse 0 0 2
Sanchez 2 0 5
Costa 4 5 9
Distin 0 -2 -4
Nolan 0 0 0
Gomas 0 0 0
DTF
Cortious -1 5 -3
Debuchy 1 -2 -1
Baines -2 -2 -4
Kolarov 4 0 -1
Huth 0 0 0
Schurrle 5 0 0
Gerrard 0 0 5
Walcott 0 0 0
Erickson 0 0 0
Sturridge 5 2 0
Aguero c 10 10 0
Dawson 0 0 -2
Ben Artha 0 0 0
Murray 0 0 -1
KReddy
Bergovic -1 -1 5
Fonte -2 5 -1
Baines -2 -2 -4
Shawcross -1 4 5
Debuchy 1 -2 -1
Coutinho 0 0 0
Ramsey 5 5 0
Nasri 0 2 0
Fabregas 4 0 1
Sturidge c 10 4 0
Bony 0 0 0
Luna 0 0 0
Jovetic -1 10 0
Cattermole 5 0 -1
Staytomatostay
Krul -2 5 -3
Naughton -2 0 0
Mangala 0 0 0
Hutton 0 5 -1
Loverin -1 -3 5
Sterlong 7 0 4
Mata 0 5 0
Oscar 0 0 0
Erickson 0 0 0
Sanchez 2 0 5
Dzeko c 4 0 0
Stones -2 0 0
Cleverly 0 -1 0
Bony 0 0 0
Johnnycomelately
Howard -2 -2 -7
Gibbs -1 0 0
Smalling -2 -1 0
Debuchy 1 -2 -1
Walker 0 0 0
Gerrard c 0 0 10
Nasri 0 2 0
Fabregas 4 0 1
Paulinho 0 0 0
Lambert 0 2 0
Rooney 5 0 0
Davis 0 0 0
Pienaar 2 0 0
Fletcher 0 0 0
S Reddy
Bergovic -1 -1 5
Ivanovic 6 7 2
Vertonghen 0 5 -3
Loverin -1 -3 5
Shawcross -1 4 5
Ramsey c 10 10 0
Lamela 0 4 0
Toure 0 -1 -1
Oscar 0 0 0
Sturridge 5 2 0
Sanchez 2 0 5
Vlaar 5 5 -1
Tiote 0 0 0
Naismith 5 5 5
JPAbdol
Courtious -1 5 -3
Agger 0 0 0
Gibbs -1 0 0
Kolarov 4 0 -1
Skrtle -1 -3 0
Oscar 0 0 0
Nasri 0 2 0
Herrara 0 0 0
Johnson 0 0 0
Adebayor 0 7 0
Rooney c 10 0 0
Lescott 0 0 0
Townsend 2 0 0
Walters 0 0 0
Englander
Howard -2 -2 -7
Ivanovic 6 7 2
Zabaleta 0 -2 0
Baines -2 -2 -4
Loverin -1 -3 5
Sterling 7 0 4
Janujaz 0 0 0
Lamela 0 4 0
Rodwell 0 5 0
RVP 0 0 0
Costa c 9 10 19
Bardsley -1 0 4
Dorrans -1 0 -1
Nugent 0 0 0
Dave
Mignolet -1 -3 5
Baines -2 -2 -4
Fonte -2 5 -1
Williams -1 5 5
Mertasaker 0 -3 -1
Silva c 10 0 0
lallana 0 4 0
de Jong 0 0 0
Mata 0 5 0
Dzeko 4 0 0
Benteka 0 0 0
Kaboul 5 5 -3
Fletcher 0 0 0
Walters 0 0 0
The Fantasy
Cech 0 0 0
Zabeleta 0 -2 0
Smalling -2 -1 0
Colman -1 3 -5
Debuchy 1 -2 -1
Rameries 0 0 9
Nasri 0 2 0
Ozil 0 0 0
Townsend 2 0 0
RVP c 0 0 0
Bony 0 0 0
Stones -2 0 0
Erickson 0 0 0
Nabi 0 0 0
Last edit: 10 years 9 months ago by CnC 306.
The following user(s) said Thank You: kristieN
Please Log in or Create an account to join the conversation.
- CnC 306
-
Topic Author
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: ABC Fantasy football leaderboard end of week 3
10 years 9 months ago - 10 years 9 months ago
Interesting facts so far
Leading point scorers of players in our comp
Goalkeeper
7 Lloris
Defenders
15 Ivanovic
9 Williams
9 Rose
8 Clyne
8 Rangal
Midfielders
12 Siggurdson
11 Sterling
10 Ramsey
9 Rameries
Strikers
18 Costa
15 Naismith
10 Augerio
These are actual points scored (no captain points added)
Chelsea and Swansea on top of the PL have 6 players in the all star team so far
Leading point scorers of players in our comp
Goalkeeper
7 Lloris
Defenders
15 Ivanovic
9 Williams
9 Rose
8 Clyne
8 Rangal
Midfielders
12 Siggurdson
11 Sterling
10 Ramsey
9 Rameries
Strikers
18 Costa
15 Naismith
10 Augerio
These are actual points scored (no captain points added)
Chelsea and Swansea on top of the PL have 6 players in the all star team so far
Last edit: 10 years 9 months ago by CnC 306.
The following user(s) said Thank You: kristieN
Please Log in or Create an account to join the conversation.
- toontony
-
- New Member
-
- Thanks: 0
Re: ABC Fantasy football leaderboard end of week 3
10 years 9 months ago
Chicken, I see you gave Cabella got 2 points for assist. Not according to soccerway.com
Please Log in or Create an account to join the conversation.
- CnC 306
-
Topic Author
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: ABC Fantasy football leaderboard end of week 3
10 years 9 months ago
2nd goal toontony according to motd,
Please Log in or Create an account to join the conversation.
- Craig Pienaar
-
- Platinum Member
-
- Posts: 8906
- Thanks: 2581
Re: ABC Fantasy football leaderboard end of week 3
10 years 9 months ago
Hey CNC just confirming is transfer window open yet?
Please Log in or Create an account to join the conversation.
Time to create page: 0.147 seconds