Windsor and Pontefract
- CnC 306
-
Topic Author
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Windsor and Pontefract
14 years 7 months ago
Windsor
Pantella (second run unlucky not to win first time)
Cape Melody ( Morrison only runner at the course?? besides horse has goodish form
Latin Lashes (hannon runner hughes suspended horse is 5/2 if Hughes were riding it it would be even money)
Aerodynamic (the way Winston drove this horse on to win its last race gives me confidence that it can be repeated today)
Osgood (always there and thereabouts maybe today he can come good)
Kenyan Cat (looking for the hattrick)
Pontefract
Insolenceoffice
Mr Wolf
Lavalamp
Sharp Soverein
(Each way lucky 15)
Plumpton
Red Currant
Pantella (second run unlucky not to win first time)
Cape Melody ( Morrison only runner at the course?? besides horse has goodish form
Latin Lashes (hannon runner hughes suspended horse is 5/2 if Hughes were riding it it would be even money)
Aerodynamic (the way Winston drove this horse on to win its last race gives me confidence that it can be repeated today)
Osgood (always there and thereabouts maybe today he can come good)
Kenyan Cat (looking for the hattrick)
Pontefract
Insolenceoffice
Mr Wolf
Lavalamp
Sharp Soverein
(Each way lucky 15)
Plumpton
Red Currant
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82472
- Thanks: 6449
Please Log in or Create an account to join the conversation.
- gregbucks
-
- New Member
-
- Thanks: 0
Re: Re: Windsor and Pontefract
14 years 7 months ago
And Pantella may find the runners-up box again today .... OH SO KOOL;)
Race 3 - Prophet in a Dream
Ponte race 5 take all your doubles/trebles with Royal Exchange ... Get in there Moore:)
Race 3 - Prophet in a Dream
Ponte race 5 take all your doubles/trebles with Royal Exchange ... Get in there Moore:)
Please Log in or Create an account to join the conversation.
- Chris van Buuren
-
- Platinum Member
-
- Posts: 9804
- Thanks: 202
Re: Re: Windsor and Pontefract
14 years 7 months ago
Let me just say that I have been following Michael Hills now for about 2 weeks and this kid can flat out ride! Especially when he gets a leg over for his father, Barry!
Hibs/chicken, is he rated over there in the UK?
Hibs/chicken, is he rated over there in the UK?
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82472
- Thanks: 6449
Re: Re: Windsor and Pontefract
14 years 7 months ago
He is a veteran Tommy,decent enough rider better than his twin Richard but don`t try too hard these days,although he has had 2 group1 winners this season
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82472
- Thanks: 6449
Re: Re: Windsor and Pontefract
14 years 7 months ago
Only had just over 300 rides this year
2010 41 326 13% 39 28 38 £596,068 £983,959 -86.87
2009 57 387 15% 51 40 39 £630,863 £1,027,955 -102.63
2008 47 441 11% 46 44 40 £266,605 £565,224 -173.33
2007 50 455 11% 44 50 45 £971,436 £1,347,256 -175.69
2006 69 513 13% 72 62 46 £994,300 £1,475,833 -79.55
2005 56 514 11% 59 57 51 £662,862 £1,185,902 -197.78
2004 66 510 13% 60 42 45 £563,098 £985,964 -111.84
2003 57 433 13% 49 50 41 £582,335 £935,363 -114.25
2002 66 469 14% 59 46 36 £837,921 £1,250,515 -10.85
2001 58 485 12% 54 48 44 £588,241 £1,250,774 -88.10
2000 73 575 13% 83 51 68 £571,130 £1,049,495 -148.68
1999 94 614 15% 83 71 63 £770,581 £1,285,129 -52.26
1998 61 555 11% 70 57 70 £553,905 £957,173 -83.03
1997 84 563 15% 64 73 70 £855,262 £1,474,213 -21.19
1996 80 554 14% 54 68 47 £1,559,321 £2,023,283 -48.88
1995 73 528 14% 57 64 49 £675,874 £1,335,510 +35.18
1994 88 645 14% 78 66 58 £876,348 £1,374,177 -47.05
1993 86 627 14% 93 76 63 £603,078 £1,055,230 -151.91
1992 91 613 15% 81 70 55 £559,386 £873,475 -41.68
1991 64 472 14% 65 52 48 £337,977 £509,180 -115.77
1990 61 464 13% 77 62 47 £319,718 £589,592 -71.27
1989 77 503 15% 61 58 57 £535,430 £870,499 -23.68
1988 75 583 13% 77 80 60 £557,998 £922,857 -132.82
2010 41 326 13% 39 28 38 £596,068 £983,959 -86.87
2009 57 387 15% 51 40 39 £630,863 £1,027,955 -102.63
2008 47 441 11% 46 44 40 £266,605 £565,224 -173.33
2007 50 455 11% 44 50 45 £971,436 £1,347,256 -175.69
2006 69 513 13% 72 62 46 £994,300 £1,475,833 -79.55
2005 56 514 11% 59 57 51 £662,862 £1,185,902 -197.78
2004 66 510 13% 60 42 45 £563,098 £985,964 -111.84
2003 57 433 13% 49 50 41 £582,335 £935,363 -114.25
2002 66 469 14% 59 46 36 £837,921 £1,250,515 -10.85
2001 58 485 12% 54 48 44 £588,241 £1,250,774 -88.10
2000 73 575 13% 83 51 68 £571,130 £1,049,495 -148.68
1999 94 614 15% 83 71 63 £770,581 £1,285,129 -52.26
1998 61 555 11% 70 57 70 £553,905 £957,173 -83.03
1997 84 563 15% 64 73 70 £855,262 £1,474,213 -21.19
1996 80 554 14% 54 68 47 £1,559,321 £2,023,283 -48.88
1995 73 528 14% 57 64 49 £675,874 £1,335,510 +35.18
1994 88 645 14% 78 66 58 £876,348 £1,374,177 -47.05
1993 86 627 14% 93 76 63 £603,078 £1,055,230 -151.91
1992 91 613 15% 81 70 55 £559,386 £873,475 -41.68
1991 64 472 14% 65 52 48 £337,977 £509,180 -115.77
1990 61 464 13% 77 62 47 £319,718 £589,592 -71.27
1989 77 503 15% 61 58 57 £535,430 £870,499 -23.68
1988 75 583 13% 77 80 60 £557,998 £922,857 -132.82
Please Log in or Create an account to join the conversation.
- Chris van Buuren
-
- Platinum Member
-
- Posts: 9804
- Thanks: 202
Re: Re: Windsor and Pontefract
14 years 7 months ago
Wow, he has been around forever!!!! Thought he was a young guy 
Richard is useless these days, sorry to say! Must make Barry quite on in years?

Richard is useless these days, sorry to say! Must make Barry quite on in years?
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82472
- Thanks: 6449
Re: Re: Windsor and Pontefract
14 years 7 months ago
Well into his 70`s his other son is the trainer John hills
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2010 22 237 9% 26 24 30 £112,255 £173,713 -111.90
2009 18 285 6% 25 34 27 £67,893 £117,670 -147.25
2008 27 336 8% 31 27 38 £134,383 £212,213 -89.49
2007 26 340 8% 47 32 39 £89,248 £202,402 -138.14
2006 25 322 8% 32 31 36 £149,803 £270,550 -113.50
2005 26 264 10% 21 33 26 £132,793 £252,471 -101.42
2004 24 282 9% 23 34 34 £119,034 £215,685 -73.00
2003 17 287 6% 22 29 24 £100,073 £183,553 -88.63
2002 28 329 9% 23 30 31 £127,043 £207,762 -26.30
2001 19 314 6% 32 41 35 £104,121 £255,277 -204.13
2000 27 278 10% 17 30 23 £214,314 £310,843 -77.23
1999 37 333 11% 43 49 37 £195,364 £453,372 -54.61
1998 32 294 11% 31 32 37 £159,320 £247,885 -26.72
1997 26 242 11% 25 24 20 £119,959 £194,417 -40.10
1996 28 227 12% 31 16 23 £107,003 £178,060 -57.46
1995 12 232 5% 36 31 18 £39,128 £144,402 -139.63
1994 26 232 11% 27 30 19 £181,603 £408,523 -81.70
1993 26 254 10% 39 24 20 £132,708 £203,498 -64.80
1992 23 212 11% 32 31 22 £88,751 £155,185 -69.82
1991 20 190 11% 15 18 20 £75,126 £107,048 -23.75
1990 26 196 13% 24 27 13 £89,253 £146,490 +21.67
1989 16 183 9% 26 23 19 £61,700 £122,048 -72.07
1988 14 164 9% 16 17 16 £27,413 £62,335 -82.15
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2010 22 237 9% 26 24 30 £112,255 £173,713 -111.90
2009 18 285 6% 25 34 27 £67,893 £117,670 -147.25
2008 27 336 8% 31 27 38 £134,383 £212,213 -89.49
2007 26 340 8% 47 32 39 £89,248 £202,402 -138.14
2006 25 322 8% 32 31 36 £149,803 £270,550 -113.50
2005 26 264 10% 21 33 26 £132,793 £252,471 -101.42
2004 24 282 9% 23 34 34 £119,034 £215,685 -73.00
2003 17 287 6% 22 29 24 £100,073 £183,553 -88.63
2002 28 329 9% 23 30 31 £127,043 £207,762 -26.30
2001 19 314 6% 32 41 35 £104,121 £255,277 -204.13
2000 27 278 10% 17 30 23 £214,314 £310,843 -77.23
1999 37 333 11% 43 49 37 £195,364 £453,372 -54.61
1998 32 294 11% 31 32 37 £159,320 £247,885 -26.72
1997 26 242 11% 25 24 20 £119,959 £194,417 -40.10
1996 28 227 12% 31 16 23 £107,003 £178,060 -57.46
1995 12 232 5% 36 31 18 £39,128 £144,402 -139.63
1994 26 232 11% 27 30 19 £181,603 £408,523 -81.70
1993 26 254 10% 39 24 20 £132,708 £203,498 -64.80
1992 23 212 11% 32 31 22 £88,751 £155,185 -69.82
1991 20 190 11% 15 18 20 £75,126 £107,048 -23.75
1990 26 196 13% 24 27 13 £89,253 £146,490 +21.67
1989 16 183 9% 26 23 19 £61,700 £122,048 -72.07
1988 14 164 9% 16 17 16 £27,413 £62,335 -82.15
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82472
- Thanks: 6449
Re: Re: Windsor and Pontefract
14 years 7 months ago
Safari Sunup e/w in the next at Windsor
Please Log in or Create an account to join the conversation.
- Ou Ryperd
-
- New Member
-
- Thanks: 0
Re: Re: Windsor and Pontefract
14 years 7 months ago
R4.60 a place on the tote.....thank you.....where did u find that?
Please Log in or Create an account to join the conversation.
Time to create page: 0.107 seconds