Best Tipster in SA Standings...
- Unlucky_Dube
-
Topic Author
- New Member
-
- Thanks: 0
Best Tipster in SA Standings...
14 years 2 months ago
POS Tipster Wins Bets SR% ROI% Total
1st femz:D 6 24 25% 101% 24.33
2nd Tommy_Hotspur:) 11 26 42% 58% 15.16
3rd The Happy Horseplayer:) 3 10 30% 147% 14.7
4th rubber 4 13 31% 110% 14.3
5th Punter 3 12 25% 97% 11.58
6th 'Andycap 8 25 32% 39% 9.78
7th moonlight 1 10 10% 60% 6.04
8th hawkeye 8 16 50% 24% 3.88
9th monty 5 15 33% 23% 3.44
10th polo 1 1 100% 329% 3.29
11th tracys element 6 21 29% 12% 2.46
12th El Picha 2 8 25% 27% 2.18
13th rolands song 7 24 29% 8% 1.89
14th benito 1 1 100% 140% 1.4
15th Ou Ryperd 5 12 42% 10% 1.15
16th shrek 3 8 38% 14% 1.11
17th malles 1 5 20% 14% 0.69
18th hotline 2 6 33% 7% 0.42
19th flaunt 4 11 36% 3% 0.33
20th donkey 3 4 75% -5% -0.2
21st bloodshot 2 6 33% -4% -0.24
22nd Loopy Logic 19 25 76% -2% -0.4
23rd Yeldah 1 4 25% -23% -0.93
24th Deon 0 1 0% -100% -1
24th Mad Max 0 1 0% -100% -1
24th mr hawaii 0 1 0% -100% -1
24th Past Master 0 1 0% -100% -1
24th RADETZKY 0 1 0% -100% -1
29th antsinner 1 7 14% -19% -1.3
30th System Dude 1 4 25% -47% -1.87
31st Wagga Wagga 7 28 25% -7% -1.93
32nd busta 0 2 0% -100% -2
32nd krishy 0 2 0% -100% -2
32nd lead eyes 0 2 0% -100% -2
32nd Primalfear 0 2 0% -100% -2
36th eastexpo 2 6 33% -34% -2.03
37th Homer 6 14 43% -18% -2.57
38th Sabre 1 7 14% -39% -2.71
39th Alcaponee 0 3 0% -100% -3
39th BIGNIC 0 3 0% -100% -3
39th neilwd 0 3 0% -100% -3
39th ruffus 0 3 0% -100% -3
39th Sylvester 0 3 0% -100% -3
44th pinochio 3 7 43% -45% -3.14
45th nokia 5 10 50% -32% -3.17
46th Tero 13 21 62% -16% -3.42
47th gregbucks 2 17 12% -22% -3.72
48th keniza999 0 4 0% -100% -4
48th skipper 0 4 0% -100% -4
50th wonbyamile 5 22 23% -20% -4.31
51st PeeKay 6 16 38% -29% -4.69
52nd ElvisisKing 1 7 14% -68% -4.78
53rd chicken 'n chips 3 24 13% -20% -4.8
54th leonabr 0 5 0% -100% -5
55th Shadley 7 27 26% -19% -5.15
56th jakes 2 10 20% -53% -5.28
57th Frodo 1 9 11% -60% -5.37
58th ismikle 2 14 14% -45% -6.27
59th naresh 0 7 0% -100% -7
60th norman 2 15 13% -51% -7.67
61st Mac 1 9 11% -86% -7.72
62nd saldiani 0 8 0% -100% -8
63rd Anthony G 2 13 15% -63% -8.18
64th ballie 2 27 7% -32% -8.74
65th Kabz 6 22 27% -42% -9.18
66th magiclips 8 28 29% -39% -10.92
67th scotia 9 29 31% -42% -12.15
68th ModelManFan 1 16 6% -77% -12.37
69th Unlucky_Dube 2 19 11% -67% -12.68
70th headsupheadsdown 4 19 21% -68% -12.98
71st Countrymember 2 23 9% -70% -16.09
72nd element 2 25 8% -66% -16.42
73rd chrism 1 26 4% -76% -19.83
74th zesto 0 24 0% -100% -24
1st femz:D 6 24 25% 101% 24.33
2nd Tommy_Hotspur:) 11 26 42% 58% 15.16
3rd The Happy Horseplayer:) 3 10 30% 147% 14.7
4th rubber 4 13 31% 110% 14.3
5th Punter 3 12 25% 97% 11.58
6th 'Andycap 8 25 32% 39% 9.78
7th moonlight 1 10 10% 60% 6.04
8th hawkeye 8 16 50% 24% 3.88
9th monty 5 15 33% 23% 3.44
10th polo 1 1 100% 329% 3.29
11th tracys element 6 21 29% 12% 2.46
12th El Picha 2 8 25% 27% 2.18
13th rolands song 7 24 29% 8% 1.89
14th benito 1 1 100% 140% 1.4
15th Ou Ryperd 5 12 42% 10% 1.15
16th shrek 3 8 38% 14% 1.11
17th malles 1 5 20% 14% 0.69
18th hotline 2 6 33% 7% 0.42
19th flaunt 4 11 36% 3% 0.33
20th donkey 3 4 75% -5% -0.2
21st bloodshot 2 6 33% -4% -0.24
22nd Loopy Logic 19 25 76% -2% -0.4
23rd Yeldah 1 4 25% -23% -0.93
24th Deon 0 1 0% -100% -1
24th Mad Max 0 1 0% -100% -1
24th mr hawaii 0 1 0% -100% -1
24th Past Master 0 1 0% -100% -1
24th RADETZKY 0 1 0% -100% -1
29th antsinner 1 7 14% -19% -1.3
30th System Dude 1 4 25% -47% -1.87
31st Wagga Wagga 7 28 25% -7% -1.93
32nd busta 0 2 0% -100% -2
32nd krishy 0 2 0% -100% -2
32nd lead eyes 0 2 0% -100% -2
32nd Primalfear 0 2 0% -100% -2
36th eastexpo 2 6 33% -34% -2.03
37th Homer 6 14 43% -18% -2.57
38th Sabre 1 7 14% -39% -2.71
39th Alcaponee 0 3 0% -100% -3
39th BIGNIC 0 3 0% -100% -3
39th neilwd 0 3 0% -100% -3
39th ruffus 0 3 0% -100% -3
39th Sylvester 0 3 0% -100% -3
44th pinochio 3 7 43% -45% -3.14
45th nokia 5 10 50% -32% -3.17
46th Tero 13 21 62% -16% -3.42
47th gregbucks 2 17 12% -22% -3.72
48th keniza999 0 4 0% -100% -4
48th skipper 0 4 0% -100% -4
50th wonbyamile 5 22 23% -20% -4.31
51st PeeKay 6 16 38% -29% -4.69
52nd ElvisisKing 1 7 14% -68% -4.78
53rd chicken 'n chips 3 24 13% -20% -4.8
54th leonabr 0 5 0% -100% -5
55th Shadley 7 27 26% -19% -5.15
56th jakes 2 10 20% -53% -5.28
57th Frodo 1 9 11% -60% -5.37
58th ismikle 2 14 14% -45% -6.27
59th naresh 0 7 0% -100% -7
60th norman 2 15 13% -51% -7.67
61st Mac 1 9 11% -86% -7.72
62nd saldiani 0 8 0% -100% -8
63rd Anthony G 2 13 15% -63% -8.18
64th ballie 2 27 7% -32% -8.74
65th Kabz 6 22 27% -42% -9.18
66th magiclips 8 28 29% -39% -10.92
67th scotia 9 29 31% -42% -12.15
68th ModelManFan 1 16 6% -77% -12.37
69th Unlucky_Dube 2 19 11% -67% -12.68
70th headsupheadsdown 4 19 21% -68% -12.98
71st Countrymember 2 23 9% -70% -16.09
72nd element 2 25 8% -66% -16.42
73rd chrism 1 26 4% -76% -19.83
74th zesto 0 24 0% -100% -24
Please Log in or Create an account to join the conversation.
Time to create page: 0.095 seconds