Entries KRA Guineas
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82478
- Thanks: 6449
Entries KRA Guineas
13 years 1 month ago
KRA Guineas
2 JACKSON (3C) 0.0 116 Brett Crawford
6 VARIETY CLUB (3C) 0.0 116 Joey Ramsden
5 DIVINE JET (3C) 0.0 109 Dean Kannemeyer
15 UNANNOUNCED (AUS) (3C) 0.0 108 Charles Laird
9 ASTRO NEWS (3G) 0.0 107 Greg Ennion
18 DEPARDIEU (3C) 0.0 106 Dean Kannemeyer
8 GOLDEN CHATEAU (AU (3C) 0.0 102 B Mike de Kock
21 WHITELINE FEVER (3G) 0.0 102 Sean Tarry
12 POTALA PALACE (3C) 0.0 101 Mike Azzie
11 NORTHERN CONQUEST (3G) 0.0 99 Vaughan Marshall
16 RIGHT BEAUTY (3G) 0.0 97 Mike de Kock
13 NORTHERN EMPEROR ( (3G) 0.0 96 Charles Laird
19 RIO CARNIVAL (AUS) (3C) 0.0 96 Charles Laird
7 HEAVY METAL (3G) 0.0 95 Sean Tarry
3 ROYAL RIDGE (3G) 0.0 95 Mike de Kock
14 MASTER PLAN (3G) 0.0 93 Greg Ennion
4 GOVERNOR GENERAL (3C) 0.0 90 Mike de Kock
20 ICE MACHINE (3G) 0.0 90 Glen Puller
10 TERRITORIAL WATERS (3G) 0.0 87 Tony Rivalland
1 STORM MAYORDOMO (A (3C) 0.0 81 Dennis Drier
17 ACT OF FAITH (3G) 0.0 77 C Greg Ennion
(21)
Fillies Guineas
23 DUBAI GINA (AUS) (3F) 0.0 104 Vaughan Marshall
6 THUNDER DANCE (3F) 0.0 104 Brett Crawford
16 TRINITY HOUSE (3F) 0.0 102 Joey Ramsden
3 BAMBINA STRIPES (A (3F) 0.0 101 Dennis Drier
1 FELIX THE CAT (3F) 0.0 101 Duncan Howells
4 HIDDEN BEAUTY (3F) 0.0 101 Sean Tarry
9 JACKODORE (3F) 0.0 100 Sean Tarry
10 REASON TO BELIEVE (3F) 0.0 100 Wendy Whitehead
5 AMANEE (AUS) (3F) 0.0 98 Mike de Kock
15 EXTRA ZERO (3F) 0.0 96 Sean Tarry
14 UPTOTHEMOON (3F) 0.0 95 Weiho Marwing
11 BERMUDA SLOOP (3F) 0.0 94 B Dean Kannemeyer
18 BLUROUTE (AUS) (3F) 0.0 94 Mike de Kock
8 BELOVED BETTY (3F) 0.0 93 Glen Kotzen
2 MISS IPANEMA (AUS) (3F) 0.0 92 Dennis Drier
12 MAGIC SMOKE (3F) 0.0 91 B Mike Azzie
13 AWESOME BEAUTY (3F) 0.0 89 Kumaran Naidoo
22 PSALTERY (3F) 0.0 88 Charles Laird
20 HAPPY HEART (3F) 0.0 87 Dennis Drier
19 TOP TALENT (3F) 0.0 80 Kumaran Naidoo
21 CENTIMES (GB) (3F) 0.0 78 Mike de Kock
17 EUROPE TO AFRICA ( (3F) 0.0 78 B Greg Ennion
7 TAJMEEL (AUS) (3F) 0.0 77 Mike de Kock
(23)
Please Note
Supplementary Entries close 11:00 Friday, 20 April 2012
Weights Friday, 20 April 2012
Declarations close 11:00 Thursday, 26 April 2012
2 JACKSON (3C) 0.0 116 Brett Crawford
6 VARIETY CLUB (3C) 0.0 116 Joey Ramsden
5 DIVINE JET (3C) 0.0 109 Dean Kannemeyer
15 UNANNOUNCED (AUS) (3C) 0.0 108 Charles Laird
9 ASTRO NEWS (3G) 0.0 107 Greg Ennion
18 DEPARDIEU (3C) 0.0 106 Dean Kannemeyer
8 GOLDEN CHATEAU (AU (3C) 0.0 102 B Mike de Kock
21 WHITELINE FEVER (3G) 0.0 102 Sean Tarry
12 POTALA PALACE (3C) 0.0 101 Mike Azzie
11 NORTHERN CONQUEST (3G) 0.0 99 Vaughan Marshall
16 RIGHT BEAUTY (3G) 0.0 97 Mike de Kock
13 NORTHERN EMPEROR ( (3G) 0.0 96 Charles Laird
19 RIO CARNIVAL (AUS) (3C) 0.0 96 Charles Laird
7 HEAVY METAL (3G) 0.0 95 Sean Tarry
3 ROYAL RIDGE (3G) 0.0 95 Mike de Kock
14 MASTER PLAN (3G) 0.0 93 Greg Ennion
4 GOVERNOR GENERAL (3C) 0.0 90 Mike de Kock
20 ICE MACHINE (3G) 0.0 90 Glen Puller
10 TERRITORIAL WATERS (3G) 0.0 87 Tony Rivalland
1 STORM MAYORDOMO (A (3C) 0.0 81 Dennis Drier
17 ACT OF FAITH (3G) 0.0 77 C Greg Ennion
(21)
Fillies Guineas
23 DUBAI GINA (AUS) (3F) 0.0 104 Vaughan Marshall
6 THUNDER DANCE (3F) 0.0 104 Brett Crawford
16 TRINITY HOUSE (3F) 0.0 102 Joey Ramsden
3 BAMBINA STRIPES (A (3F) 0.0 101 Dennis Drier
1 FELIX THE CAT (3F) 0.0 101 Duncan Howells
4 HIDDEN BEAUTY (3F) 0.0 101 Sean Tarry
9 JACKODORE (3F) 0.0 100 Sean Tarry
10 REASON TO BELIEVE (3F) 0.0 100 Wendy Whitehead
5 AMANEE (AUS) (3F) 0.0 98 Mike de Kock
15 EXTRA ZERO (3F) 0.0 96 Sean Tarry
14 UPTOTHEMOON (3F) 0.0 95 Weiho Marwing
11 BERMUDA SLOOP (3F) 0.0 94 B Dean Kannemeyer
18 BLUROUTE (AUS) (3F) 0.0 94 Mike de Kock
8 BELOVED BETTY (3F) 0.0 93 Glen Kotzen
2 MISS IPANEMA (AUS) (3F) 0.0 92 Dennis Drier
12 MAGIC SMOKE (3F) 0.0 91 B Mike Azzie
13 AWESOME BEAUTY (3F) 0.0 89 Kumaran Naidoo
22 PSALTERY (3F) 0.0 88 Charles Laird
20 HAPPY HEART (3F) 0.0 87 Dennis Drier
19 TOP TALENT (3F) 0.0 80 Kumaran Naidoo
21 CENTIMES (GB) (3F) 0.0 78 Mike de Kock
17 EUROPE TO AFRICA ( (3F) 0.0 78 B Greg Ennion
7 TAJMEEL (AUS) (3F) 0.0 77 Mike de Kock
(23)
Please Note
Supplementary Entries close 11:00 Friday, 20 April 2012
Weights Friday, 20 April 2012
Declarations close 11:00 Thursday, 26 April 2012
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20064
- Thanks: 2653
Re: Re: Entries KRA Guineas
13 years 1 month ago
Variety Club surely- Potala Palace will improve
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82478
- Thanks: 6449
Re: Re: Entries KRA Guineas
13 years 1 month ago
I see What A Winter is entered for the Drill hill,you think they are thinking against the Computaform Sprint?
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82478
- Thanks: 6449
Re: Re: Entries KRA Guineas
13 years 1 month ago
Drill Hall
10 WHAT A WINTER (4C) 0.0 117 Mike Bass
22 JACKSON (3C) 0.0 116 Brett Crawford
18 TALES OF BRAVERY (5G) 0.0 113 Vaughan Marshall
12 KAVANAGH (4G) 0.0 112 Mike de Kock
37 ANTIOUS (ARG) (4G) 0.0 110 Herman Brown/Frank
4 CHESALON (4G) 0.0 110 Mike Bass
11 DIVINE JET (3C) 0.0 109 Dean Kannemeyer
9 SPLASH GOLD (4G) 0.0 109 Dean Kannemeyer
39 CASTLETHORPE (AUS) (4G) 0.0 108 Mike Bass
34 DELAGO DELUXE (AUS (3C) 0.0 108 B Charles Laird
20 LION IN WINTER (5G) 0.0 108 Joey Ramsden
30 UNANNOUNCED (AUS) (3C) 0.0 108 Charles Laird
32 ASTRO NEWS (3G) 0.0 107 Greg Ennion
7 CAPTAIN'S SECRET (5G) 0.0 107 Mike Bass
1 KISS AGAIN (5G) 0.0 107 Mike Bass
36 RUSHING WIND (6G) 0.0 107 B Mike Bass
5 DEPARDIEU (3C) 0.0 106 Dean Kannemeyer
27 GIBRALTAR BLUE (IR (5M) 0.0 106 B Mike de Kock
21 SOLO TRAVELLER (4G) 0.0 106 Mike de Kock
14 BULSARA (5G) 0.0 104 B Gavin van Zyl
24 HAPPY ARCHER (AUS) (4F) 0.0 103 Sean Tarry
2 MOROCCAN (ZIM) (6G) 0.0 103 Weiho Marwing
15 TWO TONE (5G) 0.0 103 Mike Azzie
31 GOLDEN CHARIOT (7G) 0.0 102 Sean Tarry
26 BUY AND SELL (8G) 0.0 101 Sean Tarry
8 HIDDEN BEAUTY (3F) 0.0 101 Sean Tarry
28 WELWITSCHIA (GB) (4F) 0.0 101 B Mike de Kock
23 BAY ROUTE (5G) 0.0 100 Deon Visser
35 JACKODORE (3F) 0.0 100 Sean Tarry
25 POLAR BOUND (4G) 0.0 100 Brett Crawford
16 THE SHARK (ZIM) (4G) 0.0 99 B Dean Kannemeyer
33 MIKE'S CHOICE (5G) 0.0 98 B Michael Roberts
19 COFFEE SHEIK (4G) 0.0 97 Wendy Whitehead
6 BIELORRUSO (ARG) (5G) 0.0 96 Kumaran Naidoo
13 JET LEGEND (4C) 0.0 95 Mike de Kock
38 NEVER FOREVER (5G) 0.0 95 B Dennis Drier
29 LAGO LIDA (AUS) (5G) 0.0 90 Michael Miller
17 EXCUSE MY FRENCH (4G) 0.0 86 Duncan Howells
3 LIVE CONTROVERSY (4G) 0.0 79 Colin Scott
(39)
10 WHAT A WINTER (4C) 0.0 117 Mike Bass
22 JACKSON (3C) 0.0 116 Brett Crawford
18 TALES OF BRAVERY (5G) 0.0 113 Vaughan Marshall
12 KAVANAGH (4G) 0.0 112 Mike de Kock
37 ANTIOUS (ARG) (4G) 0.0 110 Herman Brown/Frank
4 CHESALON (4G) 0.0 110 Mike Bass
11 DIVINE JET (3C) 0.0 109 Dean Kannemeyer
9 SPLASH GOLD (4G) 0.0 109 Dean Kannemeyer
39 CASTLETHORPE (AUS) (4G) 0.0 108 Mike Bass
34 DELAGO DELUXE (AUS (3C) 0.0 108 B Charles Laird
20 LION IN WINTER (5G) 0.0 108 Joey Ramsden
30 UNANNOUNCED (AUS) (3C) 0.0 108 Charles Laird
32 ASTRO NEWS (3G) 0.0 107 Greg Ennion
7 CAPTAIN'S SECRET (5G) 0.0 107 Mike Bass
1 KISS AGAIN (5G) 0.0 107 Mike Bass
36 RUSHING WIND (6G) 0.0 107 B Mike Bass
5 DEPARDIEU (3C) 0.0 106 Dean Kannemeyer
27 GIBRALTAR BLUE (IR (5M) 0.0 106 B Mike de Kock
21 SOLO TRAVELLER (4G) 0.0 106 Mike de Kock
14 BULSARA (5G) 0.0 104 B Gavin van Zyl
24 HAPPY ARCHER (AUS) (4F) 0.0 103 Sean Tarry
2 MOROCCAN (ZIM) (6G) 0.0 103 Weiho Marwing
15 TWO TONE (5G) 0.0 103 Mike Azzie
31 GOLDEN CHARIOT (7G) 0.0 102 Sean Tarry
26 BUY AND SELL (8G) 0.0 101 Sean Tarry
8 HIDDEN BEAUTY (3F) 0.0 101 Sean Tarry
28 WELWITSCHIA (GB) (4F) 0.0 101 B Mike de Kock
23 BAY ROUTE (5G) 0.0 100 Deon Visser
35 JACKODORE (3F) 0.0 100 Sean Tarry
25 POLAR BOUND (4G) 0.0 100 Brett Crawford
16 THE SHARK (ZIM) (4G) 0.0 99 B Dean Kannemeyer
33 MIKE'S CHOICE (5G) 0.0 98 B Michael Roberts
19 COFFEE SHEIK (4G) 0.0 97 Wendy Whitehead
6 BIELORRUSO (ARG) (5G) 0.0 96 Kumaran Naidoo
13 JET LEGEND (4C) 0.0 95 Mike de Kock
38 NEVER FOREVER (5G) 0.0 95 B Dennis Drier
29 LAGO LIDA (AUS) (5G) 0.0 90 Michael Miller
17 EXCUSE MY FRENCH (4G) 0.0 86 Duncan Howells
3 LIVE CONTROVERSY (4G) 0.0 79 Colin Scott
(39)
Please Log in or Create an account to join the conversation.
- PeeKay
-
- Platinum Member
-
- Posts: 7885
- Thanks: 223
Re: Re: Entries KRA Guineas
13 years 1 month ago
hibernia Wrote:
> I see What A Winter is entered for the Drill
> hill,you think they are thinking against the
> Computaform Sprint?
Perhaps they are scared of Val De Ra............but surely can't be going for the Drill Hall and even more surely shouldn't be scared of Val
> I see What A Winter is entered for the Drill
> hill,you think they are thinking against the
> Computaform Sprint?
Perhaps they are scared of Val De Ra............but surely can't be going for the Drill Hall and even more surely shouldn't be scared of Val
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20064
- Thanks: 2653
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82478
- Thanks: 6449
Re: Re: Entries KRA Guineas
13 years 1 month ago
mr hawaii Wrote:
> is it not Drill Hall Hibs?
fuck me (
)
> is it not Drill Hall Hibs?
fuck me (

Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82478
- Thanks: 6449
Re: Re: Entries KRA Guineas
13 years 1 month ago
3 JACKSON (3C) 58.0 116 Brett Crawford
7 VARIETY CLUB (3C) 58.0 116 Joey Ramsden
6 DIVINE JET (3C) 58.0 109 Dean Kannemeyer
18 DEPARDIEU (3C) 58.0 108 Dean Kannemeyer
15 UNANNOUNCED (AUS) (3C) 58.0 108 Charles Laird
10 ASTRO NEWS (3G) 58.0 107 Greg Ennion
9 GOLDEN CHATEAU (AU (3C) 58.0 102 B Mike de Kock
21 WHITELINE FEVER (3G) 58.0 102 Sean Tarry
12 POTALA PALACE (3C) 58.0 101 Mike Azzie (Scr)
12 NORTHERN CONQUEST (3G) 58.0 99 Vaughan Marshall
16 RIGHT BEAUTY (3G) 58.0 97 Mike de Kock
13 NORTHERN EMPEROR ( (3G) 58.0 96 Charles Laird
19 RIO CARNIVAL (AUS) (3C) 58.0 96 Charles Laird
8 HEAVY METAL (3G) 58.0 95 Sean Tarry
4 ROYAL RIDGE (3G) 58.0 95 Mike de Kock
14 MASTER PLAN (3G) 58.0 93 Greg Ennion
5 GOVERNOR GENERAL (3C) 58.0 90 Mike de Kock
20 ICE MACHINE (3G) 58.0 90 Glen Puller
11 TERRITORIAL WATERS (3G) 58.0 88 Tony Rivalland
1*PREMIUM WOOD (3G) 58.0 85 Yogas Govender
2 STORM MAYORDOMO (A (3C) 58.0 81 Dennis Drier
17 ACT OF FAITH (3G) 58.0 77 C Greg Ennion
(22)
7 VARIETY CLUB (3C) 58.0 116 Joey Ramsden
6 DIVINE JET (3C) 58.0 109 Dean Kannemeyer
18 DEPARDIEU (3C) 58.0 108 Dean Kannemeyer
15 UNANNOUNCED (AUS) (3C) 58.0 108 Charles Laird
10 ASTRO NEWS (3G) 58.0 107 Greg Ennion
9 GOLDEN CHATEAU (AU (3C) 58.0 102 B Mike de Kock
21 WHITELINE FEVER (3G) 58.0 102 Sean Tarry
12 POTALA PALACE (3C) 58.0 101 Mike Azzie (Scr)
12 NORTHERN CONQUEST (3G) 58.0 99 Vaughan Marshall
16 RIGHT BEAUTY (3G) 58.0 97 Mike de Kock
13 NORTHERN EMPEROR ( (3G) 58.0 96 Charles Laird
19 RIO CARNIVAL (AUS) (3C) 58.0 96 Charles Laird
8 HEAVY METAL (3G) 58.0 95 Sean Tarry
4 ROYAL RIDGE (3G) 58.0 95 Mike de Kock
14 MASTER PLAN (3G) 58.0 93 Greg Ennion
5 GOVERNOR GENERAL (3C) 58.0 90 Mike de Kock
20 ICE MACHINE (3G) 58.0 90 Glen Puller
11 TERRITORIAL WATERS (3G) 58.0 88 Tony Rivalland
1*PREMIUM WOOD (3G) 58.0 85 Yogas Govender
2 STORM MAYORDOMO (A (3C) 58.0 81 Dennis Drier
17 ACT OF FAITH (3G) 58.0 77 C Greg Ennion
(22)
Please Log in or Create an account to join the conversation.
- lushann
-
- Senior Member
-
- Posts: 130
- Thanks: 0
Re: Re: Entries KRA Guineas
13 years 1 month ago
interesting seeing tajmeel entered for fillies guineas, so that must mean that tajmeel must come home smoking at greyville on tuesday night for her to make final field for the guineas?
Please Log in or Create an account to join the conversation.
Time to create page: 0.112 seconds