Best july times 2006-2011 for 3yo's and top weights
- Zietsman Oosthuizen
-
Topic Author
- Platinum Member
-
- Posts: 2876
- Thanks: 1151
Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
horse age sex meritrating weight time position finished year
IGUGU (AUS) 3 f 109 55 132.82 1 2011
DANCER'S DAUGHTER (GB) 4 f 109 55 132.95 1 2008
POCKET POWER 5 g 118 60 132.95 1 2008
PIERRE JOURDAN 4 g 110 57.5 133 2 2011
BOLD SILVANO 3 c 112 55.5 133.03 1 2010
ENGLISH GARDEN 3 g 108 54.5 133.19 3 2011
IRISH FLAME 3 c 113 56 133.21 2 2010
THE APACHE 3 c 109 55 133.22 4 2011
BULSARA 4 g 108 55 133.23 5 2011
BIG CITY LIFE 5 h 112 59.5 133.24 6 2011
BRAVURA 4 g 113 57.5 133.24 7 2011
EMERALD COVE 3 f 105 53 133.26 8 2011
EYEOFTHETIGER (BRZ) 3 C 56 133.39 1 2006
RUSSIAN SAGE 3 c 107 53.5 133.57 7 2008
WENDYWOOD 3 f 100 52 133.58 8 2008
SUSHISAN (AUS) 3 G 53 133.62 2 2006
PAST MASTER 4 g 115 60 133.63 11 2011
ORBISON 3 g 112 55.5 133.86 3 2010
SERVICE ACE 3 g 104 53 133.89 4 2010
HAPPY VALLEY (ARG) 3 g 109 54 133.9 5 2010
LION TAMER 3 C 53 134.22 4 2006
ELUSIVE FORT 3 C 57 134.45 5 2006
HUNTING TOWER 3 G 57 134.61 7 2006
LIZARRE 3 c 108 53.5 134.61 8 2010
RUDRA 5 h 116 59.5 134.75 9 2010
ANCESTRAL FORE 3 g 111 55 134.76 10 2010
ZEBRA CROSSING 5 G 60 134.94 8 2006
POCKET POWER 7 g 117 60 135.05 12 2010
JAGGED ICE 3 G 56 135.32 10 2006
HUNTING TOWER 4 G 57 135.4 1 2007
BUY AND SELL 3 G 55 135.45 2 2007
POCKET POWER 4 G 60 135.47 4 2007
JAMAICA 6 F 59 135.73 14 2006
SUN CLASSIQUE (AUS) 3 F 54.5 135.93 7 2007
JAY PEG 3 C 57 135.94 8 2007
DYNAMITE MIKE 3 G 55 135.95 9 2007
BIG CITY LIFE 3 c 107 53 136.35 1 2009
ZIRCONEUM 3 f 103 55 136.49 2 2009
FOREST PATH 3 g 105 53 136.73 3 2009
POCKET POWER 6 g 121 60 136.89 5 2009
OUR GIANT (AUS) 5 g 115 57 137.01 7 2009
IGUGU (AUS) 3 f 109 55 132.82 1 2011
DANCER'S DAUGHTER (GB) 4 f 109 55 132.95 1 2008
POCKET POWER 5 g 118 60 132.95 1 2008
PIERRE JOURDAN 4 g 110 57.5 133 2 2011
BOLD SILVANO 3 c 112 55.5 133.03 1 2010
ENGLISH GARDEN 3 g 108 54.5 133.19 3 2011
IRISH FLAME 3 c 113 56 133.21 2 2010
THE APACHE 3 c 109 55 133.22 4 2011
BULSARA 4 g 108 55 133.23 5 2011
BIG CITY LIFE 5 h 112 59.5 133.24 6 2011
BRAVURA 4 g 113 57.5 133.24 7 2011
EMERALD COVE 3 f 105 53 133.26 8 2011
EYEOFTHETIGER (BRZ) 3 C 56 133.39 1 2006
RUSSIAN SAGE 3 c 107 53.5 133.57 7 2008
WENDYWOOD 3 f 100 52 133.58 8 2008
SUSHISAN (AUS) 3 G 53 133.62 2 2006
PAST MASTER 4 g 115 60 133.63 11 2011
ORBISON 3 g 112 55.5 133.86 3 2010
SERVICE ACE 3 g 104 53 133.89 4 2010
HAPPY VALLEY (ARG) 3 g 109 54 133.9 5 2010
LION TAMER 3 C 53 134.22 4 2006
ELUSIVE FORT 3 C 57 134.45 5 2006
HUNTING TOWER 3 G 57 134.61 7 2006
LIZARRE 3 c 108 53.5 134.61 8 2010
RUDRA 5 h 116 59.5 134.75 9 2010
ANCESTRAL FORE 3 g 111 55 134.76 10 2010
ZEBRA CROSSING 5 G 60 134.94 8 2006
POCKET POWER 7 g 117 60 135.05 12 2010
JAGGED ICE 3 G 56 135.32 10 2006
HUNTING TOWER 4 G 57 135.4 1 2007
BUY AND SELL 3 G 55 135.45 2 2007
POCKET POWER 4 G 60 135.47 4 2007
JAMAICA 6 F 59 135.73 14 2006
SUN CLASSIQUE (AUS) 3 F 54.5 135.93 7 2007
JAY PEG 3 C 57 135.94 8 2007
DYNAMITE MIKE 3 G 55 135.95 9 2007
BIG CITY LIFE 3 c 107 53 136.35 1 2009
ZIRCONEUM 3 f 103 55 136.49 2 2009
FOREST PATH 3 g 105 53 136.73 3 2009
POCKET POWER 6 g 121 60 136.89 5 2009
OUR GIANT (AUS) 5 g 115 57 137.01 7 2009
Please Log in or Create an account to join the conversation.
- PeeKay
-
- Platinum Member
-
- Posts: 7885
- Thanks: 223
Re: Re: Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
they ran a quick time last year!
Please Log in or Create an account to join the conversation.
- Zietsman Oosthuizen
-
Topic Author
- Platinum Member
-
- Posts: 2876
- Thanks: 1151
Re: Re: Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
best times daily news and woolavington times 2008-2012
NAME JOCK SEX RATING DRAW LBH ACTUAL TIME FINISHED
JACKSON Karis Teetan 3 c 116 2 120.02 1
VIVA MARIA Anthony Delpech 3 f 88 11 3.5 120.7 1
VETTEL (ARG) Anthony Delpech 3 c 93 7 3.55 120.71 2
SHOGUNNAR Keagan Latham 3 g 89 1 4 120.8 3
WHITELINE FEVER Anton Marcus 3 g 100 9 4.3 120.85 4
POMODORO Piere Strydom 3 c 108 6 4.5 120.9 5
THE APACHE Raymond Danielson 3 c 107 11 6.05 121.21 1
RUN FOR IT Felix Coetzee 3 c 111 8 6.15 121.23 2
ENGLISH GARDEN Karl Neisius 3 g 108 12 6.25 121.25 3
BLACK WING Ian Sturgeon 3 g 100 13 6.95 121.39 4
ILHA BELA Anton Marcus 3 f 104 9 7.2 121.44 2
RUSSIAN SAGE Richard Fourie 3 c 106 2 7.25 121.45 1
GALANT GAGNANT Anthony Delpech 3 g 98 6 7.4 121.48 2
GOLD ONYX (NZ) Anton Marcus 3 g 96 3 7.4 121.48 5
DUBAI GINA (AUS) M J Byleveld 3 f 104 13 8.35 121.67 3
BELOVED BETTY Sean Cormack 3 f 99 8 8.85 121.77 4
LUBRICATOR Weichong Marwing 3 c 93 13 8.95 121.89 3
TAN CAN M J Byleveld 3 c 102 7 8.95 121.89 3
RAZZLE DAZZLE ROSE Sean Veale 3 f 85 2 9.05 121.91 5
IRISH FLAME Kevin Shea 3 c 112 7 10 122.04 1
BOLD SILVANO Anthony Delpech 3 c 107 11 10.45 122.09 2
BIG CITY LIFE Bernard Fayd'Herbe 3 c 107 10 11.15 122.23 1
DAN DE LAGO (AUS) Anton Marcus 3 c 91 9 11.6 122.32 2
CLASSIC OASIS Piere Strydom 3 g 104 4 11.8 122.36 5
LIZARRE Alec Forbes 3 c 103 3 13 122.6 3
IGUGU (AUS) Anthony Delpech 3 f 109 5 13.1 122.62 1
NOORDHOEK FLYER (SNL) Karl Neisius 3 c 112 6 13.45 122.69 4
CAPTAIN SCOTT Johnny Geroudis 3 c 94 1 14.2 122.84 3
AL'S DEPUTY Aldo Domeyer 3 g 105 13 14.4 122.88 5
BUSH PIRATE Gavin Lerena 3 g 92 4 14.65 122.93 4
FENERBAHCE Piere Strydom 3 c 96 5 15.1 123.02 5
EMERALD COVE Felix Coetzee 3 f 106 2 15.7 123.14 2
BERRY BLAZE (IRE) Kevin Shea 3 f 99 8 123.42 3
IMPERIOUS STAR Derryl Daniels 3 f 96 10 123.48 1
BARBERTON DAISY Karl Neisius 3 f 95 1 123.51 4
LAS RAMBLAS Ian Sturgeon 3 f 90 3 123.56 5
TASSIE BELLE Richard Fourie 3 f 95 1 123.57 2
WENDYWOOD Marthinus Mienie 3 f 73 3 123.6 1
JET TRAIL Stuart Randolph 3 f 97 4 123.58 3
HAPPY SPIRIT Weichong Marwing 3 f 97 11 123.65 2
FLIRTATION Johnny Geroudis 3 f 89 2 123.73 4
FRONT HOUSE (IRE) Anthony Delpech 3 f 97 13 123.88 3
ZAHIRA Karl Neisius 3 f 95 3 123.91 5
NORDIC MOON Corne Orffer 3 f 85 9 124.02 4
FLIGHT QUEEN (AUS) Robbie Hill 3 f 88 16 124.04 5
ZIRCONEUM Kevin Shea 3 f 101 10 124.05 1
MOTHER RUSSIA Greg Cheyne 3 f 103 3 124.29 2
GYPSY'S WARNING Piere Strydom 3 f 105 14 124.52 3
JET GODDESS Richard Fourie 3 f 94 7 124.62 4
KIRIBATI Felix Coetzee 3 f 92 15 124.76 5
NAME JOCK SEX RATING DRAW LBH ACTUAL TIME FINISHED
JACKSON Karis Teetan 3 c 116 2 120.02 1
VIVA MARIA Anthony Delpech 3 f 88 11 3.5 120.7 1
VETTEL (ARG) Anthony Delpech 3 c 93 7 3.55 120.71 2
SHOGUNNAR Keagan Latham 3 g 89 1 4 120.8 3
WHITELINE FEVER Anton Marcus 3 g 100 9 4.3 120.85 4
POMODORO Piere Strydom 3 c 108 6 4.5 120.9 5
THE APACHE Raymond Danielson 3 c 107 11 6.05 121.21 1
RUN FOR IT Felix Coetzee 3 c 111 8 6.15 121.23 2
ENGLISH GARDEN Karl Neisius 3 g 108 12 6.25 121.25 3
BLACK WING Ian Sturgeon 3 g 100 13 6.95 121.39 4
ILHA BELA Anton Marcus 3 f 104 9 7.2 121.44 2
RUSSIAN SAGE Richard Fourie 3 c 106 2 7.25 121.45 1
GALANT GAGNANT Anthony Delpech 3 g 98 6 7.4 121.48 2
GOLD ONYX (NZ) Anton Marcus 3 g 96 3 7.4 121.48 5
DUBAI GINA (AUS) M J Byleveld 3 f 104 13 8.35 121.67 3
BELOVED BETTY Sean Cormack 3 f 99 8 8.85 121.77 4
LUBRICATOR Weichong Marwing 3 c 93 13 8.95 121.89 3
TAN CAN M J Byleveld 3 c 102 7 8.95 121.89 3
RAZZLE DAZZLE ROSE Sean Veale 3 f 85 2 9.05 121.91 5
IRISH FLAME Kevin Shea 3 c 112 7 10 122.04 1
BOLD SILVANO Anthony Delpech 3 c 107 11 10.45 122.09 2
BIG CITY LIFE Bernard Fayd'Herbe 3 c 107 10 11.15 122.23 1
DAN DE LAGO (AUS) Anton Marcus 3 c 91 9 11.6 122.32 2
CLASSIC OASIS Piere Strydom 3 g 104 4 11.8 122.36 5
LIZARRE Alec Forbes 3 c 103 3 13 122.6 3
IGUGU (AUS) Anthony Delpech 3 f 109 5 13.1 122.62 1
NOORDHOEK FLYER (SNL) Karl Neisius 3 c 112 6 13.45 122.69 4
CAPTAIN SCOTT Johnny Geroudis 3 c 94 1 14.2 122.84 3
AL'S DEPUTY Aldo Domeyer 3 g 105 13 14.4 122.88 5
BUSH PIRATE Gavin Lerena 3 g 92 4 14.65 122.93 4
FENERBAHCE Piere Strydom 3 c 96 5 15.1 123.02 5
EMERALD COVE Felix Coetzee 3 f 106 2 15.7 123.14 2
BERRY BLAZE (IRE) Kevin Shea 3 f 99 8 123.42 3
IMPERIOUS STAR Derryl Daniels 3 f 96 10 123.48 1
BARBERTON DAISY Karl Neisius 3 f 95 1 123.51 4
LAS RAMBLAS Ian Sturgeon 3 f 90 3 123.56 5
TASSIE BELLE Richard Fourie 3 f 95 1 123.57 2
WENDYWOOD Marthinus Mienie 3 f 73 3 123.6 1
JET TRAIL Stuart Randolph 3 f 97 4 123.58 3
HAPPY SPIRIT Weichong Marwing 3 f 97 11 123.65 2
FLIRTATION Johnny Geroudis 3 f 89 2 123.73 4
FRONT HOUSE (IRE) Anthony Delpech 3 f 97 13 123.88 3
ZAHIRA Karl Neisius 3 f 95 3 123.91 5
NORDIC MOON Corne Orffer 3 f 85 9 124.02 4
FLIGHT QUEEN (AUS) Robbie Hill 3 f 88 16 124.04 5
ZIRCONEUM Kevin Shea 3 f 101 10 124.05 1
MOTHER RUSSIA Greg Cheyne 3 f 103 3 124.29 2
GYPSY'S WARNING Piere Strydom 3 f 105 14 124.52 3
JET GODDESS Richard Fourie 3 f 94 7 124.62 4
KIRIBATI Felix Coetzee 3 f 92 15 124.76 5
Please Log in or Create an account to join the conversation.
- Sylvester
-
- Platinum Member
-
- Posts: 13957
- Thanks: 1414
Re: Re: Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
Not for me. July run later in the year in 2010.
Condition of the track.
Specific Days conditions.
Pace Makers
etc etc
Would rather see speed out of Gates last 4 runs vs average of the race.
Fastest Furlong
Finishing 2 furlongs
Last 5 weigh ins of horse.
More helpful
Condition of the track.
Specific Days conditions.
Pace Makers
etc etc
Would rather see speed out of Gates last 4 runs vs average of the race.
Fastest Furlong
Finishing 2 furlongs
Last 5 weigh ins of horse.
More helpful
Please Log in or Create an account to join the conversation.
- Saksy
-
- New Member
-
- Thanks: 0
Re: Re: Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
I think times tell about 10% of the story.
Please Log in or Create an account to join the conversation.
- Deon Erasmus
-
- New Member
-
- Thanks: 0
Re: Re: Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
Times not important for me, For me its about the pace! If the pace of the pace makers in a big race like the july is 2 slow! Then thats where your up-sets comes from and fav struggle. But your post is Appreciated Zietsman
Please Log in or Create an account to join the conversation.
- PeeKay
-
- Platinum Member
-
- Posts: 7885
- Thanks: 223
Re: Re: Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
There will be a pace this year
Please Log in or Create an account to join the conversation.
- Zietsman Oosthuizen
-
Topic Author
- Platinum Member
-
- Posts: 2876
- Thanks: 1151
Re: Re: Best july times 2006-2011 for 3yo's and top weights
12 years 11 months ago
dankie deon...dink laas jaar se july en hierdie jaar se daily news en woolavington was "true" races met pace upfront net soos july gaan wees...
Please Log in or Create an account to join the conversation.
Time to create page: 0.109 seconds