Entries Mercury Sprint
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82488
- Thanks: 6450
Entries Mercury Sprint
12 years 11 months ago
Is the race always just a week after the July meeting?
15 MAGICO (4G) 0.0 115 B Paul Peter
25 WHAT A WINTER (4C) 0.0 115 Mike Bass
1 CASTLETHORPE (AUS) (4G) 0.0 112 Mike Bass
18 DELAGO DELUXE (AUS (3C) 0.0 111 B Charles Laird
21 ANTIOUS (ARG) (4G) 0.0 110 Herman Brown/Frank Robinson
19 REBEL KNIGHT (5G) 0.0 108 Gary Alexander
14 SNOWDON (4G) 0.0 108 Ormond Ferraris
11 COPPER PARADE (4G) 0.0 107 B Joey Ramsden
8 DEPARDIEU (3C) 0.0 107 Dean Kannemeyer
9 WINKING JACK (7G) 0.0 107 B Lance Wiid
17 RUSHING WIND (6G) 0.0 105 B Mike Bass
7 UNANNOUNCED (AUS) (3C) 0.0 105 Charles Laird
5 CAPTAIN'S SECRET (5G) 0.0 104 Mike Bass
12 SPLASH GOLD (4G) 0.0 103 Dean Kannemeyer
23 CHOCOLICIOUS (4F) 0.0 102 Herman Brown/Frank Robinson
6 MIKE'S CHOICE (5G) 0.0 101 B Michael Roberts
22 SHADES OF INDIGO (6G) 0.0 101 B Joey Ramsden
10 MIDNIGHT SERENADE (3G) 0.0 100 B Dianne Stenger
2 GIVE ME FIVE (5M) 0.0 99 Sean Tarry
16 MEADOW MAGIC (4G) 0.0 99 Mike de Kock
13 THE SHARK (ZIM) (4G) 0.0 99 B Dean Kannemeyer
24 COFFEE SHEIK (4G) 0.0 97 Wendy Whitehead
3 MONSIEUR DUPONT (4G) 0.0 96 Mike Bass
20 NEVER FOREVER (5G) 0.0 92 B Dennis Drier
4 WHERE'S MY CHOP (5G) 0.0 90 St John Gray
15 MAGICO (4G) 0.0 115 B Paul Peter
25 WHAT A WINTER (4C) 0.0 115 Mike Bass
1 CASTLETHORPE (AUS) (4G) 0.0 112 Mike Bass
18 DELAGO DELUXE (AUS (3C) 0.0 111 B Charles Laird
21 ANTIOUS (ARG) (4G) 0.0 110 Herman Brown/Frank Robinson
19 REBEL KNIGHT (5G) 0.0 108 Gary Alexander
14 SNOWDON (4G) 0.0 108 Ormond Ferraris
11 COPPER PARADE (4G) 0.0 107 B Joey Ramsden
8 DEPARDIEU (3C) 0.0 107 Dean Kannemeyer
9 WINKING JACK (7G) 0.0 107 B Lance Wiid
17 RUSHING WIND (6G) 0.0 105 B Mike Bass
7 UNANNOUNCED (AUS) (3C) 0.0 105 Charles Laird
5 CAPTAIN'S SECRET (5G) 0.0 104 Mike Bass
12 SPLASH GOLD (4G) 0.0 103 Dean Kannemeyer
23 CHOCOLICIOUS (4F) 0.0 102 Herman Brown/Frank Robinson
6 MIKE'S CHOICE (5G) 0.0 101 B Michael Roberts
22 SHADES OF INDIGO (6G) 0.0 101 B Joey Ramsden
10 MIDNIGHT SERENADE (3G) 0.0 100 B Dianne Stenger
2 GIVE ME FIVE (5M) 0.0 99 Sean Tarry
16 MEADOW MAGIC (4G) 0.0 99 Mike de Kock
13 THE SHARK (ZIM) (4G) 0.0 99 B Dean Kannemeyer
24 COFFEE SHEIK (4G) 0.0 97 Wendy Whitehead
3 MONSIEUR DUPONT (4G) 0.0 96 Mike Bass
20 NEVER FOREVER (5G) 0.0 92 B Dennis Drier
4 WHERE'S MY CHOP (5G) 0.0 90 St John Gray
Please Log in or Create an account to join the conversation.
Time to create page: 0.094 seconds