Entries Gold Cup Day

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82474
  • Thanks: 6449

Entries Gold Cup Day

10 years 11 months ago
#493544
Gold Cup

11 HOT TICKET (4G) 60.0 114 B Dean Kannemeyer
6 WYLIE HALL (AUS) (4C) 59.5 112 C Weiho Marwing
8 TELLINA (4C) 58.5 110 Geoff Woodruff
9 SEAL (6G) 58.5 109 Gavin van Zyl
5 RUN FOR IT (6G) 57.5 106 Justin Snaith
2 PADDY O'REILLY (7G) 57.5 105 Mike Stewart
3 SHOGUNNAR (5G) 57.5 105 Gavin van Zyl
24 GOLD ONYX (NZ) (6G) 57.0 104 Sean Tarry
10 LOUIS THE KING (3C) 56.5 109 Geoff Woodruff
4 MASTER SABINA (4G) 56.5 104 Geoff Woodruff
21 RAKE'S CHESTNUT (3G) 55.5 107 Geoff Woodruff
17 DYLAN'S PROMISE (A (4F) 55.5 100 Charles Laird
27 RIVER CROSSING (5G) 55.5 100 Mike Bass
28 BLAZE OF FIRE (5H) 55.5 99 Yvette Bremner
25 MASAI WARRIOR (6G) 55.5 99 B Mike Azzie
19 JEPPE'S REEF (6G) 55.0 98 Mike Bass
22 ETON MESS (6G) 54.5 97 B Ivan Moore
20 DISCO AL (4G) 54.0 96 B Joey Ramsden
30 CANTERBURY TALE (5G) 54.0 95 Mike de Kock
15 SERISSA (4G) 53.5 95 Sean Tarry
1 GOTHIC (4G) 53.5 94 B Vaughan Marshall
26 KNIGHT TO REMEMBER (7G) 53.5 94 Duncan Howells
31 WILD ONE (4G) 53.5 94 B Mike de Kock
13 WAVIN' FLAG (4G) 53.0 93 B Brett Crawford
23 ASH CLOUD (3F) 52.5 97 Weiho Marwing
14 ALEXANDER (4G) 52.5 92 Glen Kotzen
18 MERCURIAL BRAVE (4G) 52.0 90 Mike de Kock
29 MAGIC SMOKE (5M) 52.0 89 Mike Azzie
16 RODEO SIOUX (4F) 52.0 85 B Joe Soma
12 SAVAGE WIND (4G) 52.0 82 B Joe Soma
7 J'S OUTSIDER (4G) 52.0 79 Stuart Pettigrew
(31)

Please Note:

Supp Entries Closes: 11:00 Friday 11 July 2014.
Weights to published Monday 07 July 2014.
Declarations Closes: 11:00 Thursday 17 July 2014.

Please Log in or Create an account to join the conversation.

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82474
  • Thanks: 6449

Re: Entries Gold Cup Day

10 years 11 months ago
#493545
Champions Stakes

0 AFRIKABURN (2C) 58.0 0 Dean Kannemeyer
23 ALL THE BIDS (2G) 58.0 0 Corne Spies
18 AMAZING STRIKE (2C) 58.0 0 Alec Laird
9 ANJAAL (AUS) (2C) 58.0 0 Mike de Kock
24 ASPEN (2C) 58.0 0 Justin Snaith
31 ATSO'S SCHEME (2G) 58.0 0 Corne Spies
6 CAPTAIN CLIPPER (2C) 58.0 0 Sean Tarry
22 DANCINGWITHJACKSON (2C) 58.0 0 Kumaran Naidoo
27 DANTE'S LEGACY (2C) 58.0 0 Gavin van Zyl
14 DOWN UNDER (2C) 58.0 0 Gavin van Zyl
29 DREAMUPONADREAM (2G) 58.0 0 Mike de Kock
1 EASY LOVER (2C) 58.0 0 Duncan Howells
3 FIRE HORSE (2G) 58.0 0 Corne Spies
4 HARRY'S SON (AUS) (2C) 58.0 0 Paul Lafferty
33 ILLUMINATI (2C) 58.0 0 Weiho Marwing
16 ISPHAN (2C) 58.0 0 B Mike Azzie
21 JAYYED (2C) 58.0 0 Mike de Kock
8 KAPITAN (2C) 58.0 0 Sean Tarry
28 LIGHT THE LIGHTS (2C) 58.0 0 Glen Kotzen
5 LOCK HIM UP (2C) 58.0 0 Sean Tarry
32 MIGHTY MANZI (2C) 58.0 0 Mike Azzie
25 MLJET (2C) 58.0 0 Vaughan Marshall
17 MOOTAHADEE (AUS) (2C) 58.0 0 Mike de Kock
30 NISA'S MACHINE (AU (2C) 58.0 0 Charles Laird
7 RAZED IN BLACK (2G) 58.0 0 Mike de Kock
15 ROCK ME VAR (2G) 58.0 0 B Mike Azzie
10 SCUDETTO (2C) 58.0 0 Kumaran Naidoo
2 STORMY ECLIPSE (2C) 58.0 0 Charles Laird
13 SUN ON AFRICA (2G) 58.0 0 B Gavin van Zyl
26 TABREEK (AUS) (2C) 58.0 0 Mike de Kock
20 THE ROYAL RUMBA (2C) 58.0 0 B Kumaran Naidoo
11 TOPOSTWEGO (2G) 58.0 0 Corne Spies
19 CARRY ON ALICE (2F) 55.5 0 Sean Tarry
12 MAJMU (AUS) (2F) 55.5 0 Mike de Kock
(34)

Please Log in or Create an account to join the conversation.

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82474
  • Thanks: 6449

Re: Entries Gold Cup Day

10 years 11 months ago
#493547
Champions Cup

18 CAPETOWN NOIR (4C) 59.5 112 Dean Kannemeyer
9 KING OF PAIN (4G) 58.0 114 B Joey Ramsden
6 BEACH BEAUTY (6M) 57.5 112 Dennis Drier
28 WHITELINE FEVER (5G) 57.5 110 Sean Tarry
12 HALVE THE DEFICIT (5G) 57.5 106 Sean Tarry
11 NO WORRIES (4G) 57.0 103 B Gavin van Zyl
14 ROYAL ZULU WARRIOR (7G) 56.5 104 Kumaran Naidoo
10 TIGER'S RETREAT (5G) 56.5 100 Sean Tarry
3 TELLINA (4C) 56.0 110 Geoff Woodruff
5 ONE COOL DUDE (4C) 55.5 109 Duncan Howells
30 RIO CARNIVAL (AUS) (5G) 55.5 109 B Charles Laird
27 ASTRO NEWS (5G) 55.5 107 Charles Laird
21 CAPTAIN AMERICA (3C) 55.5 106 Brett Crawford
13 KILLUA CASTLE (AUS (4G) 55.5 105 Geoff Woodruff
15 MASTER SABINA (4G) 55.5 104 Geoff Woodruff
2 DISCO AL (4G) 55.5 96 B Joey Ramsden
25 WILD ONE (4G) 55.5 95 B Mike de Kock
29 ESPUMANTI (GB) (4F) 55.0 108 Mike de Kock
31 PUNTA ARENAS (5G) 55.0 107 Stan Elley
8 RUN FOR IT (6G) 55.0 106 Justin Snaith
17 POMODORO (5H) 55.0 105 Sean Tarry
26 TRIBAL DANCE (5G) 55.0 105 B Vaughan Marshall
22 LOCKHEED JETSTAR (5G) 55.0 103 Geoff Woodruff
7 READYTOGORIGHTNOW (4G) 55.0 102 Justin Snaith
0 BLAZE OF FIRE (5H) 55.0 99 Yvette Bremner
16 NIGHT TRIP (4G) 55.0 95 Mike Bass
32 SERISSA (4G) 55.0 95 Sean Tarry
4 ZE KAISER (4G) 55.0 92 B Mike Bass
1 FUTURA (3C) 54.5 106 Brett Crawford
23 RAKE'S CHESTNUT (3G) 53.5 107 Geoff Woodruff
24 BEZANOVA (3G) 53.5 105 Alec Laird
20 GONE BABY GONE (3G) 53.5 93 B Glen Kotzen
19 JET BELLE (4F) 53.0 103 Glen Kotzen
(33)

Please Log in or Create an account to join the conversation.

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82474
  • Thanks: 6449

Re: Entries Gold Cup Day

10 years 11 months ago
#493548
Gold Bracelet

10 ESPUMANTI (GB) (4F) 60.0 108 Mike de Kock
20 JET AGLOW (4F) 60.0 104 Dennis Drier
19 JET BELLE (4F) 60.0 103 Glen Kotzen
12 DANCING DYNASTY (5M) 60.0 102 Brett Crawford
3 LOUVRE (6M) 60.0 102 Duncan Howells
4 ORATOR'S DAUGHTER (4F) 60.0 100 Alec Laird
17 STAR JET (4F) 60.0 95 Justin Snaith
14 RAZZLE DAZZLE ROSE (5M) 60.0 94 Yogas Govender
2 ANTONIA'S FORTRESS (4F) 60.0 89 Yogas Govender
9 LOVE VIVIEN (4F) 60.0 87 Geoff Woodruff
7 KING'S TEMPTRESS (4F) 60.0 83 Kumaran Naidoo
11 SKY PIRATE (4F) 60.0 83 Weiho Marwing
18 ROYAL DENISE (AUS) (4F) 60.0 72 Jeff Freedman
6 TOUCH THE SKY (3F) 58.5 102 Geoff Woodruff
8 SHINGWEDZI (3F) 58.5 96 Mike Bass
16 ZACHARIAS (3F) 58.5 96 Brett Crawford
13 OMATICAYA (3F) 58.5 92 B Glen Kotzen
1 ENCHANTED SILK (3F) 58.5 89 Sean Tarry
5 SUPREME SUNSET (3F) 58.5 87 Mike Bass
15 VINO VERITAS (3F) 58.5 82 B Gavin van Zyl
(20)

Please Log in or Create an account to join the conversation.

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82474
  • Thanks: 6449

Re: Entries Gold Cup Day

10 years 11 months ago
#493553
Thekwini

12 ALBORAN SEA (AUS) (2F) 58.0 0 Mike de Kock

24 ATAAB (AUS) (2F) 58.0 0 Mike de Kock

16 BANBURY (2F) 58.0 0 Gavin van Zyl

18 BELOVED COUNTRY (2F) 58.0 0 Charles Laird

5 BILATERAL (2F) 58.0 0 C Weiho Marwing

22 CARRY ON ALICE (2F) 58.0 0 Sean Tarry

21 EROS'S GIRL (2F) 58.0 0 Justin Snaith

15 FLAME CAT (AUS) (2F) 58.0 0 B Mike Azzie

14 GREY LIGHT (2F) 58.0 0 Joey Ramsden

23 JUST LUCKY (2F) 58.0 0 Duncan Howells

8 KILEIGH (2F) 58.0 0 Gavin van Zyl

17 KISSIMMEE (2F) 58.0 0 B Mike Azzie

26 LEMON TEA (2F) 58.0 0 B Weiho Marwing

1 LITTLEBLACKNUMBER (2F) 58.0 0 Duncan Howells

3 LOVE TO SAIL (2F) 58.0 0 Mike de Kock

7 MAJMU (AUS) (2F) 58.0 0 Mike de Kock

13 MIDDLE EARTH (2F) 58.0 0 Joe Soma

6 MOONLIT VENICE (2F) 58.0 0 B Mike Azzie

10 ONE FINE DAY (2F) 58.0 0 Mike de Kock

19 OSTERIA (BRZ) (2F) 58.0 0 Mike de Kock

11 PINE PRINCESS (2F) 58.0 0 Mike de Kock

0 REAL PRINCESS (2F) 58.0 0 Dean Kannemeyer

4 SAME JURISDICTION (2F) 58.0 0 Duncan Howells

2 SEVEN GRAND (2F) 58.0 0 Mike Bass

9 SNOW CALL (2F) 58.0 0 B Corne Spies

25 THALER POINT (2F) 58.0 0 Joey Ramsden

20 WITCHERY (2F) 58.0 0 Neil Bruss

(27)

Please Log in or Create an account to join the conversation.

Time to create page: 0.095 seconds