Ryan Moore the best jockey in the world
- johnnycomelately
-
- Platinum Member
-
- Posts: 3211
- Thanks: 295
Re: Ryan Moore the best jockey in the world
10 years 8 months ago
Won't be long before the real magician returns :blink:
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82482
- Thanks: 6449
Re: Ryan Moore the best jockey in the world
10 years 8 months ago - 10 years 8 months ago
THE most successful jockey in 100 of the top races from around the world will be officially recognised at an awards ceremony in Hong Kong in December.
Scoring for the Longines-backed World's Best Jockey Award will be based upon performances in the 100 highest-rated Group 1 and Grade 1 races for the year as established by the World's Best Racehorse Rankings Committee.
RELATED LINKS
Jockey standings
The scoring will incorporate races from December 1, 2013 to November 30 this year, with riders in the selected races scoring 12 points for a win, six for second and four for third.
If the contest was stopped on Monday, Derby-winning rider Joseph O'Brien and Belgian star Christophe Soumillon would be joint winners with 72 points, two ahead of multiple Group 1-winning rider Ryan Moore.
International Federation of Horseracing Authorities chairman Louis Romanet said: "It is entirely appropriate that the accomplishments of the world's best jockeys are recognised internationally. Jockeys are incredible athletes and their amazing feats of skill and daring bring millions of fans to the sport around the world.
"The World's Best Jockey award is a proud joint initiative of the IFHA and Longines, and we are very thankful to the Hong Kong Jockey Club for hosting the award ceremony."
The Qipco Champion Stakes and Queen Elizabeth II Stakes on British Champions Day at Ascot are the remaining two races staged in Britain that are incorporated in the competition.
Jockey 1st Place(s) 2nd Place(s) 3rd Place(s) 1st Place Points 2nd Place Points 3rd Place Points Total Points
1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heat
s
*** as of 22 September 2014
Jockey 1st Place(s) 2nd Place(s) 3rd Place(s) 1st Place Points 2nd Place Points 3rd Place Points Total Points
Christophe Soumillon 3 4 3 36 24 12 72
Joseph P. O'Brien 3 4 3 36 24 12 72
Ryan L. Moore 3 3 4 36 18 16 70
James Doyle 4 1 1 48 6 4 58
Zac Purton 3 1 1 36 6 4 46
Michael Rodd 2 3 0 24 18 0 42
Tommy Dean Berry 2 1 3 24 6 12 42
William T. Buick 1 3 3 12 18 12 42
Richard Hughes 1 4 1 12 24 4 40
Paul Geoffrey Hanagan 2 1 1 24 6 4 34
Victor Espinoza 2 1 1 24 6 2 32
Damien Mark Oliver 1 3 0 12 18 0 30
James Brett McDonald 1 3 0 12 18 0 30
Wayne Martin Lordan 2 1 0 24 6 0 30
Joao Moreira 1 2 1 12 12 4 28
Andrea Atzeni 1 1 2 12 6 8 26
Joel Rosario 1 1 2 12 6 8 26
Lanfranco Dettori 1 1 2 12 6 8 26
Nash Rawiller 1 1 2 12 6 8 26
Douglas Whyte 2 0 0 24 0 0 24
Glen Robert Boss 1 2 0 12 12 0 24
Luke Nolen 2 0 0 24 0 0 24
Norihiro Yokoyama 2 0 0 24 0 0 24
Pierre Charles Boudot 1 2 0 12 12 0 24
Craig Robert Newitt 1 0 2 12 0 8 20
Jamie P. Spencer 1 0 2 12 0 8 20
Chad Schofield 1 1 0 12 6 0 18
Glyn David Schofield 1 1 0 12 6 0 18
Javier Castellano 1 1 0 12 6 0 18
Junior Alvarado 1 1 0 12 6 0 18
Kenichi Ikezoe 1 1 0 12 6 0 18
Masayoshi Ebina 1 1 0 12 6 0 18
Maxime H. Guyon 1 1 0 12 6 0 18
Mike E. Smith 1 1 0 12 6 0 18
Paco Lopez 1 1 0 12 6 0 18
Yasunari Iwata 1 1 0 12 6 0 18
Anton Marcus 1 0 1 12 0 4 16
Craig A. Williams 1 0 1 12 0 4 16
Damian John Browne 0 0 4 0 0 16 16
John R. Velazquez 1 0 1 12 0 4 16
Olivier Peslier 0 2 1 0 12 4 16
Yuichi Fukunaga 1 0 1 12 0 4 16
Blake Aaron Shinn 1 0 0 12 0 0 12
Brenton Ali Avdulla 1 0 0 12 0 0 12
Calvin H. Borel 1 0 0 12 0 0 12
Daniel Tudhope 1 0 0 12 0 0 12
Eriluis Vaz 1 0 0 12 0 0 12
Filip Minarik 1 0 0 12 0 0 12
Gregory Benoist 1 0 0 12 0 0 12
Joseph Talamo 1 0 0 12 0 0 12
Kerrin McEvoy 1 0 0 12 0 0 12
Kieren Fallon 1 0 0 12 0 0 12
Olivier Doleuze 0 2 0 0 12 0 12
Piere J. Strydom 1 0 0 12 0 0 12
Ryan Wiggins 1 0 0 12 0 0 12
Silvestre A. De Sousa 1 0 0 12 0 0 12
Stephen L. P. Hellyn 1 0 0 12 0 0 12
Thierry Jarnet 1 0 0 12 0 0 12
Yoshitomi Shibata 1 0 0 12 0 0 12
Joe Bravo 0 1 1 0 6 4 10
Kevin James Manning 0 1 1 0 6 4 10
Dane O'Neill 0 0 2 0 0 8 8
Gerald Mosse 0 0 2 0 0 8 8
James Hugh Bowman 0 0 2 0 0 8 8
Robby Albarado 0 0 2 0 0 8 8
Colm O'Donoghue 0 1 0 0 6 0 6
Cristian Demuro 0 1 0 0 6 0 6
Frederik Tylicki 0 1 0 0 6 0 6
Gary L. Stevens 0 1 0 0 6 0 6
John Patrick Murtagh 0 1 0 0 6 0 6
Kent J. Desormeaux 0 0 2 0 0 6 6
Kevin B. Shea 0 1 0 0 6 0 6
Kosei Miura 0 1 0 0 6 0 6
Koshiro Take 0 1 0 0 6 0 6
Patrick Husbands 0 1 0 0 6 0 6
Rajiv Maragh 0 1 0 0 6 0 6
Robert Francis Winston 0 1 0 0 6 0 6
Ryan Maloney 0 1 0 0 6 0 6
Shaun Bridgmohan 0 1 0 0 6 0 6
Stephane Pasquier 0 1 0 0 6 0 6
Tegan Annie Harrison 0 1 0 0 6 0 6
Yutaka Take 0 1 0 0 6 0 6
Adrie de Vries 0 0 1 0 0 4 4
Alexander Pietsch 0 0 1 0 0 4 4
Alexis Badel 0 0 1 0 0 4 4
Anthony C. Delpech 0 0 1 0 0 4 4
Brad Rawiller 0 0 1 0 0 4 4
Brett Leonard Prebble 0 0 1 0 0 4 4
Christophe Patrice Lemaire 0 0 1 0 0 4 4
Fabien Lefebvre 0 0 1 0 0 4 4
Francis Norton 0 0 1 0 0 4 4
Hironobu Tanabe 0 0 1 0 0 4 4
Hiroshi Kitamura 0 0 1 0 0 4 4
James Anthony Heffernan 0 0 1 0 0 4 4
James Cassidy 0 0 1 0 0 4 4
Jose L. Ortiz 0 0 1 0 0 4 4
Luis Contreras 0 0 1 0 0 4 4
Luis Saez 0 0 1 0 0 4 4
Masami Matsuoka 0 0 1 0 0 4 4
Michael John Walker 0 0 1 0 0 4 4
Mickael Barzalona 0 0 1 0 0 4 4
Timothy Allan Clark 0 0 1 0 0 4 4
Tye Francis Angland 0 0 1 0 0 4 4
Scoring for the Longines-backed World's Best Jockey Award will be based upon performances in the 100 highest-rated Group 1 and Grade 1 races for the year as established by the World's Best Racehorse Rankings Committee.
RELATED LINKS
Jockey standings
The scoring will incorporate races from December 1, 2013 to November 30 this year, with riders in the selected races scoring 12 points for a win, six for second and four for third.
If the contest was stopped on Monday, Derby-winning rider Joseph O'Brien and Belgian star Christophe Soumillon would be joint winners with 72 points, two ahead of multiple Group 1-winning rider Ryan Moore.
International Federation of Horseracing Authorities chairman Louis Romanet said: "It is entirely appropriate that the accomplishments of the world's best jockeys are recognised internationally. Jockeys are incredible athletes and their amazing feats of skill and daring bring millions of fans to the sport around the world.
"The World's Best Jockey award is a proud joint initiative of the IFHA and Longines, and we are very thankful to the Hong Kong Jockey Club for hosting the award ceremony."
The Qipco Champion Stakes and Queen Elizabeth II Stakes on British Champions Day at Ascot are the remaining two races staged in Britain that are incorporated in the competition.
Jockey 1st Place(s) 2nd Place(s) 3rd Place(s) 1st Place Points 2nd Place Points 3rd Place Points Total Points
1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heat
s
*** as of 22 September 2014
Jockey 1st Place(s) 2nd Place(s) 3rd Place(s) 1st Place Points 2nd Place Points 3rd Place Points Total Points
Christophe Soumillon 3 4 3 36 24 12 72
Joseph P. O'Brien 3 4 3 36 24 12 72
Ryan L. Moore 3 3 4 36 18 16 70
James Doyle 4 1 1 48 6 4 58
Zac Purton 3 1 1 36 6 4 46
Michael Rodd 2 3 0 24 18 0 42
Tommy Dean Berry 2 1 3 24 6 12 42
William T. Buick 1 3 3 12 18 12 42
Richard Hughes 1 4 1 12 24 4 40
Paul Geoffrey Hanagan 2 1 1 24 6 4 34
Victor Espinoza 2 1 1 24 6 2 32
Damien Mark Oliver 1 3 0 12 18 0 30
James Brett McDonald 1 3 0 12 18 0 30
Wayne Martin Lordan 2 1 0 24 6 0 30
Joao Moreira 1 2 1 12 12 4 28
Andrea Atzeni 1 1 2 12 6 8 26
Joel Rosario 1 1 2 12 6 8 26
Lanfranco Dettori 1 1 2 12 6 8 26
Nash Rawiller 1 1 2 12 6 8 26
Douglas Whyte 2 0 0 24 0 0 24
Glen Robert Boss 1 2 0 12 12 0 24
Luke Nolen 2 0 0 24 0 0 24
Norihiro Yokoyama 2 0 0 24 0 0 24
Pierre Charles Boudot 1 2 0 12 12 0 24
Craig Robert Newitt 1 0 2 12 0 8 20
Jamie P. Spencer 1 0 2 12 0 8 20
Chad Schofield 1 1 0 12 6 0 18
Glyn David Schofield 1 1 0 12 6 0 18
Javier Castellano 1 1 0 12 6 0 18
Junior Alvarado 1 1 0 12 6 0 18
Kenichi Ikezoe 1 1 0 12 6 0 18
Masayoshi Ebina 1 1 0 12 6 0 18
Maxime H. Guyon 1 1 0 12 6 0 18
Mike E. Smith 1 1 0 12 6 0 18
Paco Lopez 1 1 0 12 6 0 18
Yasunari Iwata 1 1 0 12 6 0 18
Anton Marcus 1 0 1 12 0 4 16
Craig A. Williams 1 0 1 12 0 4 16
Damian John Browne 0 0 4 0 0 16 16
John R. Velazquez 1 0 1 12 0 4 16
Olivier Peslier 0 2 1 0 12 4 16
Yuichi Fukunaga 1 0 1 12 0 4 16
Blake Aaron Shinn 1 0 0 12 0 0 12
Brenton Ali Avdulla 1 0 0 12 0 0 12
Calvin H. Borel 1 0 0 12 0 0 12
Daniel Tudhope 1 0 0 12 0 0 12
Eriluis Vaz 1 0 0 12 0 0 12
Filip Minarik 1 0 0 12 0 0 12
Gregory Benoist 1 0 0 12 0 0 12
Joseph Talamo 1 0 0 12 0 0 12
Kerrin McEvoy 1 0 0 12 0 0 12
Kieren Fallon 1 0 0 12 0 0 12
Olivier Doleuze 0 2 0 0 12 0 12
Piere J. Strydom 1 0 0 12 0 0 12
Ryan Wiggins 1 0 0 12 0 0 12
Silvestre A. De Sousa 1 0 0 12 0 0 12
Stephen L. P. Hellyn 1 0 0 12 0 0 12
Thierry Jarnet 1 0 0 12 0 0 12
Yoshitomi Shibata 1 0 0 12 0 0 12
Joe Bravo 0 1 1 0 6 4 10
Kevin James Manning 0 1 1 0 6 4 10
Dane O'Neill 0 0 2 0 0 8 8
Gerald Mosse 0 0 2 0 0 8 8
James Hugh Bowman 0 0 2 0 0 8 8
Robby Albarado 0 0 2 0 0 8 8
Colm O'Donoghue 0 1 0 0 6 0 6
Cristian Demuro 0 1 0 0 6 0 6
Frederik Tylicki 0 1 0 0 6 0 6
Gary L. Stevens 0 1 0 0 6 0 6
John Patrick Murtagh 0 1 0 0 6 0 6
Kent J. Desormeaux 0 0 2 0 0 6 6
Kevin B. Shea 0 1 0 0 6 0 6
Kosei Miura 0 1 0 0 6 0 6
Koshiro Take 0 1 0 0 6 0 6
Patrick Husbands 0 1 0 0 6 0 6
Rajiv Maragh 0 1 0 0 6 0 6
Robert Francis Winston 0 1 0 0 6 0 6
Ryan Maloney 0 1 0 0 6 0 6
Shaun Bridgmohan 0 1 0 0 6 0 6
Stephane Pasquier 0 1 0 0 6 0 6
Tegan Annie Harrison 0 1 0 0 6 0 6
Yutaka Take 0 1 0 0 6 0 6
Adrie de Vries 0 0 1 0 0 4 4
Alexander Pietsch 0 0 1 0 0 4 4
Alexis Badel 0 0 1 0 0 4 4
Anthony C. Delpech 0 0 1 0 0 4 4
Brad Rawiller 0 0 1 0 0 4 4
Brett Leonard Prebble 0 0 1 0 0 4 4
Christophe Patrice Lemaire 0 0 1 0 0 4 4
Fabien Lefebvre 0 0 1 0 0 4 4
Francis Norton 0 0 1 0 0 4 4
Hironobu Tanabe 0 0 1 0 0 4 4
Hiroshi Kitamura 0 0 1 0 0 4 4
James Anthony Heffernan 0 0 1 0 0 4 4
James Cassidy 0 0 1 0 0 4 4
Jose L. Ortiz 0 0 1 0 0 4 4
Luis Contreras 0 0 1 0 0 4 4
Luis Saez 0 0 1 0 0 4 4
Masami Matsuoka 0 0 1 0 0 4 4
Michael John Walker 0 0 1 0 0 4 4
Mickael Barzalona 0 0 1 0 0 4 4
Timothy Allan Clark 0 0 1 0 0 4 4
Tye Francis Angland 0 0 1 0 0 4 4
Last edit: 10 years 8 months ago by Bob Brogan.
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82482
- Thanks: 6449
Re: Ryan Moore the best jockey in the world
10 years 8 months ago
Can see Strydom on the list
Please Log in or Create an account to join the conversation.
Time to create page: 0.093 seconds