The 3RD (NEW) SUMMER CUP LOG.......
- Countrymember
-
Topic Author
- New Member
-
- Thanks: 0
The 3RD (NEW) SUMMER CUP LOG.......
10 years 6 months ago
Three key withdrawals in the top 20 on the log of probable runners for the R2-million Sansui Summer Cup proudly hosted by Gauteng on 29 November have resulted in a third log being published.
November 12, 2014
The logs were compiled by the National Horseracing Authority handicappers with input from racing operator Phumelela. The first 20 on the log are in order of preference, the next 10 are the preferred choices of the handicappers but are listed in alphabetical order, and the remainder are listed in order of merit rating.
Any races run prior to final declarations, which take place on Tuesday 18 November, will be taken into account when the final Summer Cup field is announced.
Among these races will be the Grade 2 Victory Moon Stakes over 1800m, which will be run this Saturday 15 November at Turffontein Racecourse.
The second-entry stage for the Cup closed on 3 November and the final entry stage closes at 11am on 17 November. Horses supplemented late in the process could potentially be selected ahead of those currently in the top 20 on the log.
A horse entered before the 3 November publication of weights can only have its weight for the Summer Cup adjusted if it wins a race. A horse supplemented after the publication of the weights will be weighted according to its merit rating at the time.
The final Summer Cup field, which will be announced on Wednesday 19 November, will be decided by the NHA handicappers with input from Phumelela.
The logs and betting are:
Log 11/11 Log 4/11 Log 6/10 Age Sex Horse Weight MR Trainer Betting World’s Betting
1 1 1 4 C LOUIS THE KING 59,0 110 Geoff Woodruff 7-2
2 2 3 5 G NO WORRIES 60,0 111 Gavin van Zyl 12-1
3 3 5 4 G BEZANOVA 57,5 107 Alec Laird 11-1
4 4 6 5 G MASTER SABINA 57,0 105 Geoff Woodruff 8-1
5 5 2 5 H TELLINA 59,5 110 Geoff Woodruff 25-1
6 6 4 4 F ATHINA 55,0 102 Joe Soma 25-1
7 7 7 5 G KILLUA CASTLE (AUS) 57,0 105 Geoff Woodruff 40-1
8 8 8 5 M JET BELLE 56,0 103 Robbie Sage 66-1
9 9 9 4 G RAKE’S CHESTNUT 56,5 105 Geoff Woodruff 10-1
10 10 10 6 G HALVE THE DEFICIT 56,5 104 Sean Tarry 25-1
11 11 11 6 G LOCKHEED JETSTAR 56,0 103 Geoff Woodruff 20-1
12 13 13 4 G AS YOU LIKE 54,0 100 Alec Laird 20-1
13 14 14 7 G KNOCK ON WOOD 56,5 104 Ormond Ferraris 80-1
14 16 17 5 G WAVIN’ FLAG 54,0 99 Brett Crawford 50-1
15 17 18 5 G WILD ONE 54,0 99 Mike de Kock 20-1
16 18 19 4 F TOUCH THE SKY 54,5 101 Geoff Woodruff 66-1
17 20 5 G DISCO AL 54,5 100 Joey Ramsden 50-1
18 4 G BOLD INSPIRATION 54,0 100 Charles Laird 10-1
19 4 G BOUCLETTE TOP (ARG 53,0 98 Alec Laird 20-1
20 4 G SOVEREIGN MINT 53,5 99 Robbie Sage 33-1
4 G EARL OF DERBY 51,5 95 Alec Laird 100-1
4 C EVEREST 52,5 97 St John Gray 50-1
6 G GLORIOUS JET 54,0 99 St John Gray 66-1
4 G HEART OF A LION 52,0 96 Gavin van Zyl 66-1
15 7 G JET JAMBOREE 55,5 102 Dominic Zaki 50-1
6 G TIGER’S RETREAT 54,5 100 Sean Tarry 150-1
12 12 4 C FOREST INDIGO 56,0 104 Alec Laird 33-1
6 G ASTRO NEWS 56,0 103 Justin Snaith 250-1
8 G ROYAL ZULU WARRIOR 55,5 102 Kumaran Naidoo 150-1
7 G SNOWDON 55,0 101 Ormond Ferraris
7 G RUN FOR IT 55,0 101 Justin Snaith
5 G DYNAMIC 54,0 99 Justin Snaith
6 G YER-MAAN 53,5 98 St John Gray 100-1
19 20 4 F ASH CLOUD 52,5 97 Weiho Marwing
4 C ARION 52,5 97 Justin Snaith
4 G JUDICIAL 52,0 96 Tyrone Zackey 80-1
5 G CIGAR BOY 52,0 95 Geoff Woodruff 100-1
5 G SERISSA 52,0 95 Sean Tarry 200-1
15 16 3 C ANJAAL (AUS) 50,5 108 Mike de Kock 16-1
4 C SILVA HAWK 50,5 93 Sean Tarry 200-1
6 G CANTERBURY TALE 50,5 92 Mike de Kock 330-1
5 G GREAT RUMPUS 50,5 92 Frank Robinson 330-1
5 G SABADELL 50,0 91 Geoff Woodruff 200-1
4 F ENCHANTED SILK 48,5 89 Sean Tarry 660-1
6 G STRAW MARKET 48,0 87 Ormond Ferraris
5 M RODEO SIOUX 48,0 87 Joe Soma 660-1
6 G HENRY HIGGINS 47,5 86 Paul Peter 150-1
5 G NORGAY 47,5 86 St John Gray 660-1
4 G MOUNTAIN MASTER 47,0 86 Mike Bass 100-1
5 G SHADOW LINE 47,0 85 Scott Kenny 330-1
5 G AMERICAN STORM 47,0 85 Geoff Woodruff 66-1
4 G FORM UP 46,0 84 St John Gray 330-1
4 F LERTASHA (AUS) 45,5 83 Weiho Marwing 200-1
4 G RUSHMORE RIVER 45,5 83 Joe Soma 80-1
4 C MAI THAIGA 41,5 75 St John Gray 660-1
4 G CASHMERE KID 38,0 68 St John Gray 1000-1
November 12, 2014
The logs were compiled by the National Horseracing Authority handicappers with input from racing operator Phumelela. The first 20 on the log are in order of preference, the next 10 are the preferred choices of the handicappers but are listed in alphabetical order, and the remainder are listed in order of merit rating.
Any races run prior to final declarations, which take place on Tuesday 18 November, will be taken into account when the final Summer Cup field is announced.
Among these races will be the Grade 2 Victory Moon Stakes over 1800m, which will be run this Saturday 15 November at Turffontein Racecourse.
The second-entry stage for the Cup closed on 3 November and the final entry stage closes at 11am on 17 November. Horses supplemented late in the process could potentially be selected ahead of those currently in the top 20 on the log.
A horse entered before the 3 November publication of weights can only have its weight for the Summer Cup adjusted if it wins a race. A horse supplemented after the publication of the weights will be weighted according to its merit rating at the time.
The final Summer Cup field, which will be announced on Wednesday 19 November, will be decided by the NHA handicappers with input from Phumelela.
The logs and betting are:
Log 11/11 Log 4/11 Log 6/10 Age Sex Horse Weight MR Trainer Betting World’s Betting
1 1 1 4 C LOUIS THE KING 59,0 110 Geoff Woodruff 7-2
2 2 3 5 G NO WORRIES 60,0 111 Gavin van Zyl 12-1
3 3 5 4 G BEZANOVA 57,5 107 Alec Laird 11-1
4 4 6 5 G MASTER SABINA 57,0 105 Geoff Woodruff 8-1
5 5 2 5 H TELLINA 59,5 110 Geoff Woodruff 25-1
6 6 4 4 F ATHINA 55,0 102 Joe Soma 25-1
7 7 7 5 G KILLUA CASTLE (AUS) 57,0 105 Geoff Woodruff 40-1
8 8 8 5 M JET BELLE 56,0 103 Robbie Sage 66-1
9 9 9 4 G RAKE’S CHESTNUT 56,5 105 Geoff Woodruff 10-1
10 10 10 6 G HALVE THE DEFICIT 56,5 104 Sean Tarry 25-1
11 11 11 6 G LOCKHEED JETSTAR 56,0 103 Geoff Woodruff 20-1
12 13 13 4 G AS YOU LIKE 54,0 100 Alec Laird 20-1
13 14 14 7 G KNOCK ON WOOD 56,5 104 Ormond Ferraris 80-1
14 16 17 5 G WAVIN’ FLAG 54,0 99 Brett Crawford 50-1
15 17 18 5 G WILD ONE 54,0 99 Mike de Kock 20-1
16 18 19 4 F TOUCH THE SKY 54,5 101 Geoff Woodruff 66-1
17 20 5 G DISCO AL 54,5 100 Joey Ramsden 50-1
18 4 G BOLD INSPIRATION 54,0 100 Charles Laird 10-1
19 4 G BOUCLETTE TOP (ARG 53,0 98 Alec Laird 20-1
20 4 G SOVEREIGN MINT 53,5 99 Robbie Sage 33-1
4 G EARL OF DERBY 51,5 95 Alec Laird 100-1
4 C EVEREST 52,5 97 St John Gray 50-1
6 G GLORIOUS JET 54,0 99 St John Gray 66-1
4 G HEART OF A LION 52,0 96 Gavin van Zyl 66-1
15 7 G JET JAMBOREE 55,5 102 Dominic Zaki 50-1
6 G TIGER’S RETREAT 54,5 100 Sean Tarry 150-1
12 12 4 C FOREST INDIGO 56,0 104 Alec Laird 33-1
6 G ASTRO NEWS 56,0 103 Justin Snaith 250-1
8 G ROYAL ZULU WARRIOR 55,5 102 Kumaran Naidoo 150-1
7 G SNOWDON 55,0 101 Ormond Ferraris
7 G RUN FOR IT 55,0 101 Justin Snaith
5 G DYNAMIC 54,0 99 Justin Snaith
6 G YER-MAAN 53,5 98 St John Gray 100-1
19 20 4 F ASH CLOUD 52,5 97 Weiho Marwing
4 C ARION 52,5 97 Justin Snaith
4 G JUDICIAL 52,0 96 Tyrone Zackey 80-1
5 G CIGAR BOY 52,0 95 Geoff Woodruff 100-1
5 G SERISSA 52,0 95 Sean Tarry 200-1
15 16 3 C ANJAAL (AUS) 50,5 108 Mike de Kock 16-1
4 C SILVA HAWK 50,5 93 Sean Tarry 200-1
6 G CANTERBURY TALE 50,5 92 Mike de Kock 330-1
5 G GREAT RUMPUS 50,5 92 Frank Robinson 330-1
5 G SABADELL 50,0 91 Geoff Woodruff 200-1
4 F ENCHANTED SILK 48,5 89 Sean Tarry 660-1
6 G STRAW MARKET 48,0 87 Ormond Ferraris
5 M RODEO SIOUX 48,0 87 Joe Soma 660-1
6 G HENRY HIGGINS 47,5 86 Paul Peter 150-1
5 G NORGAY 47,5 86 St John Gray 660-1
4 G MOUNTAIN MASTER 47,0 86 Mike Bass 100-1
5 G SHADOW LINE 47,0 85 Scott Kenny 330-1
5 G AMERICAN STORM 47,0 85 Geoff Woodruff 66-1
4 G FORM UP 46,0 84 St John Gray 330-1
4 F LERTASHA (AUS) 45,5 83 Weiho Marwing 200-1
4 G RUSHMORE RIVER 45,5 83 Joe Soma 80-1
4 C MAI THAIGA 41,5 75 St John Gray 660-1
4 G CASHMERE KID 38,0 68 St John Gray 1000-1
Please Log in or Create an account to join the conversation.
Time to create page: 0.095 seconds