Kenilworth Monday
- Countrymember
-
- New Member
-
- Thanks: 0
Re: Kenilworth Monday
10 years 2 months ago - 10 years 2 months ago
Just for Greg Bucks who loves first timers!.... :kiss:
I took ew 6 GOLD FORCE A 4 60.0kg race 1.................
.......take some 20/1 before its all gone.....
I took ew 6 GOLD FORCE A 4 60.0kg race 1.................

Last edit: 10 years 2 months ago by Countrymember.
Please Log in or Create an account to join the conversation.
- Deeno
-
- Platinum Member
-
- Posts: 8174
- Thanks: 483
Re: Kenilworth Monday
10 years 2 months ago - 10 years 2 months agoThe missing link wrote:Deeno wrote:The missing link wrote: Taken Mcduff @8/1 and Cavalino @5/1. Think both are great e/w punts.
You can get 8/10 a place on Macduff and 9/10 Cavalino
That's 2.4/1
Got 12/10 on a mcduff place @wsb earlier which was the main bet. Think the double worked out to about 3/1, very happy with that.
Toppss
I expect Black Tractor to go out further
Last edit: 10 years 2 months ago by Deeno.
Please Log in or Create an account to join the conversation.
- The missing link
-
- New Member
-
- Thanks: 0
Re: Kenilworth Monday
10 years 2 months agoCountrymember wrote: Just for Greg Bucks who loves first timers!.... :kiss:
I took ew 6 GOLD FORCE A 4 60.0kg race 1........................take some 20/1 before its all gone.....
Considering bass doesn't rate his runner and he's fav there's value in this race. Don't rate the raced runners so will follow you blindly, if it's half decent it can do well here :lol:
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Kenilworth Monday
10 years 2 months ago - 10 years 2 months ago
Kenilworth today:
Choice Filter Race # Horse No. Horse Jockey Trainer Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD Total Jock Trainer Points Days Since Last Race Last Distance Run Average distance Behind Lengths Avg Prize Distance / Range Total Intent
1 1 3 CAPE FLYAWAY Richard Fourie S J Snaith 11 21.2 8.5 1 6 62.5% 2 3 6.7 15 1 6.000 R 55 000 3
2 1 12 REBEL'S IDOL Brandon May P D Reeves 9 17 13 3 2 25.0% 3 4 2 33 0 6.800 R 55 000 2
3 1 9 MISS MARKER Grant Van Niekerk M W Bass 1 16.3 0 NR 6 62.5% 0 0 12.3 0 0 NR R 0 4
4 1 8 LIKE JANIS Bernard Fayd'Herbe R G Sheehan 12 15.6 7.5 1 2 37.5% 1 2 8.1 23 1 99.000 R 55 000 4
1 2 2 BLACK TRACTOR Corne Orffer B Crawford 2 25.3 12.5 1 6 87.5% 3 4 8.8 23 1 0.200 R 55 000 3
2 2 1 BENJAN Grant Van Niekerk M W Bass 1 15.3 0 NR 5 62.5% 0 0 12.3 0 0 NR R 0 4
3 2 4 BUG'S BUNNY Heavelon V'D Hoven S Elley 13 14.5 15.5 2 -2 12.5% 2 2 1 72 1 8.950 R 55 000 3
4 2 11 NORTHERN CORNER Xavier Carstens G W Ennion 11 12.7 7.5 2 2 50.0% 0 3 3.2 33 1 8.775 R 55 000 2
1 3 1 CAVALLINO Grant Van Niekerk M W Bass 7 23.8 7.5 1 6 75.0% 1 2 12.3 40 1 4.700 R 55 000 6
2 3 3 MORE THAN GRAND Richard Fourie S J Snaith 11 18.2 5.5 1 4 87.5% 0 0 10.7 15 1 2.500 R 55 000 3
3 3 4 NAP Jason Smitsdorff A E Sands 3 14.5 9.5 NR 3 50.0% 0 0 2 0 0 NR R 0 2
4 3 6 RED REX Morne Winnaar Ri Van Reenen 13 14.5 15.5 3 -1 37.5% 3 4 0 72 1 1.500 R 55 000 2
1 4 1 AMARILLO ROSE Corne Orffer B Crawford 3 25.3 13.5 3 5 101.3% 2 2 8.8 15 1 2.017 R 55 000 4
2 4 5 CANYOUCANCAN Gareth Wright J Ramsden 5 13.4 6 9 2 62.5% 0 4 5.4 12 1 3.750 R 55 000 1
3 4 8 TOPLESS Richard Fourie S J Snaith 1 10.7 -8.88178E-16 NR 4 78.0% 0 0 6.7 0 0 NR R 0 2
4 4 7 HELEN'S BAY Karl Neisius M J Robinson 2 10.5 5.5 2 2 50.0% 1 3 3 30 1 13.100 R 55 000 2
1 5 5 VERY CLEVER S'Manga Khumalo J Ramsden 1 23.8 6.5 5 8 79.3% 0 0 9.3 44 1 2.750 R 55 000 5
2 5 2 TROUBLE MAKER Bernard Fayd'Herbe J Ramsden 6 22 5.5 4 6 77.9% 0 1 12.5 44 1 1.550 R 55 000 4
3 5 4 RAVISHING LAD Richard Fourie JMT Stewart 7 22.1 13.5 9 3 62.5% 2 4 7.6 12 1 5.588 R 55 000 5
4 5 3 BEAUFORT SEA Corne Orffer B Crawford 2 19.3 9.5 4 5 76.6% 3 3 4.8 30 1 3.750 R 55 000 3
1 6 5 WHAT A MISSION Bernard Fayd'Herbe J Ramsden 9 30 13.5 9 6 101.5% 0 0 12.5 15 1 0.950 R 56 200 5
2 6 10 WINE MASTER Anthony Andrews J Ramsden 4 21.9 12.5 5 4 50.0% 3 4 5.4 30 1 2.900 R 57 200 3
3 6 8 MASTER'S EYE Richard Fourie S J Snaith 5 20.7 12 9 2 90.4% 1 2 6.7 37 1 1.263 R 55 000 3
4 6 9 DO BE SNAPPY Grant Van Niekerk R G Sheehan 2 19 8.5 11 4 79.4% 0 0 8.5 44 1 3.025 R 55 000 5
1 7 5 DISNEY QUEEN Xavier Carstens C J Burger 2 23.2 18 27 2 62.5% 0 3 3.2 12 1 2.800 R 55 000 4
2 7 10 FANCY YELLOW Gerrit Schlechter A N Marcus 8 23 10 8 7 75.0% 0 0 8 51 1 1.150 R 57 000 5
3 7 2 COLOUR MAGIC M J Byleveld V H Marshall 1 18.5 13.5 8 2 79.9% 0 0 3 23 1 5.500 R 55 000 4
4 7 3 LIFT OFF Karl Neisius S J Snaith 4 17.1 7 15 4 67.4% 1 0 6.1 30 0 4.550 R 55 000 5
1 8 2 OVIDIO Richard Fourie S J Snaith 5 24.7 14 9 4 101.4% 1 4 6.7 15 1 1.700 R 55 000 3
2 8 3 CAPTAIN'S ORDERS Bernard Fayd'Herbe J Ramsden 7 18.5 6 10 2 67.3% 0 0 12.5 30 0 NR R 55 000 4
3 8 4 NEW FORT S'Manga Khumalo G S Kotzen 13 16.7 6.5 5 3 53.1% 0 0 7.2 30 0 4.050 R 55 000 6
4 8 12 ROYAL TRUMP Grant Behr D Kannemeyer 6 16.3 12 6 3 50.0% 0 0 1.3 72 1 -0.100 R 56 200 5
Choice Filter Race # Horse No. Horse Jockey Trainer Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD Total Jock Trainer Points Days Since Last Race Last Distance Run Average distance Behind Lengths Avg Prize Distance / Range Total Intent
1 1 3 CAPE FLYAWAY Richard Fourie S J Snaith 11 21.2 8.5 1 6 62.5% 2 3 6.7 15 1 6.000 R 55 000 3
2 1 12 REBEL'S IDOL Brandon May P D Reeves 9 17 13 3 2 25.0% 3 4 2 33 0 6.800 R 55 000 2
3 1 9 MISS MARKER Grant Van Niekerk M W Bass 1 16.3 0 NR 6 62.5% 0 0 12.3 0 0 NR R 0 4
4 1 8 LIKE JANIS Bernard Fayd'Herbe R G Sheehan 12 15.6 7.5 1 2 37.5% 1 2 8.1 23 1 99.000 R 55 000 4
1 2 2 BLACK TRACTOR Corne Orffer B Crawford 2 25.3 12.5 1 6 87.5% 3 4 8.8 23 1 0.200 R 55 000 3
2 2 1 BENJAN Grant Van Niekerk M W Bass 1 15.3 0 NR 5 62.5% 0 0 12.3 0 0 NR R 0 4
3 2 4 BUG'S BUNNY Heavelon V'D Hoven S Elley 13 14.5 15.5 2 -2 12.5% 2 2 1 72 1 8.950 R 55 000 3
4 2 11 NORTHERN CORNER Xavier Carstens G W Ennion 11 12.7 7.5 2 2 50.0% 0 3 3.2 33 1 8.775 R 55 000 2
1 3 1 CAVALLINO Grant Van Niekerk M W Bass 7 23.8 7.5 1 6 75.0% 1 2 12.3 40 1 4.700 R 55 000 6
2 3 3 MORE THAN GRAND Richard Fourie S J Snaith 11 18.2 5.5 1 4 87.5% 0 0 10.7 15 1 2.500 R 55 000 3
3 3 4 NAP Jason Smitsdorff A E Sands 3 14.5 9.5 NR 3 50.0% 0 0 2 0 0 NR R 0 2
4 3 6 RED REX Morne Winnaar Ri Van Reenen 13 14.5 15.5 3 -1 37.5% 3 4 0 72 1 1.500 R 55 000 2
1 4 1 AMARILLO ROSE Corne Orffer B Crawford 3 25.3 13.5 3 5 101.3% 2 2 8.8 15 1 2.017 R 55 000 4
2 4 5 CANYOUCANCAN Gareth Wright J Ramsden 5 13.4 6 9 2 62.5% 0 4 5.4 12 1 3.750 R 55 000 1
3 4 8 TOPLESS Richard Fourie S J Snaith 1 10.7 -8.88178E-16 NR 4 78.0% 0 0 6.7 0 0 NR R 0 2
4 4 7 HELEN'S BAY Karl Neisius M J Robinson 2 10.5 5.5 2 2 50.0% 1 3 3 30 1 13.100 R 55 000 2
1 5 5 VERY CLEVER S'Manga Khumalo J Ramsden 1 23.8 6.5 5 8 79.3% 0 0 9.3 44 1 2.750 R 55 000 5
2 5 2 TROUBLE MAKER Bernard Fayd'Herbe J Ramsden 6 22 5.5 4 6 77.9% 0 1 12.5 44 1 1.550 R 55 000 4
3 5 4 RAVISHING LAD Richard Fourie JMT Stewart 7 22.1 13.5 9 3 62.5% 2 4 7.6 12 1 5.588 R 55 000 5
4 5 3 BEAUFORT SEA Corne Orffer B Crawford 2 19.3 9.5 4 5 76.6% 3 3 4.8 30 1 3.750 R 55 000 3
1 6 5 WHAT A MISSION Bernard Fayd'Herbe J Ramsden 9 30 13.5 9 6 101.5% 0 0 12.5 15 1 0.950 R 56 200 5
2 6 10 WINE MASTER Anthony Andrews J Ramsden 4 21.9 12.5 5 4 50.0% 3 4 5.4 30 1 2.900 R 57 200 3
3 6 8 MASTER'S EYE Richard Fourie S J Snaith 5 20.7 12 9 2 90.4% 1 2 6.7 37 1 1.263 R 55 000 3
4 6 9 DO BE SNAPPY Grant Van Niekerk R G Sheehan 2 19 8.5 11 4 79.4% 0 0 8.5 44 1 3.025 R 55 000 5
1 7 5 DISNEY QUEEN Xavier Carstens C J Burger 2 23.2 18 27 2 62.5% 0 3 3.2 12 1 2.800 R 55 000 4
2 7 10 FANCY YELLOW Gerrit Schlechter A N Marcus 8 23 10 8 7 75.0% 0 0 8 51 1 1.150 R 57 000 5
3 7 2 COLOUR MAGIC M J Byleveld V H Marshall 1 18.5 13.5 8 2 79.9% 0 0 3 23 1 5.500 R 55 000 4
4 7 3 LIFT OFF Karl Neisius S J Snaith 4 17.1 7 15 4 67.4% 1 0 6.1 30 0 4.550 R 55 000 5
1 8 2 OVIDIO Richard Fourie S J Snaith 5 24.7 14 9 4 101.4% 1 4 6.7 15 1 1.700 R 55 000 3
2 8 3 CAPTAIN'S ORDERS Bernard Fayd'Herbe J Ramsden 7 18.5 6 10 2 67.3% 0 0 12.5 30 0 NR R 55 000 4
3 8 4 NEW FORT S'Manga Khumalo G S Kotzen 13 16.7 6.5 5 3 53.1% 0 0 7.2 30 0 4.050 R 55 000 6
4 8 12 ROYAL TRUMP Grant Behr D Kannemeyer 6 16.3 12 6 3 50.0% 0 0 1.3 72 1 -0.100 R 56 200 5
Last edit: 10 years 2 months ago by Loopy Logic.
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
- Platinum Member
-
- Posts: 24780
- Thanks: 1602
Please Log in or Create an account to join the conversation.
- vyfsent
-
- New Member
-
- Thanks: 0
Please Log in or Create an account to join the conversation.
- Tim
-
- Platinum Member
-
- Posts: 2935
- Thanks: 324
Re: Kenilworth Monday
10 years 2 months ago
Race 3 - Cavallino looks likely to improve from a decent debut
Race 5 - Very Clever also looks an improver from a good draw second run after gelding
I've taken the e/w double
Race 5 - Very Clever also looks an improver from a good draw second run after gelding
I've taken the e/w double
Please Log in or Create an account to join the conversation.
- The missing link
-
- New Member
-
- Thanks: 0
Re: Kenilworth Monday
10 years 2 months ago
Might have missed a trick with the Sheehan runner in the first, jockey booking suggests that first run should have a line through.
Please Log in or Create an account to join the conversation.
- Deeno
-
- Platinum Member
-
- Posts: 8174
- Thanks: 483
Re: Kenilworth Monday
10 years 2 months ago - 10 years 2 months agoThe missing link wrote: Might have missed a trick with the Sheehan runner in the first, jockey booking suggests that first run should have a line through.
I have a message that reads ...hoping to pull it of at decent odds
I can forward the message if you want. Not touching anything in that race
I am doing my usual PA only
Last edit: 10 years 2 months ago by Deeno.
Please Log in or Create an account to join the conversation.
- Haupie
-
- Platinum Member
-
- Posts: 2701
- Thanks: 151
Re: Kenilworth Monday
10 years 2 months ago
Doing multiples e/w with Ravishing Lad and African Fish Eagle and the short ones Black Tractor and Amarilo Rose
Have fun all
Have fun all
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
- Platinum Member
-
- Posts: 24780
- Thanks: 1602
Re: Kenilworth Monday
10 years 2 months ago
1st race is a minefield...everyone playing cards tight to the chest...I would not trust anyone...
Please Log in or Create an account to join the conversation.
- Pirhobeta
-
- Platinum Member
-
- Posts: 24780
- Thanks: 1602
Re: Kenilworth Monday
10 years 2 months agoPirhobeta wrote: 1st race is a minefield...everyone playing cards tight to the chest...I would not trust anyone...
everything looked a little too keen going to post...nothing that I liked on looks...
will go with Targaryan and Blue Dawn...place chances
Please Log in or Create an account to join the conversation.
Time to create page: 0.113 seconds