Runners and riders Durban July 1995 and 2000
- Haupie
-
Topic Author
- Platinum Member
-
- Posts: 2701
- Thanks: 151
Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
Hi all
Does anybody know where I can find the runners and riders for these 2 races? I am going to lay a complaint against Google, as I am just not getting any joy!!!
Pleaaase??
Does anybody know where I can find the runners and riders for these 2 races? I am going to lay a complaint against Google, as I am just not getting any joy!!!
Pleaaase??
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82488
- Thanks: 6450
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
1995
1 TEAL SAF 3 G J GEROUDIS B 3 104 114.4 0.00 124 131 131 well ridden, saved ground, moved out, grabed it 12 10
2 BARRELLEN SAF 5 G R BONHAM B 9 106 116.6 0.75 125 125 125 tracked the leader. challenged, just missed it 25 25
3 NATIONAL EMBLEM SAF 3 C R VAN WYK 1 104 114.4 0.85 123 130 131 mid-div, challenged strongly 3.5 3.3
4 TICKETS AND TAX SAF 3 C S JUPP 17 104 114.4 2.10 121 128 128 held up, ran on 12 10
5 SLEEK MACHINE SAF 4 G S RANDOLPH 4 105 115.5 2.15 122 122 127 held up, ran on 12 12
6 FIRE ARCH NZ 4 C P STRYDOM A 7 108 118.8 2.40 125 125 125 held up, ran on 7 7
7 SURFING HOME USA 6 G J LLOYD B 10 116 127.6 3.65 132 132 132 led the field, tired last 200m 5 3.5
8 IMPERIAL DESPATCH SAF 4 G A MARCUS 8 108 118.8 4.40 122 122 126 mid-div, ran on 12 12
9 WESTERN ROCKET SAF 3 C R FRADD A 20 104 114.4 6.15 116 123 123 held up from a wide draw, one paced 33 33
10 SPECIAL PREVIEW SAF 3 C G VAN ZYL 18 104 114.4 6.65 115 122 122 from a wide draw, one paced 10 10
11 LA FABULOUS SAF 3 C G VENTER 16 104 114.4 7.40 103 120 129 raced handy from a wide draw, threatened, faded 33 66
12 ELETE FOV SAF 5 C A DELPECH 15 106 116.6 7.65 115 115 118 trailed the field, from a wide draw, one paced 25 25
13 RECORD EDGE SAF 4 G D WHYTE 2 105 115.5 7.70 114 114 131 just off the pace, faded 6 7
14 AT THE SAVOY SAF 5 C M ROBERTS A 5 106 116.6 9.70 112 112 112 mid-div, faded 10 10
15 SUMMER LINE SAF 4 F W Mawing 13 103 113.3 11.20 106 106 119 held up, nothing to offer 33 66
16 ZELATOR AUS 4 C C LOUW B A 6 105 115.5 11.95 107 107 107 mid-div, wide, faded 25 25
17 FESTIVE FOREVER SAF 4 F E CHELIN B 19 103 113.3 14.70 101 101 123 held up, nothing to offer 25 25
18 FIRLE BEACON SAF 5 C K NEISIUS 11 107 117.7 15.45 104 104 121 mid-div, faded 33 66
19 SPACE WALK SAF 6 G K SHEA 12 111 122.1 17.95 105 105 105 raced handy with the leaders, faded completely 33 33
20 CHIEF ADVOCATE IRE 6 G M SUTHERLAND A 14 106 116.6 24.45 89 89 121 mid-div, something amiss, eased 12 12
1 TEAL SAF 3 G J GEROUDIS B 3 104 114.4 0.00 124 131 131 well ridden, saved ground, moved out, grabed it 12 10
2 BARRELLEN SAF 5 G R BONHAM B 9 106 116.6 0.75 125 125 125 tracked the leader. challenged, just missed it 25 25
3 NATIONAL EMBLEM SAF 3 C R VAN WYK 1 104 114.4 0.85 123 130 131 mid-div, challenged strongly 3.5 3.3
4 TICKETS AND TAX SAF 3 C S JUPP 17 104 114.4 2.10 121 128 128 held up, ran on 12 10
5 SLEEK MACHINE SAF 4 G S RANDOLPH 4 105 115.5 2.15 122 122 127 held up, ran on 12 12
6 FIRE ARCH NZ 4 C P STRYDOM A 7 108 118.8 2.40 125 125 125 held up, ran on 7 7
7 SURFING HOME USA 6 G J LLOYD B 10 116 127.6 3.65 132 132 132 led the field, tired last 200m 5 3.5
8 IMPERIAL DESPATCH SAF 4 G A MARCUS 8 108 118.8 4.40 122 122 126 mid-div, ran on 12 12
9 WESTERN ROCKET SAF 3 C R FRADD A 20 104 114.4 6.15 116 123 123 held up from a wide draw, one paced 33 33
10 SPECIAL PREVIEW SAF 3 C G VAN ZYL 18 104 114.4 6.65 115 122 122 from a wide draw, one paced 10 10
11 LA FABULOUS SAF 3 C G VENTER 16 104 114.4 7.40 103 120 129 raced handy from a wide draw, threatened, faded 33 66
12 ELETE FOV SAF 5 C A DELPECH 15 106 116.6 7.65 115 115 118 trailed the field, from a wide draw, one paced 25 25
13 RECORD EDGE SAF 4 G D WHYTE 2 105 115.5 7.70 114 114 131 just off the pace, faded 6 7
14 AT THE SAVOY SAF 5 C M ROBERTS A 5 106 116.6 9.70 112 112 112 mid-div, faded 10 10
15 SUMMER LINE SAF 4 F W Mawing 13 103 113.3 11.20 106 106 119 held up, nothing to offer 33 66
16 ZELATOR AUS 4 C C LOUW B A 6 105 115.5 11.95 107 107 107 mid-div, wide, faded 25 25
17 FESTIVE FOREVER SAF 4 F E CHELIN B 19 103 113.3 14.70 101 101 123 held up, nothing to offer 25 25
18 FIRLE BEACON SAF 5 C K NEISIUS 11 107 117.7 15.45 104 104 121 mid-div, faded 33 66
19 SPACE WALK SAF 6 G K SHEA 12 111 122.1 17.95 105 105 105 raced handy with the leaders, faded completely 33 33
20 CHIEF ADVOCATE IRE 6 G M SUTHERLAND A 14 106 116.6 24.45 89 89 121 mid-div, something amiss, eased 12 12
The following user(s) said Thank You: Haupie
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82488
- Thanks: 6450
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
2000
1 EL PICHA ARG 5 G A MARCUS B a 11 116 127.6 0.00 139 139 139 stayed handy throughout, won comfortably 7 8
2 YOUNG RAKE SAF 4 G K SHEA a 4 107 117.7 0.01 129 129 129 quickened dangerously at the 400m, just missed it 25 25
3 FREE MY HEART SAF 4 G A FORTUNE B a 2 112 123.2 1.60 132 132 133 came out well, dropped back, finished strongly 3 3.5
4 CLASSIC FLAG SAF 5 C A DELPECH a 14 113 124.3 1.75 133 133 133 overcame a wide draw, well ridden, ran on 12 12
5 FORT DEFIANCE SAF 4 G J GEROUDIS a 7 107 117.7 2.50 124 124 134 came out well, led, tired last 400m 7 7
6 SHAH'S STAR SAF 6 G G HATT a 13 104 114.4 3.00 122 122 122 from a wide draw sat 3wide throughout, ran on 25 33
7 BADGER'S COAST SAF 3 C W Mawing a 8 103 113.3 3.50 121 128 128 pushed for rail but was far off the pace, ran on 3.3 3.3
8 POLO CLASSIC SAF 3 C B VORSTER a 15 100 110.0 3.80 117 124 124 from a wide draw, used up early, found nothing 8 8
9 NINO'S MISTRAL SAF 5 C M ROBERTS a 16 105 115.5 4.45 120 120 120 widest throughout from bad draw, one paced 25 33
10 FLYING DUEL SAF 5 G B SMITH B a 17 101 111.1 4.50 116 116 116 widest throughout from a bad draw, one paced 16 16
11 BIG BRASS SAF 4 G G FIGUEROA a 10 103 113.3 5.00 117 117 117 raced handy, pulling early, fade out 16 16
12 HAUTCAR SAF 4 G G SCHLECHTER a 12 103 113.3 6.75 114 114 114 trailed the field, had nothing to come 25 33
13 CHOLULA SAF 5 F P STRYDOM B a 9 102 112.2 6.80 114 114 114 raced handy 3wide, faded out 8 8
14 SILVER SLIVER SAF 3 G F NAUDE B a 6 100 110.0 7.30 111 118 118 slow out, always in rear 16 16
15 DRUM STAR SAF 6 C R Hill B a 1 115 126.5 9.30 125 125 125 came out well, gave up position, never came back 20 20
16 ELEGANT AL SAF 4 G D WHYTE B a 5 109 119.9 11.80 114 114 114 handy but faded out completely last 400m 14 16
17 HIS NIBS NZ 7 G G FUNEKA a 3 100 110.0 14.00 101 101 101 came out well, handy, faded right out 20 16
1 EL PICHA ARG 5 G A MARCUS B a 11 116 127.6 0.00 139 139 139 stayed handy throughout, won comfortably 7 8
2 YOUNG RAKE SAF 4 G K SHEA a 4 107 117.7 0.01 129 129 129 quickened dangerously at the 400m, just missed it 25 25
3 FREE MY HEART SAF 4 G A FORTUNE B a 2 112 123.2 1.60 132 132 133 came out well, dropped back, finished strongly 3 3.5
4 CLASSIC FLAG SAF 5 C A DELPECH a 14 113 124.3 1.75 133 133 133 overcame a wide draw, well ridden, ran on 12 12
5 FORT DEFIANCE SAF 4 G J GEROUDIS a 7 107 117.7 2.50 124 124 134 came out well, led, tired last 400m 7 7
6 SHAH'S STAR SAF 6 G G HATT a 13 104 114.4 3.00 122 122 122 from a wide draw sat 3wide throughout, ran on 25 33
7 BADGER'S COAST SAF 3 C W Mawing a 8 103 113.3 3.50 121 128 128 pushed for rail but was far off the pace, ran on 3.3 3.3
8 POLO CLASSIC SAF 3 C B VORSTER a 15 100 110.0 3.80 117 124 124 from a wide draw, used up early, found nothing 8 8
9 NINO'S MISTRAL SAF 5 C M ROBERTS a 16 105 115.5 4.45 120 120 120 widest throughout from bad draw, one paced 25 33
10 FLYING DUEL SAF 5 G B SMITH B a 17 101 111.1 4.50 116 116 116 widest throughout from a bad draw, one paced 16 16
11 BIG BRASS SAF 4 G G FIGUEROA a 10 103 113.3 5.00 117 117 117 raced handy, pulling early, fade out 16 16
12 HAUTCAR SAF 4 G G SCHLECHTER a 12 103 113.3 6.75 114 114 114 trailed the field, had nothing to come 25 33
13 CHOLULA SAF 5 F P STRYDOM B a 9 102 112.2 6.80 114 114 114 raced handy 3wide, faded out 8 8
14 SILVER SLIVER SAF 3 G F NAUDE B a 6 100 110.0 7.30 111 118 118 slow out, always in rear 16 16
15 DRUM STAR SAF 6 C R Hill B a 1 115 126.5 9.30 125 125 125 came out well, gave up position, never came back 20 20
16 ELEGANT AL SAF 4 G D WHYTE B a 5 109 119.9 11.80 114 114 114 handy but faded out completely last 400m 14 16
17 HIS NIBS NZ 7 G G FUNEKA a 3 100 110.0 14.00 101 101 101 came out well, handy, faded right out 20 16
The following user(s) said Thank You: Haupie
Please Log in or Create an account to join the conversation.
- Haupie
-
Topic Author
- Platinum Member
-
- Posts: 2701
- Thanks: 151
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
You're the man Bob
Where did you find this. I have been searching all morning
Where did you find this. I have been searching all morning
Please Log in or Create an account to join the conversation.
- drdom
-
- Elite Member
-
- Posts: 1145
- Thanks: 116
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
Bob just typed it from memory

Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82488
- Thanks: 6450
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
I could tell you but I would have to keeeeellllll you
Please Log in or Create an account to join the conversation.
- Deva G
-
- Senior Member
-
- Posts: 225
- Thanks: 17
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago - 9 years 2 weeks ago
Teal won.....tickets and tax ran 4th....
That's all I remember cos I roved the both and caught the quartet...
That's all I remember cos I roved the both and caught the quartet...

Last edit: 9 years 2 weeks ago by Deva G.
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82488
- Thanks: 6450
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
Shame seeing GIFTS name among the jocks
RIP
RIP
Please Log in or Create an account to join the conversation.
- Deva G
-
- Senior Member
-
- Posts: 225
- Thanks: 17
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks agoBob Brogan wrote: Shame seeing GIFTS name among the jocks
RIP
RIP
Please Log in or Create an account to join the conversation.
- Thor
-
- Platinum Member
-
- Posts: 2783
- Thanks: 468
Re: Runners and riders Durban July 1995 and 2000
9 years 2 weeks ago
1 EL PICHA ARG 5 G A MARCUS B a 11 116 127.6 0.00 139 139 139 stayed handy throughout, won comfortably 7 8
2 YOUNG RAKE SAF 4 G K SHEA a 4 107 117.7 0.01 129 129 129 quickened dangerously at the 400m, just missed it 25 25
Lol at these comments.
2 YOUNG RAKE SAF 4 G K SHEA a 4 107 117.7 0.01 129 129 129 quickened dangerously at the 400m, just missed it 25 25
Lol at these comments.
Please Log in or Create an account to join the conversation.
Time to create page: 0.118 seconds