Horses In Training Sale 01 February 2017
- Warren Laird
-
Topic Author
- New Member
-
- Thanks: 0
Horses In Training Sale 01 February 2017
8 years 4 months ago
Randjesfontein 12h30
No L3 Name R-1-2-3 F3% Earnings Ave Earn HMR CMR Form Comment
1 474 p SILVER JAY 6-0-0-0 0% R8,750 R1,458 3Grf 0 0 ............... --% 60 63
2 407 p SOUL OF SPAIN 19-1-2-0 16% R97,650 R5,139 4Bf 0 0 ............... --% 81 60
3 073 p PACHUCO 11-1-1-1 27% R94,875 R8,625 4Chg 0 0 ............... --% 69 62
4 199 p COSMO RUSSE 11-1-3-0 36% R119,125 R10,830 4Bf 0 0 ............... --% 72 56
5 1 p PURPLE ROSE 1-1-0-0 100% R56,250 R56,250 4Bf 0 0 ............... --% -- 63
6 090 p SEVENTH PILLAR 16-1-1-0 12% R83,125 R5,195 5Bg 0 0 ............... --% 60 40
7 009 p FOREST 13-2-1-0 23% R111,800 R8,600 4Bg 0 0 ............... --% 82 66
8 838 ARABIAN NATIONAL 26-6-1-4 42% R376,675 R14,488 6Bg 0 0 ............... --% 90 85
9 307 p FORTYSECOND STREET 8-0-1-1 25% R29,500 R3,688 3Chf 0 0 ............... --% 70 60
10 009 p CATS BALOO 3-0-0-0 0% R0 R0 3Bf 0 0 ............... --% -- 50
11 09 p PATRIOTIC 2-0-0-0 0% R0 R0 3Bg 0 0 ............... --% -- --
12 151 p MAMBONICK 4-2-1-0 75% R166,375 R41,594 4Bf 0 0 ............... --% 80 89
13 522 p HAWAIIAN SUN 29-3-5-6 48% R348,875 R12,030 6Chg 0 0 ............... --% 80 80
14 448 p IMPERIAL GOLD 23-2-4-0 26% R322,925 R14,040 5Bg 0 0 ............... --% 102 78
15 144 p KOMESHANS FLIGHT 5-1-1-1 60% R91,450 R18,290 3Bf 0 0 ............... --% 77 75
16 00 p KINGS RIDGE 2-0-0-0 0% R0 R0 3Chf 0 0 ............... --% -- --
17 816 p KAPITAN 28-5-3-2 36% R360,150 R12,862 5Bg 0 0 ............... --% 92 77
18 421 p EL BOMBERO 16-2-1-5 50% R155,425 R9,714 5Chg 0 0 ............... --% 61 58
19 497 p UMTHETHO (AUS) 17-1-1-2 24% R99,425 R5,849 4Chg 0 0 ............... --% 64 51
20 316 p ENCHANTED ROCK 8-1-0-2 38% R76,500 R9,562 3Bg 0 0 ............... --% 74 74
21 131 p LUCKY LUCIANO 22-5-3-3 50% R341,700 R15,532 6Chg 0 0 ............... --% 80 75
22 321 p MEDIA CIRCUS 13-1-2-2 38% R109,625 R8,433 5Chg 0 0 ............... --% 59 64
23 308 p DROMEDARIS 8-1-1-2 50% R90,200 R11,275 3Bg 0 0 ............... --% 82 76
24 009 p TIDE REPORT 7-1-0-0 14% R53,125 R7,589 4Chg 0 0 ............... --% 74 42
25 689 p RONIN WARRIOR 13-2-0-4 46% R143,550 R11,042 4Bg 0 0 ............... --% 72 65
26 562 p LONELY ARETHEBRAVE 26-4-3-2 35% R282,850 R10,879 5Chg 0 0 ............... --% 83 78
27 978 p BAYLISIANA 11-1-1-2 36% R97,575 R8,870 4Chg 0 0 ............... --% 83 63
28 341 p TANDANA (AUS) 9-1-1-1 33% R99,625 R11,069 3Bf 0 0 ............... --% 77 67
29 385 p MODJADJI 21-3-0-4 33% R203,800 R9,705 4Bf 0 0 ............... --% 77 61
30 562 p CRYSTALLINE 4-0-1-0 25% R23,750 R5,938 3Bf 0 0 ............... --% 56 68
31 790 p GREY'S A ROCKIN 20-1-5-1 35% R148,350 R7,418 4Bg 0 0 ............... --% 81 60
32 149 p SHAH'S STORM 4-1-0-0 25% R64,850 R16,212 4Bf 0 0 ............... --% 61 59
33 875 p VEE MAN 11-2-1-1 36% R141,700 R12,882 4Bg 0 0 ............... --% 72 67
34 990 p FABERGE STYLE 16-2-3-1 38% R253,600 R15,850 4Bf 0 0 ............... --% 88 73
35 809 p IN THE MOMENT 25-2-2-0 16% R163,075 R6,523 4Bg 0 0 ............... --% 75 56
36 820 p WELL DRESSED 13-1-4-1 46% R125,100 R9,623 4Bf 0 0 ............... --% 81 67
37 740 p WORK ETHIC 19-3-2-4 47% R253,150 R13,324 4Bf 0 0 ............... --% 95 90
38 064 p FLAMING SPIRIT 22-2-1-0 14% R128,025 R5,819 5Bm 0 0 ............... --% 71 46
No L3 Name R-1-2-3 F3% Earnings Ave Earn HMR CMR Form Comment
1 474 p SILVER JAY 6-0-0-0 0% R8,750 R1,458 3Grf 0 0 ............... --% 60 63
2 407 p SOUL OF SPAIN 19-1-2-0 16% R97,650 R5,139 4Bf 0 0 ............... --% 81 60
3 073 p PACHUCO 11-1-1-1 27% R94,875 R8,625 4Chg 0 0 ............... --% 69 62
4 199 p COSMO RUSSE 11-1-3-0 36% R119,125 R10,830 4Bf 0 0 ............... --% 72 56
5 1 p PURPLE ROSE 1-1-0-0 100% R56,250 R56,250 4Bf 0 0 ............... --% -- 63
6 090 p SEVENTH PILLAR 16-1-1-0 12% R83,125 R5,195 5Bg 0 0 ............... --% 60 40
7 009 p FOREST 13-2-1-0 23% R111,800 R8,600 4Bg 0 0 ............... --% 82 66
8 838 ARABIAN NATIONAL 26-6-1-4 42% R376,675 R14,488 6Bg 0 0 ............... --% 90 85
9 307 p FORTYSECOND STREET 8-0-1-1 25% R29,500 R3,688 3Chf 0 0 ............... --% 70 60
10 009 p CATS BALOO 3-0-0-0 0% R0 R0 3Bf 0 0 ............... --% -- 50
11 09 p PATRIOTIC 2-0-0-0 0% R0 R0 3Bg 0 0 ............... --% -- --
12 151 p MAMBONICK 4-2-1-0 75% R166,375 R41,594 4Bf 0 0 ............... --% 80 89
13 522 p HAWAIIAN SUN 29-3-5-6 48% R348,875 R12,030 6Chg 0 0 ............... --% 80 80
14 448 p IMPERIAL GOLD 23-2-4-0 26% R322,925 R14,040 5Bg 0 0 ............... --% 102 78
15 144 p KOMESHANS FLIGHT 5-1-1-1 60% R91,450 R18,290 3Bf 0 0 ............... --% 77 75
16 00 p KINGS RIDGE 2-0-0-0 0% R0 R0 3Chf 0 0 ............... --% -- --
17 816 p KAPITAN 28-5-3-2 36% R360,150 R12,862 5Bg 0 0 ............... --% 92 77
18 421 p EL BOMBERO 16-2-1-5 50% R155,425 R9,714 5Chg 0 0 ............... --% 61 58
19 497 p UMTHETHO (AUS) 17-1-1-2 24% R99,425 R5,849 4Chg 0 0 ............... --% 64 51
20 316 p ENCHANTED ROCK 8-1-0-2 38% R76,500 R9,562 3Bg 0 0 ............... --% 74 74
21 131 p LUCKY LUCIANO 22-5-3-3 50% R341,700 R15,532 6Chg 0 0 ............... --% 80 75
22 321 p MEDIA CIRCUS 13-1-2-2 38% R109,625 R8,433 5Chg 0 0 ............... --% 59 64
23 308 p DROMEDARIS 8-1-1-2 50% R90,200 R11,275 3Bg 0 0 ............... --% 82 76
24 009 p TIDE REPORT 7-1-0-0 14% R53,125 R7,589 4Chg 0 0 ............... --% 74 42
25 689 p RONIN WARRIOR 13-2-0-4 46% R143,550 R11,042 4Bg 0 0 ............... --% 72 65
26 562 p LONELY ARETHEBRAVE 26-4-3-2 35% R282,850 R10,879 5Chg 0 0 ............... --% 83 78
27 978 p BAYLISIANA 11-1-1-2 36% R97,575 R8,870 4Chg 0 0 ............... --% 83 63
28 341 p TANDANA (AUS) 9-1-1-1 33% R99,625 R11,069 3Bf 0 0 ............... --% 77 67
29 385 p MODJADJI 21-3-0-4 33% R203,800 R9,705 4Bf 0 0 ............... --% 77 61
30 562 p CRYSTALLINE 4-0-1-0 25% R23,750 R5,938 3Bf 0 0 ............... --% 56 68
31 790 p GREY'S A ROCKIN 20-1-5-1 35% R148,350 R7,418 4Bg 0 0 ............... --% 81 60
32 149 p SHAH'S STORM 4-1-0-0 25% R64,850 R16,212 4Bf 0 0 ............... --% 61 59
33 875 p VEE MAN 11-2-1-1 36% R141,700 R12,882 4Bg 0 0 ............... --% 72 67
34 990 p FABERGE STYLE 16-2-3-1 38% R253,600 R15,850 4Bf 0 0 ............... --% 88 73
35 809 p IN THE MOMENT 25-2-2-0 16% R163,075 R6,523 4Bg 0 0 ............... --% 75 56
36 820 p WELL DRESSED 13-1-4-1 46% R125,100 R9,623 4Bf 0 0 ............... --% 81 67
37 740 p WORK ETHIC 19-3-2-4 47% R253,150 R13,324 4Bf 0 0 ............... --% 95 90
38 064 p FLAMING SPIRIT 22-2-1-0 14% R128,025 R5,819 5Bm 0 0 ............... --% 71 46
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82472
- Thanks: 6448
Re: Horses In Training Sale 01 February 2017
8 years 4 months ago
Ronin Warrior for PE please
Please Log in or Create an account to join the conversation.
- Sylvester
-
- Platinum Member
-
- Posts: 13957
- Thanks: 1414
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82472
- Thanks: 6448
Re: Horses In Training Sale 01 February 2017
8 years 4 months ago
Shams got some nice ones for PE
Please Log in or Create an account to join the conversation.
- SheaShea
-
- New Member
-
- Thanks: 0
Re: Horses In Training Sale 01 February 2017
8 years 4 months ago
Tandana was a R1.8 million purchase. Yikes!!!
Please Log in or Create an account to join the conversation.
- Magi
-
- Platinum Member
-
- Posts: 9391
- Thanks: 1252
Re: Horses In Training Sale 01 February 2017
8 years 4 months agoSheaShea wrote: Tandana was a R1.8 million purchase. Yikes!!!
So did you bale ??? :blink:
Please Log in or Create an account to join the conversation.
- SheaShea
-
- New Member
-
- Thanks: 0
Re: Horses In Training Sale 01 February 2017
8 years 4 months agoMagi wrote:SheaShea wrote: Tandana was a R1.8 million purchase. Yikes!!!
So did you bale ??? :blink:
No bru, that's what it sold for at the ready to run sale in 2015
Please Log in or Create an account to join the conversation.
- SheaShea
-
- New Member
-
- Thanks: 0
Re: Horses In Training Sale 01 February 2017
8 years 4 months ago
Crystalline was a winner last week at Greyville
Please Log in or Create an account to join the conversation.
- Zietsman Oosthuizen
-
- Platinum Member
-
- Posts: 2876
- Thanks: 1151
Re: Horses In Training Sale 01 February 2017
8 years 4 months ago
Some really great buys for natal ,PE and kimberley been on offer and some great value for money horses.
1 ?
2 3k dennis cason
3 30k
4 16k
5 45k
6 3k steph miller
7 3k sham
8 32k dennis cason
9 22k phillip smith
10 17k
11 3k james maree
12 280k alec laird
13 27k sham
14 40k cliffie miller
15 20k sharon patterson
16 9k steph miller
17 35k
18 40k
19 22k dennis cason
20 85k
21 52k sham
22 20k jannie borman
23 24k
24 6k dennis cason
25 32k brett warren
27 25k allen bloodstock
28 100k
29 36k
30 27k sharon patterson
31 16k
32 20k
34 22k steph miller
35 15k
36 20k
37 60k
38 11k
39 3k jannie borman
40 ?
1 ?
2 3k dennis cason
3 30k
4 16k
5 45k
6 3k steph miller
7 3k sham
8 32k dennis cason
9 22k phillip smith
10 17k
11 3k james maree
12 280k alec laird
13 27k sham
14 40k cliffie miller
15 20k sharon patterson
16 9k steph miller
17 35k
18 40k
19 22k dennis cason
20 85k
21 52k sham
22 20k jannie borman
23 24k
24 6k dennis cason
25 32k brett warren
27 25k allen bloodstock
28 100k
29 36k
30 27k sharon patterson
31 16k
32 20k
34 22k steph miller
35 15k
36 20k
37 60k
38 11k
39 3k jannie borman
40 ?
The following user(s) said Thank You: Bob Brogan
Please Log in or Create an account to join the conversation.
- Sylvester
-
- Platinum Member
-
- Posts: 13957
- Thanks: 1414
Re: Horses In Training Sale 01 February 2017
8 years 4 months ago
thanks zietsman.
i thought number 6 would do good in PE or kimberley.
i thought number 6 would do good in PE or kimberley.
Please Log in or Create an account to join the conversation.
Time to create page: 0.113 seconds