July Day Other Feature Races Nominations
- naresh
-
Topic Author
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
July Day Other Feature Races Nominations
7 years 11 months ago - 7 years 11 months ago
Race-10 1600m (Turf) GARDEN PROVINCE STAKES (Grade 1)
6 Bela-Bela (4F) 60 109 A Justin Snaith
18 Nightingale (4F) 60 105 A Candice Bass-Robinson
10 Bella Sonata (4F) 60 103 AT Gavin van Zyl
17 Star Express (4F) 60 103 A Justin Snaith
13 Fort Ember (4F) 60 100 A Paul Peter
14 Polyphonic (4F) 60 100 A Alec Laird
4 Chevauchee (AUS) (4F) 60 98 A Brett Crawford
7 Frosty Friday (4F) 60 97 A Gavin van Zyl
15 Kilauea (4F) 60 96 BA David Nieuwenhuizen
12 Chestnuts n Pearls (4F) 60 95 A Dennis Drier
24 Tiger's Touch (AUS) (5M) 60 93 AT Sean Tarry
21 Wukkin' Up (5M) 60 93 AT Sean Tarry
23 Louisiana (4F) 60 92 A Brett Crawford
20 Flying Silver (4F) 60 83 A Garth Puller
9 Just Sensual (3F) 59 109 A Joey Ramsden
2 Gimme Six (3F) 59 106 A Justin Snaith
22 Final Judgement (3F) 59 103 A Glen Kotzen
11 Bi Pot (3F) 59 98 A Geoff Woodruff
5 Oriental Oak (3F) 59 97 BA Glen Kotzen
8 Dawn Calling (3F) 59 95 BA Duncan Howells
3 She's A Giver (3F) 59 95 A Johan Janse van Vuuren
19 Captain Gambler (3F) 59 92 A Joey Ramsden
1 Trippi's Girl (3F) 59 88 A Glen Kotzen
16 Visuality (3F) 59 87 AT Sean Tarry
6 Bela-Bela (4F) 60 109 A Justin Snaith
18 Nightingale (4F) 60 105 A Candice Bass-Robinson
10 Bella Sonata (4F) 60 103 AT Gavin van Zyl
17 Star Express (4F) 60 103 A Justin Snaith
13 Fort Ember (4F) 60 100 A Paul Peter
14 Polyphonic (4F) 60 100 A Alec Laird
4 Chevauchee (AUS) (4F) 60 98 A Brett Crawford
7 Frosty Friday (4F) 60 97 A Gavin van Zyl
15 Kilauea (4F) 60 96 BA David Nieuwenhuizen
12 Chestnuts n Pearls (4F) 60 95 A Dennis Drier
24 Tiger's Touch (AUS) (5M) 60 93 AT Sean Tarry
21 Wukkin' Up (5M) 60 93 AT Sean Tarry
23 Louisiana (4F) 60 92 A Brett Crawford
20 Flying Silver (4F) 60 83 A Garth Puller
9 Just Sensual (3F) 59 109 A Joey Ramsden
2 Gimme Six (3F) 59 106 A Justin Snaith
22 Final Judgement (3F) 59 103 A Glen Kotzen
11 Bi Pot (3F) 59 98 A Geoff Woodruff
5 Oriental Oak (3F) 59 97 BA Glen Kotzen
8 Dawn Calling (3F) 59 95 BA Duncan Howells
3 She's A Giver (3F) 59 95 A Johan Janse van Vuuren
19 Captain Gambler (3F) 59 92 A Joey Ramsden
1 Trippi's Girl (3F) 59 88 A Glen Kotzen
16 Visuality (3F) 59 87 AT Sean Tarry
Last edit: 7 years 11 months ago by naresh.
Please Log in or Create an account to join the conversation.
- naresh
-
Topic Author
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: July Day Other Races Nominations
7 years 11 months ago - 7 years 11 months ago
Race-3 (Turf) R500 000 2200m CAMPANAJO 2200 (Grade 3) Consolation
1 Saratoga Dancer (5G) 61 107 A Duncan Howells
16 Helderberg Blue (6G) 60 105 A Candice Bass-Robinson
21 No Worries (7G) 59 103 AT Gareth van Zyl
24 Witchcraft (4F) 59 103 ST Sean Tarry
17 Mr Winsome (4G) 58.5 102 A Dean Kannemeyer
14 Fort Ember (4F) 57.5 100 A Paul Peter
20 Prince Of Wales (4G) 57.5 100 A Justin Snaith
7 Trophy Wife (5M) 57 99 A Sean Tarry
19 Girl On The Run (4F) 56.5 98 A Johan Janse van Vuuren
2 Pagoda (3G) 56 101 BA Geoff Woodruff
13 Cape Speed (4G) 55.5 96 A Dean Kannemeyer
15 Go Direct (4G) 55.5 96 BA Geoff Woodruff
23 Zodiac Ruler (AUS) (3G) 55 99 A Justin Snaith
26 Captain Splendid (4G) 55 95 A Justin Snaith
5 Royal Badge (4G) 55 95 A Adam Marcus
18 The Centenary (NZ) (5M) 54.5 94 A Mike de Kock
22 Crowd Pleaser (3C) 53 95 A Johan Janse van Vuuren
12 The Elmo Effect (5G) 53 91 BA Gary Alexander
3 Let It Rain (4G) 52 89 AT Weiho Marwing
11 My World (5G) 52 89 A Candice Bass-Robinson
4 Bankable Teddy (4G) 51 87 BAT David Nieuwenhuizen
8 Hidden Agenda (5G) 51 87 A Scott Kenny
25 Hyaku (5G) 51 87 AT Sean Tarry
6 Three Balloons (5G) 50 85 BA Candice Bass-Robinson
27 Amsterdam (5G) 47.5 80 AT Mike Azzie
9 New Fort (5G) 46 77 A Glen Kotzen
10 Enbharr (IRE) (4G) 45.5 76 BAT Mike de Kock
1 Saratoga Dancer (5G) 61 107 A Duncan Howells
16 Helderberg Blue (6G) 60 105 A Candice Bass-Robinson
21 No Worries (7G) 59 103 AT Gareth van Zyl
24 Witchcraft (4F) 59 103 ST Sean Tarry
17 Mr Winsome (4G) 58.5 102 A Dean Kannemeyer
14 Fort Ember (4F) 57.5 100 A Paul Peter
20 Prince Of Wales (4G) 57.5 100 A Justin Snaith
7 Trophy Wife (5M) 57 99 A Sean Tarry
19 Girl On The Run (4F) 56.5 98 A Johan Janse van Vuuren
2 Pagoda (3G) 56 101 BA Geoff Woodruff
13 Cape Speed (4G) 55.5 96 A Dean Kannemeyer
15 Go Direct (4G) 55.5 96 BA Geoff Woodruff
23 Zodiac Ruler (AUS) (3G) 55 99 A Justin Snaith
26 Captain Splendid (4G) 55 95 A Justin Snaith
5 Royal Badge (4G) 55 95 A Adam Marcus
18 The Centenary (NZ) (5M) 54.5 94 A Mike de Kock
22 Crowd Pleaser (3C) 53 95 A Johan Janse van Vuuren
12 The Elmo Effect (5G) 53 91 BA Gary Alexander
3 Let It Rain (4G) 52 89 AT Weiho Marwing
11 My World (5G) 52 89 A Candice Bass-Robinson
4 Bankable Teddy (4G) 51 87 BAT David Nieuwenhuizen
8 Hidden Agenda (5G) 51 87 A Scott Kenny
25 Hyaku (5G) 51 87 AT Sean Tarry
6 Three Balloons (5G) 50 85 BA Candice Bass-Robinson
27 Amsterdam (5G) 47.5 80 AT Mike Azzie
9 New Fort (5G) 46 77 A Glen Kotzen
10 Enbharr (IRE) (4G) 45.5 76 BAT Mike de Kock
Last edit: 7 years 11 months ago by naresh.
The following user(s) said Thank You: the duke
Please Log in or Create an account to join the conversation.
- naresh
-
Topic Author
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: July Day Other Races Nominations
7 years 11 months ago
Race-4 (Turf) R500 000 3000m GOLD VASE (Grade 3)
5 Ovidio (AUS) (6G) 60 109 A Justin Snaith
10 Helderberg Blue (6G) 60 105 A Candice Bass-Robinson
16 Mr Winsome (4G) 58.5 102 A Dean Kannemeyer
4 Banner Hill (4G) 57 99 A Glen Kotzen
15 Cape Speed (4G) 57 96 A Dean Kannemeyer
2 Serissa (7G) 57 96 A Sean Tarry
7 Captain Splendid (4G) 55.5 95 A Justin Snaith
3 Hermoso Mundo (4G) 54 90 A Weiho Marwing
12 Rocketball (4G) 54 90 AT Gavin van Zyl
20 My World (5G) 54 89 A Candice Bass-Robinson
22 Bankable Teddy (4G) 54 87 BAT David Nieuwenhuizen
21 Lions Emblem (6G) 54 86 A Erico Verdonese
14 Three Balloons (5G) 54 85 BA Candice Bass-Robinson
17 Mr O'Neill (3G) 52.5 90 A Dean Kannemeyer
9 Kinaan (AUS) (4G) 52.5 85 CA Mike de Kock
11 Coby (6M) 51.5 85 A Gary Alexander
19 Night Circus (3G) 50 86 BA Dean Kannemeyer
18 Great Rumpus (7G) 50 78 A Frank Robinson
6 Sabre Charge (3G) 50 77 BAT Duncan Howells
8 Ever Dear (5G) 50 72 A Garth Puller
1 Rio De La Plata (4G) 50 69 BA Garth Puller
13 Forbidden Duel (4F) 50 66 A Duncan Howells
5 Ovidio (AUS) (6G) 60 109 A Justin Snaith
10 Helderberg Blue (6G) 60 105 A Candice Bass-Robinson
16 Mr Winsome (4G) 58.5 102 A Dean Kannemeyer
4 Banner Hill (4G) 57 99 A Glen Kotzen
15 Cape Speed (4G) 57 96 A Dean Kannemeyer
2 Serissa (7G) 57 96 A Sean Tarry
7 Captain Splendid (4G) 55.5 95 A Justin Snaith
3 Hermoso Mundo (4G) 54 90 A Weiho Marwing
12 Rocketball (4G) 54 90 AT Gavin van Zyl
20 My World (5G) 54 89 A Candice Bass-Robinson
22 Bankable Teddy (4G) 54 87 BAT David Nieuwenhuizen
21 Lions Emblem (6G) 54 86 A Erico Verdonese
14 Three Balloons (5G) 54 85 BA Candice Bass-Robinson
17 Mr O'Neill (3G) 52.5 90 A Dean Kannemeyer
9 Kinaan (AUS) (4G) 52.5 85 CA Mike de Kock
11 Coby (6M) 51.5 85 A Gary Alexander
19 Night Circus (3G) 50 86 BA Dean Kannemeyer
18 Great Rumpus (7G) 50 78 A Frank Robinson
6 Sabre Charge (3G) 50 77 BAT Duncan Howells
8 Ever Dear (5G) 50 72 A Garth Puller
1 Rio De La Plata (4G) 50 69 BA Garth Puller
13 Forbidden Duel (4F) 50 66 A Duncan Howells
Please Log in or Create an account to join the conversation.
- naresh
-
Topic Author
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: July Day Other Races Nominations
7 years 11 months ago
Race-5 (Turf) R600 000 1400m GOLDEN SLIPPER (Grade 2)
For 2 year-old Fillies
19 #Aurelia Cotta (2F) 60 0 A Sean Tarry
2 #Awesomeness (2F) 60 0 A Candice Bass-Robinson
21 #Bridal Veil (2F) 60 0 A Charles Laird
10 Celestina (2F) 60 0 AT Sean Tarry
15 Desert Rhythm (2F) 60 0 AT Sean Tarry
24 Edith's Rose (2F) 60 0 A Glen Kotzen
30 Flichity By Farr (2F) 60 0 A Alyson Wright
6 #Gee Whizz (2F) 60 0 AT Glen Kotzen
7 #Green Ice (2F) 60 0 A Alyson Wright
16 #Green Top (2F) 60 0 Alec Laird
4 La Bella Mia (2F) 60 0 A Weiho Marwing
13 #Lady In Black (2F) 60 0 A Dennis Drier
22 Light On Her Toes (2F) 60 0 A Lezeanne Forbes
12 #London Secret (2F) 60 0 A Sean Tarry
29 #Luna Child (2F) 60 0 A Glen Kotzen
9 Mara (2F) 60 0 A Dean Kannemeyer
11 Meryl (2F) 60 0 A Dean Kannemeyer
27 #Mind Your Business (2F) 60 0 A Duncan Howells
26 *Mrs O (2F) 60 0 A Mike Azzie
28 Neptune's Rain (2F) 60 0 A Duncan Howells
1 Outlander (2F) 60 0 A Corne Spies
8 Princess Peach (2F) 60 0 A Glen Kotzen
18 #Rockin Russian (2F) 60 0 A Sean Tarry
25 So Vain (2F) 60 0 A Yogas Govender
5 Spring Breeze (2F) 60 0 A Mike Azzie
17 Star Profile (2F) 60 0 A Corne Spies
20 #Strawberry Pavlova (2F) 60 0 AT St John Gray
14 #Torrey Pines (2F) 60 0 A Johan Janse van Vuuren
23 #Tsessebe (2F) 60 0 A Dennis Drier
3 Twelve Oaks (2F) 60 0 A St John Gray
For 2 year-old Fillies
19 #Aurelia Cotta (2F) 60 0 A Sean Tarry
2 #Awesomeness (2F) 60 0 A Candice Bass-Robinson
21 #Bridal Veil (2F) 60 0 A Charles Laird
10 Celestina (2F) 60 0 AT Sean Tarry
15 Desert Rhythm (2F) 60 0 AT Sean Tarry
24 Edith's Rose (2F) 60 0 A Glen Kotzen
30 Flichity By Farr (2F) 60 0 A Alyson Wright
6 #Gee Whizz (2F) 60 0 AT Glen Kotzen
7 #Green Ice (2F) 60 0 A Alyson Wright
16 #Green Top (2F) 60 0 Alec Laird
4 La Bella Mia (2F) 60 0 A Weiho Marwing
13 #Lady In Black (2F) 60 0 A Dennis Drier
22 Light On Her Toes (2F) 60 0 A Lezeanne Forbes
12 #London Secret (2F) 60 0 A Sean Tarry
29 #Luna Child (2F) 60 0 A Glen Kotzen
9 Mara (2F) 60 0 A Dean Kannemeyer
11 Meryl (2F) 60 0 A Dean Kannemeyer
27 #Mind Your Business (2F) 60 0 A Duncan Howells
26 *Mrs O (2F) 60 0 A Mike Azzie
28 Neptune's Rain (2F) 60 0 A Duncan Howells
1 Outlander (2F) 60 0 A Corne Spies
8 Princess Peach (2F) 60 0 A Glen Kotzen
18 #Rockin Russian (2F) 60 0 A Sean Tarry
25 So Vain (2F) 60 0 A Yogas Govender
5 Spring Breeze (2F) 60 0 A Mike Azzie
17 Star Profile (2F) 60 0 A Corne Spies
20 #Strawberry Pavlova (2F) 60 0 AT St John Gray
14 #Torrey Pines (2F) 60 0 A Johan Janse van Vuuren
23 #Tsessebe (2F) 60 0 A Dennis Drier
3 Twelve Oaks (2F) 60 0 A St John Gray
Please Log in or Create an account to join the conversation.
- naresh
-
Topic Author
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: July Day Other Races Nominations
7 years 11 months ago
Race-6 (Turf) R600 000 1400m GOLDEN HORSESHOE (Grade 2)
For 2 year-olds
15 #Ancestry (2C) 60 0 A Joey Ramsden
17 Argo Magic (2C) 60 0 A Michael Miller
26 Arianos Bagofgold (2G) 60 0 A Gavin van Zyl
23 Borya (2C) 60 0 A Gavin van Zyl
5 #Captain And Master (2C) 60 0 AT Sean Tarry
8 *Chantyman (2C) 60 0 A Dennis Bosch
6 Concealed Secret (2C) 60 0 AT Sean Tarry
10 Down To Zero (2C) 60 0 A Mike Azzie
12 Flying Free (2C) 60 0 A Gavin van Zyl
13 #Hakeem (AUS) (2C) 60 0 A Mike de Kock
4 Ideal Secret (2C) 60 0 A Mike Azzie
14 #Like Astair (2C) 60 0 A Mike Azzie
22 #Monks Hood (2C) 60 0 A Alistair Gordon
24 Mujallad (AUS) (2C) 60 0 AT Mike de Kock
21 Naafer (AUS) (2C) 60 0 AT Mike de Kock
7 Night In Winter (2G) 60 0 A Kumaran Naidoo
29 #Oligarch (2G) 60 0 A Dean Kannemeyer
28 #On That Boulevard (2C) 60 0 A Charles Laird
9 #Pack Leader (2C) 60 0 A Glen Kotzen
31 #Pinnacle Peak (2C) 60 0 AT Dorrie Sham
2 Purple Diamond (2C) 60 0 A Sean Tarry
19 #Real Vision (2G) 60 0 A Garth Puller
18 #Sand And Sea (2C) 60 0 A Dennis Drier
27 Sir Frenchie (AUS) (2C) 60 0 CA Justin Snaith
3 Snow Boarding (2C) 60 0 A Tony Nassif
25 Trojan Harbour (AUS) (2C) 60 0 A Gareth van Zyl
1 Varallo (2C) 60 0 BA Charles Laird
20 #Varimax (2C) 60 0 A Mike Azzie
30 Warrior's Rest (2C) 60 0 A Sean Tarry
16 Why Wouldn't Yew (2G) 60 0 A Michael Roberts
11 Woljayrine (2C) 60 0 A Vaughan Marshall
For 2 year-olds
15 #Ancestry (2C) 60 0 A Joey Ramsden
17 Argo Magic (2C) 60 0 A Michael Miller
26 Arianos Bagofgold (2G) 60 0 A Gavin van Zyl
23 Borya (2C) 60 0 A Gavin van Zyl
5 #Captain And Master (2C) 60 0 AT Sean Tarry
8 *Chantyman (2C) 60 0 A Dennis Bosch
6 Concealed Secret (2C) 60 0 AT Sean Tarry
10 Down To Zero (2C) 60 0 A Mike Azzie
12 Flying Free (2C) 60 0 A Gavin van Zyl
13 #Hakeem (AUS) (2C) 60 0 A Mike de Kock
4 Ideal Secret (2C) 60 0 A Mike Azzie
14 #Like Astair (2C) 60 0 A Mike Azzie
22 #Monks Hood (2C) 60 0 A Alistair Gordon
24 Mujallad (AUS) (2C) 60 0 AT Mike de Kock
21 Naafer (AUS) (2C) 60 0 AT Mike de Kock
7 Night In Winter (2G) 60 0 A Kumaran Naidoo
29 #Oligarch (2G) 60 0 A Dean Kannemeyer
28 #On That Boulevard (2C) 60 0 A Charles Laird
9 #Pack Leader (2C) 60 0 A Glen Kotzen
31 #Pinnacle Peak (2C) 60 0 AT Dorrie Sham
2 Purple Diamond (2C) 60 0 A Sean Tarry
19 #Real Vision (2G) 60 0 A Garth Puller
18 #Sand And Sea (2C) 60 0 A Dennis Drier
27 Sir Frenchie (AUS) (2C) 60 0 CA Justin Snaith
3 Snow Boarding (2C) 60 0 A Tony Nassif
25 Trojan Harbour (AUS) (2C) 60 0 A Gareth van Zyl
1 Varallo (2C) 60 0 BA Charles Laird
20 #Varimax (2C) 60 0 A Mike Azzie
30 Warrior's Rest (2C) 60 0 A Sean Tarry
16 Why Wouldn't Yew (2G) 60 0 A Michael Roberts
11 Woljayrine (2C) 60 0 A Vaughan Marshall
Please Log in or Create an account to join the conversation.
- naresh
-
Topic Author
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: July Day Other Races Nominations
7 years 11 months ago
Race-12 (Turf) R150 000 1600m THUKELA HANDICAP (Listed)
Merit Rated Handicap
42 New Predator (AUS) (4C) 63 110 A Johan Janse van Vuuren
52 Table Bay (AUS) (3C) 60 106 BA Joey Ramsden
54 Black Arthur (4G) 60 104 A Justin Snaith
30 Baritone (4G) 59.5 103 AT Justin Snaith
38 Irish Pride (4G) 59.5 103 A Johan Janse van Vuuren
21 Night Trip (7G) 59 102 BA Candice Bass-Robinson
15 Celtic Captain (4G) 58.5 101 AT Gareth van Zyl
43 Nebula (4G) 58.5 101 A Brett Crawford
12 Fort Ember (4F) 58 100 A Paul Peter
50 Moofeed (AUS) (6H) 58 100 A Mike de Kock
1 Prince Of Wales (4G) 58 100 A Justin Snaith
7 Budapest (4G) 57.5 99 PA Gareth van Zyl
39 Finchatton (5G) 57.5 99 BAT Sean Tarry
26 Winter Prince (4G) 57 98 A Brett Crawford
46 Zodiac Ruler (AUS) (3G) 56.5 99 A Justin Snaith
24 Fifty Cents (4G) 56.5 97 A Justin Snaith
36 Seventh Plain (4G) 56.5 97 AT Dennis Drier
23 Just Ask Me (5G) 56 96 A Michael Miller
20 Last Tiger (6G) 56 96 BA Dean Kannemeyer
4 Master 'n Commander (5G) 56 96 A Geoff Woodruff
55 Chestnuts n Pearls (4F) 55.5 95 A Dennis Drier
32 Mr Roy (4G) 55.5 95 A Alyson Wright
51 Copper Force (3G) 55 96 A Justin Snaith
10 Royal Armour (4G) 55 94 AT Lezeanne Forbes
31 Sylvester The Cat (4G) 54.5 93 AT Duncan Howells
3 Never Settle (4G) 53 90 A Dean Kannemeyer
22 Union Jack (4G) 53 90 A Brett Crawford
27 #Last Winter (3C) 52.5 91 A Dean Kannemeyer
25 Maximizer (3C) 52 90 A Paul Peter
18 Summer Sky (3G) 52 90 BA Dean Kannemeyer
47 Wild Wicket (3G) 52 90 A Duncan Howells
48 Macduff (AUS) (4G) 52 88 A Joey Ramsden
8 Gingerbread Man (3G) 51.5 89 A Duncan Howells
28 Secret Captain (3C) 51.5 89 BA Duncan Howells
53 Cutting Edge (4G) 51.5 87 AT Dennis Bosch
17 Carbon Offset (3G) 51 88 A Brett Crawford
41 Secret Warning (4G) 51 86 BAT Charles Laird
49 Nicklaus (BRZ) (6G) 50.5 85 BA Duncan Howells
19 Way Of Light (6G) 50.5 85 BA Garth Puller
40 Alaadel (AUS) (3G) 50 86 A Mike de Kock
2 Run Rhino Run (5G) 50 84 A Lezeanne Forbes
35 Bonnie Prince (3G) 49.5 85 A Mike Azzie
37 The Slade (3G) 49.5 85 A Dean Kannemeyer
34 Gone Baby Gone (6G) 49.5 83 A Glen Kotzen
13 Notting Hill (5G) 49.5 83 A Dorrie Sham
44 Party Crasher (3F) 48.5 83 A Glen Kotzen
9 Starrett City (4G) 48 80 A Geoff Woodruff
33 Chicago Beat (4G) 47.5 79 BA Duncan Howells
5 Gyre (4G) 47.5 79 BA Adam Marcus
11 Fellow Traveller (3C) 46.5 79 BAT Glen Kotzen
6 Misty Roller (3G) 46.5 79 BA Weiho Marwing
14 Roman Emperor (3G) 46.5 79 PA Duncan Howells
16 Roy's Magic (AUS) (3G) 46.5 79 BAT Kumaran Naidoo
29 New Fort (5G) 46.5 77 A Glen Kotzen
45 Kings Empire (3G) 42 70 A Des Egdes
Merit Rated Handicap
42 New Predator (AUS) (4C) 63 110 A Johan Janse van Vuuren
52 Table Bay (AUS) (3C) 60 106 BA Joey Ramsden
54 Black Arthur (4G) 60 104 A Justin Snaith
30 Baritone (4G) 59.5 103 AT Justin Snaith
38 Irish Pride (4G) 59.5 103 A Johan Janse van Vuuren
21 Night Trip (7G) 59 102 BA Candice Bass-Robinson
15 Celtic Captain (4G) 58.5 101 AT Gareth van Zyl
43 Nebula (4G) 58.5 101 A Brett Crawford
12 Fort Ember (4F) 58 100 A Paul Peter
50 Moofeed (AUS) (6H) 58 100 A Mike de Kock
1 Prince Of Wales (4G) 58 100 A Justin Snaith
7 Budapest (4G) 57.5 99 PA Gareth van Zyl
39 Finchatton (5G) 57.5 99 BAT Sean Tarry
26 Winter Prince (4G) 57 98 A Brett Crawford
46 Zodiac Ruler (AUS) (3G) 56.5 99 A Justin Snaith
24 Fifty Cents (4G) 56.5 97 A Justin Snaith
36 Seventh Plain (4G) 56.5 97 AT Dennis Drier
23 Just Ask Me (5G) 56 96 A Michael Miller
20 Last Tiger (6G) 56 96 BA Dean Kannemeyer
4 Master 'n Commander (5G) 56 96 A Geoff Woodruff
55 Chestnuts n Pearls (4F) 55.5 95 A Dennis Drier
32 Mr Roy (4G) 55.5 95 A Alyson Wright
51 Copper Force (3G) 55 96 A Justin Snaith
10 Royal Armour (4G) 55 94 AT Lezeanne Forbes
31 Sylvester The Cat (4G) 54.5 93 AT Duncan Howells
3 Never Settle (4G) 53 90 A Dean Kannemeyer
22 Union Jack (4G) 53 90 A Brett Crawford
27 #Last Winter (3C) 52.5 91 A Dean Kannemeyer
25 Maximizer (3C) 52 90 A Paul Peter
18 Summer Sky (3G) 52 90 BA Dean Kannemeyer
47 Wild Wicket (3G) 52 90 A Duncan Howells
48 Macduff (AUS) (4G) 52 88 A Joey Ramsden
8 Gingerbread Man (3G) 51.5 89 A Duncan Howells
28 Secret Captain (3C) 51.5 89 BA Duncan Howells
53 Cutting Edge (4G) 51.5 87 AT Dennis Bosch
17 Carbon Offset (3G) 51 88 A Brett Crawford
41 Secret Warning (4G) 51 86 BAT Charles Laird
49 Nicklaus (BRZ) (6G) 50.5 85 BA Duncan Howells
19 Way Of Light (6G) 50.5 85 BA Garth Puller
40 Alaadel (AUS) (3G) 50 86 A Mike de Kock
2 Run Rhino Run (5G) 50 84 A Lezeanne Forbes
35 Bonnie Prince (3G) 49.5 85 A Mike Azzie
37 The Slade (3G) 49.5 85 A Dean Kannemeyer
34 Gone Baby Gone (6G) 49.5 83 A Glen Kotzen
13 Notting Hill (5G) 49.5 83 A Dorrie Sham
44 Party Crasher (3F) 48.5 83 A Glen Kotzen
9 Starrett City (4G) 48 80 A Geoff Woodruff
33 Chicago Beat (4G) 47.5 79 BA Duncan Howells
5 Gyre (4G) 47.5 79 BA Adam Marcus
11 Fellow Traveller (3C) 46.5 79 BAT Glen Kotzen
6 Misty Roller (3G) 46.5 79 BA Weiho Marwing
14 Roman Emperor (3G) 46.5 79 PA Duncan Howells
16 Roy's Magic (AUS) (3G) 46.5 79 BAT Kumaran Naidoo
29 New Fort (5G) 46.5 77 A Glen Kotzen
45 Kings Empire (3G) 42 70 A Des Egdes
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82474
- Thanks: 6449
The following user(s) said Thank You: naresh
Please Log in or Create an account to join the conversation.
- Jurgs
-
- New Member
-
- Thanks: 0
Re: July Day Other Races Nominations
7 years 11 months ago
Thank you to Naresh who I think is an expert on the Titanic disaster.
No need to answer or reply.
Again, thanks Naresh as it is not showing on www.sahorseracing.co.za
No need to answer or reply.

Again, thanks Naresh as it is not showing on www.sahorseracing.co.za
Please Log in or Create an account to join the conversation.
- MasterOfMyFate
-
- Platinum Member
-
- Posts: 2326
- Thanks: 458
Re: July Day Other Feature Races Nominations
7 years 11 months ago
Thanks Naresh. I can already start studying and narrowing it down.
The following user(s) said Thank You: naresh
Please Log in or Create an account to join the conversation.
- naresh
-
Topic Author
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: July Day Other Races Nominations
7 years 11 months agoJurgs wrote: Thank you to Naresh who I think is an expert on the Titanic disaster.
No need to answer or reply.
Again, thanks Naresh as it is not showing on www.sahorseracing.co.za
Yes it is on www.sahorseracing.co.za and has you know this is a forum. The fields was posted here to have a discussion on these races. Bob normally posts the fields up.
The following user(s) said Thank You: mr hawaii, longshot
Please Log in or Create an account to join the conversation.
- shrek
-
- New Member
-
- Thanks: 0
Re: July Day Other Feature Races Nominations
7 years 11 months ago
Looking forward to seeing Bela Bela take on Just Sensual, but it is by no means a two horse race.
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20064
- Thanks: 2653
Re: July Day Other Feature Races Nominations
7 years 11 months ago
Crowd Pleaser not supplemented for July but goes for consolation
Please Log in or Create an account to join the conversation.
Time to create page: 0.115 seconds