3 July 2017 Official trainers log
- Sylvester
-
Topic Author
- Platinum Member
-
- Posts: 13959
- Thanks: 1414
3 July 2017 Official trainers log
7 years 11 months ago
Tarry 207 winners 30.5 million
Snaith 159 winners 17.3 million
Crawford 102 winners 16.3 million
MDK 96 winners 15.2 million
BassR 84 winners 12.6 million
Woody 72 winners 11.2 million
Greeff 138 winners 9.0 million
Snaith 159 winners 17.3 million
Crawford 102 winners 16.3 million
MDK 96 winners 15.2 million
BassR 84 winners 12.6 million
Woody 72 winners 11.2 million
Greeff 138 winners 9.0 million
Please Log in or Create an account to join the conversation.
- Dave Scott
-
- Administrator
-
- Posts: 43867
- Thanks: 3338
Re: 3 July 2017 Official trainers log
7 years 11 months ago
Wow some stats for Tarry
Well done
Well done
Please Log in or Create an account to join the conversation.
- Form Fundi
-
- New Member
-
- Thanks: 0
Re: 3 July 2017 Official trainers log
7 years 10 months agoSylvester wrote: Tarry 207 winners 30.5 million
Snaith 159 winners 17.3 million
Crawford 102 winners 16.3 million
MDK 96 winners 15.2 million
BassR 84 winners 12.6 million
Woody 72 winners 11.2 million
Greeff 138 winners 9.0 million
Any of the above would have been good enough to earn the trainers title a few seasons ago, but Tarry has really set the bar high.
Please Log in or Create an account to join the conversation.
- Form Fundi
-
- New Member
-
- Thanks: 0
Re: 3 July 2017 Official trainers log
7 years 10 months agoSylvester wrote: Tarry 207 winners 30.5 million
Snaith 159 winners 17.3 million
Crawford 102 winners 16.3 million
MDK 96 winners 15.2 million
BassR 84 winners 12.6 million
Woody 72 winners 11.2 million
Greeff 138 winners 9.0 million
Do you have the number of runners sent out by the above trainers?
Please Log in or Create an account to join the conversation.
- Countrymember
-
- New Member
-
- Thanks: 0
Re: 3 July 2017 Official trainers log
7 years 10 months ago
Top 10 stats for this season (1 August 2016 - 8 July 2017)
Name
Runs
Wins
Win %
Win/Pl %
2nd
3rd
4th
R1 Win
Stakes
1 Sean Tarry 1339 206 15.38 55.34 160 134 136 R -204.70 R 34,404,500.00
2 Justin Snaith 1221 162 13.27 56.67 154 142 116 R -297.70 R 19,671,675.00
3 Brett Crawford 708 103 14.55 57.34 85 79 71 R -87.70 R 17,731,362.50
4 Candice Bass-Robinson 819 85 10.38 51.89 86 89 93 R -228.60 R 16,812,787.50
5 Mike de Kock 631 98 15.53 60.54 82 86 66 R -238.60 R 16,328,625.00
6 Geoff Woodruff 450 72 16.00 58.22 45 50 49 R -72.30 R 12,120,662.50
7 Vaughan Marshall 576 55 9.55 42.53 43 61 44 R -118.20 R 10,246,412.50
8 Alan Greeff 987 141 14.29 54.10 93 98 100 R -55.40 R 9,188,675.00
9 Joey Ramsden 436 62 14.22 60.78 62 50 49 R -123.00 R 8,548,900.00
10 Glen Kotzen 711 80 11.25 50.77 78 69 77 R -205.70 R 7,592,550.00
Name
Runs
Wins
Win %
Win/Pl %
2nd
3rd
4th
R1 Win
Stakes
1 Sean Tarry 1339 206 15.38 55.34 160 134 136 R -204.70 R 34,404,500.00
2 Justin Snaith 1221 162 13.27 56.67 154 142 116 R -297.70 R 19,671,675.00
3 Brett Crawford 708 103 14.55 57.34 85 79 71 R -87.70 R 17,731,362.50
4 Candice Bass-Robinson 819 85 10.38 51.89 86 89 93 R -228.60 R 16,812,787.50
5 Mike de Kock 631 98 15.53 60.54 82 86 66 R -238.60 R 16,328,625.00
6 Geoff Woodruff 450 72 16.00 58.22 45 50 49 R -72.30 R 12,120,662.50
7 Vaughan Marshall 576 55 9.55 42.53 43 61 44 R -118.20 R 10,246,412.50
8 Alan Greeff 987 141 14.29 54.10 93 98 100 R -55.40 R 9,188,675.00
9 Joey Ramsden 436 62 14.22 60.78 62 50 49 R -123.00 R 8,548,900.00
10 Glen Kotzen 711 80 11.25 50.77 78 69 77 R -205.70 R 7,592,550.00
Please Log in or Create an account to join the conversation.
Time to create page: 0.105 seconds