Can anybody help me with old Durban July Fields
- goracingsa
-
Topic Author
- New Member
-
- Thanks: 0
Can anybody help me with old Durban July Fields
6 years 11 months ago
Looking old Durban July Fields namely 2001, 2003, 2004, 2005 & most of the 90"s
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82469
- Thanks: 6448
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
Yup will post them here today
The following user(s) said Thank You: goracingsa
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82469
- Thanks: 6448
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
2001
1 TRADEMARK SAF 4 G P STRYDOM a 2 102 112.2 0.00 124 124 127 stayed on the rail, won going away 5.5 7
2 CELTIC GROVE SAF 3 G A Delpech a 8 103 113.3 1.25 123 130 130 handy one-off the rail, just denied 7 6
3 DOUBLE REEF NZ 4 G G VAN ZYL B a 7 104 114.4 1.75 123 123 123 slow out, far back early, ran on 10 10
4 BIG BRASS SAF 5 G D WHYTE a 13 109 119.9 2.50 127 127 127 held up towards the back, ran on 40 20
5 FREE MY HEART SAF 5 G G HATT B a 10 114 125.4 3.00 132 132 133 held up towards the back, ran on 14 12
6 THE SHEIK SAF 4 C G Schofield a 4 105 115.5 3.50 122 122 124 2wide midfield, ran on 14 12
7 YOUNG RAKE SAF 5 G K SHEA a 6 111 122.1 3.75 128 128 128 slow out, far back early, ran out 16 14
8 BUNTER BARLOW SAF 4 G G SCHLECHTER B a 11 105 115.5 5.00 120 120 120 handy 3wide throughout, one paced 20 14
9 BADGER'S DRIFT SAF 3 C B SMITH a 12 103 113.3 5.10 118 125 125 led from a wide draw, faded 2.5 2.2
10 FORT DEFIANCE SAF 5 G R BONHAM a 1 102 112.2 5.60 115 115 134 handy on the rail, found nothing 16 14
11 NHLAVINI SAF 3 C M KHAN B a 3 101 111.1 6.10 113 120 120 handy on the rail, found nothing 33 20
12 CLASSIC FLAG SAF 6 C S BROWN a 14 112 123.2 6.25 126 126 133 handy from a wide draw, faded 40 20
13 HOEBERG NZ 3 F J Lloyd a 9 100 110.0 6.30 115 115 120 widest throughout 4.5 3.5
14 JACKSON SQUARE SAF 5 G P BOTHA a 16 100 110.0 7.05 111 111 111 trailed field from a bad draw 40 20
15 ADDICTIVE SAF 3 C B VORSTER a 5 100 110.0 7.55 110 117 117 far back early nothing to come 25 20
16 BADGER'S COAST SAF 4 C W MAWING B a 15 110 121.0 8.30 121 121 121 raced wide to lead, faded out 16 14
2002
1 IPI TOMBE ZIM 3 F K SHEA A 15 104 114.4 0.00 122 129 129 draw 15, stayed back on the rail, top ride! 5 5
2 ANGUS SAF 4 C P STRYDOM A 3 104 114.4 0.10 122 122 122 easy trip on the rail, just denied 4.5 5
3 TYTOLA AUS 4 G B SMITH A 1 100 110.0 0.20 118 118 118 rail towards the back, finished strongly 8 8
4 KEY OF DESTINY SAF 3 G A Delpech A 13 103 113.3 0.25 121 128 128 handy 2wide, just failed 12 14
5 AMERICAN BADGER SAF 4 C D WHYTE A 16 107 117.7 0.35 125 125 125 raillied 5wide to lead, tired, stayed on 20 20
6 FIERY FRED SAF 3 G G SCHLECHTER A 12 101 111.1 0.40 118 125 125 pulling early, 2wide handy, stayed on 12 12
7 TRADEMARK SAF 5 G B FAYD'HERBE A 2 111 122.1 1.65 128 128 128 held up towards rear, one paced 12 12
8 FLIGHT ALERT SAF 3 C W MAWING A 8 105 115.5 2.15 121 128 128 handy, pulling, switched late 1.6 1.8
9 BUNTER BARLOW SAF 5 G G HATT B A 7 110 121.0 2.20 126 126 126 held up towards rear, one paced 25 40
10 CELTIC GROVE SAF 4 G R VAN WYK A 9 110 121.0 2.70 125 125 125 led early, handy, nothing to come 20 20
11 GRANDE JETE SAF 4 C K NEISIUS A 5 109 119.9 2.75 123 123 123 squized early, mid-division, one pace 10 10
12 ROMAN CHARGER SAF 3 G G Schofield A 6 102 112.2 3.30 114 121 121 3wide in midfield throughout 25 25
13 BADGER'S COAST SAF 5 C M ODENDAAL B A 17 113 124.3 3.75 126 126 126 held up at the back, one paced 25 40
14 POLO CLASSIC SAF 5 G B VORSTER B A 18 107 117.7 3.90 120 120 120 held up towards the back, one paced 20 20
15 YOUNG RAKE SAF 6 G M KHAN A 11 112 123.2 3.95 126 126 126 slow out, tucked in, nothing to come 20 12
16 INGLESIDE SAF 7 G J GEROUDIS A 14 116 127.6 6.70 121 121 132 help up back and wide, no show 25 40
17 EL PICHA ARG 7 G S RANDOLPH B A 10 114 125.4 10.20 118 118 135 help up at the back, one paced 25 25
18 ULTRASOUND SAF 3 C R FRADD A 4 103 113.3 12.20 103 110 124 handy, did not quicken, eased up 20 20
2003
1 DYNASTY SAF 3 C R FRADD A 20 106 116.6 0.00 130 137 137 5wide from draw 20! strong finish 1.6 1.4
2 YARD-ARM SAF 3 G P STRYDOM A 11 103 113.3 0.70 126 133 133 led all the way, just failed 3.5 3.5
3 RED BADGE SAF 4 C G HATT A 6 104 114.4 1.65 126 126 126 handy, 2wide, stayed on 20 20
4 WOLF WHISTLE SAF 4 G K SHEA B A 10 108 118.8 2.00 130 130 130 handy, 2wide, stayed on 5 5
5 SPECIAL PARADE SAF 4 F K Derere A 9 100 110.0 2.10 121 121 121 slow out, near the back, ran on 33 33
6 ORATORY SAF 5 G M ODENDAAL A 7 102 112.2 2.75 122 122 122 handy rail, nothing to come 12 12
7 AFRICAN LION SAF 4 C A Marcus A 4 106 116.6 3.25 126 126 126 rail mid-divion, ran on 14 14
8 FREE MY HEART SAF 7 G R Hill B A 15 116 127.6 4.90 133 133 133 trailed the field, ran on late 25 25
9 stella mia SAF 4 G C ORFFER A 16 100 110.0 4.95 116 116 116 far back early, ran on late 25 25
10 MONET SAF 4 G M KHAN A 2 101 111.1 5.45 116 116 116 far back on rail, ran on 8 8
11 SURVEYOR SAF 3 G A Delpech B A 19 103 113.3 5.50 118 125 125 railied 5wide to race handy, faded 14 14
12 SET AFIRE SAF 4 G B FAYD'HERBE B A 5 109 119.9 6.90 123 123 123 handy rail, faded out 14 14
13 COUSIN JOHN SAF 4 G F Naude A 8 101 111.1 6.98 114 114 114 pulled early, nothing to come 33 33
14 NAME THE KEY SAF 5 C S BROWN A 17 100 110.0 7.00 113 113 113 back and 4wide, nothing to come 33 33
15 BIANCONI SAF 3 C J Lloyd A 3 102 112.2 7.15 114 121 121 2wide mid-dividion, one paced 25 25
16 DOUBLE REEF NZ 6 G J SAMPSON B A 1 100 110.0 7.20 112 112 112 far back early, one paced 20 20
17 DELAWARE PARK SAF 4 G M BYLEVELD A 13 100 110.0 8.20 110 110 110 4wide mid-dividion, one paced 33 33
18 FANTASTIC HORSE ARG 4 G B VORSTER A 18 104 114.4 10.45 111 111 111 handy 3wide from wide draw, faded 25 20
19 HIDE OUT ZIM 5 G M VAN RENSBURG A 14 103 113.3 11.20 109 109 109 handy 3wide, faded right out 33 33
20 HAIL CAESOUR SAF 5 G B SMITH A 12 102 112.2 11.70 107 107 107 widest throughout, faded right out 25 25
2004
1 GREYS INN USA 4 C A Delpech A 13 100 110.0 0.00 125 132 132 sat 3wide in midfield, finished powerfully. 8 8
2 SUPERWOOD SAF 4 C R Hill A 18 105 115.5 2.80 126 126 126 finished strongly from way back. 40 40
3 RED BADGE SAF 5 C G HATT A 5 100 110.0 2.90 121 121 121 finished strongly from way back 40 40
4 OTTER TRAIL SAF 3 G M ODENDAAL A 14 100 110.0 4.00 119 126 126 ran on from the back. 8 10
5 JAMES JAGUAR SAF 3 C P STRYDOM A 1 101 111.1 4.05 120 127 127 handy eased, threatened 5 4.5
6 PROMISEFROMMYHEART SAF 3 F J Lloyd A 6 100 110.0 5.60 117 124 124 handy rail, hit front faded. 8 7
7 GRAND EMPORIUM SAF 3 G B SMITH A 16 100 110.0 6.00 116 123 123 handy 3wide, faded late. 12 12
8 HOLD THE FORT SAF 3 C M BYLEVELD A 12 100 110.0 6.40 115 122 122 far back early ran on. 66 66
9 YARD-ARM SAF 4 G M KHAN A 8 116 127.6 6.70 133 133 133 handy rail, hit front faded. 0.8 0.8
10 SHOES OF SILVER SAF 4 G C ORFFER A 11 100 110.0 6.75 115 115 115 trailed the field, nothing to come. 100 100
11 NIGHT DIVA SAF 4 F G FIGUEROA A 17 100 110.0 10.25 110 110 110 far back early, nothing to come 66 66
12 MONET SAF 5 G K Derere B A 7 100 110.0 11.25 108 108 108 far back early, nothing to come 33 40
13 SHARIEF SONG SAF 5 G K NEISIUS A 3 108 118.8 12.25 115 115 115 far back early, nothing to come 40 33
14 COUSIN JOHN SAF 5 G W KENNEDY A 10 100 110.0 12.40 107 107 107 led by 3, tired, faded out 100 100
15 BLESS THIS DAY SAF 3 G M VAN RENSBURG A 4 100 110.0 15.65 102 109 109 far back no show 50 50
16 SET AFIRE SAF 5 G J BEKKER B A 15 100 110.0 16.15 101 101 101 handy, faded out 66 66
17 LE CHAMP SAF 4 G G SCHLECHTER A 2 102 112.2 18.15 102 102 102 far back no show 100 100
18 MUSCAT EXPRESS ZIM 4 G A Forbes A 9 100 110.0 30.15 85 85 85 far back no show 100 100
19 KEY OF DESTINY SAF 5 G N Shearer A 19 112 123.2 99.90 0 widest throughout 16 20
1 TRADEMARK SAF 4 G P STRYDOM a 2 102 112.2 0.00 124 124 127 stayed on the rail, won going away 5.5 7
2 CELTIC GROVE SAF 3 G A Delpech a 8 103 113.3 1.25 123 130 130 handy one-off the rail, just denied 7 6
3 DOUBLE REEF NZ 4 G G VAN ZYL B a 7 104 114.4 1.75 123 123 123 slow out, far back early, ran on 10 10
4 BIG BRASS SAF 5 G D WHYTE a 13 109 119.9 2.50 127 127 127 held up towards the back, ran on 40 20
5 FREE MY HEART SAF 5 G G HATT B a 10 114 125.4 3.00 132 132 133 held up towards the back, ran on 14 12
6 THE SHEIK SAF 4 C G Schofield a 4 105 115.5 3.50 122 122 124 2wide midfield, ran on 14 12
7 YOUNG RAKE SAF 5 G K SHEA a 6 111 122.1 3.75 128 128 128 slow out, far back early, ran out 16 14
8 BUNTER BARLOW SAF 4 G G SCHLECHTER B a 11 105 115.5 5.00 120 120 120 handy 3wide throughout, one paced 20 14
9 BADGER'S DRIFT SAF 3 C B SMITH a 12 103 113.3 5.10 118 125 125 led from a wide draw, faded 2.5 2.2
10 FORT DEFIANCE SAF 5 G R BONHAM a 1 102 112.2 5.60 115 115 134 handy on the rail, found nothing 16 14
11 NHLAVINI SAF 3 C M KHAN B a 3 101 111.1 6.10 113 120 120 handy on the rail, found nothing 33 20
12 CLASSIC FLAG SAF 6 C S BROWN a 14 112 123.2 6.25 126 126 133 handy from a wide draw, faded 40 20
13 HOEBERG NZ 3 F J Lloyd a 9 100 110.0 6.30 115 115 120 widest throughout 4.5 3.5
14 JACKSON SQUARE SAF 5 G P BOTHA a 16 100 110.0 7.05 111 111 111 trailed field from a bad draw 40 20
15 ADDICTIVE SAF 3 C B VORSTER a 5 100 110.0 7.55 110 117 117 far back early nothing to come 25 20
16 BADGER'S COAST SAF 4 C W MAWING B a 15 110 121.0 8.30 121 121 121 raced wide to lead, faded out 16 14
2002
1 IPI TOMBE ZIM 3 F K SHEA A 15 104 114.4 0.00 122 129 129 draw 15, stayed back on the rail, top ride! 5 5
2 ANGUS SAF 4 C P STRYDOM A 3 104 114.4 0.10 122 122 122 easy trip on the rail, just denied 4.5 5
3 TYTOLA AUS 4 G B SMITH A 1 100 110.0 0.20 118 118 118 rail towards the back, finished strongly 8 8
4 KEY OF DESTINY SAF 3 G A Delpech A 13 103 113.3 0.25 121 128 128 handy 2wide, just failed 12 14
5 AMERICAN BADGER SAF 4 C D WHYTE A 16 107 117.7 0.35 125 125 125 raillied 5wide to lead, tired, stayed on 20 20
6 FIERY FRED SAF 3 G G SCHLECHTER A 12 101 111.1 0.40 118 125 125 pulling early, 2wide handy, stayed on 12 12
7 TRADEMARK SAF 5 G B FAYD'HERBE A 2 111 122.1 1.65 128 128 128 held up towards rear, one paced 12 12
8 FLIGHT ALERT SAF 3 C W MAWING A 8 105 115.5 2.15 121 128 128 handy, pulling, switched late 1.6 1.8
9 BUNTER BARLOW SAF 5 G G HATT B A 7 110 121.0 2.20 126 126 126 held up towards rear, one paced 25 40
10 CELTIC GROVE SAF 4 G R VAN WYK A 9 110 121.0 2.70 125 125 125 led early, handy, nothing to come 20 20
11 GRANDE JETE SAF 4 C K NEISIUS A 5 109 119.9 2.75 123 123 123 squized early, mid-division, one pace 10 10
12 ROMAN CHARGER SAF 3 G G Schofield A 6 102 112.2 3.30 114 121 121 3wide in midfield throughout 25 25
13 BADGER'S COAST SAF 5 C M ODENDAAL B A 17 113 124.3 3.75 126 126 126 held up at the back, one paced 25 40
14 POLO CLASSIC SAF 5 G B VORSTER B A 18 107 117.7 3.90 120 120 120 held up towards the back, one paced 20 20
15 YOUNG RAKE SAF 6 G M KHAN A 11 112 123.2 3.95 126 126 126 slow out, tucked in, nothing to come 20 12
16 INGLESIDE SAF 7 G J GEROUDIS A 14 116 127.6 6.70 121 121 132 help up back and wide, no show 25 40
17 EL PICHA ARG 7 G S RANDOLPH B A 10 114 125.4 10.20 118 118 135 help up at the back, one paced 25 25
18 ULTRASOUND SAF 3 C R FRADD A 4 103 113.3 12.20 103 110 124 handy, did not quicken, eased up 20 20
2003
1 DYNASTY SAF 3 C R FRADD A 20 106 116.6 0.00 130 137 137 5wide from draw 20! strong finish 1.6 1.4
2 YARD-ARM SAF 3 G P STRYDOM A 11 103 113.3 0.70 126 133 133 led all the way, just failed 3.5 3.5
3 RED BADGE SAF 4 C G HATT A 6 104 114.4 1.65 126 126 126 handy, 2wide, stayed on 20 20
4 WOLF WHISTLE SAF 4 G K SHEA B A 10 108 118.8 2.00 130 130 130 handy, 2wide, stayed on 5 5
5 SPECIAL PARADE SAF 4 F K Derere A 9 100 110.0 2.10 121 121 121 slow out, near the back, ran on 33 33
6 ORATORY SAF 5 G M ODENDAAL A 7 102 112.2 2.75 122 122 122 handy rail, nothing to come 12 12
7 AFRICAN LION SAF 4 C A Marcus A 4 106 116.6 3.25 126 126 126 rail mid-divion, ran on 14 14
8 FREE MY HEART SAF 7 G R Hill B A 15 116 127.6 4.90 133 133 133 trailed the field, ran on late 25 25
9 stella mia SAF 4 G C ORFFER A 16 100 110.0 4.95 116 116 116 far back early, ran on late 25 25
10 MONET SAF 4 G M KHAN A 2 101 111.1 5.45 116 116 116 far back on rail, ran on 8 8
11 SURVEYOR SAF 3 G A Delpech B A 19 103 113.3 5.50 118 125 125 railied 5wide to race handy, faded 14 14
12 SET AFIRE SAF 4 G B FAYD'HERBE B A 5 109 119.9 6.90 123 123 123 handy rail, faded out 14 14
13 COUSIN JOHN SAF 4 G F Naude A 8 101 111.1 6.98 114 114 114 pulled early, nothing to come 33 33
14 NAME THE KEY SAF 5 C S BROWN A 17 100 110.0 7.00 113 113 113 back and 4wide, nothing to come 33 33
15 BIANCONI SAF 3 C J Lloyd A 3 102 112.2 7.15 114 121 121 2wide mid-dividion, one paced 25 25
16 DOUBLE REEF NZ 6 G J SAMPSON B A 1 100 110.0 7.20 112 112 112 far back early, one paced 20 20
17 DELAWARE PARK SAF 4 G M BYLEVELD A 13 100 110.0 8.20 110 110 110 4wide mid-dividion, one paced 33 33
18 FANTASTIC HORSE ARG 4 G B VORSTER A 18 104 114.4 10.45 111 111 111 handy 3wide from wide draw, faded 25 20
19 HIDE OUT ZIM 5 G M VAN RENSBURG A 14 103 113.3 11.20 109 109 109 handy 3wide, faded right out 33 33
20 HAIL CAESOUR SAF 5 G B SMITH A 12 102 112.2 11.70 107 107 107 widest throughout, faded right out 25 25
2004
1 GREYS INN USA 4 C A Delpech A 13 100 110.0 0.00 125 132 132 sat 3wide in midfield, finished powerfully. 8 8
2 SUPERWOOD SAF 4 C R Hill A 18 105 115.5 2.80 126 126 126 finished strongly from way back. 40 40
3 RED BADGE SAF 5 C G HATT A 5 100 110.0 2.90 121 121 121 finished strongly from way back 40 40
4 OTTER TRAIL SAF 3 G M ODENDAAL A 14 100 110.0 4.00 119 126 126 ran on from the back. 8 10
5 JAMES JAGUAR SAF 3 C P STRYDOM A 1 101 111.1 4.05 120 127 127 handy eased, threatened 5 4.5
6 PROMISEFROMMYHEART SAF 3 F J Lloyd A 6 100 110.0 5.60 117 124 124 handy rail, hit front faded. 8 7
7 GRAND EMPORIUM SAF 3 G B SMITH A 16 100 110.0 6.00 116 123 123 handy 3wide, faded late. 12 12
8 HOLD THE FORT SAF 3 C M BYLEVELD A 12 100 110.0 6.40 115 122 122 far back early ran on. 66 66
9 YARD-ARM SAF 4 G M KHAN A 8 116 127.6 6.70 133 133 133 handy rail, hit front faded. 0.8 0.8
10 SHOES OF SILVER SAF 4 G C ORFFER A 11 100 110.0 6.75 115 115 115 trailed the field, nothing to come. 100 100
11 NIGHT DIVA SAF 4 F G FIGUEROA A 17 100 110.0 10.25 110 110 110 far back early, nothing to come 66 66
12 MONET SAF 5 G K Derere B A 7 100 110.0 11.25 108 108 108 far back early, nothing to come 33 40
13 SHARIEF SONG SAF 5 G K NEISIUS A 3 108 118.8 12.25 115 115 115 far back early, nothing to come 40 33
14 COUSIN JOHN SAF 5 G W KENNEDY A 10 100 110.0 12.40 107 107 107 led by 3, tired, faded out 100 100
15 BLESS THIS DAY SAF 3 G M VAN RENSBURG A 4 100 110.0 15.65 102 109 109 far back no show 50 50
16 SET AFIRE SAF 5 G J BEKKER B A 15 100 110.0 16.15 101 101 101 handy, faded out 66 66
17 LE CHAMP SAF 4 G G SCHLECHTER A 2 102 112.2 18.15 102 102 102 far back no show 100 100
18 MUSCAT EXPRESS ZIM 4 G A Forbes A 9 100 110.0 30.15 85 85 85 far back no show 100 100
19 KEY OF DESTINY SAF 5 G N Shearer A 19 112 123.2 99.90 0 widest throughout 16 20
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82469
- Thanks: 6448
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
2005
1 DUNFORD SAF 4 G A Marcus A 4 104 114.4 0.00 123 123 123 on the rail, off the pace, fought on 20 20
2 SILVERPOINT AUS 3 G A Delpech A 10 102 112.2 0.50 120 127 127 handy rail, pulled early, just failed 20 14
3 EVENTUAIL ARG 6 G B FAYD'HERBE A 15 116 127.6 1.00 134 134 134 ran on from the back of the field 20 20
4 REVEILLE BOY SAF 5 G P STRYDOM A 9 102 112.2 1.15 95 119 119 handy, 3wide throughout, ran on 12 12
5 IRRIDESCENCE SAF 3 F W MARWING A 11 104 114.4 1.30 120 127 127 hand, ran on 7 6
6 ZEBRA CROSSING SAF 3 G J Lloyd A 2 102 112.2 1.55 118 125 125 handy rail, found nothing 16 16
7 ALASTOR SAF 6 G G PULLER B A 14 112 123.2 1.80 128 128 128 trailed the field from a wide draw 40 40
8 WINTER SOLSTICE SAF 4 G G HATT A 1 112 123.2 1.90 128 128 128 handy rail, found nothing 8 8
8 NIGHT WATCH SAF 4 C G VAN ZYL A 7 102 112.2 1.90 117 117 117 led pulling, found nothing 10 10
10 ILHA DA VITORIA BRZ 4 F B SMITH A 17 107 117.7 2.00 123 123 129 trailed from a wide draw, ran on 16 16
11 TYSON SAF 4 G C LITTLE A 8 109 119.9 2.50 124 124 127 3wide throughout, tired 12 10
12 THE DECAGON SAF 5 G R SIMONS A 5 104 114.4 4.00 116 116 116 far back early, nothing to come 40 40
13 GREY ARROW SAF 4 G R Hill A 16 108 118.8 5.00 118 118 118 handy 2wide, faded out 40 40
14 WESTERN PROSPECT SAF 4 G K SHEA A 6 107 117.7 6.25 115 115 115 handy faded out 14 12
15 GANG RELATED SAF 5 G M ODENDAAL A 13 105 115.5 6.75 112 112 112 far back early, nothing to come 14 16
16 DUNSINANE SAF 3 G M KHAN A 12 106 116.6 8.00 111 118 118 far back early, nothing to come 4.5 4
17 JOSHUA'S PRINCESS SAF 3 F G SCHLECHTER A 18 100 110.0 8.75 104 111 111 far back early, nothing to come 50 50
18 RABIYA SAF 3 C R FRADD A 3 106 116.6 8.75 0 collapsed, favourite 2.5 2.8
1 DUNFORD SAF 4 G A Marcus A 4 104 114.4 0.00 123 123 123 on the rail, off the pace, fought on 20 20
2 SILVERPOINT AUS 3 G A Delpech A 10 102 112.2 0.50 120 127 127 handy rail, pulled early, just failed 20 14
3 EVENTUAIL ARG 6 G B FAYD'HERBE A 15 116 127.6 1.00 134 134 134 ran on from the back of the field 20 20
4 REVEILLE BOY SAF 5 G P STRYDOM A 9 102 112.2 1.15 95 119 119 handy, 3wide throughout, ran on 12 12
5 IRRIDESCENCE SAF 3 F W MARWING A 11 104 114.4 1.30 120 127 127 hand, ran on 7 6
6 ZEBRA CROSSING SAF 3 G J Lloyd A 2 102 112.2 1.55 118 125 125 handy rail, found nothing 16 16
7 ALASTOR SAF 6 G G PULLER B A 14 112 123.2 1.80 128 128 128 trailed the field from a wide draw 40 40
8 WINTER SOLSTICE SAF 4 G G HATT A 1 112 123.2 1.90 128 128 128 handy rail, found nothing 8 8
8 NIGHT WATCH SAF 4 C G VAN ZYL A 7 102 112.2 1.90 117 117 117 led pulling, found nothing 10 10
10 ILHA DA VITORIA BRZ 4 F B SMITH A 17 107 117.7 2.00 123 123 129 trailed from a wide draw, ran on 16 16
11 TYSON SAF 4 G C LITTLE A 8 109 119.9 2.50 124 124 127 3wide throughout, tired 12 10
12 THE DECAGON SAF 5 G R SIMONS A 5 104 114.4 4.00 116 116 116 far back early, nothing to come 40 40
13 GREY ARROW SAF 4 G R Hill A 16 108 118.8 5.00 118 118 118 handy 2wide, faded out 40 40
14 WESTERN PROSPECT SAF 4 G K SHEA A 6 107 117.7 6.25 115 115 115 handy faded out 14 12
15 GANG RELATED SAF 5 G M ODENDAAL A 13 105 115.5 6.75 112 112 112 far back early, nothing to come 14 16
16 DUNSINANE SAF 3 G M KHAN A 12 106 116.6 8.00 111 118 118 far back early, nothing to come 4.5 4
17 JOSHUA'S PRINCESS SAF 3 F G SCHLECHTER A 18 100 110.0 8.75 104 111 111 far back early, nothing to come 50 50
18 RABIYA SAF 3 C R FRADD A 3 106 116.6 8.75 0 collapsed, favourite 2.5 2.8
Please Log in or Create an account to join the conversation.
- goracingsa
-
Topic Author
- New Member
-
- Thanks: 0
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
Thanks Bob
Bob what I'm looking for is the race card field not the result I have all that but lost my race cards for the years 2001, 2003, 2004, 2005.
Bob what I'm looking for is the race card field not the result I have all that but lost my race cards for the years 2001, 2003, 2004, 2005.
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82469
- Thanks: 6448
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
They won’t exist online
Please Log in or Create an account to join the conversation.
- goracingsa
-
Topic Author
- New Member
-
- Thanks: 0
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
I am hoping one of the clan may still have the race cards for these years like I have. Mine was destroyed by a fire we had
Andrew
Andrew
Please Log in or Create an account to join the conversation.
- Garrick
-
- Elite Member
-
- Posts: 1300
- Thanks: 526
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
...and Bob.... I mislaid a winning R2 swinger ticket from the 2003 July. Can you also help me with that? Lol.
Please Log in or Create an account to join the conversation.
- naresh
-
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: Can anybody help me with old Durban July Fields
6 years 11 months agogoracingsa wrote: I am hoping one of the clan may still have the race cards for these years like I have. Mine was destroyed by a fire we had
Andrew
Ugh no. Sorry. I have the official racecards from 1994 onwards. I was 16 years then. It's part of my collection.
Please Log in or Create an account to join the conversation.
- goracingsa
-
Topic Author
- New Member
-
- Thanks: 0
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
Hi Naresh....
What I would love you to do is if possible can you just write down the (horse no & the draw) just for the years 2001, 2003, 2004, 2005.
What I would love you to do is if possible can you just write down the (horse no & the draw) just for the years 2001, 2003, 2004, 2005.
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82469
- Thanks: 6448
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
The Draws are added above ... The first number after the name is the draw
Please Log in or Create an account to join the conversation.
- naresh
-
- Platinum Member
-
- Posts: 6385
- Thanks: 1497
Re: Can anybody help me with old Durban July Fields
6 years 11 months ago
Click on the link below and the date. You shall get all the information you want 
julyhandicap.info/index.php?page=raceindex

julyhandicap.info/index.php?page=raceindex
Please Log in or Create an account to join the conversation.
Time to create page: 0.109 seconds