SA CAPE GUINEAS.
- Dave Scott
-
Topic Author
- Administrator
-
- Posts: 44052
- Thanks: 3412
SA CAPE GUINEAS.
16 years 8 months ago
DR HORSE AGE M/R TRAINER
13 BIG CITY LIFE (3C) 0.0 103 Glen Kotzen
6 JAMAICAN DREAM (3C) 0.0 103 Brett Crawford
24 CONSENSUAL (3F) 0.0 102 Mike Bass
11 RUDI ROCKS (3C) 0.0 102 B Basil Marcus
16 SPORTING BOY (3G) 0.0 102 Alec Laird
27 CERISE CHERRY (3C) 0.0 101 Paul Matchett
12 MASTER OF ALL (3C) 0.0 99 Alec Laird
25 ANT OF AGASTA (3C) 0.0 98 Mike de Kock
18 BUSH PIRATE (3C) 0.0 98 Joey Ramsden
9 KINGS CROSS (3G) 0.0 98 Stan Elley
26 LE DRAKKAR (AUS) (3C) 0.0 98 Dean Kannemeyer
19 OPEN GULCH (ARG) (3C) 0.0 97 Brett Crawford
33 CHIEF BLACKFOOT (3G) 0.0 96 Riaan Van Reenen
22 PREDESTINATION (AU (3C) 0.0 95 Joey Ramsden
10 FLYING WEST (AUS) (3C) 0.0 94 Basil Marcus
8 EXPLORATION (3C) 0.0 91 Basil Marcus
7 VOLPISTA (BRZ) (3C) 0.0 91 Glen Kotzen
17 LIZARD'S DESIRE (3C) 0.0 90 Mitchell Wiese
5 TARGET ACQUIRED (3C) 0.0 90 Dean Kannemeyer
14 HEMINGWAY (BRZ) (3C) 0.0 89 Dean Kannemeyer
29 ZIZOU (3C) 0.0 88 Michael Roberts
20 FORT VOGUE (3C) 0.0 87 Mike Bass
21 RUSHING WIND (3C) 0.0 87 B Mike Bass
4 GRISHAM (3G) 0.0 86 Mike Bass
2 GREENWICH PARK (3C) 0.0 85 Geoff Woodruff
3 MEET AT MALAMALA (3C) 0.0 85 Mike de Kock
30 PIVOTAL BLUE (SNL) (3C) 0.0 85 Justin Snaith
31 ROYAL CHALON (AUS) (3C) 0.0 85 B Dean Kannemeyer
23 CHIPPENDALE (3C) 0.0 83 Dean Kannemeyer
32 FACING FEDERER (3C) 0.0 82 Mike Bass
1 BAYNESFIELD (3C) 0.0 80 Michael Robinson
28 SILENT WARRIOR (AR (3G) 0.0 79 Dean Kannemeyer
15 TARA'S GEM (3C) 0.0 79 Michael Robinson
(33)
Please Note:
Supplementary entries and weights at 11:00 on Wednesday, 10 December 2008.
Declarations close at 11:00 on Thursday 11 December 2008
ends
Gill Simpkins
13 BIG CITY LIFE (3C) 0.0 103 Glen Kotzen
6 JAMAICAN DREAM (3C) 0.0 103 Brett Crawford
24 CONSENSUAL (3F) 0.0 102 Mike Bass
11 RUDI ROCKS (3C) 0.0 102 B Basil Marcus
16 SPORTING BOY (3G) 0.0 102 Alec Laird
27 CERISE CHERRY (3C) 0.0 101 Paul Matchett
12 MASTER OF ALL (3C) 0.0 99 Alec Laird
25 ANT OF AGASTA (3C) 0.0 98 Mike de Kock
18 BUSH PIRATE (3C) 0.0 98 Joey Ramsden
9 KINGS CROSS (3G) 0.0 98 Stan Elley
26 LE DRAKKAR (AUS) (3C) 0.0 98 Dean Kannemeyer
19 OPEN GULCH (ARG) (3C) 0.0 97 Brett Crawford
33 CHIEF BLACKFOOT (3G) 0.0 96 Riaan Van Reenen
22 PREDESTINATION (AU (3C) 0.0 95 Joey Ramsden
10 FLYING WEST (AUS) (3C) 0.0 94 Basil Marcus
8 EXPLORATION (3C) 0.0 91 Basil Marcus
7 VOLPISTA (BRZ) (3C) 0.0 91 Glen Kotzen
17 LIZARD'S DESIRE (3C) 0.0 90 Mitchell Wiese
5 TARGET ACQUIRED (3C) 0.0 90 Dean Kannemeyer
14 HEMINGWAY (BRZ) (3C) 0.0 89 Dean Kannemeyer
29 ZIZOU (3C) 0.0 88 Michael Roberts
20 FORT VOGUE (3C) 0.0 87 Mike Bass
21 RUSHING WIND (3C) 0.0 87 B Mike Bass
4 GRISHAM (3G) 0.0 86 Mike Bass
2 GREENWICH PARK (3C) 0.0 85 Geoff Woodruff
3 MEET AT MALAMALA (3C) 0.0 85 Mike de Kock
30 PIVOTAL BLUE (SNL) (3C) 0.0 85 Justin Snaith
31 ROYAL CHALON (AUS) (3C) 0.0 85 B Dean Kannemeyer
23 CHIPPENDALE (3C) 0.0 83 Dean Kannemeyer
32 FACING FEDERER (3C) 0.0 82 Mike Bass
1 BAYNESFIELD (3C) 0.0 80 Michael Robinson
28 SILENT WARRIOR (AR (3G) 0.0 79 Dean Kannemeyer
15 TARA'S GEM (3C) 0.0 79 Michael Robinson
(33)
Please Note:
Supplementary entries and weights at 11:00 on Wednesday, 10 December 2008.
Declarations close at 11:00 on Thursday 11 December 2008
ends
Gill Simpkins
Please Log in or Create an account to join the conversation.
Time to create page: 0.095 seconds