J & B Reserve Stayers
- Garrick
-
Topic Author
- Elite Member
-
- Posts: 1300
- Thanks: 526
J & B Reserve Stayers
15 years 4 months ago
A thought :
By the time you have navigated your way through the Met card tomorrow you might like to consider the following before you lump on the J & B Reserve Stayers ;
To the best of my knowledge ( and memory ) I cannot recall a favourite ever actually winning this race.
I kid you not.
If you disagree please post the favourite which you remember winning it. And when. Working from memory 7/1 seems to be a popular price for past winners.
So 'getting out' on Mokaro may not be a great idea if history is to be believed!
By the time you have navigated your way through the Met card tomorrow you might like to consider the following before you lump on the J & B Reserve Stayers ;
To the best of my knowledge ( and memory ) I cannot recall a favourite ever actually winning this race.
I kid you not.
If you disagree please post the favourite which you remember winning it. And when. Working from memory 7/1 seems to be a popular price for past winners.
So 'getting out' on Mokaro may not be a great idea if history is to be believed!
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82506
- Thanks: 6458
Re: Re: J & B Reserve Stayers
15 years 4 months ago
So hard to find past race results,virtually impossible..
If Robinson Crusoe stays he`s a massive runner...
If Robinson Crusoe stays he`s a massive runner...
Please Log in or Create an account to join the conversation.
- Chris van Buuren
-
- Platinum Member
-
- Posts: 9804
- Thanks: 202
Re: Re: J & B Reserve Stayers
15 years 4 months ago
At the weights and taking Garrick's post to heart I cannot see any reason why Bill of Rights should not be a standout bet tomorrow!!
Anton up and going over a perfect distance for him.
Strike boys, strike!!!!
Anton up and going over a perfect distance for him.
Strike boys, strike!!!!
Please Log in or Create an account to join the conversation.
- sharky1
-
- Senior Member
-
- Posts: 181
- Thanks: 1
Re: Re: J & B Reserve Stayers
15 years 4 months ago
Golden Parachute, had no luck in running in previous race, should go close.
Please Log in or Create an account to join the conversation.
- Harris
-
- Elite Member
-
- Posts: 1135
- Thanks: 60
Re: Re: J & B Reserve Stayers
15 years 4 months ago
The Crusaders might win the Super 14. It can happen once in a million Garrick !
Or 2 million !
But Omaha Beach won this race as a favourite ! Kipketer not winning cost me a fortune.
2007
7 OMAHA BEACH Glen Hatt A B 53.5 8 1 0.00 179.83 7-2 33-10F KW368
14 KIPKETER Brett Smith A B 50.5 11 2 0.05 179.84 10-1 6-1 KW368
13 CAPTAIN COOK Nicky Roebuck A - 50.5 5 3 0.15 179.86 4-1 11-2 KW353
1 MAJOR BLUFF Brandon Morgenrood A B 58.0 12 4 2.15 180.25 12-1 10-1 KW368
16 HALO HUNTER Morne Winnaar A - 50.0 15 5 2.20 180.26 20-1 33-1 KW439
4 WISE SON (AUS) Glyn Schofield A - 53.5 9 6 2.70 180.36 6-1 6-1 VR605
18 OMEGA CODE Andrew Nienaber *2.5 A P 50.0 13 7 2.80 180.38 66-1 66-1 KW439
8 APPELATE COURT Mark Neisius A - 53.0 10 8 3.05 180.43 25-1 20-1 KW408
5 BLOCK AND CHISEL Guilermo Figueroa A - 53.5 6 9 3.15 180.45 8-1 8-1 TN592
9 ALUVIAL Richard Fourie A B 52.5 2 10 3.40 180.50 25-1 25-1 KW394
17 LORD OF THE MARK Jeff Lloyd A - 50.0 1 11 3.90 180.60 7-1 6-1 KW408
12 SET TO MUSIC Gerrit Schlechter A B 51.5 7 12 4.90 180.79 14-1 12-1 KW439
6 CYCLONIC (CHI) Grant Behr A - 53.5 3 13 5.15 180.84 10-1 6-1 KW384
10 NEXT SPRING Greg Cheyne A B 52.5 14 14 7.65 181.34 33-1 66-1 KW394
11 ALIBAMA Keagan Latham *0.0 A B 51.5 4 15 9.65 181.74 25-1 66-1 KW368
2 EUROVISION Piet Botha A - 57.0 16 16 23.90 184.63 20-1 40-1 KW425
Or 2 million !
But Omaha Beach won this race as a favourite ! Kipketer not winning cost me a fortune.
2007
7 OMAHA BEACH Glen Hatt A B 53.5 8 1 0.00 179.83 7-2 33-10F KW368
14 KIPKETER Brett Smith A B 50.5 11 2 0.05 179.84 10-1 6-1 KW368
13 CAPTAIN COOK Nicky Roebuck A - 50.5 5 3 0.15 179.86 4-1 11-2 KW353
1 MAJOR BLUFF Brandon Morgenrood A B 58.0 12 4 2.15 180.25 12-1 10-1 KW368
16 HALO HUNTER Morne Winnaar A - 50.0 15 5 2.20 180.26 20-1 33-1 KW439
4 WISE SON (AUS) Glyn Schofield A - 53.5 9 6 2.70 180.36 6-1 6-1 VR605
18 OMEGA CODE Andrew Nienaber *2.5 A P 50.0 13 7 2.80 180.38 66-1 66-1 KW439
8 APPELATE COURT Mark Neisius A - 53.0 10 8 3.05 180.43 25-1 20-1 KW408
5 BLOCK AND CHISEL Guilermo Figueroa A - 53.5 6 9 3.15 180.45 8-1 8-1 TN592
9 ALUVIAL Richard Fourie A B 52.5 2 10 3.40 180.50 25-1 25-1 KW394
17 LORD OF THE MARK Jeff Lloyd A - 50.0 1 11 3.90 180.60 7-1 6-1 KW408
12 SET TO MUSIC Gerrit Schlechter A B 51.5 7 12 4.90 180.79 14-1 12-1 KW439
6 CYCLONIC (CHI) Grant Behr A - 53.5 3 13 5.15 180.84 10-1 6-1 KW384
10 NEXT SPRING Greg Cheyne A B 52.5 14 14 7.65 181.34 33-1 66-1 KW394
11 ALIBAMA Keagan Latham *0.0 A B 51.5 4 15 9.65 181.74 25-1 66-1 KW368
2 EUROVISION Piet Botha A - 57.0 16 16 23.90 184.63 20-1 40-1 KW425
Please Log in or Create an account to join the conversation.
- magiclips
-
- New Member
-
- Thanks: 0
Re: Re: J & B Reserve Stayers
15 years 4 months ago
That was the year I fancied Captain Cook very strongly. Thank f**k I don't bet. There have been some far out results over the years, true. There was a time when the Gold Cup had a similar reputation, as I recall.
Please Log in or Create an account to join the conversation.
Time to create page: 0.107 seconds