Final Fields - KRA Guineas and Fillies Guineas
- African Betting Clan
-
Topic Author
- Administrator
-
- Posts: 823
- Thanks: 20
Final Fields - KRA Guineas and Fillies Guineas
15 years 1 month ago
Supplementary Entries - KRA Guineas - Sunday 2 May 2010
29 NOORDHOEK FLYER (S (3C) 58.0 109 Dean Kannemeyer
6 EXHILARATION (3C) 58.0 108 Dominic Zaki
1 HAVASHA (3C) 58.0 106 Mike de Kock
22 IWANNADANCE (3G) 58.0 105 Roy Magner
20 *STRAIGHT FORWARD (3C) 58.0 105 Dominic Zaki
21 ANCESTRAL FORE (3G) 58.0 104 Mike de Kock
17 CLEARLY SILVER (3G) 58.0 104 Dennis Drier
14 ILIAD (3C) 58.0 103 Robbie Sage
34 LIZARRE (3C) 58.0 103 Michael Miller
35 LOCHLORIEN (3G) 58.0 103 Mike Azzie
24 ORBISON (3G) 58.0 103 Herman Brown
9 SMANJEMANJE (3C) 58.0 102 Tyrone Zackey
36 NOCTURNAL AFFAIR (3G) 58.0 101 Greg Ennion
16 DELLOTTO (3C) 58.0 100 Kumaran Naidoo
4 CHINDIT (3G) 58.0 97 Michael De Beer
5 ABSOLUTE HERETIC ( (3C) 58.0 96 Herman Brown
19 MAHUBO (3C) 58.0 95 Herman Brown
12 TWO TONE (3G) 58.0 95 Wendy Whitehead
26 BOIS DE VAR (3G) 58.0 94 Glen Kotzen
27 JET COMMAND (3C) 58.0 93 Alyson Wright
33 *MELTAWAY (3G) 58.0 92 Mike de Kock
32 FLYBYME (AUS) (3G) 58.0 91 Geoff Woodruff
11 EAST COAST GOLD (3G) 58.0 90 Adam W Kethro
8 WHOLE KABOODLE (3G) 58.0 90 Alyson Wright
28 CASK (3G) 58.0 88 Michael De Beer
15 *MIRAGE DRIVE (3G) 58.0 87 Tyrone Zackey
13 IMALI (3G) 58.0 85 Mike Azzie
25 *ARACATI (3C) 58.0 84 Grant Maroun
2 *BIELORRUSO (ARG) (3G) 58.0 84 Tony Rivalland
18 STORM CROSSING (3G) 58.0 84 Mike de Kock
38 *TRENDLINE (3C) 58.0 84 Des Egdes
10 *AL'S DEPUTY (3G) 58.0 82 B Kumaran Naidoo
23 IMPERIAL PALACE (B (3C) 58.0 81 Mike de Kock
7 FESTIVAL SPIRIT (3G) 58.0 78 Michael Roberts
3 INTERCONTINENTAL ( (3C) 58.0 78 Mike de Kock
31 *TOP MARK (BRZ) (3C) 58.0 0 Mike de Kock
37 *SPICED GOLD (3F) 55.5 102 B Stuart Pettigrew
30 *GIBRALTAR BLUE (IR(3F) 55.5 96 Mike de Kock
(38)
DECLARATIONS CLOSE, 11:00, THURSDAY, 22 APRIL 2010
Supplementary Entries - KRA Fillis Guineas - 2 May 2010
25 GLUWEIN (3F) 58.0 103 Mike de Kock
31 FISANI (3F) 58.0 102 B Mike de Kock
18 HERE TO WIN (BRZ) (3F) 58.0 102 Mike de Kock
30 SPICED GOLD (3F) 58.0 102 B Stuart Pettigrew
1 ALDERRY (3F) 58.0 101 B Mike de Kock
32 GENEROUS ANNA (AUS (3F) 58.0 101 Charles Laird
19 FIELD FLOWER (3F) 58.0 100 S H Page
33 JET TRAIL (3F) 58.0 100 Alec Laird
14 QUEEN MIRA (AUS) (3F) 58.0 98 Geoff Woodruff
9 STRAWBERRY ICE (3F) 58.0 97 Dean Kannemeyer
26 GIBRALTAR BLUE (IR (3F) 58.0 96 Mike de Kock
3 IMPERIOUS STAR (3F) 58.0 96 Glen Kotzen
23 PLAY NICE (3F) 58.0 96 Darryl Hodgson
10 LAVERNA (3F) 58.0 95 P Mike de Kock
20 CAPTAIN'S CALL (3F) 58.0 94 Glen Kotzen
34 LEMONADE (3F) 58.0 94 Michael De Beer
8 SPRING CLOVER (3F) 58.0 93 Wendy Whitehead
17 TASSIE BELLE (3F) 58.0 92 Michael De Beer
29 FLOWING AMBER (3F) 58.0 91 Charles Laird
4 SECRET BABE (3F) 58.0 91 Dennis Drier
21 CELTIC CROSS (3F) 58.0 89 Michael De Beer
2 SWEETIE PIE (3F) 58.0 89 Mike de Kock
15 GOT PERSONALITY (Z (3F) 58.0 88 Mike de Kock
24 ASHBROOK (3F) 58.0 87 Mike Bass
11 BE CAREFUL (3F) 58.0 87 James Goodman
5 COMEBACKANDDANCE (3F) 58.0 87 B Darryl Hodgson
27 SILVER APPLES (3F) 58.0 85 Dean Kannemeyer
16 MISS PINK (ARG) (3F) 58.0 83 Yogas Govender
28 *FROSTY FILLY (3F) 58.0 82 Dominic Zaki
22 PROPICIADA (ARG) (3F) 58.0 82 Mike de Kock
13 CAROL'S TRIUMPH (3F) 58.0 80 Michael De Beer
12 AIR POCKET (3F) 58.0 79 Michael Roberts
6 LAMORNA (3F) 58.0 74 Michael Roberts
7 *WEST END (3F) 58.0 0 Jeff Freedman
(34)
DECLARATIONS CLOSE, 11:00, THURSDAY, 22 APRIL 2010
29 NOORDHOEK FLYER (S (3C) 58.0 109 Dean Kannemeyer
6 EXHILARATION (3C) 58.0 108 Dominic Zaki
1 HAVASHA (3C) 58.0 106 Mike de Kock
22 IWANNADANCE (3G) 58.0 105 Roy Magner
20 *STRAIGHT FORWARD (3C) 58.0 105 Dominic Zaki
21 ANCESTRAL FORE (3G) 58.0 104 Mike de Kock
17 CLEARLY SILVER (3G) 58.0 104 Dennis Drier
14 ILIAD (3C) 58.0 103 Robbie Sage
34 LIZARRE (3C) 58.0 103 Michael Miller
35 LOCHLORIEN (3G) 58.0 103 Mike Azzie
24 ORBISON (3G) 58.0 103 Herman Brown
9 SMANJEMANJE (3C) 58.0 102 Tyrone Zackey
36 NOCTURNAL AFFAIR (3G) 58.0 101 Greg Ennion
16 DELLOTTO (3C) 58.0 100 Kumaran Naidoo
4 CHINDIT (3G) 58.0 97 Michael De Beer
5 ABSOLUTE HERETIC ( (3C) 58.0 96 Herman Brown
19 MAHUBO (3C) 58.0 95 Herman Brown
12 TWO TONE (3G) 58.0 95 Wendy Whitehead
26 BOIS DE VAR (3G) 58.0 94 Glen Kotzen
27 JET COMMAND (3C) 58.0 93 Alyson Wright
33 *MELTAWAY (3G) 58.0 92 Mike de Kock
32 FLYBYME (AUS) (3G) 58.0 91 Geoff Woodruff
11 EAST COAST GOLD (3G) 58.0 90 Adam W Kethro
8 WHOLE KABOODLE (3G) 58.0 90 Alyson Wright
28 CASK (3G) 58.0 88 Michael De Beer
15 *MIRAGE DRIVE (3G) 58.0 87 Tyrone Zackey
13 IMALI (3G) 58.0 85 Mike Azzie
25 *ARACATI (3C) 58.0 84 Grant Maroun
2 *BIELORRUSO (ARG) (3G) 58.0 84 Tony Rivalland
18 STORM CROSSING (3G) 58.0 84 Mike de Kock
38 *TRENDLINE (3C) 58.0 84 Des Egdes
10 *AL'S DEPUTY (3G) 58.0 82 B Kumaran Naidoo
23 IMPERIAL PALACE (B (3C) 58.0 81 Mike de Kock
7 FESTIVAL SPIRIT (3G) 58.0 78 Michael Roberts
3 INTERCONTINENTAL ( (3C) 58.0 78 Mike de Kock
31 *TOP MARK (BRZ) (3C) 58.0 0 Mike de Kock
37 *SPICED GOLD (3F) 55.5 102 B Stuart Pettigrew
30 *GIBRALTAR BLUE (IR(3F) 55.5 96 Mike de Kock
(38)
DECLARATIONS CLOSE, 11:00, THURSDAY, 22 APRIL 2010
Supplementary Entries - KRA Fillis Guineas - 2 May 2010
25 GLUWEIN (3F) 58.0 103 Mike de Kock
31 FISANI (3F) 58.0 102 B Mike de Kock
18 HERE TO WIN (BRZ) (3F) 58.0 102 Mike de Kock
30 SPICED GOLD (3F) 58.0 102 B Stuart Pettigrew
1 ALDERRY (3F) 58.0 101 B Mike de Kock
32 GENEROUS ANNA (AUS (3F) 58.0 101 Charles Laird
19 FIELD FLOWER (3F) 58.0 100 S H Page
33 JET TRAIL (3F) 58.0 100 Alec Laird
14 QUEEN MIRA (AUS) (3F) 58.0 98 Geoff Woodruff
9 STRAWBERRY ICE (3F) 58.0 97 Dean Kannemeyer
26 GIBRALTAR BLUE (IR (3F) 58.0 96 Mike de Kock
3 IMPERIOUS STAR (3F) 58.0 96 Glen Kotzen
23 PLAY NICE (3F) 58.0 96 Darryl Hodgson
10 LAVERNA (3F) 58.0 95 P Mike de Kock
20 CAPTAIN'S CALL (3F) 58.0 94 Glen Kotzen
34 LEMONADE (3F) 58.0 94 Michael De Beer
8 SPRING CLOVER (3F) 58.0 93 Wendy Whitehead
17 TASSIE BELLE (3F) 58.0 92 Michael De Beer
29 FLOWING AMBER (3F) 58.0 91 Charles Laird
4 SECRET BABE (3F) 58.0 91 Dennis Drier
21 CELTIC CROSS (3F) 58.0 89 Michael De Beer
2 SWEETIE PIE (3F) 58.0 89 Mike de Kock
15 GOT PERSONALITY (Z (3F) 58.0 88 Mike de Kock
24 ASHBROOK (3F) 58.0 87 Mike Bass
11 BE CAREFUL (3F) 58.0 87 James Goodman
5 COMEBACKANDDANCE (3F) 58.0 87 B Darryl Hodgson
27 SILVER APPLES (3F) 58.0 85 Dean Kannemeyer
16 MISS PINK (ARG) (3F) 58.0 83 Yogas Govender
28 *FROSTY FILLY (3F) 58.0 82 Dominic Zaki
22 PROPICIADA (ARG) (3F) 58.0 82 Mike de Kock
13 CAROL'S TRIUMPH (3F) 58.0 80 Michael De Beer
12 AIR POCKET (3F) 58.0 79 Michael Roberts
6 LAMORNA (3F) 58.0 74 Michael Roberts
7 *WEST END (3F) 58.0 0 Jeff Freedman
(34)
DECLARATIONS CLOSE, 11:00, THURSDAY, 22 APRIL 2010
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82469
- Thanks: 6448
Re: Re: Supplementary Entries - KRA Guineas and Fillies Guineas
15 years 1 month ago
Declarations KRA Guineas - Sunday 2 May 2010
1 NOORDHOEK FLYER 58.0 109 (105) 11 A K Neisius Dean Kannemeyer
2 EXHILARATION 58.0 108 (104) 3 A T B Lerena Dominic Zaki
3 HAVASHA 58.0 106 (102) 1 A K Shea Mike de Kock
4 CLEARLY SILVER 58.0 104 (100) 9 A A Forbes Dennis Drier
5 ILIAD 58.0 103 ( 99) 7 A G Wrogemann Robbie Sage
6 SMANJEMANJE 58.0 102 ( 98) 5 S T S Khumalo Tyrone Zackey
7 NOCTURNAL AFFAIR 58.0 101 ( 97) 14 A R Hill Greg Ennion
8 DELLOTTO 58.0 100 ( 96) 8 A M Yeni Kumaran Naidoo
9 ABSOLUTE HERETIC 58.0 96 ( 92) 2 A F Coetzee Herman Brown
10 BOIS DE VAR 58.0 94 ( 90) 10 A D Daniels Glen Kotzen
11 MELTAWAY 58.0 93 ( 89) 13 A J Geroudis Mike de Kock
12 WHOLE KABOODLE 58.0 90 ( 86) 4 A K Zechner Alyson Wright
13 TRENDLINE 58.0 84 ( 80) 15 A S Randolph Des Egdes
14 AL'S DEPUTY 58.0 82 ( 78) 6 B A *A Domeyer Kumaran Naidoo
15 TOP MARK 58.0 0 ( 0) 12 A A Delpech Mike de Kock
Couplings: (3,11,15) (8,14)
Declataions KRA Fillies Guineas
Horse Mass MR Draw B A T Jockey Trainer
1 GLUWEIN 58.0 103 ( 99) 14 A A Delpech Mike de Kock
2 FISANI 58.0 102 ( 98) 16 B A J Geroudis Mike de Kock
3 FIELD FLOWER 58.0 100 ( 96) 10 A R Danielson S H Page
4 GIBRALTAR BLUE 58.0 99 ( 95) 15 A A Marcus Mike de Kock
5 QUEEN MIRA 58.0 98 ( 94) 9 A P Strydom Geoff Woodruff
6 STRAWBERRY ICE 58.0 97 ( 93) 6 A K Neisius Dean Kannemeyer
7 IMPERIOUS STAR 58.0 96 ( 92) 2 A F Coetzee Glen Kotzen
8 PLAY NICE 58.0 96 ( 92) 12 A A Fortune Darryl Hodgson
9 LAVERNA 58.0 95 ( 91) 7 P A K Shea Mike de Kock
10 CAPTAIN'S CALL 58.0 94 ( 90) 11 A D Daniels Glen Kotzen
11 SECRET BABE 58.0 91 ( 87) 3 A A Forbes Dennis Drier
12 SWEETIE PIE 58.0 89 ( 85) 1 A M Yeni Mike de Kock
13 ASHBROOK 58.0 87 ( 83) 13 A B Fayd'Herbe Mike Bass
14 COMEBACKANDDANCE 58.0 87 ( 83) 4 B A R Hill Darryl Hodgson
15 AIR POCKET 58.0 79 ( 75) 8 A I Sturgeon Michael Roberts
16 WEST END 58.0 76 ( 72) 5 A S Randolph Jeff Freedman
1 NOORDHOEK FLYER 58.0 109 (105) 11 A K Neisius Dean Kannemeyer
2 EXHILARATION 58.0 108 (104) 3 A T B Lerena Dominic Zaki
3 HAVASHA 58.0 106 (102) 1 A K Shea Mike de Kock
4 CLEARLY SILVER 58.0 104 (100) 9 A A Forbes Dennis Drier
5 ILIAD 58.0 103 ( 99) 7 A G Wrogemann Robbie Sage
6 SMANJEMANJE 58.0 102 ( 98) 5 S T S Khumalo Tyrone Zackey
7 NOCTURNAL AFFAIR 58.0 101 ( 97) 14 A R Hill Greg Ennion
8 DELLOTTO 58.0 100 ( 96) 8 A M Yeni Kumaran Naidoo
9 ABSOLUTE HERETIC 58.0 96 ( 92) 2 A F Coetzee Herman Brown
10 BOIS DE VAR 58.0 94 ( 90) 10 A D Daniels Glen Kotzen
11 MELTAWAY 58.0 93 ( 89) 13 A J Geroudis Mike de Kock
12 WHOLE KABOODLE 58.0 90 ( 86) 4 A K Zechner Alyson Wright
13 TRENDLINE 58.0 84 ( 80) 15 A S Randolph Des Egdes
14 AL'S DEPUTY 58.0 82 ( 78) 6 B A *A Domeyer Kumaran Naidoo
15 TOP MARK 58.0 0 ( 0) 12 A A Delpech Mike de Kock
Couplings: (3,11,15) (8,14)
Declataions KRA Fillies Guineas
Horse Mass MR Draw B A T Jockey Trainer
1 GLUWEIN 58.0 103 ( 99) 14 A A Delpech Mike de Kock
2 FISANI 58.0 102 ( 98) 16 B A J Geroudis Mike de Kock
3 FIELD FLOWER 58.0 100 ( 96) 10 A R Danielson S H Page
4 GIBRALTAR BLUE 58.0 99 ( 95) 15 A A Marcus Mike de Kock
5 QUEEN MIRA 58.0 98 ( 94) 9 A P Strydom Geoff Woodruff
6 STRAWBERRY ICE 58.0 97 ( 93) 6 A K Neisius Dean Kannemeyer
7 IMPERIOUS STAR 58.0 96 ( 92) 2 A F Coetzee Glen Kotzen
8 PLAY NICE 58.0 96 ( 92) 12 A A Fortune Darryl Hodgson
9 LAVERNA 58.0 95 ( 91) 7 P A K Shea Mike de Kock
10 CAPTAIN'S CALL 58.0 94 ( 90) 11 A D Daniels Glen Kotzen
11 SECRET BABE 58.0 91 ( 87) 3 A A Forbes Dennis Drier
12 SWEETIE PIE 58.0 89 ( 85) 1 A M Yeni Mike de Kock
13 ASHBROOK 58.0 87 ( 83) 13 A B Fayd'Herbe Mike Bass
14 COMEBACKANDDANCE 58.0 87 ( 83) 4 B A R Hill Darryl Hodgson
15 AIR POCKET 58.0 79 ( 75) 8 A I Sturgeon Michael Roberts
16 WEST END 58.0 76 ( 72) 5 A S Randolph Jeff Freedman
Please Log in or Create an account to join the conversation.
- Jack Dash
-
- New Member
-
- Thanks: 0
Re: Re: Supplementary Entries - KRA Guineas and Fillies Guineas
15 years 1 month ago
hibs
perhaps it's not the greatest idea putting the final fields under the heading of entries...who would know to look here?
perhaps it's not the greatest idea putting the final fields under the heading of entries...who would know to look here?
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82469
- Thanks: 6448
Re: Re: Supplementary Entries - KRA Guineas and Fillies Guineas
15 years 1 month ago
Thanks Jack will change the title of the thread..
Please Log in or Create an account to join the conversation.
Time to create page: 0.099 seconds