Entries Champions Cup

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82467
  • Thanks: 6445

Entries Champions Cup

14 years 11 months ago
#95147
Saturday 3rd July Clairwood

27 POCKET POWER (7G) 0.0 120 Mike Bass

2 TROPICAL EMPIRE (A (7H) 0.0 118 Duncan Howells

7 RUDRA (5H) 0.0 116 Mike de Kock

13 SMART BANKER (5G) 0.0 116 Charles Laird

15 BIG CITY LIFE (4C) 0.0 114 Glen Kotzen

8 IRISH FLAME (3C) 0.0 113 Mike de Kock

24 BOLD SILVANO (3C) 0.0 112 Mike de Kock

1 NOORDHOEK FLYER (S (3C) 0.0 112 Dean Kannemeyer

18 REGAL RANSOM (4G) 0.0 112 Sean Tarry

10 DAN DE LAGO (AUS) (4C) 0.0 111 B Charles Laird

17 FABIANI (4G) 0.0 111 Glen Kotzen

9 BLUE TIGER (5H) 0.0 110 Mike Bass

16 FORT VOGUE (4G) 0.0 109 Mike Bass

23 MOTHER RUSSIA (4F) 0.0 109 Mike de Kock

19 ANCESTRAL FORE (3G) 0.0 108 Mike de Kock

14 RED RAKE (5G) 0.0 108 Michael De Beer

20 FOREST PATH (4G) 0.0 107 S H Page

4 ASLAN (4G) 0.0 106 X Sean Tarry

21 CAPTAIN CORAGEOUS (7H) 0.0 106 Lance Wiid

5 EIGHT STREET (AUS) (5G) 0.0 106 Charles Laird

26 GALILEO'S GALAXY ( (3C) 0.0 106 Charles Laird

6 CAPTAIN SCOTT (4G) 0.0 105 B Alec Laird

25 RUSHING WIND (4G) 0.0 104 Mike Bass

11 BEDLOE'S ISLAND (4F) 0.0 101 Sean Tarry

22 KILLARIDGE (ZIM) (5G) 0.0 100 Weiho Marwing

12 CHINDIT (3G) 0.0 97 Michael De Beer

3 SALUKI (GB ) (4G) 0.0 91 B Michael De Beer

(27)



Please Note:



· Supplementary Entries close, 11:00, Friday 18 June 2010

· Declarations close, 11:00, Thursday, 24 June 2010

Please Log in or Create an account to join the conversation.

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82467
  • Thanks: 6445

Re: Re: Entries Champions Cup

14 years 11 months ago
#95511
Supplementary Entries *

28 POCKET POWER (7G) 60.0 119 Mike Bass

16 BIG CITY LIFE (4C) 60.0 118 Glen Kotzen

14 SMART BANKER (5G) 60.0 116 Charles Laird

24 MOTHER RUSSIA (4F) 58.5 109 Mike de Kock

19 REGAL RANSOM (4G) 58.0 112 Sean Tarry

5 ASLAN (4G) 58.0 106 X Sean Tarry

8 RUDRA (5H) 57.5 116 Mike de Kock

3 TROPICAL EMPIRE (A (7H) 57.0 117 Duncan Howells

9 IRISH FLAME (3C) 57.0 113 Mike de Kock

2 NOORDHOEK FLYER (S (3C) 56.5 112 Dean Kannemeyer

18 FABIANI (4G) 56.5 111 Glen Kotzen

17 FORT VOGUE (4G) 56.5 109 Mike Bass

15 RED RAKE (5G) 56.5 108 Michael De Beer

6 EIGHT STREET (AUS) (5G) 56.5 106 Charles Laird

21 FOREST PATH (4G) 56.5 106 S H Page

10 BLUE TIGER (5H) 56.0 116 Mike Bass

7 CAPTAIN SCOTT (4G) 56.0 105 Alec Laird

25 BOLD SILVANO (3C) 55.5 112 Mike de Kock

26 RUSHING WIND (4G) 55.5 104 Mike Bass

11 DAN DE LAGO (AUS) (4C) 55.0 111 B Charles Laird

22 CAPTAIN CORAGEOUS (7H) 55.0 105 Lance Wiid

23 KILLARIDGE (ZIM) (5G) 55.0 100 Weiho Marwing

4 SALUKI (GB) (4G) 55.0 91 B Michael De Beer

20 ANCESTRAL FORE (3G) 54.5 108 Mike de Kock

27 GALILEO'S GALAXY ( (3C) 54.0 106 Charles Laird

* 1 ORBISON (3G) 54.0 106 Herman Brown

13 CHINDIT (3G) 54.0 97 Michael De Beer

12 BEDLOE'S ISLAND (4F) 53.5 101 Sean Tarry

(28)



Please Note:

· Declarations close, 11:00, Thursday, 24 June 2010

Please Log in or Create an account to join the conversation.

Time to create page: 0.101 seconds