Entries Gold Cirlce Derby and Oaks

  • Bob Brogan
  • Topic Author
  • Administrator
  • Administrator
  • Posts: 82473
  • Thanks: 6449

Entries Gold Cirlce Derby and Oaks

14 years 11 months ago
#95152
DERBY

4 IRISH FLAME (3C) 0.0 113 Mike de Kock

17 ANCESTRAL FORE (3G) 0.0 108 Mike de Kock

9 LIZARRE (3C) 0.0 108 Michael Miller

14 WINNING LEAP (3G) 0.0 106 Dominic Zaki

19 AL'S DEPUTY (3G) 0.0 105 B Kumaran Naidoo

28 CLUB VICTOR (3G) 0.0 104 Terry Lowe

2 SERVICE ACE (3G) 0.0 104 Mike Azzie

25 FLYING TRISTRAM (A (3G) 0.0 103 Charles Laird

13 SMANJEMANJE (3C) 0.0 102 Tyrone Zackey

29 DELLOTTO (3C) 0.0 100 Kumaran Naidoo

22 MIRAGE DRIVE (3G) 0.0 100 Tyrone Zackey

10 CHINDIT (3G) 0.0 97 Michael De Beer

1 HAPPY VALLEY (ARG) (3G) 0.0 91 Mike de Kock

16 POWER LORD (3C) 0.0 91 David Rahilly

5 VIN D'HONNEUR (3C) 0.0 91 B Paul Lafferty

24 D J DETZKY (3G) 0.0 90 B Gavin Smith

23 SUPER STORM (3G) 0.0 90 Mike Bass

3 RICH STRIKE (3C) 0.0 88 Mike de Kock

26 CAPTIVE WIND (3G) 0.0 85 Weiho Marwing

7 TAMARILLO (3G) 0.0 84 Craig Eudey

27 DOUBLE EXPOSURE (3G) 0.0 83 Michael De Beer

20 HAPPY LANDING (3G) 0.0 80 Joe Soma

8 HORS D'OEUVRE (3G) 0.0 80 Sean Tarry

11 SAFWAN (AUS) (3G) 0.0 80 Mike de Kock

6 FORT NOBLE (3G) 0.0 79 B Paul Lafferty

18 CRACKER JACK (3G) 0.0 77 Geoff Woodruff

15 FESTIVAL SPIRIT (3G) 0.0 76 B Michael Roberts

21 ALIF (3G) 0.0 72 B Deon Visser

12 TOP MARK (BRZ) (3C) 0.0 0 Mike de Kock

(29)





Please Note:

· Supplementary Entries close, 11:00, Friday 18 June 2010

· Declarations close, 11:00, Thursday, 24 June 2010


OAKS




4 HERE TO WIN (BRZ) (3F) 0.0 102 Mike de Kock

15 JET TRAIL (3F) 0.0 98 Alec Laird

8 TASSIE BELLE (3F) 0.0 98 Michael De Beer

21 FIELD FLOWER (3F) 0.0 97 S H Page

25 FLIRTATION (3F) 0.0 97 Mike de Kock

27 CROC VALLEY (3F) 0.0 96 Mike Bass

19 SECRET BABE (3F) 0.0 96 Dennis Drier

23 ATLANTIC OAK (GB ) (3F) 0.0 95 Mike de Kock

22 ZAHIRA (3F) 0.0 95 B Eric Sands

7 ALL AFIRE (3F) 0.0 92 Alec Laird

13 ARCOLA (3F) 0.0 92 Weiho Marwing

24 EQUIPARADA (ARG) (3F) 0.0 91 Mike de Kock

18 SALUTATION (3F) 0.0 91 Stuart Pettigrew

9 NOVELTY (3F) 0.0 90 Mike Bass

1 SWEETIE PIE (3F) 0.0 89 Mike de Kock

20 ASHBROOK (3F) 0.0 86 Mike Bass

2 EL JADIDA (3F) 0.0 86 Mike Bass

14 TOUCH THE MOON (AU (3F) 0.0 86 Duncan Howells

11 TERESINA (3F) 0.0 85 B Glen Kotzen

3 PAGAN PRINCESS (3F) 0.0 83 B Joey Ramsden

6 PIPER PILOT (3F) 0.0 83 Stuart Pettigrew

16 JULIE JULIE (3F) 0.0 80 B Chris Erasmus

26 AIR POCKET (3F) 0.0 79 Michael Roberts

10 CAROL'S TRIUMPH (3F) 0.0 78 Michael De Beer

17 DANCE TO THE STARS (3F) 0.0 77 Duncan Howells

5 SPECIAL ASSIGNMENT (3F) 0.0 77 Glen Kotzen

12 ARCTIC BEAR (SNL) (3F) 0.0 75 B Michael Roberts

(27)



Please Note

· Supplementary Entries close, 11:00, Friday 18 June 2010

· Declarations close, 11:00, Thursday, 24 June 2010

Please Log in or Create an account to join the conversation.

Time to create page: 0.102 seconds