TurffPick6

  • midastouch
  • Topic Author
  • New Member
  • New Member
  • Thanks: 0

TurffPick6

14 years 11 months ago
#95270
My multi-tickets for today's big one. Each leg has an outsider component except for the two banker legs. If the bankers fold or there are no strange results in at least one leg the tickets lose. They are set up for the bigger payout. I eliminated the tickets with two strange results because of the cost of playing.

[code:tunvagel]
T4 T5 T6 T7 T8 T9 100% 50% 40% 30% 20% 10%
1 1 1,4,14 6,12,17,9,11,10 2,1 13,15,2,4,12 3,12,5,18 720 360 288 216 144 72
2 1 1,4,14 6,12,17,9,11,10 2,1 9,7,14,11,8,1 16,13,2,1 864 432 345.6 259.2 172.8 86.4
3 1 1,4,14 4,7,13,16 2,1 13,15,2,4,12 16,13,2,1 480 240 192 144 96 48
4 5,2,7,14,6 1,4,14 3 2,1 13,15,2,4,12 3,12,5,18 600 300 240 180 120 60
5 5,2,7,14,6 1,4,14 3 2,1 9,7,14,11,8,1 16,13,2,1 720 360 288 216 144 72
6 5,2,7,14,6 1,4,14 6,12,17,9,11,10 2,1 5 3,12,5,18 720 360 288 216 144 72
7 5,2,7,14,6 1,4,14 6,12,17,9,11,10 2,1 9,7,14,11,8,1 16 1080 540 432 324 216 108
8 5,2,7,14,6 1,4,14 4,7,13,16 2,1 5 16,13,2,1 480 240 192 144 96 48
9 5,2,7,14,6 1,4,14 4,7,13,16 2,1 13,15,2,4,12 16 600 300 240 180 120 60
10 4,8,9 1,4,14 3 2,1 13,15,2,4,12 16,13,2,1 360 180 144 108 72 36
11 4,8,9 1,4,14 6,12,17,9,11,10 2,1 5 16,13,2,1 432 216 172.8 129.6 86.4 43.2
12 4,8,9 1,4,14 6,12,17,9,11,10 2,1 13,15,2,4,12 16 540 270 216 162 108 54
R 7,596 R 3,798 R 3,038 R 2,279 R 1,519 R 760

[/code:tunvagel]

Attached files TurffonteinPick6.xls (16.5 KB)Â

Please Log in or Create an account to join the conversation.

Time to create page: 0.096 seconds