Entries- Champion Stakes/Thekwini Stakes/Garden Province
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82474
- Thanks: 6449
Entries- Champion Stakes/Thekwini Stakes/Garden Province
14 years 11 months ago
Champion Stakes
22 COPPER PARADE (2C) 0.0 107 B Joey Ramsden
2 KAVANAGH (2C) 0.0 107 Mike de Kock
34 SPORTS COACH (2G) 0.0 107 Charles Laird
33 ZANZAMAR (2C) 0.0 98 B Mike de Kock
13 THE ASSAYER (2C) 0.0 97 Charles Laird
9 THE RAJ (2C) 0.0 95 B Mike de Kock
18 WESTERN FRONT (2C) 0.0 95 Charles Laird
25 DRACONIAN (2G) 0.0 94 Charles Laird
27 ELUSIVE RIVER (AUS (2G) 0.0 93 Charles Laird
7 PERANA (AUS) (2C) 0.0 93 Mike de Kock
32 DOMINO PLAYER (2G) 0.0 92 Paul Matchett
28 GOLD ONYX (NZ) (2C) 0.0 92 Sean Tarry
3 GREEN KEEPER (2C) 0.0 92 Justin Snaith
8 SHERE KHAN (2C) 0.0 92 Kumaran Naidoo
11 SKY LINK (AUS) (2C) 0.0 91 Mike de Kock
10 FIDELIS (2C) 0.0 90 Charles Laird
24 RIDETHEBREEZE (2G) 0.0 89 Joey Ramsden
12 ENGLISH GARDEN (2C) 0.0 88 Mike Bass
6 TROJAN RIVER (2C) 0.0 88 Paul Matchett
17 APPROACHABLE (2C) 0.0 87 Weiho Marwing
19 HOW MANY TO WON (2C) 0.0 87 Paul Lafferty
1 NOT LIABLE (2G) 0.0 87 Charles Laird
29 LEGAL MAXIM (2C) 0.0 86 Gavin van Zyl
5 WONDERLAINE (2G) 0.0 85 Paul Matchett
30 SOVEREIGN SOUND (2G) 0.0 84 Joey Ramsden
4 SWIFT TANGO (2G) 0.0 84 Deon Visser
31 RUN FOR IT (2C) 0.0 83 Justin Snaith
26 HIGH ACCOLADE (2C) 0.0 81 Charles Laird
21 MAJOR VICTORY (2C) 0.0 80 Ernst Oertel
20 D'ARTAGNAN (2C) 0.0 78 Ernst Oertel
23 MEADOW MAGIC (2C) 0.0 78 Michael McLachlan
14 CHILL (2G) 0.0 0 Craig Eudey
16 IRISH EMINENCE (2C) 0.0 0 Yadav Singh
15 SHERBROOKE (ARG) (2C) 0.0 0 Mike de Kock
(34)
Thekwini Stakes
1 MAHBOOBA (AUS) (2F) 0.0 100 Mike de Kock
23 FRAGRANT AL (2F) 0.0 95 Justin Snaith
22 EMPIRE ROSE (ARG) (2F) 0.0 94 B Mike de Kock
20 SIX BLUE NOTES (2F) 0.0 94 Glen Kotzen
9 FLAMING ALICE (2F) 0.0 92 Joey Ramsden
11 LEGAL ACCOUNT (2F) 0.0 92 Paul Lafferty
18 SILENT CALL (2F) 0.0 92 Deon Visser
5 STRATISFACTION (2F) 0.0 92 Bradley Maroun
4 FAIR ROSALIND (2F) 0.0 91 Paul Matchett
19 HOLLYWOODBOULEVARD (2F) 0.0 90 B Charles Laird
14 LAS RAMBLAS (2F) 0.0 90 B James Goodman
16 DIAMOND GAME (2F) 0.0 89 Mike de Kock
2 BROWN EYED BEAUTY (2F) 0.0 88 B Deon Visser
12 BIG ON BROADWAY (A (2F) 0.0 87 Glen Kotzen
17 YASKAWA (2F) 0.0 87 Gavin van Zyl
21 EMBLEM OF PEACE (2F) 0.0 86 Charles Laird
15 AMICA (2F) 0.0 84 Ernst Oertel
10 HAPPY ARCHER (AUS) (2F) 0.0 84 Sean Tarry
3 KEEP ON DREAMING (2F) 0.0 82 Kumaran Naidoo
13 CHATANOOGA CHUCHU (2F) 0.0 80 Glen Puller
8 SURGING STAR (2F) 0.0 74 Nic Claassen
7 CHERRY ON THE CAKE (2F) 0.0 0 Gavin van Zyl
6 JUNE BUG (2F) 0.0 0 Mike Azzie
(23)
[size=x-large]Garden Province Stakes
21 CAPTAIN'S GAL (4F) 0.0 109 B Sean Tarry
23 SPARKLING GEM (4F) 0.0 107 Justin Snaith
19 LOVE IS IN THE AIR (4F) 0.0 106 Mike Bass
1 PRESTIC (5M) 0.0 105 B Gavin van Zyl
16 SUNSATIONAL (4F) 0.0 105 Mike Bass
6 MOCHACHINO (5M) 0.0 103 Mike Azzie
18 HERE TO WIN (BRZ) (3F) 0.0 102 Mike de Kock
27 LADY WINDERMERE (4F) 0.0 102 Glen Kotzen
28 SPICED GOLD (3F) 0.0 102 B Stuart Pettigrew
25 GOAT (4F) 0.0 101 B Paul Lafferty
7 DANCE WITH AL (4F) 0.0 100 Justin Snaith
31 MAHBOOBA (AUS) (2F) 0.0 100 Mike de Kock
2 MITRA (4F) 0.0 100 Geoff Woodruff
29 SWEETIE PIE (3F) 0.0 100 Mike de Kock
17 AUTUMN GOLD (4F) 0.0 99 B Sean Tarry
3 IMPERIOUS STAR (3F) 0.0 99 Glen Kotzen
26 PRECEDENT (4F) 0.0 99 Paul Matchett
14 TASSIE BELLE (3F) 0.0 98 Michael De Beer
20 FLIRTATION (3F) 0.0 97 Mike de Kock
9 KIRIBATI (4F) 0.0 97 Sean Tarry
22 CROC VALLEY (3F) 0.0 96 Mike Bass
13 SECRET BABE (3F) 0.0 96 Dennis Drier
4 QUEEN MIRA (AUS) (3F) 0.0 95 Geoff Woodruff
5 EMPIRE ROSE (ARG) (2F) 0.0 94 B Mike de Kock
11 JO PIPER (3F) 0.0 94 Dennis Drier
10 SAHARA (5M) 0.0 93 Dennis Drier
15 EL JADIDA (3F) 0.0 92 Mike Bass
8 BELLA JET (4F) 0.0 91 Bradley Maroun
24 SHEIKS JEWEL (4F) 0.0 89 B Dennis Drier
30 RECONCILE (4F) 0.0 88 Glen Kotzen
12 LIZZY'S HERITAGE (4F) 0.0 85 Gavin Smith
(31)[/size]
Please note”
· Supplementary Entries close, 11:00, Wednesday, 14 July 2010
· Declarations close, 11:00, Friday 16 July 2010
22 COPPER PARADE (2C) 0.0 107 B Joey Ramsden
2 KAVANAGH (2C) 0.0 107 Mike de Kock
34 SPORTS COACH (2G) 0.0 107 Charles Laird
33 ZANZAMAR (2C) 0.0 98 B Mike de Kock
13 THE ASSAYER (2C) 0.0 97 Charles Laird
9 THE RAJ (2C) 0.0 95 B Mike de Kock
18 WESTERN FRONT (2C) 0.0 95 Charles Laird
25 DRACONIAN (2G) 0.0 94 Charles Laird
27 ELUSIVE RIVER (AUS (2G) 0.0 93 Charles Laird
7 PERANA (AUS) (2C) 0.0 93 Mike de Kock
32 DOMINO PLAYER (2G) 0.0 92 Paul Matchett
28 GOLD ONYX (NZ) (2C) 0.0 92 Sean Tarry
3 GREEN KEEPER (2C) 0.0 92 Justin Snaith
8 SHERE KHAN (2C) 0.0 92 Kumaran Naidoo
11 SKY LINK (AUS) (2C) 0.0 91 Mike de Kock
10 FIDELIS (2C) 0.0 90 Charles Laird
24 RIDETHEBREEZE (2G) 0.0 89 Joey Ramsden
12 ENGLISH GARDEN (2C) 0.0 88 Mike Bass
6 TROJAN RIVER (2C) 0.0 88 Paul Matchett
17 APPROACHABLE (2C) 0.0 87 Weiho Marwing
19 HOW MANY TO WON (2C) 0.0 87 Paul Lafferty
1 NOT LIABLE (2G) 0.0 87 Charles Laird
29 LEGAL MAXIM (2C) 0.0 86 Gavin van Zyl
5 WONDERLAINE (2G) 0.0 85 Paul Matchett
30 SOVEREIGN SOUND (2G) 0.0 84 Joey Ramsden
4 SWIFT TANGO (2G) 0.0 84 Deon Visser
31 RUN FOR IT (2C) 0.0 83 Justin Snaith
26 HIGH ACCOLADE (2C) 0.0 81 Charles Laird
21 MAJOR VICTORY (2C) 0.0 80 Ernst Oertel
20 D'ARTAGNAN (2C) 0.0 78 Ernst Oertel
23 MEADOW MAGIC (2C) 0.0 78 Michael McLachlan
14 CHILL (2G) 0.0 0 Craig Eudey
16 IRISH EMINENCE (2C) 0.0 0 Yadav Singh
15 SHERBROOKE (ARG) (2C) 0.0 0 Mike de Kock
(34)
Thekwini Stakes
1 MAHBOOBA (AUS) (2F) 0.0 100 Mike de Kock
23 FRAGRANT AL (2F) 0.0 95 Justin Snaith
22 EMPIRE ROSE (ARG) (2F) 0.0 94 B Mike de Kock
20 SIX BLUE NOTES (2F) 0.0 94 Glen Kotzen
9 FLAMING ALICE (2F) 0.0 92 Joey Ramsden
11 LEGAL ACCOUNT (2F) 0.0 92 Paul Lafferty
18 SILENT CALL (2F) 0.0 92 Deon Visser
5 STRATISFACTION (2F) 0.0 92 Bradley Maroun
4 FAIR ROSALIND (2F) 0.0 91 Paul Matchett
19 HOLLYWOODBOULEVARD (2F) 0.0 90 B Charles Laird
14 LAS RAMBLAS (2F) 0.0 90 B James Goodman
16 DIAMOND GAME (2F) 0.0 89 Mike de Kock
2 BROWN EYED BEAUTY (2F) 0.0 88 B Deon Visser
12 BIG ON BROADWAY (A (2F) 0.0 87 Glen Kotzen
17 YASKAWA (2F) 0.0 87 Gavin van Zyl
21 EMBLEM OF PEACE (2F) 0.0 86 Charles Laird
15 AMICA (2F) 0.0 84 Ernst Oertel
10 HAPPY ARCHER (AUS) (2F) 0.0 84 Sean Tarry
3 KEEP ON DREAMING (2F) 0.0 82 Kumaran Naidoo
13 CHATANOOGA CHUCHU (2F) 0.0 80 Glen Puller
8 SURGING STAR (2F) 0.0 74 Nic Claassen
7 CHERRY ON THE CAKE (2F) 0.0 0 Gavin van Zyl
6 JUNE BUG (2F) 0.0 0 Mike Azzie
(23)
[size=x-large]Garden Province Stakes
21 CAPTAIN'S GAL (4F) 0.0 109 B Sean Tarry
23 SPARKLING GEM (4F) 0.0 107 Justin Snaith
19 LOVE IS IN THE AIR (4F) 0.0 106 Mike Bass
1 PRESTIC (5M) 0.0 105 B Gavin van Zyl
16 SUNSATIONAL (4F) 0.0 105 Mike Bass
6 MOCHACHINO (5M) 0.0 103 Mike Azzie
18 HERE TO WIN (BRZ) (3F) 0.0 102 Mike de Kock
27 LADY WINDERMERE (4F) 0.0 102 Glen Kotzen
28 SPICED GOLD (3F) 0.0 102 B Stuart Pettigrew
25 GOAT (4F) 0.0 101 B Paul Lafferty
7 DANCE WITH AL (4F) 0.0 100 Justin Snaith
31 MAHBOOBA (AUS) (2F) 0.0 100 Mike de Kock
2 MITRA (4F) 0.0 100 Geoff Woodruff
29 SWEETIE PIE (3F) 0.0 100 Mike de Kock
17 AUTUMN GOLD (4F) 0.0 99 B Sean Tarry
3 IMPERIOUS STAR (3F) 0.0 99 Glen Kotzen
26 PRECEDENT (4F) 0.0 99 Paul Matchett
14 TASSIE BELLE (3F) 0.0 98 Michael De Beer
20 FLIRTATION (3F) 0.0 97 Mike de Kock
9 KIRIBATI (4F) 0.0 97 Sean Tarry
22 CROC VALLEY (3F) 0.0 96 Mike Bass
13 SECRET BABE (3F) 0.0 96 Dennis Drier
4 QUEEN MIRA (AUS) (3F) 0.0 95 Geoff Woodruff
5 EMPIRE ROSE (ARG) (2F) 0.0 94 B Mike de Kock
11 JO PIPER (3F) 0.0 94 Dennis Drier
10 SAHARA (5M) 0.0 93 Dennis Drier
15 EL JADIDA (3F) 0.0 92 Mike Bass
8 BELLA JET (4F) 0.0 91 Bradley Maroun
24 SHEIKS JEWEL (4F) 0.0 89 B Dennis Drier
30 RECONCILE (4F) 0.0 88 Glen Kotzen
12 LIZZY'S HERITAGE (4F) 0.0 85 Gavin Smith
(31)[/size]
Please note”
· Supplementary Entries close, 11:00, Wednesday, 14 July 2010
· Declarations close, 11:00, Friday 16 July 2010
Please Log in or Create an account to join the conversation.
- Shayne Welman
-
- New Member
-
- Thanks: 0
Re: Re: Entries- Champion Stakes/Thekwini Stakes/Garden Province
14 years 11 months ago
MDK has 2 year olds nominated in Open Company fantastic i hope they get a run
Please Log in or Create an account to join the conversation.
- shikar3
-
- New Member
-
- Thanks: 0
Re: Re: Entries- Champion Stakes/Thekwini Stakes/Garden Province
14 years 11 months ago
Dont see Link Man nominated. Any news on him
Please Log in or Create an account to join the conversation.
Time to create page: 0.096 seconds