Turffontein 15/11/13
- davetheflower
-
- Platinum Member
-
- Posts: 11060
- Thanks: 534
Re: Re: Turffontein 15/11/13
11 years 6 months ago
I was impressed with the turn of foot Ikamasu showed.
I know it's a step up in class,but she could be anything.having a small ew bet
I know it's a step up in class,but she could be anything.having a small ew bet
Please Log in or Create an account to join the conversation.
- Titch
-
- Platinum Member
-
- Posts: 9397
- Thanks: 366
Re: Re: Turffontein 15/11/13
11 years 6 months ago
Mistaken Identity is the topical choice given the recent blunders and a Double with A Boy Named Sue would be an obvious trouble/double..
Give everything but up!
Please Log in or Create an account to join the conversation.
- Deeno
-
- Platinum Member
-
- Posts: 8174
- Thanks: 483
Re: Re: Turffontein 15/11/13
11 years 6 months ago
davetheflower Wrote:
> I was impressed with the turn of foot Ikamasu
> showed.
> I know it's a step up in class,but she could be
> anything.having a small ew bet
Agree with you as well
> I was impressed with the turn of foot Ikamasu
> showed.
> I know it's a step up in class,but she could be
> anything.having a small ew bet
Agree with you as well
Please Log in or Create an account to join the conversation.
- dashing
-
- Platinum Member
-
- Posts: 2816
- Thanks: 128
Re: Re: Turffontein 15/11/13
11 years 6 months ago
really excited bout 2nyts racing hopefully we all will make some good money
The best horse doesn't always win the race.
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20062
- Thanks: 2653
Re: Re: Turffontein 15/11/13
11 years 6 months ago
Wild One must be included in all bets - Needed last and will improve - 15/1 or 23/10 a 4 place - I also think that we have not seen the real DULY ORDAINED this season,the blinkers being a disaster last time. I think this is a Derby horse and he might just win by a street - Bi-pot banker for me
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13118
- Thanks: 3032
Re: Re: Turffontein 15/11/13
11 years 6 months ago
I agree on Wild One - has a place chance imo - however for me Duly Ordained has it all to do - 3yr old with a faily big weight against some fair older horses over 2450 :S
In the opener, obviously Mistake Identity all the rage, but that last run was not great imo - also Khumalo has deserted her (jocked off ?) - so no value imo
In the opener, obviously Mistake Identity all the rage, but that last run was not great imo - also Khumalo has deserted her (jocked off ?) - so no value imo
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20062
- Thanks: 2653
Please Log in or Create an account to join the conversation.
- Countrymember
-
- New Member
-
- Thanks: 0
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Turffontein 15/11/13
11 years 6 months ago
Very tough day evening ahead:
Herewith ratings:
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total %
1 9 MISTAKEN IDENTITY Sean Tarry Gavin Lerena 2 22.5 14.5 8 R 80 000 3.55 1 1 75.0%
1 4 SISTERS OF MERCY Geoff Woodruff Robbie Fradd 7 22.3 15.5 6.8 R 80 000 3.775 1 1 62.5%
1 1 IN FULL FLO Romeo Francis Piere Strydom 6 18.5 9 9.5 R 71 600 3.5 1 1 75.0%
1 5 ROLLING RUBY Paul Matchett Akash Aucharuz 5 16.5 13.5 3 R 80 000 7.5 1 1 50.0%
1 3 RED OAK Brett Webber Hennie Greyling 8 11 9 2 R 70 000 10.16666667 1 1 50.0%
1 12 SENSUOUS SALLY Jurgen van Heerden To be advised 0 9.5 9.5 0 R 80 000 0 0 0 25.0%
1 11 SAIL THE ICE Ormond Ferraris Bernard Fayd'Herbe 12 8 5 3 R 80 000 14.25 1 1 50.0%
1 6 COBY Gary Alexander S'Manga Khumalo 10 7.5 0 7.5 R 0 0 0 0 37.5%
1 8 EYES FOR YOU Gavin van Zyl Brandon Lerena 4 6.3 0 6.3 R 0 0 0 0 37.5%
1 2 JET RENDEZVOUS Brett Warren Raymond Danielson 3 6 4 2 R 80 000 0 0 1 37.5%
1 10 QUERIDA Weiho Marwing Wesley Marwing 9 5.5 4.5 1 R 80 000 0 0 1 37.5%
1 7 ENCHANTING MISTRESS Geoff Woodruff Gunter Wrogemann 11 4.5 1 3.5 R 0 0 0 0 12.5%
Herewith ratings:
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total %
1 9 MISTAKEN IDENTITY Sean Tarry Gavin Lerena 2 22.5 14.5 8 R 80 000 3.55 1 1 75.0%
1 4 SISTERS OF MERCY Geoff Woodruff Robbie Fradd 7 22.3 15.5 6.8 R 80 000 3.775 1 1 62.5%
1 1 IN FULL FLO Romeo Francis Piere Strydom 6 18.5 9 9.5 R 71 600 3.5 1 1 75.0%
1 5 ROLLING RUBY Paul Matchett Akash Aucharuz 5 16.5 13.5 3 R 80 000 7.5 1 1 50.0%
1 3 RED OAK Brett Webber Hennie Greyling 8 11 9 2 R 70 000 10.16666667 1 1 50.0%
1 12 SENSUOUS SALLY Jurgen van Heerden To be advised 0 9.5 9.5 0 R 80 000 0 0 0 25.0%
1 11 SAIL THE ICE Ormond Ferraris Bernard Fayd'Herbe 12 8 5 3 R 80 000 14.25 1 1 50.0%
1 6 COBY Gary Alexander S'Manga Khumalo 10 7.5 0 7.5 R 0 0 0 0 37.5%
1 8 EYES FOR YOU Gavin van Zyl Brandon Lerena 4 6.3 0 6.3 R 0 0 0 0 37.5%
1 2 JET RENDEZVOUS Brett Warren Raymond Danielson 3 6 4 2 R 80 000 0 0 1 37.5%
1 10 QUERIDA Weiho Marwing Wesley Marwing 9 5.5 4.5 1 R 80 000 0 0 1 37.5%
1 7 ENCHANTING MISTRESS Geoff Woodruff Gunter Wrogemann 11 4.5 1 3.5 R 0 0 0 0 12.5%
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Turffontein 15/11/13
11 years 6 months ago
R2:
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
2 13 DANCE AWAY Barend Botes S'Manga Khumalo 8 22 17.5 4.5 R 80 000 3.025 1 0 37.5% 5
2 11 FIRST DAY Barend Botes Marco V'Rensburg 10 20.5 15.5 5 R 80 000 13.625 0 0 0.0% 6
2 3 LUNAR DESTINY Stephen Moffatt Gunter Wrogemann 3 20 15.5 4.5 R 80 000 7.75 1 0 25.0% 5
2 4 GROSVENOR PARK Chris Erasmus Chase Maujean 5 18.5 13.5 5 R 80 000 8.75 1 0 25.0% 5
2 9 TUSCON DREAM Lance Wiid Marthinus Mienie 2 16 8.5 7.5 R 80 000 0 1 0 37.5% 5
2 2 FORT DIXY Wallace Tolmay Gavin Lerena 12 13 10.5 2.5 R 80 000 26.35 1 0 12.5% 3
2 10 IT'S MISTER TO YOU Terry Lowe Piere Strydom 9 12.5 8 4.5 R 82 500 0 1 0 25.0% 5
2 14 ANNIA GALERIA Paul Peter Julius Mariba 11 10.3 7.5 2.8 R 80 000 0 0 0 0.0% 4
2 12 MARVELLOUS MARVIN Dianne Stenger Francois Naude 13 8.5 9.5 -1 R 80 000 0 0 0 0.0% 3
2 7 KING'S CODE Spike Lerena Brandon Lerena 4 7 5 2 R 78 000 0 0 0 12.5% 0
2 6 BABSY Ernie Anderson Bernard Fayd'Herbe 1 6.5 4.5 2 R 80 000 0 0 0 12.5% 1
2 8 DORANDO PIETRI Marcelle Uys Francois Herholdt 14 4.5 5.5 -1 R 80 000 0 0 0 0.0% 3
2 1 IN TUNE TOO Paul Matchett Akash Aucharuz 7 4.5 1.5 3 R 80 000 0 0 0 25.0% 0
2 5 TAKE A BREAK Chris Erasmus Hennie Greyling 6 4.5 1.5 3 R 80 000 0 1 0 25.0% 3
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
2 13 DANCE AWAY Barend Botes S'Manga Khumalo 8 22 17.5 4.5 R 80 000 3.025 1 0 37.5% 5
2 11 FIRST DAY Barend Botes Marco V'Rensburg 10 20.5 15.5 5 R 80 000 13.625 0 0 0.0% 6
2 3 LUNAR DESTINY Stephen Moffatt Gunter Wrogemann 3 20 15.5 4.5 R 80 000 7.75 1 0 25.0% 5
2 4 GROSVENOR PARK Chris Erasmus Chase Maujean 5 18.5 13.5 5 R 80 000 8.75 1 0 25.0% 5
2 9 TUSCON DREAM Lance Wiid Marthinus Mienie 2 16 8.5 7.5 R 80 000 0 1 0 37.5% 5
2 2 FORT DIXY Wallace Tolmay Gavin Lerena 12 13 10.5 2.5 R 80 000 26.35 1 0 12.5% 3
2 10 IT'S MISTER TO YOU Terry Lowe Piere Strydom 9 12.5 8 4.5 R 82 500 0 1 0 25.0% 5
2 14 ANNIA GALERIA Paul Peter Julius Mariba 11 10.3 7.5 2.8 R 80 000 0 0 0 0.0% 4
2 12 MARVELLOUS MARVIN Dianne Stenger Francois Naude 13 8.5 9.5 -1 R 80 000 0 0 0 0.0% 3
2 7 KING'S CODE Spike Lerena Brandon Lerena 4 7 5 2 R 78 000 0 0 0 12.5% 0
2 6 BABSY Ernie Anderson Bernard Fayd'Herbe 1 6.5 4.5 2 R 80 000 0 0 0 12.5% 1
2 8 DORANDO PIETRI Marcelle Uys Francois Herholdt 14 4.5 5.5 -1 R 80 000 0 0 0 0.0% 3
2 1 IN TUNE TOO Paul Matchett Akash Aucharuz 7 4.5 1.5 3 R 80 000 0 0 0 25.0% 0
2 5 TAKE A BREAK Chris Erasmus Hennie Greyling 6 4.5 1.5 3 R 80 000 0 1 0 25.0% 3
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Turffontein 15/11/13
11 years 6 months ago
R3:
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
3 1 SHIMMERING GEM Dominic Zaki Piere Strydom 3 36 20 16 R 68 600 -1.25 0 1 87.5% 4
3 9 WELLS-CARGO James Maree Akash Aucharuz 2 22.5 17.5 5 R 68 800 3.125 1 1 62.5% 4
3 5 GOLDEN RING Ormond Ferraris Robbie Fradd 4 19.8 14.5 5.3 R 72 400 1.583333333 1 1 75.0% 3
3 4 SKY RISE Weiho Marwing Wesley Marwing 5 16.5 11.5 5 R 79 000 3.616666667 1 1 50.0% 3
3 6 RAKAAN Mike de Kock Collen Thabana 1 16.5 8.5 8 R 97 200 14.25 1 0 50.0% 3
3 10 THE WHO Brett Webber Hennie Greyling 6 15.5 13.5 2 R 72 400 7.875 1 1 50.0% 3
3 8 MONEY FLOWS Stephen Moffatt Julius Mariba 9 13.3 12 1.3 R 97 400 10.95 1 1 37.5% 3
3 2 DULY ORDAINED Mike de Kock Anton Marcus 8 13.3 8 5.3 R 74 200 0 1 0 62.5% 5
3 3 THE BARBADIAN Weiho Marwing S'Manga Khumalo 7 11 4 7 R 77 500 0 1 0 62.5% 5
3 7 RODEO SIOUX Joe Soma Raymond Danielson 10 10 9 1 R 79 800 0 1 1 37.5% 2
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
3 1 SHIMMERING GEM Dominic Zaki Piere Strydom 3 36 20 16 R 68 600 -1.25 0 1 87.5% 4
3 9 WELLS-CARGO James Maree Akash Aucharuz 2 22.5 17.5 5 R 68 800 3.125 1 1 62.5% 4
3 5 GOLDEN RING Ormond Ferraris Robbie Fradd 4 19.8 14.5 5.3 R 72 400 1.583333333 1 1 75.0% 3
3 4 SKY RISE Weiho Marwing Wesley Marwing 5 16.5 11.5 5 R 79 000 3.616666667 1 1 50.0% 3
3 6 RAKAAN Mike de Kock Collen Thabana 1 16.5 8.5 8 R 97 200 14.25 1 0 50.0% 3
3 10 THE WHO Brett Webber Hennie Greyling 6 15.5 13.5 2 R 72 400 7.875 1 1 50.0% 3
3 8 MONEY FLOWS Stephen Moffatt Julius Mariba 9 13.3 12 1.3 R 97 400 10.95 1 1 37.5% 3
3 2 DULY ORDAINED Mike de Kock Anton Marcus 8 13.3 8 5.3 R 74 200 0 1 0 62.5% 5
3 3 THE BARBADIAN Weiho Marwing S'Manga Khumalo 7 11 4 7 R 77 500 0 1 0 62.5% 5
3 7 RODEO SIOUX Joe Soma Raymond Danielson 10 10 9 1 R 79 800 0 1 1 37.5% 2
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Turffontein 15/11/13
11 years 6 months ago
R5
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
5 1 WHITELINE FEVER Sean Tarry Robbie Fradd 2 30.3 18 12.3 R 454 000 0.25 1 0 62.5% 7
5 9 RODEO DANDY Dominic Zaki Piere Strydom 9 21 10.5 10.5 R 83 200 5.25 0 1 50.0% 4
5 12 TIGER TERRITORY Leon Erasmus Jamie Spencer 12 19.5 11.5 8 R 113 200 5.025 1 1 37.5% 6
5 5 HERE COMES BILLY Weiho Marwing Anton Marcus 5 18.3 12 6.3 R 423 000 -2 1 0 50.0% 4
5 4 LINK MAN Mike de Kock Richard Hughes 4 17 8 9 R 321 000 0 1 0 50.0% 4
5 6 POLAR MOON Sean Tarry Hugh Bowman 1 17 8 9 R 164 000 0 0 1 50.0% 4
5 7 NICE STRIDE Leon Erasmus Tom Queally 10 16.5 7.5 9 R 222 800 0 0 1 50.0% 4
5 11 UNCLE TOMMY Weiho Marwing Anthony Delpech 8 15.8 8.5 7.3 R 326 000 3.25 1 1 50.0% 4
5 3 SNOWDON Ormond Ferraris Gregory Benoist 6 15.5 10.5 5 R 296 000 2.25 0 1 50.0% 4
5 2 DELIVER THE POWER Dominic Zaki _Scratched 3 10.5 4.5 6 R 269 000 0 0 1 37.5% 3
5 8 ACROSS THE ICE Sean Tarry _Scratched 13 9.5 5.5 4 R 227 000 9.5 1 1 50.0% 2
5 10 UNANNOUNCED Charles Laird Sean Cormack 11 5.5 2 3.5 R 92 800 10.75 0 1 37.5% 1
5 13 FANTASTIC MR FOX Paul Matchett S'Manga Khumalo 7 5.5 -2 7.5 R 83 600 5 0 1 37.5% 2
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
5 1 WHITELINE FEVER Sean Tarry Robbie Fradd 2 30.3 18 12.3 R 454 000 0.25 1 0 62.5% 7
5 9 RODEO DANDY Dominic Zaki Piere Strydom 9 21 10.5 10.5 R 83 200 5.25 0 1 50.0% 4
5 12 TIGER TERRITORY Leon Erasmus Jamie Spencer 12 19.5 11.5 8 R 113 200 5.025 1 1 37.5% 6
5 5 HERE COMES BILLY Weiho Marwing Anton Marcus 5 18.3 12 6.3 R 423 000 -2 1 0 50.0% 4
5 4 LINK MAN Mike de Kock Richard Hughes 4 17 8 9 R 321 000 0 1 0 50.0% 4
5 6 POLAR MOON Sean Tarry Hugh Bowman 1 17 8 9 R 164 000 0 0 1 50.0% 4
5 7 NICE STRIDE Leon Erasmus Tom Queally 10 16.5 7.5 9 R 222 800 0 0 1 50.0% 4
5 11 UNCLE TOMMY Weiho Marwing Anthony Delpech 8 15.8 8.5 7.3 R 326 000 3.25 1 1 50.0% 4
5 3 SNOWDON Ormond Ferraris Gregory Benoist 6 15.5 10.5 5 R 296 000 2.25 0 1 50.0% 4
5 2 DELIVER THE POWER Dominic Zaki _Scratched 3 10.5 4.5 6 R 269 000 0 0 1 37.5% 3
5 8 ACROSS THE ICE Sean Tarry _Scratched 13 9.5 5.5 4 R 227 000 9.5 1 1 50.0% 2
5 10 UNANNOUNCED Charles Laird Sean Cormack 11 5.5 2 3.5 R 92 800 10.75 0 1 37.5% 1
5 13 FANTASTIC MR FOX Paul Matchett S'Manga Khumalo 7 5.5 -2 7.5 R 83 600 5 0 1 37.5% 2
Please Log in or Create an account to join the conversation.
Time to create page: 0.126 seconds