Turffontein 15/11/13

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417722
R6:
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total %
6 14 PLANET QUEEN Coenie de Beer Julius Mariba 8 20.8 16.5 4.3 R 80 600 0.125 1 1 37.5%
6 2 ALCANINA Brian Wiid Karl Zechner 10 20.5 17.5 3 R 132 000 2 0 1 25.0%
6 10 DAZZLING MOON Grant Maroun Collen Thabana 7 20 16 4 R 86 200 8.875 0 1 25.0%
6 8 TIGER QUEST Dominic Zaki Francois Herholdt 3 20 15 5 R 187 400 -0.75 1 1 75.0%
6 7 DOLOMITI Sean Tarry S'Manga Khumalo 9 19.5 7 12.5 R 91 800 0 1 0 50.0%
6 5 KINEMATIC COUNTESS Roy Magner Gavin Lerena 11 17.5 15.5 2 R 124 000 4.375 1 1 25.0%
6 9 WAR PATH Charles Laird _Scratched 4 14 13 1 R 213 200 1.25 0 1 37.5%
6 13 AMERICAN PIE Louis Goosen Chase Maujean 14 13.5 13 0.5 R 99 000 11 0 1 12.5%
6 11 SWELL PARTY Tony Rivalland Sean Veale 2 12 11 1 R 87 600 0 0 1 37.5%
6 12 BRAVE PRINCESS Stanley Ferreira Akash Aucharuz 12 10 9 1 R 103 000 4.25 1 1 25.0%
6 6 LADY TATTY Gavin van Zyl Brandon Lerena 6 7.3 3 4.3 R 110 800 0 0 0 37.5%
6 1 MISS OCTOBER Geoff Woodruff Robbie Fradd 1 6.3 0.5 5.8 R 242 000 0 0 1 50.0%
6 3 EASTERN GREETING Stanley Ferreira _Scratched 5 6 4 2 R 132 000 0 0 1 37.5%
6 4 HONORINE Mike de Kock _Scratched 13 0.5 -1.5 2 R 102 800 0 0 1 25.0%

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417723
R7:

Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
7 7 MASTER SABINA Geoff Woodruff Robbie Fradd 2 25.8 18 7.8 R 113 400 1.833333333 0 1 62.5% 3
7 9 TIGER PLAY Brian Wiid Piere Strydom 3 22.5 16 6.5 R 96 800 0.875 1 1 62.5% 3
7 5 ILHA BELA Mike de Kock Anthony Delpech 7 20.3 13 7.3 R 99 000 3.75 0 1 62.5% 5
7 18 FULCRUM Weiho Marwing _Scratched 4 19.5 10.5 9 R 87 000 0.75 1 1 50.0% 1
7 3 CHERRY ON THE CAKE Gavin van Zyl Brandon Lerena 18 18.8 16.5 2.3 R 156 000 -1.25 0 1 37.5% 2
7 15 SERISSA Sean Tarry Julius Mariba 6 18.3 10 8.3 R 91 400 3.5 0 1 37.5% 2
7 1 KNOCK ON WOOD Ormond Ferraris Bernard Fayd'Herbe 11 18 17 1 R 123 000 0.15 0 1 25.0% 2
7 11 BALSE Gavin van Zyl M J Odendaal 15 17.3 15 2.3 R 217 000 0.25 0 0 12.5% 2
7 17 MENACING Robbie Sage To be advised 9 16 16 0 R 93 200 0.22 0 0 0.0% 2
7 4 PATRIOTIC REBEL Mike de Kock Keagan Latham 5 16 9 7 R 408 200 2.25 1 1 62.5% 3
7 8 TIGER'S RETREAT Sean Tarry Raymond Danielson 8 15 10 5 R 197 000 3 0 0 25.0% 2
7 6 BARACAH Sean Tarry Brian Nyawo 14 14 11 3 R 90 000 6.383333333 0 1 25.0% 2
7 14 HALVE THE DEFICIT Sean Tarry S'Manga Khumalo 13 13.5 5 8.5 R 100 400 1.25 0 1 62.5% 5
7 10 WILD ONE Ormond Ferraris Karl Zechner 10 12 5 7 R 81 800 4.5 1 1 25.0% 5
7 2 ROYAL BENCHER Alec Laird Marthinus Mienie 16 10 9.5 0.5 R 106 250 13 0 1 12.5% 4
7 12 ROCCO'S LUCK Mike de Kock T. Appie 12 10 6 4 R 165 200 0 1 1 37.5% 3
7 16 AMERICAN STORM Spike Lerena Marco V'Rensburg+0.5 1 8 7 1 R 114 200 5.125 1 1 50.0% 2
7 13 GENERAL SHERMAN Sean Tarry _Scratched 17 2.5 0.5 2 R 200 000 0 0 0 12.5% 1

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417724
R8:
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent
8 5 BLUROUTE Mike de Kock S'Manga Khumalo 8 27.5 15 12.5 R 129 600 2 0 0 37.5% 5
8 9 PRINCE JAZEEM Sean Tarry Piere Strydom 6 24 15.5 8.5 R 86 400 1 1 1 87.5% 4
8 10 HALLOWED Stuart Pettigrew Tom Queally 10 21 16 5 R 89 200 0.25 1 0 37.5% 4
8 6 NATIONAL KEY Brian Wiid Jamie Spencer 9 17.5 10.5 7 R 88 400 2.625 0 1 62.5% 3
8 4 ARCTIC SUN Roy Magner Hugh Bowman 12 17 13 4 R 109 200 0.6 1 1 50.0% 3
8 11 AHOY CAPTAIN Lance Wiid Gregory Benoist 7 17 12 5 R 92 800 4.7 1 1 50.0% 4
8 3 RED BARREL Mike de Kock Johnny Murtagh 4 17 4 13 R 104 600 0 0 1 62.5% 3
8 8 TENDER TWILIGHT Ormond Ferraris Anthony Delpech 3 15.8 9.5 6.3 R 102 600 8.625 1 1 37.5% 3
8 1 DEPARDIEU Coenie de Beer Richard Hughes 1 12.5 6.5 6 R 132 000 8.375 1 1 50.0% 4
8 7 SPITFIRE RUN Devin Little Anton Marcus 2 11.8 8.5 3.3 R 101 400 1.55 1 0 37.5% 3
8 12 PURRRVEYOR Charles Laird Robbie Fradd 5 8.3 0 8.3 R 91 400 21 1 1 50.0% 5
8 2 DISTINGUISHED Charles Laird Sean Cormack 13 5 2.5 2.5 R 97 400 0 0 1 50.0% 2
8 13 VITRUVIAN MAN Weiho Marwing _Scratched 11 -1.5 -1.5 0 R 88 000 0 0 0 0.0% 0

Please Log in or Create an account to join the conversation.

  • mr hawaii
  • Platinum Member
  • Platinum Member
  • Posts: 20064
  • Thanks: 2653

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417726
Fay'd Herbe should relocate to JHB and ride for the old man - he's wasted in the Cape where false pace rules

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417727
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Avg Prize Distance / Range Average distance Behind Lengths Last Date Race Last Distance Run Super Rule Total % Total Intent SR9 - top 3 in Betting
4 12 IKIMASU Gary Alexander Jamie Spencer 5 25 15 10 R 80 000 0.25 1 1 75.0% 4 1
4 11 SHOUT OUT Geoff Woodruff S'Manga Khumalo 14 20.5 10.5 10 R 80 000 -0.625 0 1 37.5% 3
4 8 BEAUTIFUL BELLA Alec Laird Richard Hughes 3 20 14 6 R 78 000 1.75 0 1 37.5% 2
4 5 ENCHANTED SILK Sean Tarry Sean Cormack 7 20 10.5 9.5 R 72 600 1.2 1 1 75.0% 3 1
4 9 PERFECT WINTER Romeo Francis Tom Queally 9 17.5 10.5 7 R 68 800 1.3 1 1 37.5% 4
4 6 BLUEBELL GLADE Weiho Marwing Hugh Bowman 12 17 10 7 R 80 000 -0.566666667 0 1 37.5% 3
4 7 MILYNNE Stanley Ferreira Johnny Murtagh 4 15 9 6 R 116 000 8.5 1 1 50.0% 4
4 1 SILENT FORCE Mike de Kock Anthony Delpech 10 12.3 3 9.3 R 78 000 0 1 1 50.0% 2
4 10 GERMAN LADY Charles Laird Piere Strydom 1 12 4.5 7.5 R 66 000 0 0 1 62.5% 3 1
4 3 EXCEPTIONAL Gary Alexander Anton Marcus 6 11.8 6.5 5.3 R 82 000 2.5 0 1 50.0% 3
4 4 SHATTERED IMAGE Roy Magner Robbie Fradd 13 11.3 8 3.3 R 292 800 2.25 0 1 37.5% 3
4 2 TOMORROW'S MISS Roy Magner Gregory Benoist 11 10 4 6 R 107 600 0 1 1 50.0% 4
4 13 LUCKY GAMBLER Devin Little _Scratched 2 3 1 2 R 84 200 6.625 1 0 25.0% 3
4 14 STYLISH BAY Spike Lerena _Scratched 8 3 0 3 R 83 200 7.333333333 1 1 37.5% 1

Please Log in or Create an account to join the conversation.

  • Rowdy
  • Elite Member
  • Elite Member
  • Posts: 1093
  • Thanks: 49

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417730
Lerena caused the initial trouble, his horse was hanging out the last 100m, over-ruled !!!!

Please Log in or Create an account to join the conversation.

  • Frodo
  • Platinum Member
  • Platinum Member
  • Posts: 13126
  • Thanks: 3032

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417731
Objection lodged by Lerena - looked 6 of the one and half a dozen of the other to me :S

Please Log in or Create an account to join the conversation.

  • mr hawaii
  • Platinum Member
  • Platinum Member
  • Posts: 20064
  • Thanks: 2653

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417734
Rowdy Wrote:
> Lerena caused the initial trouble, his horse was
> hanging out the last 100m, over-ruled !!!!


like to see head on but I will be with Bernard

Please Log in or Create an account to join the conversation.

  • Lucky Houdalakis
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417736
overrule and keep deposit.imo

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417737
BIPOT

13,11,3,9,2,1
1,9,5,4
12 (11,8,5)
1(9,12,5)
14,2,10,8
7,9,5,18,3

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417739
PA will pay :

PA


1,9,5,4
12 (11,8,5)
1,9,12,5
14,2,10,8
7,9,5,18,3
5,9,10,6
11,6,7,12,9

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Turffontein 15/11/13

11 years 6 months ago
#417740
P6

12 (11,8,5)
1,9,12,5
14,2,10,8,7,5
7,9,5,18,3,15,1
5,9,10,6,3,2
11,6,7,12,9,10,4

Please Log in or Create an account to join the conversation.

Time to create page: 0.110 seconds